Children's Hospital Medical Center of Akron
Children's Hospital Medical Center of Akron in Akron, OH publishes cash prices for 66 common procedures listed here, from its own machine-readable price file updated Nov 11, 2025. Click a procedure to compare it with other hospitals nearby.
One Perkins Square, Akron, OH 44308 Collected Sep 22, 2026 Source price file
Scans and imaging
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| CT scan of abdomen and pelvis, with contrast dye CPT 74177 HB CT SCAN,ABDOMENT AND PELVIS,W CONTRAST | $5,343.75 | $7,125.00 | 25% |
| CT scan of the head or brain, no contrast dye CPT 70450 HB CT-HEAD/BRAIN W/O CM | $2,011.50 | $2,682.00 | 25% |
| CT scan of the pelvis, with contrast dye CPT 72193 HB CT-PELVIS W CM | $2,901.00 | $3,868.00 | 25% |
| MRI of knee or other lower-limb joint, no contrast dye both sides CPT 73721 HB MRI HIPS BILAT. W/O CM | $9,971.25 | $13,295.00 | 25% |
| MRI of knee or other lower-limb joint, no contrast dye CPT 73721 HB MRI LOWER EXTREM JT, W/O CONTRAST | $2,605.50 | $3,474.00 | 25% |
| MRI of knee or other lower-limb joint, without and then with contrast dye CPT 73723 HB MRI, JOINT OF LEG. COMBO | $3,908.25 | $5,211.00 | 25% |
| MRI of the brain, no contrast dye CPT 70551 CHG MRI BRAIN BRAIN STEM W/O CONTRAST MATERIAL | $156.00 | $260.00 | 40% |
| MRI of the brain, no contrast dye CPT 70551 HB MRI LIMITED STUDY SHUNT | $2,262.75 | $3,017.00 | 25% |
| MRI of the brain, no contrast dye CPT 70551 HB MRI BRAIN | $4,548.00 | $6,064.00 | 25% |
| MRI of the brain, no contrast dye CPT 70551 HB MRI BRAIN W/O CONTRAST | $4,548.00 | $6,064.00 | 25% |
| MRI of the brain, with and without contrast dye CPT 70553 HB MRI BRAIN W/O & W/CM | $6,095.25 | $8,127.00 | 25% |
| MRI of the lower back, no contrast dye CPT 72148 HB MR-LUMBAR SPINE WO CM | $4,937.25 | $6,583.00 | 25% |
| Pregnancy ultrasound after 14 weeks, one baby CPT 76805 CHG US PREG UTERUS AFTER 1ST TRIMEST 1/1ST GESTATION | $107.40 | $179.00 | 40% |
| Pregnancy ultrasound after 14 weeks, one baby CPT 76805 HB US>14 WEEKSSNGL FETUS | $891.00 | $1,188.00 | 25% |
| Sleep study in a lab (polysomnography) CPT 95810 PR POLYSOM 6/>YRS SLEEP 4/> ADDL PARAM ATTND | $700.20 | $1,167.00 | 40% |
| Sleep study in a lab (polysomnography) CPT 95810 HB PSG 4 PARAMETERS 6 YEARS AND OLDER | $5,862.00 | $7,816.00 | 25% |
| Transvaginal pelvic ultrasound CPT 76830 HB US-TRANSVAGINAL | $843.00 | $1,124.00 | 25% |
| Ultrasound of the abdomen, complete CPT 76700 CHG US ABDOMINAL REAL TIME W/IMAGE DOCUMENTATION | $64.80 | $108.00 | 40% |
| Ultrasound of the abdomen, complete CPT 76700 HB US-EXAM ABDOM COMPLETE | $928.50 | $1,238.00 | 25% |
| X-ray of the lower back, 4 or more views CPT 72110 HB X-RAY LUMBAR SPINE 4 VW | $670.50 | $894.00 | 25% |
Lab tests
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| Basic metabolic panel (blood test) CPT 80048 HBI BASIC METABOLIC PANEL | $47.25 | $63.00 | 25% |
| Basic metabolic panel (blood test) CPT 80048 HB BASIC METABOLIC PANEL | $47.25 | $63.00 | 25% |
| Cholesterol and triglycerides (lipid panel) blood test CPT 80061 HBI LIPID PROFILE | $78.75 | $105.00 | 25% |
| Complete blood count (CBC) with differential CPT 85025 HBI CBC W/ DIFFERENTIAL | $36.19 | $48.25 | 25% |
| Complete blood count (CBC) with differential CPT 85025 HB CBC W/AUTO DIFFERENTIAL | $36.19 | $48.25 | 25% |
| Complete blood count (CBC), no differential CPT 85027 HBI HEMOGRAM AND PLATELET COUNT | $32.63 | $43.50 | 25% |
| Complete blood count (CBC), no differential CPT 85027 HB HEMOGRAM | $32.63 | $43.50 | 25% |
| Comprehensive metabolic panel (blood test) CPT 80053 HB COMPREHENSIVE METABOLIC PANEL | $56.25 | $75.00 | 25% |
| Comprehensive metabolic panel (blood test) CPT 80053 HBI COMPREHENSIVE METABOLIC PANEL | $56.25 | $75.00 | 25% |
| Kidney function blood test panel CPT 80069 HBI RENAL FUNCTION PANEL | $50.25 | $67.00 | 25% |
| Kidney function blood test panel CPT 80069 HB RENAL PANEL | $50.25 | $67.00 | 25% |
| Liver function blood test panel CPT 80076 HB HEPATIC PANEL | $41.25 | $55.00 | 25% |
| Liver function blood test panel CPT 80076 HBI HEPATIC PANEL | $41.25 | $55.00 | 25% |
| Obstetric blood test panel CPT 80055 HBI OBSTETRIC PANEL | $1,086.00 | $1,448.00 | 25% |
| PSA (prostate-specific antigen) blood test, total CPT 84153 HBI PROSTATE SPECIFIC ANTIGEN | $83.25 | $111.00 | 25% |
| Partial thromboplastin time (PTT) clotting test CPT 85730 HB PTT | $49.50 | $66.00 | 25% |
| Partial thromboplastin time (PTT) clotting test CPT 85730 HBI ACTIVATED PTT | $49.50 | $66.00 | 25% |
| Prothrombin time (PT/INR) clotting test CPT 85610 HBI PROTHROMBIN TIME | $24.94 | $33.25 | 25% |
| Prothrombin time (PT/INR) clotting test CPT 85610 HBI PROTHROMBIN TIME BY MONITOR | $24.94 | $33.25 | 25% |
| Prothrombin time (PT/INR) clotting test CPT 85610 HB PRO TIME | $24.94 | $33.25 | 25% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 HB TSH WITH REFLEX T4 FREE MV | $74.25 | $99.00 | 25% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 HB THYROID STIMULATING HORMONE MV | $74.25 | $99.00 | 25% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 HB TSH | $75.00 | $100.00 | 25% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 HB TSH W/REFLEX T4FR | $75.00 | $100.00 | 25% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 HBI TSH NBS | $75.00 | $100.00 | 25% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 HBI THYROID STIMULATING HORMONE | $75.00 | $100.00 | 25% |
| Urinalysis with microscope exam, automated CPT 81001 CHG URNLS DIP STICK/TABLET REAGENT AUTO MICROSCOPY | $9.00 | $15.00 | 40% |
| Urinalysis with microscope exam, automated CPT 81001 HBI URINALYSIS, ROUTINE MFM POCT | $15.38 | $20.50 | 25% |
| Urinalysis with microscope exam, automated CPT 81001 HB URINALYSIS ROUTINE | $30.94 | $41.25 | 25% |
| Urinalysis with microscope exam, automated CPT 81001 HBI URINALYSIS, ROUTINE | $30.94 | $41.25 | 25% |
| Urinalysis with microscope exam, manual CPT 81000 HB URINALYSIS MANUAL | $30.94 | $41.25 | 25% |
| Urinalysis without microscope exam, automated CPT 81003 HB GLUCOSE URINE, QUAL | $24.00 | $32.00 | 25% |
| Urinalysis without microscope exam, automated CPT 81003 HB GLUCOSE URINE QUAL | $24.00 | $32.00 | 25% |
| Urinalysis without microscope exam, automated CPT 81003 HB LAB/URINALYSIS ROUTINE | $24.00 | $32.00 | 25% |
| Urinalysis without microscope exam, automated CPT 81003 HB URINALYSIS AUTO W/O MICRO | $24.00 | $32.00 | 25% |
| Urinalysis without microscope exam, automated CPT 81003 HBI URINALYSIS CHEMISTRIES | $24.00 | $32.00 | 25% |
| Urinalysis without microscope exam, automated CPT 81003 HBI GLUCOSE URINE, QUAL | $24.00 | $32.00 | 25% |
| Urinalysis without microscope exam, automated CPT 81003 HBI HEMOGLOBIN, URINE QUAL | $24.00 | $32.00 | 25% |
| Urinalysis without microscope exam, automated CPT 81003 HBI PROTEIN, QUAL, URINE | $24.00 | $32.00 | 25% |
| Urinalysis without microscope exam, automated CPT 81003 HBI SPECIFIC GRAVITY, URINE | $24.00 | $32.00 | 25% |
| Urinalysis without microscope exam, manual CPT 81002 CHG URNLS DIP STICK/TABLET RGNT NON-AUTO W/O MICRSCP | $12.60 | $21.00 | 40% |
| Urinalysis without microscope exam, manual CPT 81002 HBI URINE PH - NURSING | $15.75 | $21.00 | 25% |
| Urinalysis without microscope exam, manual CPT 81002 HBI URINALYSIS STRIP | $15.75 | $21.00 | 25% |
| Urinalysis without microscope exam, manual CPT 81002 HBI MFM URINE CHEMISTRIES | $15.75 | $21.00 | 25% |
| Urinalysis without microscope exam, manual CPT 81002 HB URINE DIPSTICK | $15.75 | $21.00 | 25% |
| Urinalysis without microscope exam, manual CPT 81002 HB URINALYSIS NONAUTO W/O SCOPE | $15.75 | $21.00 | 25% |
| Urinalysis without microscope exam, manual CPT 81002 HB URINALYSIS, W/O MICROSCOPY | $15.75 | $21.00 | 25% |
| Urinalysis without microscope exam, manual CPT 81002 HBI URINE GLUCOSE - NURSING | $15.75 | $21.00 | 25% |
| Urinalysis without microscope exam, manual CPT 81002 HBI URINE SP. GRAVITY-NURSING | $15.75 | $21.00 | 25% |
| Urinalysis without microscope exam, manual CPT 81002 HB URINE KETONES BY DIPSTICK, POCT | $30.38 | $40.50 | 25% |
Surgery and procedures
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| Cataract surgery with lens implant CPT 66984 PR XCAPSL CTRC RMVL INSJ IO LENS PROSTH W/O ECP | $1,131.00 | $1,885.00 | 40% |
| Cesarean delivery, including prenatal and postpartum care CPT 59510 PR OB ANTEPARTUM CARE CESAREAN DLVR & POSTPARTUM | $5,028.60 | $8,381.00 | 40% |
| Cesarean delivery, including prenatal and postpartum care CPT 59510 HB FULL ROUT OBSTE CARE CESAREAN DELIV | $6,614.25 | $8,819.00 | 25% |
| Colonoscopy with polyp removal CPT 45385 PR COLSC FLX W/RMVL OF TUMOR POLYP LESION SNARE TQ | $564.60 | $941.00 | 40% |
| Colonoscopy with tissue sample CPT 45380 PR COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $499.20 | $832.00 | 40% |
| Colonoscopy, diagnostic CPT 45378 PR COLONOSCOPY FLX DX W/COLLJ SPEC WHEN PFRMD | $422.40 | $704.00 | 40% |
| Gallbladder removal, laparoscopic CPT 47562 PR LAPAROSCOPY SURG CHOLECYSTECTOMY | $1,149.00 | $1,915.00 | 40% |
| Inguinal (groin) hernia repair, age 5 or older CPT 49505 PR RPR 1ST INGUN HRNA AGE 5 YRS/> REDUCIBLE | $793.80 | $1,323.00 | 40% |
| Knee arthroscopy with meniscus trim CPT 29881 PR ARTHRS KNE SURG W/MENISCECTOMY MED/LAT W/SHVG | $1,240.20 | $2,067.00 | 40% |
| Laser treatment of clouding after cataract surgery (YAG) CPT 66821 PR POST-CATARACT LASER SURGERY | $649.80 | $1,083.00 | 40% |
| Left heart catheterization, diagnostic CPT 93452 PR L HRT CATH W/NJX L VENTRICULOGRAPHY IMG S&I | $762.60 | $1,271.00 | 40% |
| Left heart catheterization, diagnostic CPT 93452 HB CATH-RETRO L HEART | $35,931.00 | $47,908.00 | 25% |
| Lower-back epidural injection, with imaging guidance CPT 62323 PR NJX DX/THER SBST INTRLMNR LMBR/SAC W/IMG GDN | $492.00 | $820.00 | 40% |
| Lower-back epidural injection, without imaging guidance CPT 62322 PR NJX DX/THER SBST INTRLMNR LMBR/SAC W/O IMG GDN | $317.40 | $529.00 | 40% |
| Lower-back nerve root steroid injection, with imaging guidance CPT 64483 PR NJX AA&/STRD TFRML EPI LUMBAR/SACRAL 1 LEVEL | $441.60 | $736.00 | 40% |
| Prostate biopsy CPT 55700 PR PROSTATE NEEDLE BIOPSY ANY APPROACH | $511.80 | $853.00 | 40% |
| Removal of a breast lump, open surgery CPT 19120 HB EXC CYST-ABERRANT BREAST TISSUE OPEN 1-LESION | $310.50 | $414.00 | 25% |
| Removal of a breast lump, open surgery CPT 19120 PR EXC CYST/ABERRANT BREAST TISSUE OPEN 1/> LESION | $859.20 | $1,432.00 | 40% |
| Shoulder arthroscopy: shaving of the shoulder bone (add-on to another shoulder surgery) CPT 29826 PR SURGICAL ARTHROSCOPY SHO W/CORACOACRM LIGM RLS | $376.20 | $627.00 | 40% |
| Tonsil and adenoid removal, child under 12 CPT 42820 PR TONSILLECTOMY & ADENOIDECTOMY <AGE 12 | $556.20 | $927.00 | 40% |
| Total hip replacement CPT 27130 PR ARTHRP ACETBLR/PROX FEM PROSTC AGRFT/ALGRFT | $2,760.00 | $4,600.00 | 40% |
| Upper endoscopy (EGD) with biopsy CPT 43239 PR EGD TRANSORAL BIOPSY SINGLE/MULTIPLE | $437.40 | $729.00 | 40% |
| Upper endoscopy (EGD), diagnostic CPT 43235 PR ESOPHAGOGASTRODUODENOSCOPY TRANSORAL DIAGNOSTIC | $534.60 | $891.00 | 40% |
| Vaginal birth after cesarean (VBAC), including prenatal and postpartum care CPT 59610 PR ROUTINE OB CARE VAG DLVRY & POSTPARTUM CARE VB | $3,188.40 | $5,314.00 | 40% |
| Vaginal birth after cesarean (VBAC), including prenatal and postpartum care CPT 59610 HB ROUT OB CARE VAG DELIV PREV C-SEC | $4,920.00 | $6,560.00 | 25% |
| Vaginal delivery, including prenatal and postpartum care CPT 59400 PR OB CARE ANTEPARTUM VAG DLVR & POSTPARTUM | $3,199.20 | $5,332.00 | 40% |
| Vaginal delivery, including prenatal and postpartum care CPT 59400 HB FULL ROUT OBSTE CARE VAGINAL DELIV | $4,920.00 | $6,560.00 | 25% |
Doctor visits and therapy
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| Electrocardiogram (ECG/EKG) with interpretation CPT 93000 PR ECG ROUTINE ECG W/LEAST 12 LDS W/I&R | $58.20 | $97.00 | 40% |
| Family therapy with the patient, 50 minutes CPT 90847 PR FAMILY PSYCHOTHERAPY W/PATIENT PRESENT 50 MINS | $184.80 | $308.00 | 40% |
| Family therapy with the patient, 50 minutes CPT 90847 HB PHD/LISW/CNS FAMILY PSYCHOTHERAPY | $399.75 | $533.00 | 25% |
| Family therapy without the patient, 50 minutes CPT 90846 PR FAMILY PSYCHOTHERAPY W/O PATIENT PRESENT 50 MINS | $126.60 | $211.00 | 40% |
| Family therapy without the patient, 50 minutes CPT 90846 HB PHD/LISW/CNS/FMLY TRPY PT NT PRSNT | $395.25 | $527.00 | 25% |
| Group psychotherapy session CPT 90853 PR GROUP PSYCHOTHERAPY | $63.60 | $106.00 | 40% |
| Group psychotherapy session CPT 90853 HB PHD/LISW/CNS COGNITIVE BEHAVORL GRP | $96.75 | $129.00 | 25% |
| New patient office visit, about 30 minutes CPT 99203 HB OFFICE/OUTPT VISIT,NEW,LEVL III | $69.00 | $92.00 | 25% |
| New patient office visit, about 30 minutes CPT 99203 PR OFFICE/OUTPATIENT NEW LOW MDM 30 MINUTES | $146.40 | $244.00 | 40% |
| New patient office visit, about 45 minutes CPT 99204 HB OFFICE/OUTPT VISIT,NEW,LEVL IV | $90.00 | $120.00 | 25% |
| New patient office visit, about 45 minutes CPT 99204 PR OFFICE/OUTPATIENT NEW MODERATE MDM 45 MINUTES | $209.40 | $349.00 | 40% |
| New patient office visit, about 60 minutes CPT 99205 HB OFFICE/OUTPT VISIT,NEW,LEVL V | $123.75 | $165.00 | 25% |
| New patient office visit, about 60 minutes CPT 99205 PR OFFICE/OUTPATIENT NEW HIGH MDM 60 MINUTES | $271.20 | $452.00 | 40% |
| New patient office visit, about 60 minutes CPT 99205 EVIDENCE COLLECTION EXAM | $1,077.00 | $1,795.00 | 40% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 HB VISION THERAPY - THERAPEUTIC EXERCISES, EA 15 MIN | $19.31 | $25.75 | 25% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 PR THERAPEUTIC PX 1/> AREAS EACH 15 MIN EXERCISES | $37.80 | $63.00 | 40% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 HB OT VISION THERAPY - THERAPEUTIC EXERCISE | $70.50 | $94.00 | 25% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 HB SPORTS REHAB THERAPEUTIC EXERCISE EA 15 MIN | $114.00 | $152.00 | 25% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 HB THERAPEUTIC EXERCISE EA 15 MIN | $146.25 | $195.00 | 25% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 HB SCHROTH THERAPEUTIC EXERCISE EA 15MIN | $146.25 | $195.00 | 25% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 HB POSITIONING (EACH 15 MINUTES) | $146.25 | $195.00 | 25% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 HB DAY REHAB-THERAPEUTIC EXERCISE 15 MIN | $196.50 | $262.00 | 25% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 HB DAY REHAB-POSITIONING 15 MIN | $196.50 | $262.00 | 25% |
| Preventive checkup, new patient aged 18–39 CPT 99385 HB PREVENTIVE VISIT,NEW,18-39 | $82.50 | $110.00 | 25% |
| Preventive checkup, new patient aged 18–39 CPT 99385 PR INITIAL PREVENTIVE MEDICINE NEW PT AGE 18-39YRS | $175.20 | $292.00 | 40% |
| Preventive checkup, new patient aged 40–64 CPT 99386 HB PREVENTIVE VISIT,NEW,40-64 | $91.50 | $122.00 | 25% |
| Preventive checkup, new patient aged 40–64 CPT 99386 PR INITIAL PREVENTIVE MEDICINE NEW PATIENT 40-64YRS | $183.00 | $305.00 | 40% |
| Psychotherapy session, 30 minutes CPT 90832 PR PSYCHOTHERAPY W/PATIENT 30 MINUTES | $102.00 | $170.00 | 40% |
| Psychotherapy session, 30 minutes CPT 90832 HB PSYCHOTHERAPY, 30MINS W/PT AND OR FAM MEMBER | $153.75 | $205.00 | 25% |
| Psychotherapy session, 45 minutes CPT 90834 PR PSYCHOTHERAPY W/PATIENT 45 MINUTES | $208.80 | $348.00 | 40% |
| Psychotherapy session, 45 minutes CPT 90834 HB PSYCHOTHERAPY,45MNS W/PT A/O FAM MEMBER | $312.75 | $417.00 | 25% |
| Psychotherapy session, 60 minutes CPT 90837 PR PSYCHOTHERAPY W/PATIENT 60 MINUTES | $311.40 | $519.00 | 40% |
| Psychotherapy session, 60 minutes CPT 90837 HB PSYCHOTHERAPY,60MNS W/PT A/O FAM MEMBER | $467.25 | $623.00 | 25% |
| Specialist consultation, low complexity or 30+ minutes CPT 99243 PR OFFICE/OP CONSLTJ NEW/EST PT LOW MDM 30 MINUTES | $164.40 | $274.00 | 40% |
| Specialist consultation, moderate complexity or 40+ minutes CPT 99244 PR OFFICE/OP CONSLTJ NEW/EST PT MOD MDM 40 MINUTES | $252.00 | $420.00 | 40% |
Source file: https://akronchildrens.pt.panaceainc.com/MRFDownload/akronchildrens/akronchildrenshospital