Scans and imaging CPT 74183 598 markets

Abdominal MRI with contrast cost without insurance

Across 598 US markets, hospitals list an outpatient cash price for MRI of the abdomen, without and then with contrast dye from $261.00 to $42,269.00. The median market price is $2,467.00. Prices come from each hospital's own price file; pick your area below to compare hospitals side by side.

Collected Sep 25, 2026 Each price links to its source file All MRI costs

Lowest$261.00any market
Median market$2,467.00middle of market medians
Highest$42,269.00any market
Listings1,434hospital prices

Compared with Medicare

$356.43 is Medicare's 2026 national base rate for this service in a hospital outpatient department, including the patient's share and before the local wage adjustment. The median hospital cash price, $2,514.00 across 1,442 hospitals, is 7.1× that.

Researchers often measure hospital prices as a multiple of Medicare's rate, and it is a concrete number to mention when you ask a hospital for a cash discount. Source: CMS.

What it is

This MRI of the abdomen takes one set of pictures without contrast dye and a second set after the dye is injected into a vein. It is used to look closely at the liver, pancreas, kidneys and adrenal glands, often to check a spot found on an ultrasound or CT.

What the price covers

The hospital price usually covers both sets of images; the contrast agent may appear as a separate line on some bills. The radiologist's reading is often billed separately.

Why prices differ

Abdominal MRI is one of the longer MRI exams, and prices vary widely between hospital departments and freestanding imaging centers, which do not all offer it.

What to ask

Ask whether the self-pay price for CPT 74183 includes the contrast agent and the radiologist's reading.

Prices by state

Median outpatient cash price, one line per hospital. Pick a state to see every hospital, cheapest first.

Prices by market

Outpatient cash prices. “×” is how many times the highest price in that market exceeds the lowest.

MarketHospitalsLowest MedianHighest×
Ahoskie, NC single city 1 $4,866.40 $4,866.40 $4,866.40 1.0×
Anaconda, MT single city 1 $3,576.15 $3,576.15 $3,576.15 1.0×
Anna, IL single city 1 $875.00 $875.00 $875.00 1.0×
Antigo, WI single city 1 $819.00 $819.00 $819.00 1.0×
Aurora, MO single city 1 $2,897.05 $2,897.05 $2,897.05 1.0×
Aberdeen, SD 1 $3,937.60 $3,937.60 $3,937.60 1.0×
Ada, OK 1 $3,696.55 $3,696.55 $3,696.55 1.0×
Akron, OH 4 $350.00 $2,115.55 $4,189.50 12.0×
Albany, OR 2 $2,672.00 $2,672.00 $2,672.00 1.0×
Albany-Schenectady-Troy, NY 2 $3,616.60 $3,616.60 $3,616.60 1.0×
Albemarle, NC 1 $2,623.00 $2,623.00 $2,623.00 1.0×
Alexandria, LA 1 $998.14 $998.14 $998.14 1.0×
Allentown-Bethlehem-Easton, PA-NJ 1 $476.54 $476.54 $476.54 1.0×
Altoona, PA 1 $4,324.00 $4,324.00 $4,324.00 1.0×
Anchorage, AK 3 $2,010.60 $6,076.20 $6,606.00 3.3×
Ann Arbor, MI 1 $2,176.00 $2,176.00 $2,176.00 1.0×
Appleton, WI 4 $1,451.79 $2,383.85 $2,410.18 1.7×
Ardmore, OK 3 $1,201.50 $3,156.40 $4,737.85 3.9×
Asheville, NC 1 $7,320.00 $7,320.00 $7,320.00 1.0×
Ashland, OH 1 $2,854.50 $2,854.50 $2,854.50 1.0×
Astoria, OR 1 $3,004.50 $3,004.50 $3,004.50 1.0×
Athens, OH 1 $2,752.10 $2,752.10 $2,752.10 1.0×
Atlanta-Sandy Springs-Roswell, GA 19 $419.25 $2,991.00 $7,192.00 17.2×
Atlantic City-Hammonton, NJ 1 $451.38 $451.38 $451.38 1.0×
Auburn, IN 1 $1,035.00 $1,035.00 $1,035.00 1.0×
Auburn-Opelika, AL 1 $504.35 $504.35 $504.35 1.0×
Augusta-Richmond County, GA-SC 1 $419.25 $419.25 $419.25 1.0×
Austin-Round Rock-San Marcos, TX 13 $1,357.02 $3,387.55 $4,600.22 3.4×
Bad Axe, MI single city 1 $1,535.00 $1,535.00 $1,535.00 1.0×
Bagley, MN single city 1 $3,850.40 $3,850.40 $3,850.40 1.0×
Belfast, ME single city 1 $3,273.10 $3,273.10 $3,273.10 1.0×
Berlin, WI single city 1 $2,410.18 $2,410.18 $2,410.18 1.0×
Berryville, AR single city 1 $2,670.85 $2,670.85 $2,670.85 1.0×
Big Stone Gap, VA single city 1 $668.55 $668.55 $668.55 1.0×
Blairsville, GA single city 1 $1,124.55 $1,124.55 $1,124.55 1.0×
Brookfield, WI single city 1 $1,426.76 $1,426.76 $1,426.76 1.0×
Brookville, PA single city 1 $4,324.00 $4,324.00 $4,324.00 1.0×
Bryan, OH single city 1 $2,458.50 $2,458.50 $2,458.50 1.0×
Bryant, AR single city 1 $1,000.00 $1,000.00 $1,000.00 1.0×
Buckhannon, WV single city 1 $2,415.50 $2,415.50 $2,415.50 1.0×
Burnet, TX single city 1 $1,678.86 $1,678.86 $1,678.86 1.0×
Baker City, OR 1 $2,419.95 $2,419.95 $2,419.95 1.0×
Bakersfield-Delano, CA 1 $2,199.50 $2,199.50 $2,199.50 1.0×
Baltimore-Columbia-Towson, MD 2 $1,067.45 $1,252.64 $1,437.82 1.3×
Barre, VT 1 $6,316.70 $6,316.70 $6,316.70 1.0×
Bartlesville, OK 1 $1,188.35 $1,188.35 $1,188.35 1.0×
Batavia, NY 1 $1,494.95 $1,494.95 $1,494.95 1.0×
Bay City, MI 1 $1,724.05 $1,724.05 $1,724.05 1.0×
Beaumont-Port Arthur, TX 5 $2,427.81 $2,427.81 $2,427.81 1.0×
Beaver Dam, WI 1 $8,112.05 $8,112.05 $8,112.05 1.0×
Bellingham, WA 1 $4,069.00 $4,069.00 $4,069.00 1.0×
Bemidji, MN 1 $3,850.40 $3,850.40 $3,850.40 1.0×
Bend, OR 4 $4,691.80 $4,691.80 $4,691.80 1.0×
Bennington, VT 1 $3,039.23 $3,039.23 $3,039.23 1.0×
Big Rapids, MI 1 $3,165.00 $3,165.00 $3,165.00 1.0×
Birmingham, AL 5 $1,565.03 $12,654.00 $12,654.00 8.1×
Bismarck, ND 2 $2,299.08 $2,762.74 $3,226.40 1.4×
Blackfoot, ID 1 $1,845.73 $1,845.73 $1,845.73 1.0×
Bloomington, IN 1 $367.00 $367.00 $367.00 1.0×
Bluefield, WV-VA 1 $2,783.50 $2,783.50 $2,783.50 1.0×
Boise City, ID 4 $2,263.00 $2,341.48 $2,419.95 1.1×
Boston-Cambridge-Newton, MA-NH 8 $757.55 $2,314.90 $3,767.00 5.0×
Boulder, CO 1 $1,299.61 $1,299.61 $1,299.61 1.0×
Bozeman, MT 2 $3,170.40 $4,255.60 $5,340.80 1.7×
Bradford, PA 1 $4,350.60 $4,350.60 $4,350.60 1.0×
Brattleboro, VT 1 $3,957.52 $3,957.52 $3,957.52 1.0×
Bremerton-Silverdale-Port Orchard, WA 1 $3,793.10 $3,793.10 $3,793.10 1.0×
Brenham, TX 1 $3,061.80 $3,061.80 $3,061.80 1.0×
Buffalo-Cheektowaga, NY 5 $300.00 $300.00 $5,024.51 16.7×
Burlington-South Burlington, VT 1 $1,620.00 $1,620.00 $1,620.00 1.0×
Cades, SC single city 1 $1,475.00 $1,475.00 $1,475.00 1.0×
Calhoun City, MS single city 1 $1,419.60 $1,419.60 $1,419.60 1.0×
Canby, MN single city 1 $4,098.40 $4,098.40 $4,098.40 1.0×
Carrington, ND single city 1 $2,198.20 $2,198.20 $2,198.20 1.0×
Carthage, MS single city 1 $2,131.65 $2,131.65 $2,131.65 1.0×
Cassville, MO single city 1 $2,897.05 $2,897.05 $2,897.05 1.0×
Cedar Rapids, IA single city 1 $1,180.00 $1,180.00 $1,180.00 1.0×
Centerville, IA single city 1 $5,351.00 $5,351.00 $5,351.00 1.0×
Centre, AL single city 1 $2,030.50 $2,030.50 $2,030.50 1.0×
Chamberlain, SD single city 1 $3,828.80 $3,828.80 $3,828.80 1.0×
Charlevoix, MI single city 1 $3,201.95 $3,201.95 $3,201.95 1.0×
Clear Lake, SD single city 1 $4,211.20 $4,211.20 $4,211.20 1.0×
Clintwood, VA single city 1 $656.19 $656.19 $656.19 1.0×
Columbus, NC single city 1 $5,606.90 $5,606.90 $5,606.90 1.0×
Concord, NC single city 1 $2,518.40 $2,518.40 $2,518.40 1.0×
Corning, IA single city 1 $2,416.80 $2,416.80 $2,416.80 1.0×
Coudersport, PA single city 1 $1,915.20 $1,915.20 $1,915.20 1.0×
Cadillac, MI 1 $3,887.05 $3,887.05 $3,887.05 1.0×
Calhoun, GA 1 $5,734.46 $5,734.46 $5,734.46 1.0×
Cambridge, OH 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Canton-Massillon, OH 3 $1,338.30 $1,393.20 $1,601.60 1.2×
Cape Coral-Fort Myers, FL 5 $1,722.40 $1,722.40 $1,722.40 1.0×
Cape Girardeau, MO-IL 1 $3,729.70 $3,729.70 $3,729.70 1.0×
Casper, WY 1 $1,178.94 $1,178.94 $1,178.94 1.0×
Cedar Rapids, IA 1 $1,180.00 $1,180.00 $1,180.00 1.0×
Cedartown, GA 1 $3,347.00 $3,347.00 $3,347.00 1.0×
Centralia, WA 1 $2,016.56 $2,016.56 $2,016.56 1.0×
Chambersburg, PA 2 $706.00 $706.00 $706.00 1.0×
Charleston, WV 1 $2,874.50 $2,874.50 $2,874.50 1.0×
Charleston-Mattoon, IL 1 $4,335.84 $4,335.84 $4,335.84 1.0×
Charleston-North Charleston, SC 5 $1,585.00 $2,743.00 $2,743.00 1.7×
Charlotte-Concord-Gastonia, NC-SC 16 $979.50 $2,518.40 $8,019.00 8.2×
Charlottesville, VA 1 $3,194.50 $3,194.50 $3,194.50 1.0×
Chattanooga, TN-GA 1 $551.76 $551.76 $551.76 1.0×
Cheyenne, WY 1 $2,116.27 $2,116.27 $2,116.27 1.0×
Chicago-Naperville-Elgin, IL-IN 50 $372.00 $2,639.30 $7,973.00 21.4×
Cincinnati, OH-KY-IN 9 $270.81 $1,238.40 $3,685.80 13.6×
Clarksburg, WV 1 $1,974.00 $1,974.00 $1,974.00 1.0×
Clarksville, TN-KY 1 $1,116.80 $1,116.80 $1,116.80 1.0×
Cleveland, OH 23 $1,567.65 $2,068.20 $6,538.00 4.2×
Clinton, IA 2 $1,800.50 $2,437.15 $3,073.80 1.7×
Coeur d'Alene, ID 1 $2,229.75 $2,229.75 $2,229.75 1.0×
College Station-Bryan, TX 1 $3,061.80 $3,061.80 $3,061.80 1.0×
Columbia, MO 2 $1,165.20 $2,068.50 $2,971.80 2.6×
Columbia, SC 3 $1,525.00 $1,525.00 $2,444.50 1.6×
Columbus, IN 1 $2,442.40 $2,442.40 $2,442.40 1.0×
Columbus, MS 1 $1,465.50 $1,465.50 $1,465.50 1.0×
Columbus, NE 1 $4,279.75 $4,279.75 $4,279.75 1.0×
Columbus, OH 16 $1,876.55 $2,075.91 $3,681.00 2.0×
Cookeville, TN 1 $1,248.29 $1,248.29 $1,248.29 1.0×
Coos Bay-North Bend, OR 1 $3,763.50 $3,763.50 $3,763.50 1.0×
Corbin, KY 2 $3,774.59 $4,657.39 $5,540.18 1.5×
Corning, NY 3 $379.25 $1,650.26 $6,073.60 16.0×
Corpus Christi, TX 1 $2,905.06 $2,905.06 $2,905.06 1.0×
Cortland, NY 1 $2,432.00 $2,432.00 $2,432.00 1.0×
Corvallis, OR 1 $2,672.00 $2,672.00 $2,672.00 1.0×
Crestview-Fort Walton Beach-Destin, FL 1 $1,325.60 $1,325.60 $1,325.60 1.0×
Crossville, TN 1 $808.32 $808.32 $808.32 1.0×
Cumberland, MD-WV 1 $654.00 $654.00 $654.00 1.0×
Damariscotta, ME single city 1 $3,347.25 $3,347.25 $3,347.25 1.0×
Decorah, IA single city 1 $2,990.40 $2,990.40 $2,990.40 1.0×
Devils Lake, ND single city 1 $1,856.82 $1,856.82 $1,856.82 1.0×
Dexter, MO single city 1 $1,561.95 $1,561.95 $1,561.95 1.0×
Dover Foxcroft, ME single city 1 $810.81 $810.81 $810.81 1.0×
Durand, WI single city 1 $6,956.58 $6,956.58 $6,956.58 1.0×
Durham, NC single city 1 $1,401.84 $1,401.84 $1,401.84 1.0×
Dallas-Fort Worth-Arlington, TX 40 $1,739.25 $3,264.90 $5,661.42 3.3×
Dalton, GA 1 $5,734.46 $5,734.46 $5,734.46 1.0×
Danville, VA 1 $3,826.80 $3,826.80 $3,826.80 1.0×
Davenport-Moline-Rock Island, IA-IL 6 $1,180.00 $2,944.20 $3,073.80 2.6×
Dayton-Kettering-Beavercreek, OH 5 $1,238.40 $1,238.40 $3,090.30 2.5×
Decatur, IL 1 $5,299.92 $5,299.92 $5,299.92 1.0×
Decatur, IN 1 $3,243.00 $3,243.00 $3,243.00 1.0×
Defiance, OH 1 $2,011.20 $2,011.20 $2,011.20 1.0×
Deltona-Daytona Beach-Ormond Beach, FL 6 $6,035.46 $6,746.49 $7,507.61 1.2×
Denver-Aurora-Centennial, CO 7 $1,069.97 $1,299.61 $3,182.40 3.0×
Des Moines-West Des Moines, IA 4 $1,180.00 $3,737.18 $7,916.00 6.7×
Detroit-Warren-Dearborn, MI 25 $420.18 $1,972.32 $9,270.00 22.1×
Dickinson, ND 1 $2,901.78 $2,901.78 $2,901.78 1.0×
Douglas, GA 1 $3,429.92 $3,429.92 $3,429.92 1.0×
Dover, DE 1 $4,655.28 $4,655.28 $4,655.28 1.0×
DuBois, PA 1 $295.00 $295.00 $295.00 1.0×
Dubuque, IA 2 $1,180.00 $3,044.73 $4,909.45 4.2×
Duluth, MN-WI 5 $685.44 $2,948.61 $2,948.61 4.3×
Durant, OK 1 $1,875.24 $1,875.24 $1,875.24 1.0×
Durham-Chapel Hill, NC 1 $1,401.84 $1,401.84 $1,401.84 1.0×
Eagle River, WI single city 1 $819.00 $819.00 $819.00 1.0×
East Amery, WI single city 1 $2,848.93 $2,848.93 $2,848.93 1.0×
East College Pulaski, TN single city 1 $3,347.01 $3,347.01 $3,347.01 1.0×
Edenton, NC single city 1 $3,951.36 $3,951.36 $3,951.36 1.0×
Elizabethtown, NY single city 1 $306.00 $306.00 $306.00 1.0×
Elkader, IA single city 1 $3,478.15 $3,478.15 $3,478.15 1.0×
Emporia, VA single city 1 $4,792.80 $4,792.80 $4,792.80 1.0×
Everett, PA single city 1 $2,563.20 $2,563.20 $2,563.20 1.0×
Eau Claire, WI 2 $819.00 $2,221.63 $3,624.25 4.4×
El Paso, TX 3 $269.52 $269.52 $629.40 2.3×
Elizabeth City, NC 1 $2,224.50 $2,224.50 $2,224.50 1.0×
Elizabethtown, KY 1 $3,774.59 $3,774.59 $3,774.59 1.0×
Elkhart-Goshen, IN 1 $961.10 $961.10 $961.10 1.0×
Elmira, NY 2 $1,650.26 $1,650.26 $1,650.26 1.0×
Erie, PA 1 $2,857.80 $2,857.80 $2,857.80 1.0×
Eugene-Springfield, OR 4 $2,658.50 $3,605.19 $4,469.40 1.7×
Eureka-Arcata, CA 1 $5,705.37 $5,705.37 $5,705.37 1.0×
Evanston, WY-UT 1 $2,000.66 $2,000.66 $2,000.66 1.0×
Evansville, IN 3 $1,618.98 $2,176.20 $2,176.20 1.3×
Farmington, CT single city 1 $2,472.00 $2,472.00 $2,472.00 1.0×
Farmington, ME single city 1 $3,956.45 $3,956.45 $3,956.45 1.0×
Fremont, MI single city 1 $3,165.00 $3,165.00 $3,165.00 1.0×
Friday Harbor, WA single city 1 $3,324.75 $3,324.75 $3,324.75 1.0×
Friendship, WI single city 1 $2,549.65 $2,549.65 $2,549.65 1.0×
Fairbanks-College, AK 1 $3,303.74 $3,303.74 $3,303.74 1.0×
Fallon, NV 1 $2,145.55 $2,145.55 $2,145.55 1.0×
Fargo, ND-MN 1 $4,209.60 $4,209.60 $4,209.60 1.0×
Faribault-Northfield, MN 1 $3,465.11 $3,465.11 $3,465.11 1.0×
Fayetteville-Springdale-Rogers, AR 3 $900.00 $3,133.65 $3,750.06 4.2×
Flagstaff, AZ 2 $2,820.51 $2,918.23 $3,015.94 1.1×
Flint, MI 1 $1,646.45 $1,646.45 $1,646.45 1.0×
Florence, SC 1 $4,705.50 $4,705.50 $4,705.50 1.0×
Fond du Lac, WI 2 $2,410.18 $2,837.59 $3,265.00 1.4×
Fort Collins-Loveland, CO 1 $589.30 $589.30 $589.30 1.0×
Fort Dodge, IA 1 $1,180.00 $1,180.00 $1,180.00 1.0×
Fort Morgan, CO 1 $3,496.03 $3,496.03 $3,496.03 1.0×
Fort Smith, AR-OK 1 $2,334.15 $2,334.15 $2,334.15 1.0×
Fort Wayne, IN 7 $785.16 $1,070.50 $1,579.23 2.0×
Fremont, NE 1 $2,459.76 $2,459.76 $2,459.76 1.0×
Fresno, CA 4 $4,305.00 $5,413.60 $5,969.60 1.4×
Garrison, ND single city 1 $1,569.44 $1,569.44 $1,569.44 1.0×
Gaylord, MI single city 1 $3,621.00 $3,621.00 $3,621.00 1.0×
Glendale, CA single city 1 $10,890.00 $10,890.00 $10,890.00 1.0×
Graceville, MN single city 1 $2,948.61 $2,948.61 $2,948.61 1.0×
Grayling, MI single city 1 $3,532.60 $3,532.60 $3,532.60 1.0×
Grinnell, IA single city 1 $1,180.00 $1,180.00 $1,180.00 1.0×
Gainesville, FL 1 $1,658.25 $1,658.25 $1,658.25 1.0×
Gettysburg, PA 1 $706.00 $706.00 $706.00 1.0×
Grand Forks, ND-MN 1 $2,948.61 $2,948.61 $2,948.61 1.0×
Grand Island, NE 1 $3,134.08 $3,134.08 $3,134.08 1.0×
Grand Junction, CO 1 $532.00 $532.00 $532.00 1.0×
Grand Rapids, MN 2 $1,328.55 $2,138.58 $2,948.61 2.2×
Grand Rapids-Wyoming-Kentwood, MI 4 $3,165.00 $3,276.00 $3,387.00 1.1×
Great Falls, MT 1 $302.31 $302.31 $302.31 1.0×
Greeley, CO 1 $601.77 $601.77 $601.77 1.0×
Green Bay, WI 6 $736.63 $3,320.12 $3,375.24 4.6×
Greencastle, IN 1 $2,662.12 $2,662.12 $2,662.12 1.0×
Greeneville, TN 1 $668.55 $668.55 $668.55 1.0×
Greensboro-High Point, NC 1 $2,462.00 $2,462.00 $2,462.00 1.0×
Greensburg, IN 1 $2,361.75 $2,361.75 $2,361.75 1.0×
Greenville, NC 1 $4,307.31 $4,307.31 $4,307.31 1.0×
Greenville-Anderson-Greer, SC 2 $2,029.20 $2,567.50 $3,105.80 1.5×
Hartford, CT single city 2 $1,675.20 $1,942.55 $2,209.90 1.3×
Hiawassee, GA single city 1 $937.13 $937.13 $937.13 1.0×
Hillsboro, ND single city 1 $3,634.40 $3,634.40 $3,634.40 1.0×
Huntingdon, TN single city 1 $1,457.51 $1,457.51 $1,457.51 1.0×
Hagerstown-Martinsburg, MD-WV 1 $1,713.00 $1,713.00 $1,713.00 1.0×
Hailey, ID 1 $2,263.00 $2,263.00 $2,263.00 1.0×
Hammond, LA 1 $712.75 $712.75 $712.75 1.0×
Harrisburg-Carlisle, PA 5 $426.68 $562.05 $2,713.80 6.4×
Harrisonburg, VA 1 $3,194.50 $3,194.50 $3,194.50 1.0×
Helena, MT 1 $2,083.81 $2,083.81 $2,083.81 1.0×
Henderson, KY 1 $875.00 $875.00 $875.00 1.0×
Hermiston-Pendleton, OR 1 $3,571.08 $3,571.08 $3,571.08 1.0×
Hermitage, PA 1 $4,192.80 $4,192.80 $4,192.80 1.0×
Hilton Head Island-Bluffton-Port Royal, SC 1 $1,702.80 $1,702.80 $1,702.80 1.0×
Hobbs, NM 1 $2,960.16 $2,960.16 $2,960.16 1.0×
Holland, MI 2 $1,274.32 $1,377.56 $1,480.80 1.2×
Hood River, OR 1 $3,865.50 $3,865.50 $3,865.50 1.0×
Houghton, MI 1 $819.00 $819.00 $819.00 1.0×
Houston-Pasadena-The Woodlands, TX 14 $342.69 $1,225.00 $4,600.22 13.4×
Huntingdon, PA 1 $4,324.00 $4,324.00 $4,324.00 1.0×
Huntington, IN 1 $1,020.00 $1,020.00 $1,020.00 1.0×
Huntington-Ashland, WV-KY-OH 3 $1,978.42 $3,323.52 $6,028.05 3.0×
Huntsville, AL 2 $2,663.60 $3,705.30 $4,747.00 1.8×
Hutchinson, MN 1 $1,732.82 $1,732.82 $1,732.82 1.0×
Iron River, MI single city 1 $819.00 $819.00 $819.00 1.0×
Ironwood, MI single city 1 $819.00 $819.00 $819.00 1.0×
Indianapolis-Carmel-Greenwood, IN 13 $582.60 $582.60 $3,674.40 6.3×
Ithaca, NY 1 $835.80 $835.80 $835.80 1.0×
Jackson, MN single city 1 $4,281.60 $4,281.60 $4,281.60 1.0×
Joe, FL single city 1 $1,066.80 $1,066.80 $1,066.80 1.0×
John Day, OR single city 1 $2,640.75 $2,640.75 $2,640.75 1.0×
Jackson, MS 2 $1,942.17 $2,148.35 $2,354.52 1.2×
Jacksonville, FL 9 $622.25 $2,561.84 $3,232.53 5.2×
Jamestown-Dunkirk, NY 2 $978.60 $2,056.32 $3,134.04 3.2×
Johnson City, TN 3 $668.55 $668.55 $668.55 1.0×
Jonesboro, AR 1 $1,730.52 $1,730.52 $1,730.52 1.0×
Joplin, MO-KS 4 $2,225.60 $2,809.25 $3,340.35 1.5×
Kenansville, NC single city 1 $4,011.28 $4,011.28 $4,011.28 1.0×
Kenton, OH single city 1 $2,437.50 $2,437.50 $2,437.50 1.0×
Kilmarnock, VA single city 1 $2,855.40 $2,855.40 $2,855.40 1.0×
Kingfisher, OK single city 1 $2,694.25 $2,694.25 $2,694.25 1.0×
Kodiak, AK single city 1 $6,296.16 $6,296.16 $6,296.16 1.0×
Kosciusko, MS single city 1 $2,084.28 $2,084.28 $2,084.28 1.0×
Kankakee, IL 1 $1,479.01 $1,479.01 $1,479.01 1.0×
Kansas City, MO-KS 4 $347.00 $765.11 $6,046.72 17.4×
Kapaa, HI 1 $1,604.40 $1,604.40 $1,604.40 1.0×
Kearney, NE 1 $3,175.05 $3,175.05 $3,175.05 1.0×
Kendallville, IN 1 $1,038.50 $1,038.50 $1,038.50 1.0×
Kennewick-Richland, WA 1 $3,895.50 $3,895.50 $3,895.50 1.0×
Ketchikan, AK 1 $3,653.65 $3,653.65 $3,653.65 1.0×
Key West-Key Largo, FL 2 $4,013.75 $4,013.75 $4,013.75 1.0×
Kill Devil Hills, NC 1 $4,037.04 $4,037.04 $4,037.04 1.0×
Killeen-Temple, TX 4 $3,061.80 $3,061.80 $5,923.72 1.9×
Kingsport-Bristol, TN-VA 5 $668.55 $668.55 $668.55 1.0×
Knoxville, TN 5 $757.80 $833.58 $833.58 1.1×
Kokomo, IN 1 $582.60 $582.60 $582.60 1.0×
Ladysmith, WI single city 1 $4,884.90 $4,884.90 $4,884.90 1.0×
LaGrange, IN single city 1 $1,025.50 $1,025.50 $1,025.50 1.0×
Lebanon, VA single city 1 $668.55 $668.55 $668.55 1.0×
Linton, IN single city 1 $2,879.46 $2,879.46 $2,879.46 1.0×
Litchfield, IL single city 1 $3,759.84 $3,759.84 $3,759.84 1.0×
La Crosse-Onalaska, WI-MN 1 $2,202.89 $2,202.89 $2,202.89 1.0×
LaGrange, GA-AL 1 $419.25 $419.25 $419.25 1.0×
Lafayette-West Lafayette, IN 1 $2,917.20 $2,917.20 $2,917.20 1.0×
Lakeland-Winter Haven, FL 3 $2,214.80 $6,390.59 $22,740.00 10.3×
Lancaster, PA 3 $517.76 $706.00 $2,713.80 5.2×
Lansing-East Lansing, MI 1 $2,176.70 $2,176.70 $2,176.70 1.0×
Las Vegas-Henderson-North Las Vegas, NV 2 $379.00 $2,719.50 $5,060.00 13.4×
Laurel, MS 1 $3,030.00 $3,030.00 $3,030.00 1.0×
Lebanon, MO 1 $2,550.60 $2,550.60 $2,550.60 1.0×
Lebanon, PA 1 $706.00 $706.00 $706.00 1.0×
Lebanon-Claremont, NH-VT 2 $2,299.28 $2,928.07 $3,556.85 1.5×
Lewisburg, PA 1 $706.00 $706.00 $706.00 1.0×
Lewiston-Auburn, ME 2 $344.00 $1,189.26 $2,034.52 5.9×
Lexington-Fayette, KY 2 $2,187.87 $2,981.23 $3,774.59 1.7×
Lima, OH 1 $462.60 $462.60 $462.60 1.0×
Lincoln, NE 1 $2,304.50 $2,304.50 $2,304.50 1.0×
Little Rock-North Little Rock-Conway, AR 3 $1,000.00 $1,267.20 $3,559.91 3.6×
Logansport, IN 1 $803.75 $803.75 $803.75 1.0×
Longview-Kelso, WA 1 $5,112.25 $5,112.25 $5,112.25 1.0×
Los Angeles-Long Beach-Anaheim, CA 31 $446.00 $3,624.96 $9,766.00 21.9×
Louisville/Jefferson County, KY-IN 7 $768.18 $3,694.20 $3,774.59 4.9×
Lubbock, TX 6 $441.31 $2,010.75 $9,053.00 20.5×
Ludington, MI 1 $3,165.00 $3,165.00 $3,165.00 1.0×
Magazine, AR single city 1 $854.25 $854.25 $854.25 1.0×
Malone, NY single city 1 $6,927.00 $6,927.00 $6,927.00 1.0×
Manistee, MI single city 1 $3,794.40 $3,794.40 $3,794.40 1.0×
Mansfield, AR single city 1 $854.25 $854.25 $854.25 1.0×
Marble Falls, TX single city 1 $3,061.80 $3,061.80 $3,061.80 1.0×
Marietta, OK single city 1 $4,856.00 $4,856.00 $4,856.00 1.0×
Marion, VA single city 1 $668.55 $668.55 $668.55 1.0×
Mayville, ND single city 1 $3,634.40 $3,634.40 $3,634.40 1.0×
McCall, ID single city 1 $2,263.00 $2,263.00 $2,263.00 1.0×
Medford, WI single city 1 $819.00 $819.00 $819.00 1.0×
Merrill, WI single city 1 $819.00 $819.00 $819.00 1.0×
Middlebury, VT single city 1 $3,662.00 $3,662.00 $3,662.00 1.0×
Millersburg, OH single city 1 $2,400.00 $2,400.00 $2,400.00 1.0×
Minocqua, WI single city 1 $5,233.55 $5,233.55 $5,233.55 1.0×
Monroeville, AL single city 1 $1,201.80 $1,201.80 $1,201.80 1.0×
Montour Falls, NY single city 1 $775.11 $775.11 $775.11 1.0×
Montpelier, OH single city 1 $2,458.50 $2,458.50 $2,458.50 1.0×
Morganfield, KY single city 1 $875.00 $875.00 $875.00 1.0×
Mountain City, TN single city 1 $656.19 $656.19 $656.19 1.0×
Mullins, SC single city 1 $3,766.00 $3,766.00 $3,766.00 1.0×
Murphy, NC single city 1 $1,934.10 $1,934.10 $1,934.10 1.0×
Macon-Bibb County, GA 1 $2,887.00 $2,887.00 $2,887.00 1.0×
Madison, IN 1 $655.60 $655.60 $655.60 1.0×
Madison, WI 2 $819.00 $2,185.66 $3,552.32 4.3×
Manchester-Nashua, NH 3 $2,520.18 $2,530.06 $3,885.37 1.5×
Manhattan, KS 2 $1,762.00 $2,118.60 $2,475.20 1.4×
Manitowoc, WI 1 $3,265.00 $3,265.00 $3,265.00 1.0×
Mansfield, OH 2 $3,274.70 $3,274.70 $3,274.70 1.0×
Marietta, OH 2 $2,270.40 $2,270.40 $2,270.40 1.0×
Marinette, WI-MI 1 $3,265.00 $3,265.00 $3,265.00 1.0×
Marion, OH 1 $3,840.20 $3,840.20 $3,840.20 1.0×
Marion-Herrin, IL 1 $701.40 $701.40 $701.40 1.0×
Marshall, MN 1 $4,335.20 $4,335.20 $4,335.20 1.0×
Marshalltown, IA 1 $1,180.00 $1,180.00 $1,180.00 1.0×
Martinsville, VA 1 $3,985.20 $3,985.20 $3,985.20 1.0×
Mason City, IA 1 $1,643.20 $1,643.20 $1,643.20 1.0×
Massena-Ogdensburg, NY 3 $3,121.77 $3,681.82 $3,696.93 1.2×
Mayagüez, PR 1 $850.00 $850.00 $850.00 1.0×
McAllen-Edinburg-Mission, TX 1 $3,340.74 $3,340.74 $3,340.74 1.0×
McMinnville, TN 1 $1,248.29 $1,248.29 $1,248.29 1.0×
Medford, OR 1 $3,123.75 $3,123.75 $3,123.75 1.0×
Memphis, TN-MS-AR 12 $905.70 $1,701.47 $1,951.84 2.2×
Meridian, MS 2 $444.18 $625.89 $807.60 1.8×
