SelfPayRates — hospital cash prices, from the source

Removal of a breast lump, open surgery: what it costs without insurance

Removal of a breast lump, open surgery — code 19120. Cash prices by market, taken from hospitals' own price files.

MarketFacilitiesLowest MedianHighest×
New York-Newark-Jersey City, NY-NJ 32$505.50 $4,531.42 $41,701.77 82.5
Dallas-Fort Worth-Arlington, TX 18$1,071.00 $4,920.97 $9,988.20 9.3
Los Angeles-Long Beach-Anaheim, CA 15$991.47 $4,196.40 $6,502.56 6.6
Cleveland, OH 12$541.86 $7,467.20 $10,599.50 19.6
Portland-Vancouver-Hillsboro, OR-WA 12$958.75 $1,604.25 $9,352.20 9.8
Chicago-Naperville-Elgin, IL-IN 11$499.80 $4,175.00 $11,340.00 22.7
Minneapolis-St. Paul-Bloomington, MN-WI 11$376.62 $2,870.66 $7,181.00 19.1
Detroit-Warren-Dearborn, MI 10$600.60 $5,383.86 $12,531.00 20.9
Atlanta-Sandy Springs-Roswell, GA 9$6,653.00 $6,653.00 $12,283.00 1.8
San Francisco-Oakland-Fremont, CA 9$8,041.60 $8,041.60 $8,041.60 1.0
Cincinnati, OH-KY-IN 8$1,175.55 $4,451.40 $14,809.20 12.6
Austin-Round Rock-San Marcos, TX 7$5,165.63 $5,165.63 $5,165.63 1.0
Riverside-San Bernardino-Ontario, CA 7$4,196.40 $5,011.00 $9,044.17 2.2
Rochester, NY 7$1,011.32 $7,392.41 $9,100.68 9.0
Memphis, TN-MS-AR 6$4,451.86 $5,174.11 $5,174.11 1.2
New Orleans-Metairie, LA 6$494.48 $883.05 $2,344.68 4.7
Seattle-Tacoma-Bellevue, WA 6$3,488.50 $6,768.80 $23,310.40 6.7
Virginia Beach-Chesapeake-Norfolk, VA-NC 6$4,896.00 $4,896.00 $18,345.93 3.7
Boston-Cambridge-Newton, MA-NH 5$2,204.00 $2,964.01 $5,617.50 2.5
Cape Coral-Fort Myers, FL 5$1,675.00 $4,471.48 $5,197.69 3.1
Charlotte-Concord-Gastonia, NC-SC 5$4,631.50 $4,955.00 $4,955.00 1.1
Columbus, OH 5$1,450.33 $3,363.43 $4,152.85 2.9
Columbus, OH one side 5$2,768.35 $2,768.35 $18,418.10 6.7
Jacksonville, FL 5$2,939.42 $2,939.42 $5,211.49 1.8
Omaha, NE-IA 5$696.78 $1,354.06 $1,710.60 2.5
Appleton, WI 4$540.93 $3,365.29 $5,083.85 9.4
Boise City, ID 4$1,263.00 $2,893.15 $10,392.00 8.2
Davenport-Moline-Rock Island, IA-IL 4$1,227.20 $1,564.00 $2,196.00 1.8
Grand Rapids-Wyoming-Kentwood, MI 4$8,622.00 $8,622.00 $9,580.00 1.1
Harrisburg-Carlisle, PA 4$1,078.20 $6,889.55 $8,246.06 7.6
Miami-Fort Lauderdale-West Palm Beach, FL 4$930.00 $7,438.93 $11,087.70 11.9
New York-Newark-Jersey City, NY-NJ both sides 4$4,500.00 $4,500.00 $4,500.00 1.0
Orlando-Kissimmee-Sanford, FL 4$3,535.20 $3,535.20 $3,535.20 1.0
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD one side 4$11,607.09 $13,246.72 $17,809.86 1.5
Providence-Warwick, RI-MA 4$3,895.51 $5,394.70 $8,535.74 2.2
San Diego-Chula Vista-Carlsbad, CA 4$4,196.40 $4,196.40 $5,011.00 1.2
St. Louis, MO-IL 4$335.40 $1,267.50 $3,428.75 10.2
Tampa-St. Petersburg-Clearwater, FL 4$3,535.20 $4,668.00 $6,543.25 1.9
Akron, OH 3$310.50 $707.25 $7,467.20 24.0
Fort Wayne, IN 3$417.96 $464.40 $11,554.52 27.6
Houston-Pasadena-The Woodlands, TX 3$3,674.42 $3,674.42 $3,870.35 1.1
Jackson, MS 3$1,323.00 $2,783.90 $11,476.62 8.7
Kansas City, MO-KS 3$596.16 $2,383.68 $3,902.00 6.5
Killeen-Temple, TX 3$6,026.81 $6,026.81 $6,026.81 1.0
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 3$930.00 $930.00 $930.00 1.0
Pittsburgh, PA 3$307.58 $319.41 $4,093.20 13.3
Sacramento-Roseville-Folsom, CA 3$8,041.60 $8,041.60 $8,041.60 1.0
San Jose-Sunnyvale-Santa Clara, CA 3$5,501.20 $8,041.60 $8,041.60 1.5
Vallejo, CA 3$1,207.10 $4,624.35 $8,041.60 6.7
Albany, OR 2$748.80 $1,247.20 $1,247.20 1.7
Albany-Schenectady-Troy, NY 2$930.00 $930.00 $3,479.45 3.7
Albany-Schenectady-Troy, NY one side 2$4,145.80 $5,865.00 $7,584.19 1.8
Anchorage, AK 2$11,877.00 $12,049.31 $12,221.62 1.0
Baltimore-Columbia-Towson, MD 2$1,153.19 $1,188.60 $1,224.00 1.1
Boise City, ID one side 2$2,893.15 $5,618.92 $9,865.86 3.4
Buffalo-Cheektowaga, NY 2$3,608.07 $3,936.54 $4,265.00 1.2
Cape Girardeau, MO-IL 2$335.40 $726.00 $3,428.75 10.2
Charleston-North Charleston, SC 2$12,042.87 $12,814.34 $13,585.81 1.1
Columbia, MO 2$730.20 $4,386.00 $4,386.00 6.0
Des Moines-West Des Moines, IA 2$930.00 $1,227.20 $1,227.20 1.3
Duluth, MN-WI 2$882.73 $1,801.73 $1,801.73 2.0
Elkhart-Goshen, IN 2$5,041.40 $7,621.60 $7,705.12 1.5
Fayetteville-Springdale-Rogers, AR 2$523.60 $2,222.40 $2,351.70 4.5
Green Bay, WI 2$2,645.12 $4,422.66 $6,183.83 2.3
Indianapolis-Carmel-Greenwood, IN 2$817.32 $932.86 $1,048.40 1.3
Joplin, MO-KS 2$1,077.70 $1,827.05 $2,576.40 2.4
Las Vegas-Henderson-North Las Vegas, NV 2$4,258.00 $4,917.50 $5,577.00 1.3
Lebanon-Claremont, NH-VT 2$341.00 $523.60 $1,690.34 5.0
Madison, WI 2$1,784.80 $2,152.80 $2,152.80 1.2
Newport, OR 2$1,247.20 $1,247.20 $1,247.20 1.0
Oklahoma City, OK 2$453.97 $638.25 $1,601.90 3.5
Oshkosh-Neenah, WI 2$1,794.80 $4,935.78 $5,083.85 2.8
PERRYVILLE, MO single city 2$884.25 $884.25 $1,056.90 1.2
Phoenix-Mesa-Chandler, AZ 2$2,324.78 $3,564.79 $4,804.80 2.1
Portland-South Portland, ME 2$301.60 $1,187.54 $1,861.34 6.2
Reno, NV 2$406.00 $2,332.00 $4,258.00 10.5
Seaford, DE 2$2,000.00 $4,438.12 $6,876.24 3.4
Sebastian-Vero Beach-West Vero Corridor, FL 2$1,539.20 $2,537.20 $3,535.20 2.3
Springfield, MA 2$930.00 $2,801.00 $4,672.00 5.0
Stevens Point-Plover, WI both sides 2$3,229.20 $3,229.20 $3,229.20 1.0
Stevens Point-Plover, WI 2$2,152.80 $2,152.80 $2,152.80 1.0
Toledo, OH 2$1,017.60 $11,342.19 $21,666.78 21.3
Washington-Arlington-Alexandria, DC-VA-MD-WV 2$466.00 $2,681.00 $4,896.00 10.5
Waterloo-Cedar Falls, IA 2$1,227.20 $1,352.00 $8,661.25 7.1
Worcester, MA 2$4,628.00 $10,178.16 $16,319.58 3.5
ANACONDA, MT single city 1$1,241.55 $1,241.55 $1,241.55 1.0
ANNA, IL single city 1$663.25 $663.25 $663.25 1.0
ANTIGO, WI single city both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
ANTIGO, WI single city 1$2,152.80 $2,152.80 $2,152.80 1.0
AURORA, MO single city 1$1,088.75 $1,088.75 $1,088.75 1.0
Allentown-Bethlehem-Easton, PA-NJ 1$5,109.67 $5,109.67 $5,109.67 1.0
Altoona, PA 1$46,358.00 $46,358.00 $46,358.00 1.0
Ann Arbor, MI 1$4,170.00 $4,417.40 $4,664.80 1.1
Ardmore, OK 1$553.50 $638.25 $723.00 1.3
Astoria, OR 1$1,224.75 $1,224.75 $1,515.00 1.2
Atlantic City-Hammonton, NJ 1$5,065.92 $5,065.92 $5,065.92 1.0
Auburn-Opelika, AL 1$3,741.10 $3,741.10 $3,741.10 1.0
BERLIN, WI single city 1$1,794.80 $4,935.78 $5,083.85 2.8
BERNIE, MO single city 1$1,158.00 $1,158.00 $1,158.00 1.0
BERRYVILLE, AR single city 1$1,991.60 $1,991.60 $1,991.60 1.0
BLUE HILL, ME single city 1$450.66 $450.66 $450.66 1.0
BOONEVILLE, AR single city 1$921.70 $921.70 $921.70 1.0
BROOKVILLE, PA single city 1$46,358.00 $46,358.00 $46,358.00 1.0
BUCKHANNON, WV single city 1$466.00 $466.00 $466.00 1.0
Bakersfield-Delano, CA 1$8,901.01 $8,901.01 $8,901.01 1.0
Bangor, ME 1$1,421.70 $1,421.70 $1,421.70 1.0
Barre, VT 1$2,937.72 $2,937.72 $2,937.72 1.0
Batavia, NY 1$7,297.78 $7,345.10 $7,392.41 1.0
Bennington, VT 1$694.05 $694.05 $694.05 1.0
Big Rapids, MI 1$9,580.00 $9,580.00 $9,580.00 1.0
Birmingham, AL 1$3,817.79 $3,817.79 $3,817.79 1.0
Bloomington, IN 1$4,122.00 $4,122.00 $4,122.00 1.0
Bozeman, MT 1$5,473.60 $5,473.60 $5,473.60 1.0
Brattleboro, VT 1$829.29 $829.29 $829.29 1.0
Brenham, TX 1$6,026.81 $6,026.81 $6,026.81 1.0
Burlington-South Burlington, VT 1$2,121.00 $3,046.00 $3,971.00 1.9
CARTHAGE, MS single city 1$3,055.50 $3,055.50 $3,055.50 1.0
CASSVILLE, MO single city 1$963.95 $1,133.60 $2,219.10 2.3
CEDAR RAPIDS, IA single city 1$1,227.20 $1,227.20 $1,227.20 1.0
CHARLEVOIX, MI single city 1$5,502.90 $5,502.90 $5,502.90 1.0
CONCORD, NC single city 1$4,631.50 $4,631.50 $4,631.50 1.0
CORNING, IA single city 1$682.56 $1,085.04 $1,487.52 2.2
COUDERSPORT, PA single city 1$620.40 $620.40 $620.40 1.0
Cadillac, MI 1$1,160.25 $1,160.25 $1,160.25 1.0
Canton-Massillon, OH 1$427.05 $3,947.13 $7,467.20 17.5
Cedar Rapids, IA 1$1,227.20 $1,273.32 $1,319.44 1.1
Charleston, WV 1$2,969.00 $3,762.25 $4,555.50 1.5
Charlottesville, VA 1$1,637.00 $1,637.00 $1,637.00 1.0
Chattanooga, TN-GA 1$456.72 $456.72 $456.72 1.0
Cheyenne, WY 1$1,318.93 $1,318.93 $1,318.93 1.0
Clarksburg, WV 1$4,500.50 $4,500.50 $4,500.50 1.0
Clarksville, TN-KY 1$4,817.22 $4,817.22 $4,817.22 1.0
College Station-Bryan, TX 1$6,026.81 $6,026.81 $6,026.81 1.0
Columbia, MO both sides 1$930.00 $930.00 $930.00 1.0
Columbus, IN 1$5,976.80 $7,593.31 $9,209.81 1.5
Columbus, NE 1$1,208.70 $1,921.43 $2,634.15 2.2
Corvallis, OR 1$748.80 $998.00 $1,247.20 1.7
Cumberland, MD-WV 1$466.00 $466.00 $466.00 1.0
DECORAH, IA single city 1$1,409.10 $1,409.10 $1,409.10 1.0
DEXTER, MO single city 1$1,158.00 $1,158.00 $1,158.00 1.0
DOVER FOXCROFT, ME single city 1$401.94 $401.94 $401.94 1.0
DURHAM, NC single city 1$663.12 $828.90 $994.68 1.5
Danville, VA 1$4,864.00 $4,864.00 $4,864.00 1.0
Decatur, IN 1$1,112.00 $1,112.00 $1,112.00 1.0
Denver-Aurora-Centennial, CO 1$2,270.62 $2,270.62 $2,270.62 1.0
Des Moines-West Des Moines, IA one side 1$20,187.71 $20,187.71 $20,187.71 1.0
Detroit Lakes, MN 1$2,978.24 $2,978.24 $2,978.24 1.0
Dickinson, ND 1$914.76 $1,471.05 $2,027.34 2.2
Dover, DE 1$6,876.24 $6,876.24 $6,876.24 1.0
DuBois, PA 1$46,358.00 $46,358.00 $46,358.00 1.0
Dubuque, IA 1$1,227.20 $1,227.20 $1,227.20 1.0
Dubuque, IA one side 1$13,421.54 $13,421.54 $13,421.54 1.0
Duluth, MN-WI both sides 1$2,702.59 $2,702.59 $2,702.59 1.0
Durant, OK 1$7,043.64 $7,043.64 $7,043.64 1.0
Durham-Chapel Hill, NC 1$663.12 $663.12 $663.12 1.0
E ACADEMY PARIS, AR single city 1$921.70 $921.70 $921.70 1.0
EAGLE RIVER, WI single city both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
EAGLE RIVER, WI single city 1$2,152.80 $2,152.80 $2,152.80 1.0
EAST AMERY, WI single city 1$802.43 $802.43 $802.43 1.0
ELLSWORTH, ME single city 1$1,979.75 $1,979.75 $1,979.75 1.0
Eau Claire, WI both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
Eau Claire, WI 1$2,152.80 $2,152.80 $2,152.80 1.0
Elizabeth City, NC 1$4,173.50 $4,173.50 $4,173.50 1.0
Evansville, IN 1$663.25 $663.25 $663.25 1.0
FARMINGTON, CT single city 1$4,905.00 $4,905.00 $4,905.00 1.0
FREMONT, MI single city 1$9,580.00 $9,580.00 $9,580.00 1.0
Fairbanks-College, AK 1$3,253.75 $3,253.75 $3,253.75 1.0
Fond du Lac, WI 1$1,794.80 $4,935.78 $5,083.85 2.8
Fort Dodge, IA 1$1,227.20 $1,227.20 $1,227.20 1.0
Fremont, NE 1$2,518.96 $2,518.96 $2,518.96 1.0
Fresno, CA 1$8,041.60 $8,041.60 $8,041.60 1.0
GASSAWAY, WV single city 1$466.00 $466.00 $466.00 1.0
GAYLORD, MI single city 1$5,503.75 $5,503.75 $5,503.75 1.0
GREENVILLE, ME single city 1$609.00 $609.00 $609.00 1.0
GRINNELL, IA single city 1$1,227.20 $1,227.20 $1,227.20 1.0
Grand Junction, CO 1$6,102.88 $6,102.88 $6,102.88 1.0
Grand Rapids, MN 1$882.73 $882.73 $882.73 1.0
Greensburg, IN 1$910.50 $910.50 $910.50 1.0
Greenville, NC 1$7,233.44 $7,233.44 $7,233.44 1.0
Greenville-Anderson-Greer, SC 1$36,537.85 $36,537.85 $36,537.85 1.0
HARBOR BEACH, MI single city 1$630.00 $630.00 $630.00 1.0
HARTFORD, CT single city 1$930.00 $930.00 $930.00 1.0
HARTFORD, CT single city one side 1$16,059.28 $16,059.28 $16,059.28 1.0
Hagerstown-Martinsburg, MD-WV 1$4,674.50 $4,674.50 $4,674.50 1.0
Hailey, ID 1$10,392.00 $10,392.00 $10,392.00 1.0
Hammond, LA 1$881.63 $1,378.33 $1,875.03 2.1
Harrisonburg, VA 1$1,637.00 $1,637.00 $1,637.00 1.0
Helena, MT 1$3,692.15 $3,692.15 $3,692.15 1.0
Henderson, KY 1$663.25 $663.25 $663.25 1.0
Hilton Head Island-Bluffton-Port Royal, SC both sides 1$6,409.80 $6,409.80 $6,409.80 1.0
Hilton Head Island-Bluffton-Port Royal, SC 1$774.00 $1,790.70 $2,807.40 3.6
Hood River, OR 1$1,224.75 $1,369.88 $1,515.00 1.2
Houghton, MI both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
Houghton, MI 1$2,152.80 $2,152.80 $2,152.80 1.0
Huntingdon, PA 1$46,358.00 $46,358.00 $46,358.00 1.0
Huntington-Ashland, WV-KY-OH both sides 1$17,005.70 $17,005.70 $17,005.70 1.0
Huntington-Ashland, WV-KY-OH 1$1,231.23 $1,231.23 $1,231.23 1.0
Huntington-Ashland, WV-KY-OH one side 1$8,502.56 $8,502.56 $8,502.56 1.0
Huntsville, AL 1$8,309.55 $8,309.55 $8,309.55 1.0
IRON RIVER, MI single city both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
IRON RIVER, MI single city 1$2,152.80 $2,152.80 $2,152.80 1.0
IRONWOOD, MI single city both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
IRONWOOD, MI single city 1$2,152.80 $2,152.80 $2,152.80 1.0
JOHN DAY, OR single city 1$1,100.25 $1,100.25 $1,100.25 1.0
Jackson, MI 1$551.41 $551.41 $551.41 1.0
Jasper, IN 1$663.25 $663.25 $663.25 1.0
KODIAK, AK single city 1$5,701.80 $5,701.80 $5,701.80 1.0
KOSCIUSKO, MS single city 1$2,987.60 $2,987.60 $2,987.60 1.0
LAKEVIEW, OR single city 1$853.40 $4,079.58 $7,305.75 8.6
LINTON, IN single city 1$2,156.28 $2,156.28 $2,156.28 1.0
La Crosse-Onalaska, WI-MN 1$2,285.20 $2,285.20 $2,285.20 1.0
Lakeland-Winter Haven, FL 1$3,535.20 $3,535.20 $3,535.20 1.0
Lancaster, PA 1$7,215.61 $7,215.61 $7,215.61 1.0
Lewisburg, PA 1$5,848.80 $5,848.80 $5,848.80 1.0
Lima, OH 1$3,962.70 $3,962.70 $3,962.70 1.0
Little Rock-North Little Rock-Conway, AR 1$3,066.60 $3,066.60 $3,066.60 1.0
Louisville/Jefferson County, KY-IN 1$560.40 $560.40 $560.40 1.0
Ludington, MI 1$9,580.00 $9,580.00 $9,580.00 1.0
MAGAZINE, AR single city 1$816.75 $816.75 $816.75 1.0
MALONE, NY single city 1$662.00 $662.00 $662.00 1.0
MANSFIELD, AR single city 1$816.75 $816.75 $816.75 1.0
MARBLE FALLS, TX single city 1$6,026.81 $6,026.81 $6,026.81 1.0
MCCALL, ID single city 1$10,392.00 $10,392.00 $10,392.00 1.0
MEDFORD, WI single city both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
MEDFORD, WI single city 1$2,152.80 $2,152.80 $2,152.80 1.0
MERRILL, WI single city both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
MERRILL, WI single city 1$2,152.80 $2,152.80 $2,152.80 1.0
MIDDLEBURY, VT single city 1$975.00 $1,100.00 $1,225.00 1.3
MILLERSBURG, OH single city 1$3,904.80 $3,904.80 $3,904.80 1.0
MONROEVILLE, AL single city 1$1,633.20 $1,691.60 $1,750.00 1.1
MORGANFIELD, KY single city 1$663.25 $663.25 $663.25 1.0
Macon-Bibb County, GA 1$5,135.00 $5,135.00 $5,135.00 1.0
Madison, WI both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
Manchester-Nashua, NH 1$2,084.21 $2,084.21 $2,084.21 1.0
Marietta, OH 1$700.13 $700.13 $700.13 1.0
Marion-Herrin, IL 1$663.25 $663.25 $663.25 1.0
Marshall, MO 1$667.27 $667.27 $667.27 1.0
Marshalltown, IA 1$1,227.20 $1,227.20 $1,227.20 1.0
Martinsville, VA 1$6,996.60 $6,996.60 $6,996.60 1.0
Mason City, IA one side 1$29,514.35 $29,514.35 $29,514.35 1.0
Mayagüez, PR 1$1,700.00 $1,700.00 $1,700.00 1.0
McAllen-Edinburg-Mission, TX 1$2,501.84 $2,501.84 $2,501.84 1.0
Miami-Fort Lauderdale-West Palm Beach, FL one side 1$7,194.85 $7,194.85 $24,753.15 3.4
Michigan City-La Porte, IN 1$352.44 $484.61 $12,953.95 36.8
Morgantown, WV 1$5,267.00 $8,017.25 $10,767.50 2.0
Mount Vernon, IL 1$663.25 $663.25 $663.25 1.0
Mount Vernon-Anacortes, WA 1$3,432.00 $3,432.00 $3,432.00 1.0
Muscatine, IA 1$1,227.20 $1,227.20 $1,227.20 1.0
NEBRASKA CITY, NE single city 1$1,180.26 $1,180.26 $1,180.26 1.0
NEW LONDON, WI single city 1$1,794.80 $4,935.78 $5,083.85 2.8
NEW MARTINSVILLE, WV single city 1$4,720.50 $4,720.50 $4,720.50 1.0
NEWBERRY, MI single city 1$880.11 $880.11 $880.11 1.0
NEWPORT, VT single city 1$868.80 $868.80 $868.80 1.0
Nashville-Davidson--Murfreesboro--Franklin, TN 1$482.27 $1,179.87 $1,877.46 3.9
New Castle, IN 1$939.40 $939.40 $939.40 1.0
New Philadelphia-Dover, OH 1$427.05 $3,947.13 $7,467.20 17.5
Norfolk, NE 1$1,194.48 $1,898.82 $2,603.16 2.2
OLIVIA, MN single city 1$2,497.95 $2,497.95 $2,497.95 1.0
OLLA, LA single city 1$1,428.00 $1,428.00 $1,428.00 1.0
ONTARIO, CA single city 1$4,196.40 $4,196.40 $4,196.40 1.0
Ontario, OR-ID 1$1,470.27 $1,470.27 $1,470.27 1.0
PARIS, AR single city 1$816.75 $816.75 $816.75 1.0
PETERSBURG, WV single city 1$745.60 $745.60 $745.60 1.0
PITTSFIELD, ME single city 1$397.80 $397.80 $397.80 1.0
POLSON, MT single city 1$616.80 $771.20 $771.20 1.3
PRESQUE ISLE, ME single city 1$1,238.58 $1,238.58 $1,238.58 1.0
PRINCETON, IN single city 1$663.25 $663.25 $663.25 1.0
Paducah, KY-IL 1$5,755.20 $7,408.11 $9,061.02 1.6
Palm Bay-Melbourne-Titusville, FL 1$3,535.20 $3,535.20 $3,535.20 1.0
Parkersburg-Vienna, WV 1$4,500.50 $4,500.50 $4,500.50 1.0
Pensacola-Ferry Pass-Brent, FL 1$5,441.91 $5,441.91 $5,441.91 1.0
Peru, IN 1$774.00 $774.00 $11,642.84 15.0
Plattsburgh, NY 1$1,463.00 $1,463.00 $1,463.00 1.0
Plymouth, IN 1$930.00 $930.00 $930.00 1.0
Plymouth, IN one side 1$12,507.04 $12,507.04 $12,507.04 1.0
Ponce, PR 1$1,200.00 $1,200.00 $1,200.00 1.0
Port St. Lucie, FL 1$9,334.00 $9,334.00 $9,334.00 1.0
Port Townsend, WA 1$5,334.40 $5,334.40 $5,334.40 1.0
REED CITY, MI single city 1$9,580.00 $9,580.00 $9,580.00 1.0
RHINELANDER, WI single city both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
RHINELANDER, WI single city 1$2,152.80 $2,152.80 $2,152.80 1.0
RICHMOND, CA single city 1$8,041.60 $8,041.60 $8,041.60 1.0
RIPLEY, WV single city 1$466.00 $466.00 $466.00 1.0
Raleigh-Cary, NC 1$663.12 $828.90 $994.68 1.5
Rapid City, SD 1$2,324.74 $2,324.74 $2,324.74 1.0
Reading, PA 1$6,473.89 $6,473.89 $6,473.89 1.0
Redding, CA 1$5,011.00 $5,011.00 $5,011.00 1.0
Richmond, VA 1$8,093.29 $8,093.29 $8,093.29 1.0
S DILLON, MT single city 1$878.75 $878.75 $878.75 1.0
SOUTH BOSTON, VA single city 1$4,799.50 $4,799.50 $4,799.50 1.0
ST. JOHNSBURY, VT single city 1$612.75 $612.75 $612.75 1.0
ST. PAUL, MN single city 1$3,254.98 $3,254.98 $3,254.98 1.0
SUFFOLK, VA single city 1$4,896.00 $4,896.00 $4,896.00 1.0
SUMMERSVILLE, WV single city 1$466.00 $466.00 $466.00 1.0
Salem, OR 1$958.75 $958.75 $958.75 1.0
Salinas, CA 1$1,468.00 $1,468.00 $1,468.00 1.0
San Antonio-New Braunfels, TX 1$1,161.60 $1,161.60 $1,161.60 1.0
Santa Rosa-Petaluma, CA 1$8,041.60 $8,041.60 $8,041.60 1.0
Shawano, WI 1$1,794.80 $4,935.78 $5,083.85 2.8
Sheridan, WY 1$1,778.40 $1,778.40 $1,778.40 1.0
Sioux City, IA-NE-SD 1$1,227.20 $1,227.20 $1,227.20 1.0
Slidell-Mandeville-Covington, LA 1$494.48 $494.48 $494.48 1.0
Somerset, PA 1$1,078.20 $1,078.20 $1,078.20 1.0
South Bend-Mishawaka, IN-MI one side 1$13,383.14 $13,383.14 $13,383.14 1.0
Springfield, MA one side 1$6,018.36 $6,018.36 $6,018.36 1.0
St. Marys, PA 1$46,358.00 $46,358.00 $46,358.00 1.0
Staunton-Stuarts Draft, VA 1$7,104.00 $7,104.00 $7,104.00 1.0
Stockton-Lodi, CA 1$8,041.60 $8,041.60 $8,041.60 1.0
Storm Lake, IA 1$1,015.20 $1,015.20 $1,015.20 1.0
Syracuse, NY 1$930.00 $930.00 $930.00 1.0
Syracuse, NY one side 1$7,618.12 $7,618.12 $7,618.12 1.0
TEMPLE, TX single city 1$6,026.81 $6,026.81 $6,026.81 1.0
TOMAHAWK, WI single city both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
TOMAHAWK, WI single city 1$2,152.80 $2,152.80 $2,152.80 1.0
TORRINGTON, CT single city 1$2,435.00 $2,435.00 $2,435.00 1.0
TWO HARBORS, MN single city both sides 1$4,088.66 $4,088.66 $4,088.66 1.0
TWO HARBORS, MN single city 1$2,725.78 $2,725.78 $2,725.78 1.0
Truckee-Grass Valley, CA 1$406.00 $406.00 $406.00 1.0
Tullahoma-Manchester, TN 1$482.27 $1,179.87 $1,877.46 3.9
Twin Falls, ID 1$10,392.00 $10,392.00 $10,392.00 1.0
W RIVER OZARK, AR single city 1$921.70 $921.70 $921.70 1.0
WATERBURY, CT single city 1$930.00 $930.00 $930.00 1.0
WATERBURY, CT single city one side 1$11,335.42 $11,335.42 $11,335.42 1.0
WAUPACA, WI single city 1$1,794.80 $4,935.78 $5,083.85 2.8
WELLSVILLE, NY single city 1$490.75 $490.75 $490.75 1.0
WILD ROSE, WI single city 1$1,794.80 $4,935.78 $5,083.85 2.8
WINAMAC, IN single city 1$451.50 $451.50 $451.50 1.0
WOODRUFF, WI single city both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
WOODRUFF, WI single city 1$2,152.80 $2,152.80 $2,152.80 1.0
Waco, TX 1$6,026.81 $6,026.81 $6,026.81 1.0
Washington, NC 1$7,233.44 $7,233.44 $7,233.44 1.0
Waterloo-Cedar Falls, IA one side 1$5,773.95 $5,773.95 $33,225.23 5.8
Wausau, WI both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
Wausau, WI 1$2,152.80 $2,152.80 $2,152.80 1.0
Weirton-Steubenville, WV-OH 1$4,500.50 $4,500.50 $4,500.50 1.0
Wenatchee-East Wenatchee, WA 1$4,157.10 $4,157.10 $4,157.10 1.0
West Plains, MO 1$1,088.75 $1,088.75 $1,088.75 1.0
Wheeling, WV-OH 1$492.00 $492.00 $492.00 1.0
Williston, ND 1$841.58 $841.58 $841.58 1.0
Wisconsin Rapids-Marshfield, WI both sides 1$3,229.20 $3,229.20 $3,229.20 1.0
Wisconsin Rapids-Marshfield, WI 1$2,152.80 $2,152.80 $2,152.80 1.0
Yuma, AZ 1$404.95 $404.95 $404.95 1.0