Surgery and procedures CPT 58300 408 markets

IUD insertion cost without insurance

Across 408 US markets, hospitals list an outpatient cash price for IUD insertion (the device itself billed separately) from $32.40 to $30,757.06. The median market price is $257.00. Prices come from each hospital's own price file; pick your area below to compare hospitals side by side.

Collected Sep 27, 2026 Each price links to its source file

Lowest$32.40any market
Median market$257.00middle of market medians
Highest$30,757.06any market
Listings909hospital prices

What it is

This is placement of an intrauterine device (IUD), a small T-shaped device, into the uterus for birth control or sometimes to treat heavy periods. It is usually done in an office visit.

What the price covers

The price covers placing the device. The IUD itself, the office visit and any pregnancy test are usually billed separately.

Why prices differ

Prices differ between clinics, doctors' offices and hospital-based clinics, and depend heavily on the type of IUD.

What to ask

Ask whether the self-pay price for CPT 58300 includes the IUD device and the office visit.

Prices by state

Median outpatient cash price, one line per hospital. Pick a state to see every hospital, cheapest first.

Prices by market

Outpatient cash prices. “×” is how many times the highest price in that market exceeds the lowest.

MarketHospitalsLowest MedianHighest×
Ada, MN single city 1 $962.92 $962.92 $962.92 1.0×
Anaconda, MT single city 1 $156.75 $156.75 $156.75 1.0×
Anna, IL single city 1 $119.70 $119.70 $119.70 1.0×
Antigo, WI single city 1 $304.20 $304.20 $304.20 1.0×
Aberdeen, SD 1 $1,358.40 $1,358.40 $1,358.40 1.0×
Akron, OH 3 $139.80 $288.60 $723.75 5.2×
Albany, OR 2 $224.80 $224.80 $224.80 1.0×
Albany-Schenectady-Troy, NY 2 $80.60 $80.60 $80.60 1.0×
Albemarle, NC 1 $382.00 $382.00 $382.00 1.0×
Allentown-Bethlehem-Easton, PA-NJ 1 $1,362.30 $1,362.30 $1,362.30 1.0×
Altoona, PA 1 $148.80 $148.80 $148.80 1.0×
Anchorage, AK 3 $381.42 $988.00 $8,279.56 21.7×
Ann Arbor, MI 1 $110.40 $110.40 $110.40 1.0×
Appleton, WI 3 $75.24 $427.22 $427.22 5.7×
Ardmore, OK 2 $209.25 $6,549.93 $12,890.60 61.6×
Asheville, NC 1 $3,052.00 $3,052.00 $3,052.00 1.0×
Ashland, OH 1 $271.50 $271.50 $271.50 1.0×
Astoria, OR 1 $144.75 $144.75 $144.75 1.0×
Athens, OH 1 $1,751.10 $1,751.10 $1,751.10 1.0×
Atlanta-Sandy Springs-Roswell, GA 18 $426.00 $850.59 $3,514.00 8.2×
Auburn-Opelika, AL 1 $215.60 $215.60 $215.60 1.0×
Augusta-Richmond County, GA-SC 1 $850.59 $850.59 $850.59 1.0×
Austin-Round Rock-San Marcos, TX 7 $667.61 $667.61 $667.61 1.0×
Bad Axe, MI single city 1 $43.70 $43.70 $43.70 1.0×
Berlin, WI single city 1 $427.22 $427.22 $427.22 1.0×
Big Stone Gap, VA single city 1 $223.65 $223.65 $223.65 1.0×
Blue Hill, ME single city 1 $50.69 $50.69 $50.69 1.0×
Buckhannon, WV single city 1 $51.00 $51.00 $51.00 1.0×
Baker City, OR 1 $188.00 $188.00 $188.00 1.0×
Bakersfield-Delano, CA 1 $8,031.90 $8,031.90 $8,031.90 1.0×
Baltimore-Columbia-Towson, MD 2 $177.00 $184.60 $192.19 1.1×
Bangor, ME 1 $45.36 $45.36 $45.36 1.0×
Barre, VT 1 $269.88 $269.88 $269.88 1.0×
Batavia, NY 1 $190.38 $190.38 $190.38 1.0×
Bay City, MI 1 $245.90 $245.90 $245.90 1.0×
Beaver Dam, WI 1 $175.75 $175.75 $175.75 1.0×
Bellingham, WA 1 $7,065.18 $7,065.18 $7,065.18 1.0×
Bend, OR 4 $45.51 $1,681.61 $1,681.61 37.0×
Bennington, VT 1 $175.70 $175.70 $175.70 1.0×
Big Rapids, MI 1 $66.00 $66.00 $66.00 1.0×
Blackfoot, ID 1 $123.20 $123.20 $123.20 1.0×
Bluefield, WV-VA 1 $160.50 $160.50 $160.50 1.0×
Boise City, ID 4 $107.00 $933.30 $1,682.00 15.7×
Boston-Cambridge-Newton, MA-NH 7 $221.16 $365.40 $1,521.10 6.9×
Boulder, CO 1 $1,580.33 $1,580.33 $1,580.33 1.0×
Bozeman, MT 1 $249.60 $249.60 $249.60 1.0×
Brattleboro, VT 1 $228.83 $228.83 $228.83 1.0×
Bremerton-Silverdale-Port Orchard, WA 1 $139.79 $139.79 $139.79 1.0×
Brenham, TX 1 $113.39 $113.39 $113.39 1.0×
Buffalo-Cheektowaga, NY 6 $134.75 $348.00 $1,806.32 13.4×
Burlington-South Burlington, VT 1 $460.00 $460.00 $460.00 1.0×
Cades, SC single city 1 $213.00 $213.00 $213.00 1.0×
Caro, MI single city 1 $43.70 $43.70 $43.70 1.0×
Cedar Rapids, IA single city 1 $204.94 $204.94 $204.94 1.0×
Concord, NC single city 1 $366.65 $366.65 $366.65 1.0×
Corning, IA single city 1 $144.48 $144.48 $144.48 1.0×
Coudersport, PA single city 1 $140.40 $140.40 $140.40 1.0×
Cadillac, MI 1 $198.90 $198.90 $198.90 1.0×
Cambridge, OH 1 $1,325.35 $1,325.35 $1,325.35 1.0×
Canton-Massillon, OH 2 $288.60 $905.03 $1,521.45 5.3×
Cape Coral-Fort Myers, FL 5 $275.40 $275.40 $275.40 1.0×
Cape Girardeau, MO-IL 2 $199.50 $10,809.85 $21,420.20 107.4×
Cedar Rapids, IA 1 $226.40 $226.40 $226.40 1.0×
Chambersburg, PA 2 $131.20 $131.20 $131.20 1.0×
Charleston, WV 1 $759.00 $759.00 $759.00 1.0×
Charleston-North Charleston, SC 5 $294.50 $12,869.80 $18,307.53 62.2×
Charlotte-Concord-Gastonia, NC-SC 9 $366.65 $366.65 $451.50 1.2×
Charlottesville, VA 1 $167.00 $167.00 $167.00 1.0×
Chattanooga, TN-GA 1 $146.78 $146.78 $146.78 1.0×
Cheyenne, WY 1 $183.92 $183.92 $183.92 1.0×
Chicago-Naperville-Elgin, IL-IN 23 $44.10 $201.13 $27,174.10 616.2×
Cincinnati, OH-KY-IN 9 $153.00 $280.24 $21,143.04 138.2×
Clarksburg, WV 1 $164.50 $164.50 $164.50 1.0×
Clarksville, TN-KY 1 $5,579.45 $5,579.45 $5,579.45 1.0×
Cleveland, OH 22 $75.40 $497.65 $11,647.02 154.5×
Clinton, IA 1 $107.00 $107.00 $107.00 1.0×
Coeur d'Alene, ID 1 $152.25 $152.25 $152.25 1.0×
College Station-Bryan, TX 1 $113.39 $113.39 $113.39 1.0×
Columbia, MO 1 $418.20 $418.20 $418.20 1.0×
Columbus, IN 1 $18,671.75 $18,671.75 $18,671.75 1.0×
Columbus, NE 1 $255.85 $255.85 $255.85 1.0×
Columbus, OH 13 $98.15 $1,528.15 $2,288.00 23.3×
Coos Bay-North Bend, OR 1 $314.64 $314.64 $314.64 1.0×
Corbin, KY 1 $1,602.62 $1,602.62 $1,602.62 1.0×
Corning, NY 3 $209.92 $225.70 $252.00 1.2×
Cortland, NY 1 $209.92 $209.92 $209.92 1.0×
Corvallis, OR 1 $224.80 $224.80 $224.80 1.0×
Cumberland, MD-WV 1 $51.00 $51.00 $51.00 1.0×
Decorah, IA single city 1 $72.80 $72.80 $72.80 1.0×
Dillon, MT single city 1 $100.70 $100.70 $100.70 1.0×
Dover Foxcroft, ME single city 1 $74.91 $74.91 $74.91 1.0×
Durham, NC single city 1 $83.16 $83.16 $83.16 1.0×
Dallas-Fort Worth-Arlington, TX 18 $180.00 $378.83 $2,515.43 14.0×
Danville, VA 1 $7,507.40 $7,507.40 $7,507.40 1.0×
Davenport-Moline-Rock Island, IA-IL 5 $110.40 $127.80 $226.40 2.1×
Dayton-Kettering-Beavercreek, OH 7 $180.80 $180.80 $314.40 1.7×
Decatur, IN 1 $361.00 $361.00 $361.00 1.0×
Defiance, OH 1 $235.20 $235.20 $235.20 1.0×
Denver-Aurora-Centennial, CO 7 $116.08 $1,580.33 $1,580.33 13.6×
Des Moines-West Des Moines, IA 2 $107.00 $166.70 $226.40 2.1×
Detroit-Warren-Dearborn, MI 16 $43.70 $297.30 $804.75 18.4×
Dickinson, ND 1 $49.14 $49.14 $49.14 1.0×
Dover, DE 1 $4,498.20 $4,498.20 $4,498.20 1.0×
Dubuque, IA 1 $226.40 $226.40 $226.40 1.0×
Duluth, MN-WI 8 $38.25 $859.98 $962.92 25.2×
Durant, OK 1 $4,475.87 $4,475.87 $4,475.87 1.0×
Eagle River, WI single city 1 $304.20 $304.20 $304.20 1.0×
East Amery, WI single city 1 $38.58 $38.58 $38.58 1.0×
Edenton, NC single city 1 $255.92 $255.92 $255.92 1.0×
Elizabethtown, NY single city 1 $628.00 $628.00 $628.00 1.0×
Ellsworth, ME single city 1 $59.50 $59.50 $59.50 1.0×
Eau Claire, WI 2 $175.75 $239.98 $304.20 1.7×
El Paso, TX 2 $50.30 $50.30 $50.30 1.0×
Elizabeth City, NC 1 $167.00 $167.00 $167.00 1.0×
Elizabethtown, KY 1 $1,602.62 $1,602.62 $1,602.62 1.0×
Elkhart-Goshen, IN 1 $15,782.38 $15,782.38 $15,782.38 1.0×
Elmira, NY 2 $252.00 $252.00 $252.00 1.0×
Erie, PA 1 $543.60 $543.60 $543.60 1.0×
Eugene-Springfield, OR 2 $1,694.33 $2,777.34 $3,860.35 2.3×
Eureka-Arcata, CA 2 $5,589.60 $6,749.85 $7,910.10 1.4×
Evansville, IN 1 $119.70 $119.70 $119.70 1.0×
Farmington, CT single city 1 $1,072.20 $1,072.20 $1,072.20 1.0×
Fremont, MI single city 1 $66.00 $66.00 $66.00 1.0×
Friendship, WI single city 1 $112.78 $112.78 $112.78 1.0×
Fairbanks-College, AK 1 $665.95 $665.95 $665.95 1.0×
Fargo, ND-MN 1 $89.25 $89.25 $89.25 1.0×
Fayetteville-Springdale-Rogers, AR 3 $167.20 $1,537.12 $9,271.68 55.5×
Flint, MI 1 $265.50 $265.50 $265.50 1.0×
Florence, SC 1 $470.00 $470.00 $470.00 1.0×
Fond du Lac, WI 1 $427.22 $427.22 $427.22 1.0×
Fort Dodge, IA 1 $226.40 $226.40 $226.40 1.0×
Fort Smith, AR-OK 1 $3,913.09 $3,913.09 $3,913.09 1.0×
Fort Wayne, IN 5 $45.60 $51.30 $63.18 1.4×
Fremont, NE 1 $675.62 $675.62 $675.62 1.0×
Fresno, CA 3 $1,814.40 $4,120.80 $4,120.80 2.3×
Gassaway, WV single city 1 $154.00 $154.00 $154.00 1.0×
Gaylord, MI single city 1 $311.10 $311.10 $311.10 1.0×
Graceville, MN single city 1 $962.92 $962.92 $962.92 1.0×
Grayling, MI single city 1 $792.20 $792.20 $792.20 1.0×
Greenville, ME single city 1 $68.50 $68.50 $68.50 1.0×
Grinnell, IA single city 1 $226.40 $226.40 $226.40 1.0×
Gainesville, FL 1 $893.20 $893.20 $893.20 1.0×
Grand Forks, ND-MN 1 $962.92 $962.92 $962.92 1.0×
Grand Junction, CO 1 $6,102.88 $6,102.88 $6,102.88 1.0×
Grand Rapids, MN 2 $99.03 $530.98 $962.92 9.7×
Grand Rapids-Wyoming-Kentwood, MI 4 $59.00 $62.50 $66.00 1.1×
Great Falls, MT 1 $6,936.00 $6,936.00 $6,936.00 1.0×
Green Bay, WI 3 $165.75 $267.30 $570.00 3.4×
Greeneville, TN 1 $223.65 $223.65 $223.65 1.0×
Greensboro-High Point, NC 1 $190.50 $190.50 $190.50 1.0×
Greenville, NC 1 $108.12 $108.12 $108.12 1.0×
Greenville-Anderson-Greer, SC 1 $726.60 $726.60 $726.60 1.0×
Hartford, CT single city 2 $107.00 $176.00 $245.00 2.3×
Hagerstown-Martinsburg, MD-WV 1 $164.50 $164.50 $164.50 1.0×
Hailey, ID 1 $1,682.00 $1,682.00 $1,682.00 1.0×
Hammond, LA 1 $227.51 $227.51 $227.51 1.0×
Harrisburg-Carlisle, PA 5 $254.40 $894.92 $1,178.87 4.6×
Harrisonburg, VA 1 $167.00 $167.00 $167.00 1.0×
Helena, MT 1 $123.37 $123.37 $123.37 1.0×
Henderson, KY 1 $119.70 $119.70 $119.70 1.0×
Hermitage, PA 1 $462.60 $462.60 $462.60 1.0×
Hilton Head Island-Bluffton-Port Royal, SC 1 $949.45 $949.45 $949.45 1.0×
Hobbs, NM 1 $116.76 $116.76 $116.76 1.0×
Holland, MI 1 $174.00 $174.00 $174.00 1.0×
Hood River, OR 1 $144.75 $144.75 $144.75 1.0×
Houghton, MI 1 $304.20 $304.20 $304.20 1.0×
Houston-Pasadena-The Woodlands, TX 2 $468.27 $468.27 $468.27 1.0×
Huntington-Ashland, WV-KY-OH 1 $55.75 $55.75 $55.75 1.0×
Huntsville, AL 1 $10,947.85 $10,947.85 $10,947.85 1.0×
Iron River, MI single city 1 $304.20 $304.20 $304.20 1.0×
Ironwood, MI single city 1 $304.20 $304.20 $304.20 1.0×
Indianapolis-Carmel-Greenwood, IN 3 $280.83 $401.31 $780.30 2.8×
John Day, OR single city 1 $186.00 $186.00 $186.00 1.0×
Jackson, MI 1 $83.00 $83.00 $83.00 1.0×
Jackson, MS 1 $13,455.50 $13,455.50 $13,455.50 1.0×
Jacksonville, FL 2 $116.46 $353.54 $590.61 5.1×
Jamestown-Dunkirk, NY 2 $32.78 $90.49 $148.20 4.5×
Jasper, IN 1 $119.70 $119.70 $119.70 1.0×
Joplin, MO-KS 1 $16,295.30 $16,295.30 $16,295.30 1.0×
Kenansville, NC single city 1 $82.88 $82.88 $82.88 1.0×
Kenton, OH single city 1 $1,212.25 $1,212.25 $1,212.25 1.0×
Kodiak, AK single city 1 $347.10 $347.10 $347.10 1.0×
Kankakee, IL 1 $1,171.28 $1,171.28 $1,171.28 1.0×
Kansas City, MO-KS 2 $98.40 $98.40 $98.40 1.0×
Kearney, NE 1 $183.61 $183.61 $183.61 1.0×
Kennewick-Richland, WA 1 $928.20 $928.20 $928.20 1.0×
Ketchikan, AK 1 $1,506.05 $1,506.05 $1,506.05 1.0×
Killeen-Temple, TX 3 $113.39 $113.39 $113.39 1.0×
Kingsport-Bristol, TN-VA 3 $223.65 $223.65 $223.65 1.0×
Ladysmith, WI single city 1 $175.75 $175.75 $175.75 1.0×
Lakeview, OR single city 1 $260.10 $260.10 $260.10 1.0×
La Crosse-Onalaska, WI-MN 2 $115.72 $129.46 $143.20 1.2×
LaGrange, GA-AL 1 $850.59 $850.59 $850.59 1.0×
Lakeland-Winter Haven, FL 1 $874.80 $874.80 $874.80 1.0×
Lancaster, PA 2 $254.40 $670.19 $1,085.97 4.3×
Lansing-East Lansing, MI 1 $246.00 $246.00 $246.00 1.0×
Las Vegas-Henderson-North Las Vegas, NV 1 $243.30 $243.30 $243.30 1.0×
Lebanon-Claremont, NH-VT 2 $34.10 $153.38 $272.65 8.0×
Lewiston-Auburn, ME 1 $864.50 $864.50 $864.50 1.0×
Lexington-Fayette, KY 2 $335.55 $969.09 $1,602.62 4.8×
Lima, OH 2 $43.20 $14,368.84 $28,694.47 664.2×
Lincoln, NE 1 $150.50 $150.50 $150.50 1.0×
Little Rock-North Little Rock-Conway, AR 2 $247.80 $4,345.55 $8,443.29 34.1×
Logansport, IN 1 $63.18 $63.18 $63.18 1.0×
Longview-Kelso, WA 1 $3,676.08 $3,676.08 $3,676.08 1.0×
Los Angeles-Long Beach-Anaheim, CA 23 $95.60 $349.56 $13,596.00 142.2×
Louisville/Jefferson County, KY-IN 5 $67.20 $1,602.62 $1,602.62 23.8×
Lubbock, TX 5 $105.00 $117.60 $1,054.00 10.0×
Ludington, MI 1 $66.00 $66.00 $66.00 1.0×
Magazine, AR single city 1 $171.75 $171.75 $171.75 1.0×
Malone, NY single city 1 $452.00 $452.00 $452.00 1.0×
Mansfield, AR single city 1 $171.75 $171.75 $171.75 1.0×
Marble Falls, TX single city 1 $113.39 $113.39 $113.39 1.0×
McCall, ID single city 1 $1,682.00 $1,682.00 $1,682.00 1.0×
Medford, WI single city 1 $304.20 $304.20 $304.20 1.0×
Merrill, WI single city 1 $304.20 $304.20 $304.20 1.0×
Middlebury, VT single city 1 $152.00 $152.00 $152.00 1.0×
Minocqua, WI single city 1 $175.75 $175.75 $175.75 1.0×
Monroeville, AL single city 1 $60.00 $60.00 $60.00 1.0×
Montour Falls, NY single city 1 $152.46 $152.46 $152.46 1.0×
Morganfield, KY single city 1 $119.70 $119.70 $119.70 1.0×
Macon-Bibb County, GA 1 $148.50 $148.50 $148.50 1.0×
Madison, WI 2 $304.20 $406.50 $508.80 1.7×
Manchester-Nashua, NH 3 $36.60 $557.59 $879.06 24.0×
Manitowoc, WI 1 $570.00 $570.00 $570.00 1.0×
Mansfield, OH 2 $1,005.55 $1,005.55 $1,005.55 1.0×
Marietta, OH 2 $32.40 $55.36 $78.31 2.4×
Marinette, WI-MI 1 $570.00 $570.00 $570.00 1.0×
Marion, OH 1 $791.05 $791.05 $791.05 1.0×
Marion-Herrin, IL 1 $119.70 $119.70 $119.70 1.0×
Marshalltown, IA 1 $226.40 $226.40 $226.40 1.0×
Mason City, IA 1 $56.55 $56.55 $56.55 1.0×
Massena-Ogdensburg, NY 3 $174.64 $175.56 $178.07 1.0×
Medford, OR 1 $472.50 $472.50 $472.50 1.0×
Memphis, TN-MS-AR 6 $3,348.01 $3,348.01 $3,637.34 1.1×
Miami-Fort Lauderdale-West Palm Beach, FL 3 $216.00 $288.60 $899.60 4.2×
Michigan City-La Porte, IN 1 $66.33 $66.33 $66.33 1.0×
Milwaukee-Waukesha, WI 9 $62.84 $570.00 $570.00 9.1×
Minneapolis-St. Paul-Bloomington, MN-WI 13 $57.86 $236.26 $1,767.22 30.5×
Missoula, MT 1 $92.80 $92.80 $92.80 1.0×
Modesto, CA 1 $1,814.40 $1,814.40 $1,814.40 1.0×
Morgantown, WV 1 $195.00 $195.00 $195.00 1.0×
Mount Pleasant, MI 1 $229.05 $229.05 $229.05 1.0×
Mount Vernon, IL 1 $119.70 $119.70 $119.70 1.0×
Mount Vernon-Anacortes, WA 2 $124.00 $925.42 $1,726.83 13.9×
Muscatine, IA 1 $226.40 $226.40 $226.40 1.0×
Nebraska City, NE single city 1 $249.83 $249.83 $249.83 1.0×
Neillsville, WI single city 1 $175.75 $175.75 $175.75 1.0×
New Britain, CT single city 1 $214.62 $214.62 $214.62 1.0×
New Hampton, IA single city 1 $150.00 $150.00 $150.00 1.0×
New London, WI single city 1 $427.22 $427.22 $427.22 1.0×
New Martinsville, WV single city 1 $136.00 $136.00 $136.00 1.0×
Newport, VT single city 1 $232.80 $232.80 $232.80 1.0×
Napa, CA 1 $2,472.99 $2,472.99 $2,472.99 1.0×
Nashville-Davidson--Murfreesboro--Franklin, TN 2 $97.15 $139.03 $180.90 1.9×
Natchitoches, LA 1 $52.80 $52.80 $52.80 1.0×
New Castle, IN 1 $264.60 $264.60 $264.60 1.0×
New Orleans-Metairie, LA 7 $37.38 $116.34 $192.78 5.2×
New Philadelphia-Dover, OH 1 $288.60 $288.60 $288.60 1.0×
New York-Newark-Jersey City, NY-NJ 29 $115.05 $450.00 $6,866.80 59.7×
Newport, OR 2 $224.80 $224.80 $224.80 1.0×
Norfolk, NE 1 $252.84 $252.84 $252.84 1.0×
Olivia, MN single city 1 $199.47 $199.47 $199.47 1.0×
Olla, LA single city 1 $381.60 $381.60 $381.60 1.0×
Ontario, CA single city 1 $587.60 $587.60 $587.60 1.0×
Ocean Pines, MD 1 $251.00 $251.00 $251.00 1.0×
Oil City, PA 1 $607.20 $607.20 $607.20 1.0×
Oklahoma City, OK 3 $108.40 $209.25 $10,436.48 96.3×
Omaha, NE-IA 10 $71.50 $126.42 $2,579.76 36.1×
Orangeburg, SC 1 $294.50 $294.50 $294.50 1.0×
Orlando-Kissimmee-Sanford, FL 7 $874.80 $874.80 $6,221.00 7.1×
Oshkosh-Neenah, WI 3 $427.22 $427.22 $570.00 1.3×
Paris, AR single city 1 $171.75 $171.75 $171.75 1.0×
Park Falls, WI single city 1 $175.75 $175.75 $175.75 1.0×
Perryville, MO single city 2 $219.75 $3,250.20 $6,280.64 28.6×
Petersburg, WV single city 1 $81.60 $81.60 $81.60 1.0×
Pikeville, TN single city 1 $80.34 $80.34 $80.34 1.0×
Pittsfield, ME single city 1 $46.58 $46.58 $46.58 1.0×
Polson, MT single city 1 $74.40 $74.40 $74.40 1.0×
Presque Isle, ME single city 1 $49.98 $49.98 $49.98 1.0×
Princeton, IN single city 1 $119.70 $119.70 $119.70 1.0×
Pulaski, TN single city 1 $3,374.29 $3,374.29 $3,374.29 1.0×
Paducah, KY-IL 2 $640.20 $1,121.41 $1,602.62 2.5×
Palm Bay-Melbourne-Titusville, FL 1 $874.80 $874.80 $874.80 1.0×
Parkersburg-Vienna, WV 1 $164.50 $164.50 $164.50 1.0×
Pensacola-Ferry Pass-Brent, FL 1 $6,093.86 $6,093.86 $6,093.86 1.0×
Peru, IN 1 $95.00 $95.00 $95.00 1.0×
Petoskey, MI 1 $43.70 $43.70 $43.70 1.0×
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 13 $62.00 $107.00 $5,447.00 87.9×
Phoenix-Mesa-Chandler, AZ 9 $4,234.00 $4,234.00 $4,234.00 1.0×
Pittsburg, KS 1 $15,121.47 $15,121.47 $15,121.47 1.0×
Pittsburgh, PA 7 $34.27 $336.00 $513.00 15.0×
Plainview, TX 1 $105.00 $105.00 $105.00 1.0×
Platteville, WI 1 $82.40 $82.40 $82.40 1.0×
Plattsburgh, NY 1 $174.00 $174.00 $174.00 1.0×
Port St. Lucie, FL 1 $288.60 $288.60 $288.60 1.0×
Port Townsend, WA 1 $2,060.00 $2,060.00 $2,060.00 1.0×
Portland-South Portland, ME 4 $32.76 $52.20 $2,109.20 64.4×
Portland-Vancouver-Hillsboro, OR-WA 14 $197.60 $320.68 $4,635.80 23.5×
Providence-Warwick, RI-MA 4 $210.00 $350.74 $3,894.78 18.5×
Reed City, MI single city 1 $66.00 $66.00 $66.00 1.0×
Rhinelander, WI single city 1 $304.20 $304.20 $304.20 1.0×
Richmond, CA single city 1 $1,814.40 $1,814.40 $1,814.40 1.0×
Ripley, WV single city 1 $196.50 $196.50 $196.50 1.0×
Rockport, ME single city 1 $925.90 $925.90 $925.90 1.0×
Racine-Mount Pleasant, WI 2 $570.00 $570.00 $570.00 1.0×
Raleigh-Cary, NC 1 $83.16 $83.16 $83.16 1.0×
Rapid City, SD 1 $1,494.97 $1,494.97 $1,494.97 1.0×
Reading, PA 1 $974.33 $974.33 $974.33 1.0×
Reno, NV 1 $221.00 $221.00 $221.00 1.0×
Rice Lake, WI 1 $175.75 $175.75 $175.75 1.0×
Richmond, VA 4 $1,936.80 $14,347.79 $20,777.42 10.7×
Richmond-Berea, KY 2 $718.20 $1,160.41 $1,602.62 2.2×
Riverside-San Bernardino-Ontario, CA 8 $132.96 $587.60 $1,026.56 7.7×
Roanoke Rapids, NC 1 $266.56 $266.56 $266.56 1.0×
Roanoke, VA 1 $580.80 $580.80 $580.80 1.0×
Rochester, NY 7 $83.48 $199.89 $243.94 2.9×
Rocky Mount, NC 1 $252.00 $252.00 $252.00 1.0×
Rome, GA 1 $1,076.50 $1,076.50 $1,076.50 1.0×
Sandstone, MN single city 1 $962.92 $962.92 $962.92 1.0×
Seward, AK single city 1 $347.10 $347.10 $347.10 1.0×
Sistersville, WV single city 1 $69.66 $69.66 $69.66 1.0×
South Boston, VA single city 1 $230.50 $230.50 $230.50 1.0×
St. Johnsbury, VT single city 1 $132.00 $132.00 $132.00 1.0×
Suffolk, VA single city 1 $192.00 $192.00 $192.00 1.0×
Summersville, WV single city 1 $52.50 $52.50 $52.50 1.0×
Sacramento-Roseville-Folsom, CA 3 $1,814.40 $1,814.40 $1,814.40 1.0×
Safford, AZ 1 $268.20 $268.20 $268.20 1.0×
Salem, OR 4 $160.55 $410.04 $496.08 3.1×
Salinas, CA 1 $208.00 $208.00 $208.00 1.0×
Salisbury, MD 1 $154.47 $154.47 $154.47 1.0×
Salt Lake City-Murray, UT 1 $93.80 $93.80 $93.80 1.0×
San Antonio-New Braunfels, TX 1 $282.25 $282.25 $282.25 1.0×
San Diego-Chula Vista-Carlsbad, CA 5 $504.00 $587.60 $602.25 1.2×
San Francisco-Oakland-Fremont, CA 10 $454.00 $1,814.40 $1,814.40 4.0×
San Jose-Sunnyvale-Santa Clara, CA 4 $454.00 $1,171.20 $1,814.40 4.0×
Santa Rosa-Petaluma, CA 4 $111.18 $2,079.69 $2,379.15 21.4×
Sayre, PA 3 $209.92 $209.92 $209.92 1.0×
Seaford, DE 2 $4,498.20 $4,869.65 $5,241.10 1.2×
Seattle-Tacoma-Bellevue, WA 11 $91.30 $111.92 $966.00 10.6×
Sebastian-Vero Beach-West Vero Corridor, FL 2 $288.60 $581.70 $874.80 3.0×
Shawano, WI 1 $427.22 $427.22 $427.22 1.0×
Sheboygan, WI 2 $267.30 $418.65 $570.00 2.1×
Shelby-Kings Mountain, NC 1 $366.65 $366.65 $366.65 1.0×
Shelbyville, TN 1 $97.15 $97.15 $97.15 1.0×
Sheridan, WY 1 $384.80 $384.80 $384.80 1.0×
Sioux City, IA-NE-SD 1 $226.40 $226.40 $226.40 1.0×
Sioux Falls, SD-MN 1 $462.40 $462.40 $462.40 1.0×
Slidell-Mandeville-Covington, LA 1 $37.38 $37.38 $37.38 1.0×
Somerset, PA 1 $254.40 $254.40 $254.40 1.0×
South Bend-Mishawaka, IN-MI 1 $237.32 $237.32 $237.32 1.0×
Spokane-Spokane Valley, WA 3 $263.20 $280.00 $308.00 1.2×
Springfield, MA 2 $107.00 $371.50 $636.00 5.9×
Springfield, MO 2 $10,028.73 $10,028.73 $10,028.73 1.0×
Springfield, OH 1 $6,113.46 $6,113.46 $6,113.46 1.0×
St. Louis, MO-IL 5 $147.75 $921.05 $10,381.91 70.3×
Stevens Point-Plover, WI 3 $175.75 $304.20 $304.20 1.7×
Stockton-Lodi, CA 1 $1,814.40 $1,814.40 $1,814.40 1.0×
Syracuse, NY 1 $242.45 $242.45 $242.45 1.0×
Temple, TX single city 1 $113.39 $113.39 $113.39 1.0×
Tomahawk, WI single city 1 $304.20 $304.20 $304.20 1.0×
Torrington, CT single city 1 $215.00 $215.00 $215.00 1.0×
Two Harbors, MN single city 1 $385.16 $385.16 $385.16 1.0×
Tampa-St. Petersburg-Clearwater, FL 5 $874.80 $1,142.05 $2,441.93 2.8×
Terre Haute, IN 1 $458.25 $458.25 $458.25 1.0×
Tiffin, OH 1 $264.60 $264.60 $264.60 1.0×
Toledo, OH 5 $136.80 $289.80 $30,757.06 224.8×
Traverse City, MI 3 $142.80 $311.95 $746.30 5.2×
Trenton-Princeton, NJ 2 $1,246.00 $1,246.00 $1,246.00 1.0×
Truckee-Grass Valley, CA 1 $221.00 $221.00 $221.00 1.0×
Tullahoma-Manchester, TN 1 $97.15 $97.15 $97.15 1.0×
Twin Falls, ID 1 $1,682.00 $1,682.00 $1,682.00 1.0×
Urban Honolulu, HI 1 $330.60 $330.60 $330.60 1.0×
Valdez, AK single city 1 $163.02 $163.02 $163.02 1.0×
Vallejo, CA 3 $193.29 $1,814.40 $1,814.40 9.4×
Van Wert, OH 1 $861.90 $861.90 $861.90 1.0×
Virginia Beach-Chesapeake-Norfolk, VA-NC 9 $41.73 $192.00 $1,161.60 27.8×
Waterbury, CT single city 1 $107.00 $107.00 $107.00 1.0×
Waupaca, WI single city 1 $427.22 $427.22 $427.22 1.0×
Wellsboro, PA single city 1 $96.00 $96.00 $96.00 1.0×
Wellsville, NY single city 1 $103.76 $103.76 $103.76 1.0×
West Union, IA single city 1 $256.61 $256.61 $256.61 1.0×
Whitehall, WI single city 1 $257.40 $257.40 $257.40 1.0×
Wild Rose, WI single city 1 $427.22 $427.22 $427.22 1.0×
Willimantic, CT single city 1 $215.00 $215.00 $215.00 1.0×
Windsor, NC single city 1 $198.80 $198.80 $198.80 1.0×
Woodruff, WI single city 1 $304.20 $304.20 $304.20 1.0×
