Surgery and procedures CPT 93656 315 markets

AFib ablation cost without insurance

Across 315 US markets, hospitals list an outpatient cash price for catheter ablation for atrial fibrillation from $2,675.00 to $296,995.00. The median market price is $25,696.52. Prices come from each hospital's own price file; pick your area below to compare hospitals side by side.

Collected Sep 25, 2026 Each price links to its source file

Lowest$2,675.00any market
Median market$25,696.52middle of market medians
Highest$296,995.00any market
Listings880hospital prices

What it is

This procedure uses catheters to isolate the pulmonary veins in the heart, to treat atrial fibrillation.

What the price covers

The hospital price usually covers the operating room, recovery and supplies. The surgeon and anesthesia usually bill separately.

Why prices differ

Ambulatory surgery centers often charge much less than hospitals, and hospital prices for the same operation vary widely.

What to ask

Ask whether the self-pay price for CPT 93656 is a bundled price that includes the surgeon, anesthesia and follow-up visits.

Prices by state

Median outpatient cash price, one line per hospital. Pick a state to see every hospital, cheapest first.

Prices by market

Outpatient cash prices. “×” is how many times the highest price in that market exceeds the lowest.

MarketHospitalsLowest MedianHighest×
Ada, MN single city 1 $13,404.72 $13,404.72 $13,404.72 1.0×
Antigo, WI single city 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Akron, OH 3 $5,264.40 $29,199.75 $45,258.20 8.6×
Albany, OR 2 $40,000.00 $40,000.00 $40,000.00 1.0×
Albany-Schenectady-Troy, NY 1 $53,634.10 $53,634.10 $53,634.10 1.0×
Albemarle, NC 1 $63,034.00 $63,034.00 $63,034.00 1.0×
Alexandria, LA 1 $14,655.42 $14,655.42 $14,655.42 1.0×
Allentown-Bethlehem-Easton, PA-NJ 1 $32,735.12 $32,735.12 $32,735.12 1.0×
Altoona, PA 2 $11,199.60 $154,097.30 $296,995.00 26.5×
Anchorage, AK 2 $7,853.00 $19,011.70 $30,170.40 3.8×
Ann Arbor, MI 1 $19,450.40 $19,450.40 $19,450.40 1.0×
Appleton, WI 3 $5,355.78 $5,355.78 $39,318.03 7.3×
Athens, OH 1 $54,223.65 $54,223.65 $54,223.65 1.0×
Atlanta-Sandy Springs-Roswell, GA 17 $14,880.45 $14,880.45 $16,666.00 1.1×
Atlantic City-Hammonton, NJ 1 $33,818.01 $33,818.01 $33,818.01 1.0×
Auburn-Opelika, AL 1 $24,686.20 $24,686.20 $24,686.20 1.0×
Augusta-Richmond County, GA-SC 1 $14,880.45 $14,880.45 $14,880.45 1.0×
Austin-Round Rock-San Marcos, TX 11 $9,910.98 $36,478.99 $47,104.35 4.8×
Berlin, WI single city 1 $5,355.78 $5,355.78 $5,355.78 1.0×
Big Stone Gap, VA single city 1 $4,032.60 $4,032.60 $4,032.60 1.0×
Bridgeport, CT single city 1 $54,545.00 $54,545.00 $54,545.00 1.0×
Brookfield, WI single city 1 $18,348.60 $18,348.60 $18,348.60 1.0×
Brookville, PA single city 1 $296,995.00 $296,995.00 $296,995.00 1.0×
Bryant, AR single city 1 $22,800.00 $22,800.00 $22,800.00 1.0×
Bangor, ME 1 $5,708.43 $5,708.43 $5,708.43 1.0×
Bartlesville, OK 1 $17,899.12 $17,899.12 $17,899.12 1.0×
Beaumont-Port Arthur, TX 5 $6,520.14 $6,520.14 $6,520.14 1.0×
Bellingham, WA 1 $59,264.40 $59,264.40 $59,264.40 1.0×
Bemidji, MN 1 $49,375.20 $49,375.20 $49,375.20 1.0×
Bend, OR 4 $33,100.92 $33,100.92 $33,100.92 1.0×
Big Rapids, MI 1 $42,062.00 $42,062.00 $42,062.00 1.0×
Birmingham, AL 5 $34,391.78 $119,574.00 $119,574.00 3.5×
Bismarck, ND 2 $16,699.44 $26,727.32 $36,755.20 2.2×
Boise City, ID 3 $3,376.00 $62,005.00 $62,005.00 18.4×
Boston-Cambridge-Newton, MA-NH 5 $16,437.15 $29,926.80 $45,101.70 2.7×
Boulder, CO 1 $57,603.19 $57,603.19 $57,603.19 1.0×
Bremerton-Silverdale-Port Orchard, WA 1 $25,968.21 $25,968.21 $25,968.21 1.0×
Brenham, TX 1 $36,478.99 $36,478.99 $36,478.99 1.0×
Buffalo-Cheektowaga, NY 4 $3,391.67 $53,072.00 $53,072.00 15.6×
Burlington-South Burlington, VT 1 $3,653.00 $3,653.00 $3,653.00 1.0×
Cades, SC single city 1 $15,265.00 $15,265.00 $15,265.00 1.0×
Cedar Rapids, IA single city 1 $2,755.20 $2,755.20 $2,755.20 1.0×
Concord, NC single city 1 $60,522.10 $60,522.10 $60,522.10 1.0×
Canton-Massillon, OH 2 $33,299.55 $39,278.88 $45,258.20 1.4×
Cape Coral-Fort Myers, FL 5 $18,524.80 $18,524.80 $18,524.80 1.0×
Cape Girardeau, MO-IL 2 $2,895.75 $10,252.45 $17,609.15 6.1×
Casper, WY 1 $23,868.60 $23,868.60 $23,868.60 1.0×
Cedar Rapids, IA 1 $2,755.20 $2,755.20 $2,755.20 1.0×
Chambersburg, PA 1 $57,468.00 $57,468.00 $57,468.00 1.0×
Charleston, WV 1 $13,551.00 $13,551.00 $13,551.00 1.0×
Charleston-North Charleston, SC 2 $18,845.50 $19,858.50 $20,871.50 1.1×
Charlotte-Concord-Gastonia, NC-SC 13 $53,433.75 $60,522.10 $94,021.00 1.8×
Charlottesville, VA 1 $11,948.00 $11,948.00 $11,948.00 1.0×
Chattanooga, TN-GA 1 $13,572.24 $13,572.24 $13,572.24 1.0×
Cheyenne, WY 1 $3,089.18 $3,089.18 $3,089.18 1.0×
Chicago-Naperville-Elgin, IL-IN 39 $6,846.84 $26,405.00 $85,340.00 12.5×
Cincinnati, OH-KY-IN 7 $3,903.54 $27,778.80 $35,323.61 9.0×
Cleveland, OH 19 $18,164.65 $45,258.20 $61,475.75 3.4×
Coeur d'Alene, ID 1 $37,333.50 $37,333.50 $37,333.50 1.0×
College Station-Bryan, TX 1 $36,478.99 $36,478.99 $36,478.99 1.0×
Columbia, MO 2 $30,851.40 $32,624.70 $34,398.00 1.1×
Columbia, SC 2 $13,320.50 $13,320.50 $13,320.50 1.0×
Columbus, IN 1 $19,162.40 $19,162.40 $19,162.40 1.0×
Columbus, MS 1 $12,897.75 $12,897.75 $12,897.75 1.0×
Columbus, OH 11 $24,766.30 $41,078.70 $41,078.70 1.7×
Corbin, KY 1 $129,144.05 $129,144.05 $129,144.05 1.0×
Corning, NY 1 $9,079.49 $9,079.49 $9,079.49 1.0×
Corpus Christi, TX 1 $4,067.36 $4,067.36 $4,067.36 1.0×
Corvallis, OR 1 $40,000.00 $40,000.00 $40,000.00 1.0×
Crestview-Fort Walton Beach-Destin, FL 1 $44,190.00 $44,190.00 $44,190.00 1.0×
Durham, NC single city 1 $10,954.44 $10,954.44 $10,954.44 1.0×
Dallas-Fort Worth-Arlington, TX 29 $3,283.50 $36,478.99 $94,818.16 28.9×
Davenport-Moline-Rock Island, IA-IL 5 $2,755.20 $23,534.40 $26,193.60 9.5×
Dayton-Kettering-Beavercreek, OH 6 $21,833.20 $21,833.20 $21,833.20 1.0×
Deltona-Daytona Beach-Ormond Beach, FL 1 $88,095.97 $88,095.97 $88,095.97 1.0×
Denver-Aurora-Centennial, CO 6 $17,692.13 $57,603.19 $59,952.75 3.4×
Des Moines-West Des Moines, IA 2 $2,755.20 $2,807.10 $2,859.00 1.0×
Detroit-Warren-Dearborn, MI 22 $8,206.50 $35,940.54 $73,338.00 8.9×
Dover, DE 1 $35,787.36 $35,787.36 $35,787.36 1.0×
DuBois, PA 1 $296,995.00 $296,995.00 $296,995.00 1.0×
Dubuque, IA 1 $2,755.20 $2,755.20 $2,755.20 1.0×
Duluth, MN-WI 7 $5,446.53 $13,404.72 $28,464.48 5.2×
Durham-Chapel Hill, NC 1 $10,954.44 $10,954.44 $10,954.44 1.0×
Eagle River, WI single city 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Eau Claire, WI 1 $6,507.80 $6,507.80 $6,507.80 1.0×
El Paso, TX 2 $8,198.67 $8,198.67 $8,198.67 1.0×
Elizabeth City, NC 1 $16,649.50 $16,649.50 $16,649.50 1.0×
Elizabethtown, KY 1 $129,144.05 $129,144.05 $129,144.05 1.0×
Elkhart-Goshen, IN 1 $52,059.70 $52,059.70 $52,059.70 1.0×
Elmira, NY 2 $9,079.49 $9,079.49 $9,079.49 1.0×
Erie, PA 1 $48,916.80 $48,916.80 $48,916.80 1.0×
Eugene-Springfield, OR 1 $74,636.25 $74,636.25 $74,636.25 1.0×
Evansville, IN 2 $15,203.76 $34,585.38 $53,967.00 3.5×
Farmington, CT single city 1 $37,601.40 $37,601.40 $37,601.40 1.0×
Fremont, MI single city 1 $42,062.00 $42,062.00 $42,062.00 1.0×
Fargo, ND-MN 2 $24,019.50 $27,196.55 $30,373.60 1.3×
Fayetteville-Springdale-Rogers, AR 1 $19,904.95 $19,904.95 $19,904.95 1.0×
Flagstaff, AZ 1 $23,698.30 $23,698.30 $23,698.30 1.0×
Flint, MI 1 $13,853.25 $13,853.25 $13,853.25 1.0×
Florence, SC 1 $24,767.00 $24,767.00 $24,767.00 1.0×
Fond du Lac, WI 1 $5,355.78 $5,355.78 $5,355.78 1.0×
Fort Collins-Loveland, CO 1 $10,926.93 $10,926.93 $10,926.93 1.0×
Fort Dodge, IA 1 $2,755.20 $2,755.20 $2,755.20 1.0×
Fort Smith, AR-OK 1 $34,596.25 $34,596.25 $34,596.25 1.0×
Fort Wayne, IN 2 $23,668.00 $27,799.55 $31,931.10 1.3×
Fresno, CA 3 $39,104.80 $64,272.00 $64,272.00 1.6×
Glendale, CA single city 1 $75,733.25 $75,733.25 $75,733.25 1.0×
Graceville, MN single city 1 $13,404.72 $13,404.72 $13,404.72 1.0×
Grinnell, IA single city 1 $2,755.20 $2,755.20 $2,755.20 1.0×
Gainesville, FL 1 $48,749.80 $48,749.80 $48,749.80 1.0×
Grand Forks, ND-MN 1 $13,404.72 $13,404.72 $13,404.72 1.0×
Grand Rapids, MN 1 $13,404.72 $13,404.72 $13,404.72 1.0×
Grand Rapids-Wyoming-Kentwood, MI 4 $37,856.00 $39,959.00 $42,062.00 1.1×
Great Falls, MT 1 $49,064.60 $49,064.60 $49,064.60 1.0×
Greeley, CO 1 $37,873.67 $37,873.67 $37,873.67 1.0×
Green Bay, WI 3 $12,698.24 $17,666.22 $17,666.22 1.4×
Greeneville, TN 1 $4,032.60 $4,032.60 $4,032.60 1.0×
Greensboro-High Point, NC 1 $31,115.00 $31,115.00 $31,115.00 1.0×
Greenville, NC 1 $66,164.67 $66,164.67 $66,164.67 1.0×
Greenville-Anderson-Greer, SC 1 $28,797.00 $28,797.00 $28,797.00 1.0×
Hartford, CT single city 2 $4,300.00 $10,361.78 $16,423.55 3.8×
Hailey, ID 1 $62,005.00 $62,005.00 $62,005.00 1.0×
Harrisburg-Carlisle, PA 5 $30,975.00 $38,094.99 $52,829.10 1.7×
Harrisonburg, VA 1 $11,948.00 $11,948.00 $11,948.00 1.0×
Henderson, KY 1 $13,821.60 $13,821.60 $13,821.60 1.0×
Houghton, MI 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Houston-Pasadena-The Woodlands, TX 13 $14,795.00 $29,642.50 $47,104.35 3.2×
Huntingdon, PA 1 $296,995.00 $296,995.00 $296,995.00 1.0×
Huntington-Ashland, WV-KY-OH 1 $15,992.23 $15,992.23 $15,992.23 1.0×
Huntsville, AL 2 $18,000.00 $23,294.25 $28,588.50 1.6×
Iron River, MI single city 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Ironwood, MI single city 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Indianapolis-Carmel-Greenwood, IN 5 $62,587.20 $62,587.20 $70,194.73 1.1×
Ithaca, NY 1 $11,462.43 $11,462.43 $11,462.43 1.0×
Jackson, MS 2 $12,258.75 $13,262.51 $14,266.26 1.2×
Jacksonville, FL 4 $61,080.54 $61,080.54 $61,080.54 1.0×
Johnson City, TN 3 $4,032.60 $4,032.60 $4,032.60 1.0×
Jonesboro, AR 1 $10,636.20 $10,636.20 $10,636.20 1.0×
Joplin, MO-KS 2 $22,871.84 $24,016.35 $25,160.85 1.1×
Kankakee, IL 1 $14,507.90 $14,507.90 $14,507.90 1.0×
Kansas City, MO-KS 3 $26,051.00 $26,838.53 $26,838.53 1.0×
Kennewick-Richland, WA 1 $25,757.20 $25,757.20 $25,757.20 1.0×
Key West-Key Largo, FL 1 $29,766.10 $29,766.10 $29,766.10 1.0×
Killeen-Temple, TX 3 $36,478.99 $36,478.99 $36,478.99 1.0×
Kingsport-Bristol, TN-VA 5 $4,032.60 $4,032.60 $4,032.60 1.0×
Knoxville, TN 4 $4,734.30 $5,207.73 $5,207.73 1.1×
Lebanon, VA single city 1 $4,032.60 $4,032.60 $4,032.60 1.0×
LaGrange, GA-AL 1 $14,880.45 $14,880.45 $14,880.45 1.0×
Lakeland-Winter Haven, FL 1 $49,632.00 $49,632.00 $49,632.00 1.0×
Lancaster, PA 2 $30,975.00 $38,601.23 $46,227.45 1.5×
Lansing-East Lansing, MI 1 $12,052.65 $12,052.65 $12,052.65 1.0×
Las Vegas-Henderson-North Las Vegas, NV 2 $28,430.00 $29,551.00 $30,672.00 1.1×
Lebanon-Claremont, NH-VT 1 $13,590.68 $13,590.68 $13,590.68 1.0×
Lewiston-Auburn, ME 1 $25,790.00 $25,790.00 $25,790.00 1.0×
Lexington-Fayette, KY 2 $24,061.68 $76,602.87 $129,144.05 5.4×
Lima, OH 1 $26,929.80 $26,929.80 $26,929.80 1.0×
Lincoln, NE 1 $25,696.52 $25,696.52 $25,696.52 1.0×
Little Rock-North Little Rock-Conway, AR 2 $19,665.60 $21,232.80 $22,800.00 1.2×
Los Angeles-Long Beach-Anaheim, CA 24 $3,024.40 $17,732.00 $120,426.80 39.8×
Louisville/Jefferson County, KY-IN 4 $10,221.60 $129,144.05 $129,144.05 12.6×
Lubbock, TX 4 $30,074.52 $33,072.27 $92,250.00 3.1×
Ludington, MI 1 $42,062.00 $42,062.00 $42,062.00 1.0×
Marble Falls, TX single city 1 $36,478.99 $36,478.99 $36,478.99 1.0×
Marion, VA single city 1 $4,032.60 $4,032.60 $4,032.60 1.0×
McCall, ID single city 1 $62,005.00 $62,005.00 $62,005.00 1.0×
Medford, WI single city 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Merrill, WI single city 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Mullins, SC single city 1 $16,961.00 $16,961.00 $16,961.00 1.0×
Murphy, NC single city 1 $17,993.50 $17,993.50 $17,993.50 1.0×
Macon-Bibb County, GA 1 $29,458.50 $29,458.50 $29,458.50 1.0×
Madison, WI 2 $6,507.80 $7,022.70 $7,537.60 1.2×
Mansfield, OH 2 $55,396.25 $55,396.25 $55,396.25 1.0×
Marietta, OH 2 $23,377.58 $23,377.58 $23,377.58 1.0×
Marion, OH 1 $50,609.65 $50,609.65 $50,609.65 1.0×
Marshalltown, IA 1 $2,755.20 $2,755.20 $2,755.20 1.0×
Martinsville, VA one side 1 $11,381.60 $11,381.60 $11,381.60 1.0×
Mason City, IA 1 $24,610.95 $24,610.95 $24,610.95 1.0×
McAllen-Edinburg-Mission, TX 1 $4,677.42 $4,677.42 $4,677.42 1.0×
Memphis, TN-MS-AR 11 $12,428.55 $28,478.78 $28,513.32 2.3×
Miami-Fort Lauderdale-West Palm Beach, FL 17 $4,436.00 $44,939.30 $56,572.75 12.8×
Michigan City-La Porte, IN 1 $29,302.38 $29,302.38 $29,302.38 1.0×
Milwaukee-Waukesha, WI 6 $18,348.60 $18,348.60 $56,211.80 3.1×
Minneapolis-St. Paul-Bloomington, MN-WI 15 $2,955.87 $20,213.95 $36,553.87 12.4×
Missoula, MT 1 $24,150.40 $24,150.40 $24,150.40 1.0×
Mobile, AL 1 $21,654.17 $21,654.17 $21,654.17 1.0×
Modesto, CA 1 $39,104.80 $39,104.80 $39,104.80 1.0×
Morgantown, WV 1 $10,917.00 $10,917.00 $10,917.00 1.0×
Mount Pleasant, MI 1 $9,046.20 $9,046.20 $9,046.20 1.0×
Mount Vernon-Anacortes, WA 1 $58,648.00 $58,648.00 $58,648.00 1.0×
Muscatine, IA 1 $2,755.20 $2,755.20 $2,755.20 1.0×
Muskogee, OK 1 $13,504.82 $13,504.82 $13,504.82 1.0×
New Britain, CT single city 1 $54,545.00 $54,545.00 $54,545.00 1.0×
New London, WI single city 1 $5,355.78 $5,355.78 $5,355.78 1.0×
Norwich, CT single city 1 $54,545.00 $54,545.00 $54,545.00 1.0×
Napa, CA 1 $30,289.41 $30,289.41 $30,289.41 1.0×
Nashville-Davidson--Murfreesboro--Franklin, TN 4 $17,910.69 $22,914.50 $33,350.94 1.9×
New Orleans-Metairie, LA 8 $7,731.36 $13,150.29 $23,865.82 3.1×
New Philadelphia-Dover, OH 1 $45,258.20 $45,258.20 $45,258.20 1.0×
New York-Newark-Jersey City, NY-NJ 38 $2,725.00 $27,153.82 $77,894.00 28.6×
Newport, OR 2 $40,000.00 $40,000.00 $40,000.00 1.0×
Niles, MI 2 $37,856.00 $37,856.00 $37,856.00 1.0×
Ontario, CA single city 1 $17,732.00 $17,732.00 $17,732.00 1.0×
Ocala, FL 1 $74,795.57 $74,795.57 $74,795.57 1.0×
Oklahoma City, OK 4 $2,828.65 $10,989.11 $32,999.85 11.7×
Olympia-Lacey-Tumwater, WA 1 $16,129.36 $16,129.36 $16,129.36 1.0×
Omaha, NE-IA 9 $11,187.60 $16,863.42 $30,829.50 2.8×
Orangeburg, SC 1 $18,845.50 $18,845.50 $18,845.50 1.0×
Orlando-Kissimmee-Sanford, FL 8 $48,749.80 $49,632.00 $93,384.45 1.9×
Oshkosh-Neenah, WI 3 $5,355.78 $5,355.78 $39,318.03 7.3×
Ottawa, KS 1 $26,838.53 $26,838.53 $26,838.53 1.0×
Oxford, MS 1 $14,020.80 $14,020.80 $14,020.80 1.0×
Pikeville, TN single city 1 $7,428.75 $7,428.75 $7,428.75 1.0×
Paducah, KY-IL 2 $28,323.00 $78,733.53 $129,144.05 4.6×
Palm Bay-Melbourne-Titusville, FL 2 $15,529.75 $32,580.88 $49,632.00 3.2×
Panama City-Panama City Beach, FL 1 $26,362.00 $26,362.00 $26,362.00 1.0×
Parkersburg-Vienna, WV 1 $13,551.00 $13,551.00 $13,551.00 1.0×
Petoskey, MI 1 $6,866.20 $6,866.20 $6,866.20 1.0×
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 14 $2,675.00 $15,019.20 $48,429.81 18.1×
Phoenix-Mesa-Chandler, AZ 16 $5,172.06 $55,069.00 $55,069.00 10.6×
Pittsburg, KS 1 $29,148.60 $29,148.60 $29,148.60 1.0×
Pittsburgh, PA 4 $23,694.37 $45,488.10 $59,370.00 2.5×
Plattsburgh, NY 1 $2,693.00 $2,693.00 $2,693.00 1.0×
Plymouth, IN 1 $27,777.75 $27,777.75 $27,777.75 1.0×
Port St. Lucie, FL 1 $56,572.75 $56,572.75 $56,572.75 1.0×
Portland-South Portland, ME 1 $26,172.95 $26,172.95 $26,172.95 1.0×
Portland-Vancouver-Hillsboro, OR-WA 13 $25,837.50 $36,555.95 $69,750.00 2.7×
Portsmouth, OH 1 $14,327.90 $14,327.90 $14,327.90 1.0×
Prescott Valley-Prescott, AZ 1 $23,359.03 $23,359.03 $23,359.03 1.0×
Providence-Warwick, RI-MA 3 $28,250.00 $28,250.00 $29,243.00 1.0×
Punta Gorda, FL 1 $59,073.41 $59,073.41 $59,073.41 1.0×
Reed City, MI single city 1 $42,062.00 $42,062.00 $42,062.00 1.0×
Rhinelander, WI single city 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Richmond, CA single city 1 $39,104.80 $39,104.80 $39,104.80 1.0×
Raleigh-Cary, NC 1 $10,954.44 $10,954.44 $10,954.44 1.0×
Reading, PA 1 $41,475.55 $41,475.55 $41,475.55 1.0×
Redding, CA 1 $33,452.00 $33,452.00 $33,452.00 1.0×
Reno, NV 1 $28,430.00 $28,430.00 $28,430.00 1.0×
Richmond, VA 3 $15,197.40 $24,316.20 $24,316.20 1.6×
Richmond-Berea, KY 1 $129,144.05 $129,144.05 $129,144.05 1.0×
Riverside-San Bernardino-Ontario, CA 10 $11,125.92 $19,515.48 $33,452.00 3.0×
Rochester, NY 4 $31,025.23 $34,293.13 $37,561.02 1.2×
Rome, GA 2 $37,783.50 $38,634.99 $39,486.47 1.0×
Sandstone, MN single city 1 $13,404.72 $13,404.72 $13,404.72 1.0×
South Boston, VA single city 1 $18,216.50 $18,216.50 $18,216.50 1.0×
St. Paul, MN single city 1 $36,553.87 $36,553.87 $36,553.87 1.0×
Suffolk, VA single city 1 $16,895.50 $16,895.50 $16,895.50 1.0×
Sacramento-Roseville-Folsom, CA 3 $39,104.80 $39,104.80 $39,104.80 1.0×
Salem, OR 2 $23,524.58 $23,524.58 $23,524.58 1.0×
Salt Lake City-Murray, UT 1 $13,825.21 $13,825.21 $13,825.21 1.0×
San Antonio-New Braunfels, TX 2 $12,447.27 $14,014.51 $15,581.75 1.3×
San Diego-Chula Vista-Carlsbad, CA 10 $17,518.41 $44,129.15 $52,620.00 3.0×
San Francisco-Oakland-Fremont, CA 10 $39,104.80 $39,104.80 $44,570.00 1.1×
San Jose-Sunnyvale-Santa Clara, CA 5 $34,165.50 $39,104.80 $53,753.20 1.6×
Santa Cruz-Watsonville, CA 1 $48,828.12 $48,828.12 $48,828.12 1.0×
Santa Rosa-Petaluma, CA 2 $26,151.27 $32,628.04 $39,104.80 1.5×
Savannah, GA 2 $4,338.90 $4,338.90 $4,338.90 1.0×
Seaford, DE 3 $35,787.36 $40,437.90 $58,703.20 1.6×
Seattle-Tacoma-Bellevue, WA 12 $16,959.63 $20,139.27 $38,639.20 2.3×
Sebastian-Vero Beach-West Vero Corridor, FL 2 $49,632.00 $53,102.38 $56,572.75 1.1×
Sebring, FL 1 $49,227.36 $49,227.36 $49,227.36 1.0×
Sevierville, TN 1 $4,576.49 $4,576.49 $4,576.49 1.0×
Shawano, WI 1 $5,355.78 $5,355.78 $5,355.78 1.0×
Sheboygan, WI 1 $17,666.22 $17,666.22 $17,666.22 1.0×
Shelby-Kings Mountain, NC 1 $60,522.10 $60,522.10 $60,522.10 1.0×
Shelbyville, TN 1 $17,910.69 $17,910.69 $17,910.69 1.0×
Sioux City, IA-NE-SD 1 $2,755.20 $2,755.20 $2,755.20 1.0×
Sioux Falls, SD-MN 1 $42,380.00 $42,380.00 $42,380.00 1.0×
Slidell-Mandeville-Covington, LA 1 $14,110.18 $14,110.18 $14,110.18 1.0×
Somerset, PA 1 $30,975.00 $30,975.00 $30,975.00 1.0×
South Bend-Mishawaka, IN-MI 2 $27,777.75 $34,591.38 $41,405.00 1.5×
Spokane-Spokane Valley, WA 1 $34,365.80 $34,365.80 $34,365.80 1.0×
Springfield, IL 1 $58,885.20 $58,885.20 $58,885.20 1.0×
Springfield, MA 1 $22,724.00 $22,724.00 $22,724.00 1.0×
Springfield, MO 2 $19,177.60 $19,177.60 $19,177.60 1.0×
St. Louis, MO-IL 5 $18,374.20 $27,732.59 $62,164.80 3.4×
St. Marys, PA 1 $296,995.00 $296,995.00 $296,995.00 1.0×
Staunton-Stuarts Draft, VA 1 $5,214.50 $5,214.50 $5,214.50 1.0×
Stevens Point-Plover, WI 2 $6,507.80 $6,507.80 $6,507.80 1.0×
Stockton-Lodi, CA 1 $39,104.80 $39,104.80 $39,104.80 1.0×
Syracuse, NY 2 $27,959.00 $32,447.95 $36,936.90 1.3×
Temple, TX single city 1 $36,478.99 $36,478.99 $36,478.99 1.0×
Tomahawk, WI single city 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Two Harbors, MN single city 1 $8,239.88 $8,239.88 $8,239.88 1.0×
Talladega-Sylacauga, AL 1 $119,574.00 $119,574.00 $119,574.00 1.0×
Tampa-St. Petersburg-Clearwater, FL 7 $12,209.75 $62,182.54 $62,741.81 5.1×
Toledo, OH 2 $28,652.40 $31,655.10 $34,657.80 1.2×
Traverse City, MI 1 $33,208.65 $33,208.65 $33,208.65 1.0×
Trenton-Princeton, NJ 2 $135,001.00 $135,001.00 $135,001.00 1.0×
Tucson, AZ 3 $4,645.60 $6,766.20 $33,586.93 7.2×
Tullahoma-Manchester, TN 1 $17,910.69 $17,910.69 $17,910.69 1.0×
Tulsa, OK 3 $13,504.82 $13,504.82 $17,899.12 1.3×
Twin Falls, ID 1 $62,005.00 $62,005.00 $62,005.00 1.0×
Urban Honolulu, HI 2 $18,333.00 $19,721.70 $21,110.40 1.2×
Vinita, OK single city 1 $13,504.82 $13,504.82 $13,504.82 1.0×
Vallejo, CA 3 $3,164.71 $39,104.80 $39,104.80 12.4×
Virginia Beach-Chesapeake-Norfolk, VA-NC 9 $16,895.50 $16,895.50 $36,659.29 2.2×
Waterbury, CT single city 2 $26,508.35 $35,177.73 $43,847.11 1.7×
Waupaca, WI single city 1 $5,355.78 $5,355.78 $5,355.78 1.0×
Waynesburg, PA single city 1 $23,694.37 $23,694.37 $23,694.37 1.0×
Wild Rose, WI single city 1 $5,355.78 $5,355.78 $5,355.78 1.0×
Woodruff, WI single city 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Waco, TX 2 $31,092.30 $33,785.65 $36,478.99 1.2×
Warner Robins, GA 2 $64,184.00 $64,184.00 $64,184.00 1.0×
Washington, NC 1 $66,164.67 $66,164.67 $66,164.67 1.0×
Washington-Arlington-Alexandria, DC-VA-MD-WV 6 $16,895.50 $24,742.00 $24,742.00 1.5×
Waterloo-Cedar Falls, IA 2 $2,755.20 $2,807.10 $2,859.00 1.0×
Wausau, WI 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Wenatchee-East Wenatchee, WA 1 $40,737.60 $40,737.60 $40,737.60 1.0×
Wheeling, WV-OH 1 $12,742.00 $12,742.00 $12,742.00 1.0×
Williamsport, PA 1 $19,314.00 $19,314.00 $19,314.00 1.0×
Winston-Salem, NC 2 $22,859.50 $23,488.25 $24,117.00 1.1×
Wisconsin Rapids-Marshfield, WI 1 $6,507.80 $6,507.80 $6,507.80 1.0×
Worcester, MA 1 $50,734.00 $50,734.00 $50,734.00 1.0×
York-Hanover, PA 2 $30,975.00 $30,975.00 $30,975.00 1.0×
Yuma, AZ 1 $44,666.70 $44,666.70 $44,666.70 1.0×

Common questions

How long is recovery?

Usually a few days.

Does it cure AFib?

It often greatly reduces episodes; some people need a second procedure.