SelfPayRates — hospital cash prices, from the source

Inguinal (groin) hernia repair, age 5 or older: what it costs without insurance

Inguinal (groin) hernia repair, age 5 or older — code 49505. Cash prices by market, taken from hospitals' own price files.

MarketFacilitiesLowest MedianHighest×
Dallas-Fort Worth-Arlington, TX 23$1,423.50 $6,210.72 $22,862.64 16.1
Los Angeles-Long Beach-Anaheim, CA 23$1,560.65 $4,892.83 $7,389.20 4.7
New York-Newark-Jersey City, NY-NJ 22$633.22 $4,176.15 $30,877.00 48.8
Cleveland, OH 11$864.94 $10,552.10 $10,552.10 12.2
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 11$1,157.00 $3,158.40 $28,756.52 24.9
Houston-Pasadena-The Woodlands, TX 10$3,539.17 $7,802.00 $8,491.50 2.4
Atlanta-Sandy Springs-Roswell, GA 9$7,996.00 $8,241.00 $8,568.00 1.1
Chicago-Naperville-Elgin, IL-IN 9$533.61 $3,818.00 $28,799.46 54.0
Minneapolis-St. Paul-Bloomington, MN-WI 9$537.16 $1,347.27 $3,950.66 7.4
Portland-Vancouver-Hillsboro, OR-WA 9$968.50 $968.50 $10,554.00 10.9
San Francisco-Oakland-Fremont, CA 9$18,726.40 $18,726.40 $18,726.40 1.0
Riverside-San Bernardino-Ontario, CA 8$2,153.28 $4,582.00 $9,385.26 4.4
Austin-Round Rock-San Marcos, TX 7$8,365.41 $8,365.41 $8,365.41 1.0
Columbus, OH 6$1,179.23 $21,606.85 $55,510.42 47.1
Memphis, TN-MS-AR 6$2,126.74 $3,635.77 $6,637.68 3.1
Tampa-St. Petersburg-Clearwater, FL 6$12,195.40 $32,065.11 $32,065.11 2.6
Cape Coral-Fort Myers, FL 5$1,498.00 $1,798.00 $8,151.04 5.4
Duluth, MN-WI 5$1,007.68 $2,865.72 $5,902.40 5.9
Omaha, NE-IA 5$692.86 $2,566.50 $3,079.80 4.4
St. Louis, MO-IL 5$6,140.78 $6,764.42 $12,111.26 2.0
Boise City, ID 4$1,157.00 $8,630.00 $12,701.66 11.0
Denver-Aurora-Centennial, CO 4$10,323.31 $10,323.31 $10,323.31 1.0
Des Moines-West Des Moines, IA 4$1,157.00 $1,277.60 $19,277.92 16.7
Detroit-Warren-Dearborn, MI 4$757.19 $2,840.19 $4,923.19 6.5
Harrisburg-Carlisle, PA 4$1,696.80 $6,349.52 $7,599.69 4.5
Lubbock, TX 4$4,710.72 $4,989.18 $4,989.18 1.1
New York-Newark-Jersey City, NY-NJ both sides 4$5,497.50 $5,497.50 $5,497.50 1.0
Pittsburgh, PA 4$399.87 $3,779.00 $8,450.40 21.1
Rochester, NY 4$639.23 $2,774.94 $5,742.00 9.0
San Diego-Chula Vista-Carlsbad, CA 4$4,582.00 $7,389.20 $7,389.20 1.6
Santa Rosa-Petaluma, CA 4$1,979.31 $7,170.60 $18,726.40 9.5
Akron, OH 3$682.50 $897.53 $2,069.60 3.0
Appleton, WI 3$900.60 $5,579.56 $5,746.94 6.4
Fayetteville-Springdale-Rogers, AR 3$4,200.00 $4,964.41 $8,949.32 2.1
Fort Wayne, IN 3$395.10 $586.20 $14,053.82 35.6
Indianapolis-Carmel-Greenwood, IN 3$1,236.80 $1,452.36 $40,970.51 33.1
Kansas City, MO-KS 3$749.28 $749.28 $3,568.00 4.8
Killeen-Temple, TX 3$6,707.58 $6,707.58 $6,707.58 1.0
Sacramento-Roseville-Folsom, CA 3$18,726.40 $18,726.40 $18,726.40 1.0
San Jose-Sunnyvale-Santa Clara, CA 3$1,142.50 $9,934.45 $18,726.40 16.4
Seattle-Tacoma-Bellevue, WA 3$1,918.28 $7,880.01 $27,499.60 14.3
Spokane-Spokane Valley, WA 3$5,299.70 $7,291.90 $8,788.50 1.7
Vallejo, CA 3$1,507.82 $10,117.11 $18,726.40 12.4
Worcester, MA 3$12,177.00 $12,618.93 $21,737.45 1.8
Albany-Schenectady-Troy, NY 2$1,157.00 $3,403.73 $7,870.13 6.8
Anchorage, AK 2$3,707.00 $8,745.42 $13,783.83 3.7
Cape Girardeau, MO-IL 2$1,010.25 $1,010.25 $21,631.67 21.4
Davenport-Moline-Rock Island, IA-IL 2$1,277.60 $1,277.60 $1,277.60 1.0
Dubuque, IA 2$1,277.60 $10,478.33 $19,679.05 15.4
Elkhart-Goshen, IN 2$6,020.00 $6,020.00 $9,129.68 1.5
Eureka-Arcata, CA 2$4,736.88 $6,378.57 $8,020.26 1.7
HARTFORD, CT single city 2$1,157.00 $3,040.00 $16,272.42 14.1
Joplin, MO-KS 2$8,739.17 $10,294.95 $11,850.73 1.4
Las Vegas-Henderson-North Las Vegas, NV 2$3,894.00 $3,894.00 $5,997.00 1.5
Lebanon-Claremont, NH-VT 2$491.15 $491.15 $2,074.99 4.2
Madison, WI 2$2,705.95 $2,758.98 $7,052.50 2.6
Miami-Fort Lauderdale-West Palm Beach, FL 2$2,069.60 $17,025.32 $31,981.03 15.5
Oklahoma City, OK 2$3,817.90 $5,861.34 $7,904.78 2.1
Oshkosh-Neenah, WI 2$3,280.87 $5,579.56 $5,746.94 1.8
PERRYVILLE, MO single city 2$1,110.00 $1,110.00 $8,518.90 7.7
Providence-Warwick, RI-MA 2$4,005.00 $4,005.00 $8,994.43 2.2
Reno, NV 2$2,222.00 $3,058.00 $3,894.00 1.8
Salem, OR 2$968.50 $8,148.43 $15,328.35 15.8
Springfield, MA 2$1,157.00 $3,832.00 $5,574.69 4.8
Springfield, MO 2$12,166.81 $12,166.81 $12,166.81 1.0
Stevens Point-Plover, WI both sides 2$4,058.92 $7,318.84 $10,578.75 2.6
Stevens Point-Plover, WI 2$2,705.95 $2,705.95 $7,052.50 2.6
Toledo, OH 2$1,614.60 $30,702.02 $59,789.43 37.0
Waterloo-Cedar Falls, IA 2$1,157.00 $1,277.60 $33,459.65 28.9
Wheeling, WV-OH 2$615.50 $4,567.50 $8,519.50 13.8
ANACONDA, MT single city 1$1,582.65 $1,582.65 $1,582.65 1.0
ANNA, IL single city 1$616.35 $616.35 $616.35 1.0
ANTIGO, WI single city both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
ANTIGO, WI single city 1$2,705.95 $2,705.95 $7,052.50 2.6
AURORA, MO single city 1$1,300.65 $1,300.65 $1,300.65 1.0
Ada, OK 1$10,777.96 $10,777.96 $10,777.96 1.0
Allentown-Bethlehem-Easton, PA-NJ 1$4,434.63 $4,434.63 $4,434.63 1.0
Ann Arbor, MI 1$796.00 $796.00 $796.00 1.0
Ardmore, OK 1$9,509.05 $9,509.05 $9,509.05 1.0
Astoria, OR 1$1,530.00 $1,530.00 $8,782.50 5.7
Atlantic City-Hammonton, NJ 1$4,632.44 $4,632.44 $4,632.44 1.0
Auburn-Opelika, AL 1$3,717.45 $3,717.45 $3,717.45 1.0
BERLIN, WI single city 1$3,280.87 $5,579.56 $5,746.94 1.8
BERRYVILLE, AR single city 1$6,573.38 $6,573.38 $6,573.38 1.0
BLUE HILL, ME single city 1$435.12 $435.12 $435.12 1.0
BOONEVILLE, AR single city 1$1,013.35 $1,013.35 $1,013.35 1.0
BUCKHANNON, WV single city 1$588.00 $588.00 $588.00 1.0
Baker City, OR 1$891.15 $891.15 $891.15 1.0
Baker City, OR one side 1$594.10 $594.10 $594.10 1.0
Bakersfield-Delano, CA 1$13,354.17 $13,354.17 $13,354.17 1.0
Baltimore-Columbia-Towson, MD 1$1,083.00 $1,083.00 $1,083.00 1.0
Barre, VT 1$1,338.12 $1,338.12 $1,338.12 1.0
Bennington, VT 1$760.03 $760.03 $760.03 1.0
Birmingham, AL 1$3,387.05 $3,387.05 $3,387.05 1.0
Bloomington, IN 1$3,769.00 $3,769.00 $3,769.00 1.0
Boston-Cambridge-Newton, MA-NH 1$6,701.21 $6,701.21 $6,701.21 1.0
Boulder, CO 1$10,323.31 $10,323.31 $10,323.31 1.0
Bozeman, MT 1$14,424.96 $14,424.96 $14,424.96 1.0
Brattleboro, VT 1$769.09 $769.09 $769.09 1.0
Brenham, TX 1$6,707.58 $6,707.58 $6,707.58 1.0
Buffalo-Cheektowaga, NY 1$6,167.00 $6,167.00 $6,167.00 1.0
Burlington-South Burlington, VT 1$2,099.00 $2,099.00 $2,099.00 1.0
CADES, SC single city 1$4,081.00 $4,081.00 $4,081.00 1.0
CASSVILLE, MO single city 1$1,300.65 $1,300.65 $1,300.65 1.0
CEDAR RAPIDS, IA single city 1$1,277.60 $1,277.60 $1,277.60 1.0
CENTERVILLE, IA single city 1$1,157.00 $11,931.00 $17,880.16 15.5
CENTERVILLE, IA single city one side 1$7,954.00 $7,954.00 $7,954.00 1.0
CORNING, IA single city 1$678.72 $678.72 $678.72 1.0
COUDERSPORT, PA single city 1$918.00 $918.00 $918.00 1.0
Canton-Massillon, OH 1$682.50 $5,617.30 $10,552.10 15.5
Cedar Rapids, IA 1$1,277.60 $1,475.73 $1,673.86 1.3
Centralia, WA 1$8,182.20 $8,182.20 $8,182.20 1.0
Charleston, WV 1$18,669.50 $18,669.50 $18,669.50 1.0
Charleston-North Charleston, SC 1$5,643.00 $5,643.00 $5,643.00 1.0
Chattanooga, TN-GA 1$579.22 $579.22 $579.22 1.0
Cheyenne, WY 1$2,353.61 $2,353.61 $2,353.61 1.0
Cincinnati, OH-KY-IN 1$1,952.28 $1,952.28 $1,952.28 1.0
Clarksville, TN-KY 1$5,924.19 $5,924.19 $5,924.19 1.0
Clinton, IA 1$1,157.00 $9,911.40 $18,665.79 16.1
College Station-Bryan, TX 1$6,707.58 $6,707.58 $6,707.58 1.0
Columbia, MO 1$936.60 $1,170.90 $1,405.20 1.5
Columbus, IN 1$8,872.80 $9,885.49 $10,898.18 1.2
Columbus, NE 1$1,201.90 $1,201.90 $1,201.90 1.0
Corning, NY 1$1,047.00 $1,148.05 $1,249.10 1.2
Cumberland, MD-WV 1$723.00 $723.00 $723.00 1.0
DECORAH, IA single city 1$2,002.70 $2,002.70 $2,002.70 1.0
DURHAM, NC single city 1$1,530.36 $1,912.95 $2,295.54 1.5
Danville, VA 1$37,067.20 $37,067.20 $37,067.20 1.0
Dayton-Kettering-Beavercreek, OH 1$1,869.13 $1,869.13 $1,869.13 1.0
Decatur, IN 1$1,607.00 $1,607.00 $1,607.00 1.0
Dickinson, ND 1$905.31 $905.31 $905.31 1.0
Duluth, MN-WI both sides 1$3,397.01 $6,125.31 $8,853.60 2.6
Durant, OK 1$12,991.61 $12,991.61 $12,991.61 1.0
E ACADEMY PARIS, AR single city 1$1,013.35 $1,013.35 $1,013.35 1.0
EAGLE RIVER, WI single city both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
EAGLE RIVER, WI single city 1$2,705.95 $2,705.95 $7,052.50 2.6
EAST AMERY, WI single city 1$906.19 $906.19 $906.19 1.0
Eau Claire, WI both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
Eau Claire, WI 1$2,705.95 $2,705.95 $7,052.50 2.6
Eugene-Springfield, OR 1$5,473.65 $5,473.65 $5,473.65 1.0
Evansville, IN 1$616.35 $616.35 $616.35 1.0
Fairbanks-College, AK 1$3,648.95 $3,648.95 $3,648.95 1.0
Fargo, ND-MN 1$3,578.25 $3,578.25 $3,578.25 1.0
Fond du Lac, WI 1$3,280.87 $5,579.56 $5,746.94 1.8
Fort Dodge, IA 1$1,277.60 $1,277.60 $1,277.60 1.0
Fort Smith, AR-OK 1$6,739.98 $6,739.98 $6,739.98 1.0
Fremont, NE 1$2,310.28 $3,405.85 $4,501.42 1.9
Fresno, CA 1$18,726.40 $18,726.40 $18,726.40 1.0
GASSAWAY, WV single city 1$588.00 $588.00 $588.00 1.0
GRINNELL, IA single city 1$1,277.60 $1,277.60 $1,277.60 1.0
Grand Junction, CO 1$7,540.96 $7,540.96 $7,540.96 1.0
Hailey, ID 1$8,630.00 $8,630.00 $8,630.00 1.0
Hammond, LA 1$1,004.20 $1,004.20 $1,004.20 1.0
Helena, MT 1$8,101.17 $8,101.17 $8,101.17 1.0
Henderson, KY 1$616.35 $616.35 $616.35 1.0
Hilton Head Island-Bluffton-Port Royal, SC both sides 1$5,239.80 $5,239.80 $5,239.80 1.0
Hilton Head Island-Bluffton-Port Royal, SC 1$3,079.20 $3,555.00 $4,030.80 1.3
Hobbs, NM 1$4,571.70 $4,571.70 $4,571.70 1.0
Holland, MI 1$540.00 $540.00 $540.00 1.0
Hood River, OR 1$1,530.00 $4,291.88 $7,053.75 4.6
Houghton, MI both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
Houghton, MI 1$2,705.95 $2,705.95 $7,052.50 2.6
Huntington-Ashland, WV-KY-OH both sides 1$23,744.58 $23,744.58 $23,744.58 1.0
Huntington-Ashland, WV-KY-OH 1$1,355.53 $1,355.53 $1,355.53 1.0
Huntington-Ashland, WV-KY-OH one side 1$11,872.44 $11,872.44 $11,872.44 1.0
Huntsville, AL 1$12,730.42 $12,730.42 $12,730.42 1.0
IRON RIVER, MI single city both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
IRON RIVER, MI single city 1$2,705.95 $2,705.95 $7,052.50 2.6
IRONWOOD, MI single city both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
IRONWOOD, MI single city 1$2,705.95 $2,705.95 $7,052.50 2.6
JOHN DAY, OR single city 1$1,596.00 $1,596.00 $1,596.00 1.0
Jackson, MI 1$691.61 $691.61 $691.61 1.0
Jackson, MS 1$16,207.61 $16,207.61 $16,207.61 1.0
Jacksonville, FL 1$5,923.85 $5,923.85 $5,923.85 1.0
Jamestown-Dunkirk, NY 1$5,440.80 $5,440.80 $5,440.80 1.0
Jasper, IN 1$616.35 $616.35 $616.35 1.0
Joplin, MO-KS both sides 1$2,169.05 $2,169.05 $2,169.05 1.0
KODIAK, AK single city 1$6,191.64 $6,549.27 $6,906.90 1.1
Kankakee, IL 1$5,270.76 $5,270.76 $5,270.76 1.0
Kennewick-Richland, WA 1$7,835.10 $7,835.10 $7,835.10 1.0
Ketchikan, AK 1$1,895.40 $1,895.40 $1,895.40 1.0
LAKEVIEW, OR single city 1$6,971.70 $6,971.70 $6,971.70 1.0
LINTON, IN single city 1$5,271.60 $5,271.60 $5,271.60 1.0
Lancaster, PA 1$6,650.02 $6,650.02 $6,650.02 1.0
Lebanon, MO 1$8,908.58 $8,908.58 $8,908.58 1.0
Lima, OH 1$3,993.30 $3,993.30 $3,993.30 1.0
Little Rock-North Little Rock-Conway, AR 1$6,103.95 $6,103.95 $6,103.95 1.0
Louisville/Jefferson County, KY-IN 1$598.80 $598.80 $598.80 1.0
MALONE, NY single city 1$1,574.00 $1,574.00 $1,574.00 1.0
MARBLE FALLS, TX single city 1$6,707.58 $6,707.58 $6,707.58 1.0
MCCALL, ID single city 1$8,630.00 $8,630.00 $8,630.00 1.0
MEDFORD, WI single city both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
MEDFORD, WI single city 1$2,705.95 $2,705.95 $7,052.50 2.6
MERRILL, WI single city both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
MERRILL, WI single city 1$2,705.95 $2,705.95 $7,052.50 2.6
MIDDLEBURY, VT single city 1$1,150.00 $1,150.00 $1,150.00 1.0
MILLERSBURG, OH single city 1$7,971.70 $7,971.70 $7,971.70 1.0
MONROEVILLE, AL single city 1$956.00 $956.00 $956.00 1.0
MORGANFIELD, KY single city 1$616.35 $616.35 $616.35 1.0
Macon-Bibb County, GA 1$3,617.50 $3,617.50 $3,617.50 1.0
Madison, WI both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
Manchester-Nashua, NH 1$901.80 $901.80 $901.80 1.0
Marietta, OH 1$859.94 $1,490.56 $1,891.86 2.2
Marion-Herrin, IL 1$616.35 $616.35 $616.35 1.0
Marshall, MO 1$746.49 $746.49 $746.49 1.0
Marshalltown, IA 1$1,277.60 $1,277.60 $1,277.60 1.0
Martinsville, VA 1$11,441.60 $11,441.60 $11,441.60 1.0
Mason City, IA 1$35,260.90 $35,260.90 $35,260.90 1.0
Medford, OR 1$9,414.00 $9,414.00 $9,414.00 1.0
Michigan City-La Porte, IN 1$445.83 $613.14 $18,253.51 40.9
Milledgeville, GA 1$3,560.50 $3,560.50 $3,560.50 1.0
Missoula, MT 1$4,888.00 $4,888.00 $4,888.00 1.0
Morgantown, WV 1$4,196.26 $4,196.26 $4,196.26 1.0
Mount Vernon, IL 1$616.35 $616.35 $616.35 1.0
Muscatine, IA 1$1,277.60 $1,277.60 $1,277.60 1.0
NEBRASKA CITY, NE single city 1$1,173.62 $1,173.62 $1,173.62 1.0
NEW BRITAIN, CT single city 1$3,040.00 $3,040.00 $3,040.00 1.0
NEW LONDON, WI single city 1$3,280.87 $5,579.56 $5,746.94 1.8
NEWBERRY, MI single city 1$1,250.24 $1,250.24 $1,250.24 1.0
NEWPORT, VT single city 1$1,427.20 $1,427.20 $1,427.20 1.0
NORWICH, CT single city 1$3,040.00 $3,040.00 $3,040.00 1.0
Napa, CA 1$7,972.83 $7,972.83 $7,972.83 1.0
Nashville-Davidson--Murfreesboro--Franklin, TN 1$479.37 $479.37 $479.37 1.0
New Castle, IN 1$1,855.70 $1,855.70 $1,855.70 1.0
New Philadelphia-Dover, OH 1$682.50 $5,617.30 $10,552.10 15.5
Norfolk, NE 1$1,187.76 $1,187.76 $1,187.76 1.0
OLIVIA, MN single city 1$1,127.89 $2,147.51 $3,167.12 2.8
OLLA, LA single city 1$2,171.20 $2,225.60 $2,280.00 1.1
ONTARIO, CA single city 1$7,389.20 $7,389.20 $7,389.20 1.0
Ocala, FL 1$23,320.08 $23,320.08 $23,320.08 1.0
Ocean Pines, MD 1$6,087.76 $6,087.76 $6,087.76 1.0
Olympia-Lacey-Tumwater, WA 1$8,182.20 $8,182.20 $8,182.20 1.0
Ontario, OR-ID 1$1,383.42 $1,383.42 $1,383.42 1.0
Orangeburg, SC 1$5,643.00 $5,643.00 $5,643.00 1.0
Orlando-Kissimmee-Sanford, FL 1$22,786.00 $22,786.00 $22,786.00 1.0
PETERSBURG, WV single city 1$940.80 $940.80 $940.80 1.0
PITTSFIELD, ME single city 1$399.84 $399.84 $399.84 1.0
POLSON, MT single city 1$776.80 $776.80 $776.80 1.0
PRINCETON, IN single city 1$616.35 $616.35 $616.35 1.0
Parkersburg-Vienna, WV 1$3,813.50 $3,813.50 $3,813.50 1.0
Pensacola-Ferry Pass-Brent, FL 1$9,818.23 $9,818.23 $9,818.23 1.0
Peru, IN 1$977.00 $977.00 $27,054.94 27.7
Phoenix-Mesa-Chandler, AZ 1$4,393.67 $4,393.67 $4,393.67 1.0
Pittsburg, KS 1$13,763.94 $13,763.94 $13,763.94 1.0
Plainview, TX 1$4,722.48 $4,722.48 $4,722.48 1.0
Plattsburgh, NY 1$1,278.00 $1,278.00 $1,278.00 1.0
Plymouth, IN 1$1,157.00 $8,184.10 $15,211.20 13.1
Ponce, PR 1$1,000.00 $1,000.00 $1,000.00 1.0
Port St. Lucie, FL 1$13,190.45 $13,190.45 $13,190.45 1.0
Port Townsend, WA 1$2,087.20 $2,087.20 $2,087.20 1.0
Portland-South Portland, ME 1$868.20 $868.20 $868.20 1.0
RHINELANDER, WI single city both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
RHINELANDER, WI single city 1$2,705.95 $2,705.95 $7,052.50 2.6
RICHMOND, CA single city 1$18,726.40 $18,726.40 $18,726.40 1.0
RIPLEY, WV single city 1$1,180.50 $1,180.50 $1,180.50 1.0
Raleigh-Cary, NC 1$1,530.36 $1,912.95 $2,295.54 1.5
Rapid City, SD 1$3,031.53 $3,031.53 $3,031.53 1.0
Reading, PA 1$5,966.43 $5,966.43 $5,966.43 1.0
Redding, CA 1$4,582.00 $4,582.00 $4,582.00 1.0
Richmond, VA 1$16,353.98 $16,353.98 $16,353.98 1.0
S DILLON, MT single city 1$1,108.65 $1,108.65 $1,108.65 1.0
SEWARD, AK single city 1$6,906.90 $6,906.90 $6,906.90 1.0
ST. JOHNSBURY, VT single city 1$805.50 $805.50 $805.50 1.0
STAFFORD SPRINGS, CT single city 1$1,032.00 $5,096.03 $9,160.06 8.9
SUMMERSVILLE, WV single city 1$587.50 $587.50 $587.50 1.0
Salinas, CA 1$1,721.00 $1,721.00 $1,721.00 1.0
Santa Cruz-Watsonville, CA 1$6,949.80 $6,949.80 $6,949.80 1.0
Seaford, DE 1$3,079.55 $3,079.55 $3,079.55 1.0
Sebastian-Vero Beach-West Vero Corridor, FL 1$13,190.45 $13,190.45 $13,190.45 1.0
Sebring, FL 1$40,212.36 $40,212.36 $40,212.36 1.0
Shawano, WI 1$3,280.87 $5,579.56 $5,746.94 1.8
Sheridan, WY 1$2,648.00 $2,648.00 $2,648.00 1.0
Sioux City, IA-NE-SD 1$1,277.60 $1,277.60 $1,277.60 1.0
Somerset, PA 1$1,696.80 $1,696.80 $1,696.80 1.0
South Bend-Mishawaka, IN-MI 1$1,386.67 $8,952.65 $16,518.63 11.9
Springfield, OH 1$29,040.16 $29,040.16 $29,040.16 1.0
Stockton-Lodi, CA 1$18,726.40 $18,726.40 $18,726.40 1.0
Storm Lake, IA 1$1,282.40 $1,282.40 $1,282.40 1.0
Syracuse, NY 1$1,157.00 $4,867.30 $8,577.60 7.4
TEMPLE, TX single city 1$6,707.58 $6,707.58 $6,707.58 1.0
TOMAHAWK, WI single city both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
TOMAHAWK, WI single city 1$2,705.95 $2,705.95 $7,052.50 2.6
TORRINGTON, CT single city 1$3,040.00 $3,040.00 $3,040.00 1.0
TWO HARBORS, MN single city both sides 1$5,139.22 $9,266.77 $13,394.32 2.6
TWO HARBORS, MN single city 1$3,426.15 $3,426.15 $8,929.55 2.6
Taos, NM both sides 1$1,142.40 $1,142.40 $1,142.40 1.0
Truckee-Grass Valley, CA 1$2,222.00 $2,222.00 $2,222.00 1.0
Tullahoma-Manchester, TN 1$479.37 $479.37 $479.37 1.0
Twin Falls, ID 1$8,630.00 $8,630.00 $8,630.00 1.0
VALDEZ, AK single city 1$6,906.90 $6,906.90 $6,906.90 1.0
W RIVER OZARK, AR single city 1$1,013.35 $1,013.35 $1,013.35 1.0
WATERBURY, CT single city 1$1,157.00 $6,949.33 $12,741.66 11.0
WAUPACA, WI single city 1$3,280.87 $5,579.56 $5,746.94 1.8
WELLSVILLE, NY single city 1$415.00 $494.93 $6,710.00 16.2
WILD ROSE, WI single city 1$3,280.87 $5,579.56 $5,746.94 1.8
WINAMAC, IN single city 1$482.30 $482.30 $482.30 1.0
WOODRUFF, WI single city both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
WOODRUFF, WI single city 1$2,705.95 $2,705.95 $7,052.50 2.6
Waco, TX 1$6,707.58 $6,707.58 $6,707.58 1.0
Walla Walla, WA 1$7,964.60 $7,964.60 $7,964.60 1.0
Warner Robins, GA 1$3,632.50 $3,632.50 $3,632.50 1.0
Wausau, WI both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
Wausau, WI 1$2,705.95 $2,705.95 $7,052.50 2.6
West Plains, MO both sides 1$2,234.05 $2,234.05 $2,234.05 1.0
West Plains, MO 1$6,689.98 $6,689.98 $6,689.98 1.0
Williston, ND 1$822.44 $827.95 $833.46 1.0
Wisconsin Rapids-Marshfield, WI both sides 1$4,058.92 $7,318.84 $10,578.75 2.6
Wisconsin Rapids-Marshfield, WI 1$2,705.95 $2,705.95 $7,052.50 2.6
Yuma, AZ 1$513.50 $513.50 $513.50 1.0