Surgery and procedures CPT 49591 281 markets

Umbilical/ventral hernia repair cost without insurance

Across 281 US markets, hospitals list an outpatient cash price for first repair of a small front abdominal hernia (e.g. umbilical), under 3 cm from $319.15 to $66,595.75. The median market price is $2,126.15. Prices come from each hospital's own price file; pick your area below to compare hospitals side by side.

Collected Sep 25, 2026 Each price links to its source file All Hernia repair costs

Lowest$319.15any market
Median market$2,126.15middle of market medians
Highest$66,595.75any market
Listings514hospital prices

What it is

This is the first repair of a hernia in the front wall of the abdomen, such as an umbilical (belly button), ventral or incisional hernia, when the total defect is under 3 cm and the tissue can be pushed back in. The code applies to open, laparoscopic or robotic repair.

What the price covers

The facility price covers the operating room and recovery; for this code, mesh placement is part of the repair, though the mesh itself may be listed as a supply. The surgeon's fee and anesthesia are billed separately.

Why prices differ

Prices differ between hospital outpatient departments and surgery centers, with the surgical approach, and with anesthesia type.

What to ask

Ask whether the self-pay price for CPT 49591 includes the mesh, anesthesia and surgeon's fee.

Prices by state

Median outpatient cash price, one line per hospital. Pick a state to see every hospital, cheapest first.

Prices by market

Outpatient cash prices. “×” is how many times the highest price in that market exceeds the lowest.

MarketHospitalsLowest MedianHighest×
Anaconda, MT single city 1 $759.38 $759.38 $759.38 1.0×
Anna, IL single city 1 $638.05 $638.05 $638.05 1.0×
Antigo, WI single city 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Aurora, MO single city 1 $967.20 $967.20 $967.20 1.0×
Ada, OK 1 $8,846.86 $8,846.86 $8,846.86 1.0×
Akron, OH 3 $697.80 $1,011.00 $1,704.30 2.4×
Albany-Schenectady-Troy, NY 2 $10,801.85 $13,714.62 $16,627.38 1.5×
Albemarle, NC 1 $4,688.00 $4,688.00 $4,688.00 1.0×
Allentown-Bethlehem-Easton, PA-NJ 1 $4,709.06 $4,709.06 $4,709.06 1.0×
Anchorage, AK 2 $7,301.00 $10,780.71 $14,260.41 2.0×
Ann Arbor, MI 1 $632.80 $632.80 $632.80 1.0×
Appleton, WI 3 $515.85 $2,114.00 $2,114.00 4.1×
Ardmore, OK 2 $611.25 $4,345.96 $8,080.66 13.2×
Astoria, OR 1 $990.00 $990.00 $990.00 1.0×
Atlanta-Sandy Springs-Roswell, GA 9 $6,232.00 $8,241.00 $8,241.00 1.3×
Atlantic City-Hammonton, NJ 1 $4,632.44 $4,632.44 $4,632.44 1.0×
Auburn-Opelika, AL 1 $4,748.70 $4,748.70 $4,748.70 1.0×
Bad Axe, MI single city 1 $352.40 $352.40 $352.40 1.0×
Berlin, WI single city 1 $2,114.00 $2,114.00 $2,114.00 1.0×
Berryville, AR single city 1 $13,261.96 $13,261.96 $13,261.96 1.0×
Booneville, AR single city 1 $733.85 $733.85 $733.85 1.0×
Buckhannon, WV single city 1 $388.00 $388.00 $388.00 1.0×
Bakersfield-Delano, CA 1 $13,676.90 $13,676.90 $13,676.90 1.0×
Baltimore-Columbia-Towson, MD 1 $672.00 $672.00 $672.00 1.0×
Bangor, ME 1 $501.27 $501.27 $501.27 1.0×
Barre, VT 1 $1,127.00 $1,127.00 $1,127.00 1.0×
Bay City, MI 1 $352.40 $352.40 $352.40 1.0×
Bellingham, WA 1 $20,559.28 $20,559.28 $20,559.28 1.0×
Bend, OR 4 $7,464.00 $7,464.00 $7,464.00 1.0×
Bennington, VT 1 $644.53 $644.53 $644.53 1.0×
Bloomington, IN 1 $3,769.00 $3,769.00 $3,769.00 1.0×
Bluefield, WV-VA 1 $4,925.25 $4,925.25 $4,925.25 1.0×
Boise City, ID 4 $8,630.00 $11,386.02 $20,264.98 2.3×
Boston-Cambridge-Newton, MA-NH 2 $2,782.80 $5,060.30 $7,337.80 2.6×
Bozeman, MT 1 $3,320.80 $3,320.80 $3,320.80 1.0×
Brattleboro, VT 1 $690.90 $690.90 $690.90 1.0×
Buffalo-Cheektowaga, NY 4 $605.59 $605.59 $4,785.90 7.9×
Burlington-South Burlington, VT 1 $1,348.00 $1,348.00 $1,348.00 1.0×
Caro, MI single city 1 $352.40 $352.40 $352.40 1.0×
Cassville, MO single city 1 $727.35 $727.35 $727.35 1.0×
Cedar Rapids, IA single city 1 $856.00 $856.00 $856.00 1.0×
Centerville, IA single city 1 $741.00 $741.00 $741.00 1.0×
Concord, NC single city 1 $4,500.75 $4,500.75 $4,500.75 1.0×
Corning, IA single city 1 $2,223.36 $2,223.36 $2,223.36 1.0×
Coudersport, PA single city 1 $438.00 $438.00 $438.00 1.0×
Canton-Massillon, OH 1 $1,704.30 $1,704.30 $1,704.30 1.0×
Cape Coral-Fort Myers, FL 5 $1,129.00 $5,375.22 $14,388.99 12.7×
Cape Girardeau, MO-IL 1 $23,592.91 $23,592.91 $23,592.91 1.0×
Cedar Rapids, IA 1 $641.64 $641.64 $641.64 1.0×
Charleston, WV 1 $10,267.00 $10,267.00 $10,267.00 1.0×
Charleston-North Charleston, SC 4 $10,602.67 $23,385.39 $37,382.34 3.5×
Charlotte-Concord-Gastonia, NC-SC 8 $4,500.75 $4,500.75 $4,500.75 1.0×
Chattanooga, TN-GA 1 $344.26 $344.26 $344.26 1.0×
Cheyenne, WY 1 $667.14 $667.14 $667.14 1.0×
Chicago-Naperville-Elgin, IL-IN 11 $350.15 $7,725.20 $7,725.20 22.1×
Cincinnati, OH-KY-IN 7 $1,319.88 $15,962.58 $25,723.75 19.5×
Clarksville, TN-KY 1 $6,676.71 $6,676.71 $6,676.71 1.0×
Cleveland, OH 3 $1,704.30 $5,524.50 $16,636.38 9.8×
Columbia, MO 1 $451.80 $451.80 $451.80 1.0×
Columbus, IN 1 $10,926.47 $10,926.47 $10,926.47 1.0×
Columbus, NE 1 $3,937.20 $3,937.20 $3,937.20 1.0×
Columbus, OH 6 $1,558.80 $49,412.68 $58,840.50 37.7×
Coos Bay-North Bend, OR 1 $1,218.00 $1,218.00 $1,218.00 1.0×
Corning, NY 1 $513.12 $513.12 $513.12 1.0×
Cumberland, MD-WV 1 $639.50 $639.50 $639.50 1.0×
Decorah, IA single city 1 $2,095.80 $2,095.80 $2,095.80 1.0×
Dillon, MT single city 1 $698.25 $698.25 $698.25 1.0×
Dover Foxcroft, ME single city 1 $826.98 $826.98 $826.98 1.0×
Dallas-Fort Worth-Arlington, TX 3 $1,384.50 $6,780.00 $9,200.40 6.6×
Danville, VA 1 $10,378.40 $10,378.40 $10,378.40 1.0×
Davenport-Moline-Rock Island, IA-IL 2 $856.00 $856.00 $856.00 1.0×
Dayton-Kettering-Beavercreek, OH 1 $3,738.25 $3,738.25 $3,738.25 1.0×
Decatur, IN 1 $1,702.00 $1,702.00 $1,702.00 1.0×
Defiance, OH 1 $36,026.62 $36,026.62 $36,026.62 1.0×
Des Moines-West Des Moines, IA 4 $741.00 $8,452.98 $17,531.41 23.7×
Detroit-Warren-Dearborn, MI 8 $352.40 $415.82 $479.23 1.4×
Dickinson, ND 1 $578.97 $578.97 $578.97 1.0×
Dubuque, IA 2 $856.00 $9,357.53 $17,859.06 20.9×
Duluth, MN-WI 6 $1,232.24 $2,796.25 $2,865.72 2.3×
Durant, OK 1 $10,069.44 $10,069.44 $10,069.44 1.0×
E Academy Paris, AR single city 1 $733.85 $733.85 $733.85 1.0×
Eagle River, WI single city 1 $2,126.15 $2,126.15 $2,126.15 1.0×
East Amery, WI single city 1 $872.30 $872.30 $872.30 1.0×
Ellsworth, ME single city 1 $596.75 $596.75 $596.75 1.0×
Eau Claire, WI 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Elkhart-Goshen, IN 2 $6,020.00 $10,298.57 $14,577.13 2.4×
Eugene-Springfield, OR 2 $654.55 $5,445.16 $10,235.77 15.6×
Evansville, IN 1 $638.05 $638.05 $638.05 1.0×
Friday Harbor, WA single city 1 $4,525.30 $4,525.30 $4,525.30 1.0×
Fairbanks-College, AK 1 $2,414.90 $2,414.90 $2,414.90 1.0×
Fayetteville-Springdale-Rogers, AR 3 $354.40 $4,920.13 $7,981.73 22.5×
Flagstaff, AZ 1 $433.79 $433.79 $433.79 1.0×
Flint, MI 1 $352.40 $352.40 $352.40 1.0×
Fond du Lac, WI 1 $2,114.00 $2,114.00 $2,114.00 1.0×
Fort Dodge, IA 1 $856.00 $856.00 $856.00 1.0×
Fort Smith, AR-OK 1 $5,847.97 $5,847.97 $5,847.97 1.0×
Fort Wayne, IN 2 $16,780.18 $17,283.87 $17,787.56 1.1×
Fremont, NE 1 $4,501.42 $4,501.42 $4,501.42 1.0×
Fresno, CA 1 $7,481.60 $7,481.60 $7,481.60 1.0×
Gassaway, WV single city 1 $388.00 $388.00 $388.00 1.0×
Grinnell, IA single city 1 $856.00 $856.00 $856.00 1.0×
Grand Junction, CO 1 $6,918.25 $6,918.25 $6,918.25 1.0×
Grand Rapids, MN 1 $1,235.05 $1,235.05 $1,235.05 1.0×
Great Falls, MT 1 $14,871.00 $14,871.00 $14,871.00 1.0×
Greensburg, IN 1 $759.00 $759.00 $759.00 1.0×
Greenville-Anderson-Greer, SC 1 $15,618.85 $15,618.85 $15,618.85 1.0×
Hartford, CT single city 2 $1,960.00 $11,796.17 $21,632.33 11.0×
Hagerstown-Martinsburg, MD-WV 1 $6,132.00 $6,132.00 $6,132.00 1.0×
Hailey, ID 1 $8,630.00 $8,630.00 $8,630.00 1.0×
Hammond, LA 1 $852.40 $852.40 $852.40 1.0×
Harrisburg-Carlisle, PA 4 $690.00 $6,349.52 $7,599.69 11.0×
Henderson, KY 1 $638.05 $638.05 $638.05 1.0×
Hermitage, PA 1 $586.20 $586.20 $586.20 1.0×
Hilton Head Island-Bluffton-Port Royal, SC 1 $8,313.00 $8,313.00 $8,313.00 1.0×
Holland, MI 1 $342.00 $342.00 $342.00 1.0×
Hood River, OR 1 $990.00 $990.00 $990.00 1.0×
Houghton, MI 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Houston-Pasadena-The Woodlands, TX 1 $3,539.17 $3,539.17 $3,539.17 1.0×
Huntington-Ashland, WV-KY-OH 1 $758.16 $758.16 $758.16 1.0×
Huntsville, AL 1 $15,122.61 $15,122.61 $15,122.61 1.0×
Iron River, MI single city 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Ironwood, MI single city 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Indianapolis-Carmel-Greenwood, IN 3 $343.25 $623.20 $33,256.55 96.9×
John Day, OR single city 1 $800.25 $800.25 $800.25 1.0×
Jackson, MI 1 $435.82 $435.82 $435.82 1.0×
Jackson, MS 1 $24,646.46 $24,646.46 $24,646.46 1.0×
Jamestown-Dunkirk, NY 1 $6,856.20 $6,856.20 $6,856.20 1.0×
Jasper, IN 1 $638.05 $638.05 $638.05 1.0×
Joplin, MO-KS 2 $858.00 $9,754.79 $18,651.57 21.7×
Kodiak, AK single city 1 $3,150.42 $3,150.42 $3,150.42 1.0×
Kankakee, IL 1 $2,662.00 $2,662.00 $2,662.00 1.0×
Kansas City, MO-KS 3 $460.32 $460.32 $3,568.00 7.8×
Ketchikan, AK 1 $2,886.65 $2,886.65 $2,886.65 1.0×
Lakeview, OR single city 1 $673.20 $673.20 $673.20 1.0×
Linton, IN single city 1 $3,156.00 $3,156.00 $3,156.00 1.0×
Lancaster, PA 1 $6,650.02 $6,650.02 $6,650.02 1.0×
Lansing-East Lansing, MI 1 $352.40 $352.40 $352.40 1.0×
Las Vegas-Henderson-North Las Vegas, NV 1 $3,894.00 $3,894.00 $3,894.00 1.0×
Lebanon, MO 1 $8,545.01 $8,545.01 $8,545.01 1.0×
Lebanon-Claremont, NH-VT 2 $554.40 $1,267.11 $1,979.82 3.6×
Lima, OH 1 $23,566.63 $23,566.63 $23,566.63 1.0×
Little Rock-North Little Rock-Conway, AR 2 $3,029.60 $4,266.58 $5,503.55 1.8×
Longview-Kelso, WA 1 $6,758.05 $6,758.05 $6,758.05 1.0×
Los Angeles-Long Beach-Anaheim, CA 12 $1,550.64 $3,182.40 $4,582.00 3.0×
Louisville/Jefferson County, KY-IN 1 $570.00 $570.00 $570.00 1.0×
Malone, NY single city 1 $4,806.00 $4,806.00 $4,806.00 1.0×
McCall, ID single city 1 $8,630.00 $8,630.00 $8,630.00 1.0×
Medford, WI single city 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Merrill, WI single city 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Middlebury, VT single city 1 $739.00 $739.00 $739.00 1.0×
Millersburg, OH single city 1 $9,462.70 $9,462.70 $9,462.70 1.0×
Monroeville, AL single city 1 $2,833.60 $2,833.60 $2,833.60 1.0×
Morganfield, KY single city 1 $638.05 $638.05 $638.05 1.0×
Macon-Bibb County, GA 1 $4,447.50 $4,447.50 $4,447.50 1.0×
Madison, WI 2 $1,257.60 $1,691.88 $2,126.15 1.7×
Manchester-Nashua, NH 1 $612.00 $612.00 $612.00 1.0×
Marion-Herrin, IL 1 $638.05 $638.05 $638.05 1.0×
Marshall, MO 1 $769.16 $769.16 $769.16 1.0×
Marshalltown, IA 1 $856.00 $856.00 $856.00 1.0×
Mason City, IA 1 $40,317.93 $40,317.93 $40,317.93 1.0×
Memphis, TN-MS-AR 6 $2,669.26 $2,669.26 $2,669.26 1.0×
Miami-Fort Lauderdale-West Palm Beach, FL 3 $1,704.30 $7,547.15 $23,179.31 13.6×
Michigan City-La Porte, IN 1 $21,994.79 $21,994.79 $21,994.79 1.0×
Milledgeville, GA 1 $4,505.50 $4,505.50 $4,505.50 1.0×
Minneapolis-St. Paul-Bloomington, MN-WI 11 $684.05 $1,010.73 $3,859.57 5.6×
Modesto, CA 1 $7,481.60 $7,481.60 $7,481.60 1.0×
Morgantown, WV 1 $11,800.00 $11,800.00 $11,800.00 1.0×
Mount Pleasant, MI 1 $352.40 $352.40 $352.40 1.0×
Mount Vernon, IL 1 $638.05 $638.05 $638.05 1.0×
Mount Vernon-Anacortes, WA 1 $3,650.83 $3,650.83 $3,650.83 1.0×
Muscatine, IA 1 $856.00 $856.00 $856.00 1.0×
New Britain, CT single city 1 $1,960.00 $1,960.00 $1,960.00 1.0×
New London, WI single city 1 $2,114.00 $2,114.00 $2,114.00 1.0×
Newberry, MI single city 1 $561.65 $561.65 $561.65 1.0×
Newport, VT single city 1 $756.00 $756.00 $756.00 1.0×
Norwich, CT single city 1 $1,960.00 $1,960.00 $1,960.00 1.0×
Nashville-Davidson--Murfreesboro--Franklin, TN 2 $540.85 $773.98 $1,007.10 1.9×
New Castle, IN 1 $424.48 $424.48 $424.48 1.0×
New Philadelphia-Dover, OH 1 $1,704.30 $1,704.30 $1,704.30 1.0×
New York-Newark-Jersey City, NY-NJ 35 $403.20 $3,906.18 $17,984.56 44.6×
Norfolk, NE 1 $3,890.88 $3,890.88 $3,890.88 1.0×
Olivia, MN single city 1 $1,030.29 $1,030.29 $1,030.29 1.0×
Olla, LA single city 1 $5,453.60 $5,453.60 $5,453.60 1.0×
Ontario, CA single city 1 $3,182.40 $3,182.40 $3,182.40 1.0×
Ozark, AR single city 1 $733.85 $733.85 $733.85 1.0×
Ocean Pines, MD 1 $8,970.13 $8,970.13 $8,970.13 1.0×
Oklahoma City, OK 3 $611.25 $1,414.70 $9,516.36 15.6×
Omaha, NE-IA 5 $478.08 $2,269.68 $2,681.10 5.6×
Ontario, OR-ID 1 $792.54 $792.54 $792.54 1.0×
Oshkosh-Neenah, WI 2 $2,114.00 $2,114.00 $2,114.00 1.0×
Perryville, MO single city 1 $663.00 $663.00 $663.00 1.0×
Petersburg, WV single city 1 $600.00 $600.00 $600.00 1.0×
Pittsfield, ME single city 1 $852.04 $852.04 $852.04 1.0×
Polson, MT single city 1 $508.80 $508.80 $508.80 1.0×
Presque Isle, ME single city 1 $501.27 $501.27 $501.27 1.0×
Princeton, IN single city 1 $638.05 $638.05 $638.05 1.0×
Pulaski, TN single city 1 $8,516.31 $8,516.31 $8,516.31 1.0×
Paducah, KY-IL 1 $17,888.71 $17,888.71 $17,888.71 1.0×
Parkersburg-Vienna, WV 1 $3,751.00 $3,751.00 $3,751.00 1.0×
Pensacola-Ferry Pass-Brent, FL 1 $13,013.25 $13,013.25 $13,013.25 1.0×
Peru, IN 1 $23,977.52 $23,977.52 $23,977.52 1.0×
Petoskey, MI 1 $352.40 $352.40 $352.40 1.0×
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 6 $3,522.00 $18,746.09 $44,661.17 12.7×
Phoenix-Mesa-Chandler, AZ 1 $4,393.67 $4,393.67 $4,393.67 1.0×
Pittsburg, KS 1 $20,859.76 $20,859.76 $20,859.76 1.0×
Pittsburgh, PA 4 $1,112.67 $6,856.20 $7,267.80 6.5×
Plattsburgh, NY 1 $893.00 $893.00 $893.00 1.0×
Plymouth, IN 1 $741.00 $741.00 $741.00 1.0×
Port St. Lucie, FL 1 $1,704.30 $1,704.30 $1,704.30 1.0×
Port Townsend, WA 1 $790.40 $790.40 $790.40 1.0×
Portland-South Portland, ME 2 $455.40 $538.01 $620.62 1.4×
Portland-Vancouver-Hillsboro, OR-WA 6 $626.60 $626.60 $7,610.20 12.1×
Providence-Warwick, RI-MA 2 $4,005.00 $5,070.31 $6,135.62 1.5×
Rhinelander, WI single city 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Richmond, CA single city 1 $7,481.60 $7,481.60 $7,481.60 1.0×
Ripley, WV single city 1 $388.00 $388.00 $388.00 1.0×
Rapid City, SD 1 $4,215.39 $4,215.39 $4,215.39 1.0×
Reading, PA 1 $5,966.43 $5,966.43 $5,966.43 1.0×
Redding, CA 1 $4,582.00 $4,582.00 $4,582.00 1.0×
Reno, NV 2 $1,406.00 $2,650.00 $3,894.00 2.8×
Richmond, VA 4 $12,866.94 $13,979.41 $14,873.94 1.2×
Riverside-San Bernardino-Ontario, CA 6 $3,182.40 $3,882.20 $4,582.00 1.4×
Rochester, NY 4 $565.29 $865.50 $4,249.88 7.5×
St. Johnsbury, VT single city 1 $1,010.25 $1,010.25 $1,010.25 1.0×
Stafford Springs, CT single city 1 $7,556.75 $7,556.75 $7,556.75 1.0×
Summersville, WV single city 1 $388.00 $388.00 $388.00 1.0×
Sacramento-Roseville-Folsom, CA 4 $7,481.60 $7,481.60 $12,987.10 1.7×
Salem, OR 1 $626.60 $626.60 $626.60 1.0×
Salinas, CA 1 $1,047.00 $1,047.00 $1,047.00 1.0×
San Diego-Chula Vista-Carlsbad, CA 4 $3,182.40 $3,182.40 $4,582.00 1.4×
San Francisco-Oakland-Fremont, CA 9 $7,481.60 $7,481.60 $7,481.60 1.0×
San Jose-Sunnyvale-Santa Clara, CA 3 $836.55 $7,481.60 $7,481.60 8.9×
Santa Rosa-Petaluma, CA 2 $565.08 $4,023.34 $7,481.60 13.2×
Seaford, DE 2 $2,000.00 $3,606.39 $5,212.77 2.6×
Seattle-Tacoma-Bellevue, WA 3 $5,477.91 $8,000.00 $26,077.70 4.8×
Sebastian-Vero Beach-West Vero Corridor, FL 1 $1,704.30 $1,704.30 $1,704.30 1.0×
Shawano, WI 1 $2,114.00 $2,114.00 $2,114.00 1.0×
Shelby-Kings Mountain, NC 1 $4,500.75 $4,500.75 $4,500.75 1.0×
Shelbyville, TN 1 $540.85 $540.85 $540.85 1.0×
Sheridan, WY 1 $2,682.40 $2,682.40 $2,682.40 1.0×
Sioux City, IA-NE-SD 1 $856.00 $856.00 $856.00 1.0×
Somerset, PA 1 $690.00 $690.00 $690.00 1.0×
South Bend-Mishawaka, IN-MI 1 $31,254.63 $31,254.63 $31,254.63 1.0×
Springfield, MA 1 $6,606.55 $6,606.55 $6,606.55 1.0×
Springfield, MO 2 $14,721.88 $14,721.88 $14,721.88 1.0×
Springfield, OH 1 $32,640.23 $32,640.23 $32,640.23 1.0×
St. Louis, MO-IL 5 $5,852.83 $9,094.68 $19,124.58 3.3×
Stevens Point-Plover, WI 2 $2,126.15 $2,126.15 $2,126.15 1.0×
Stockton-Lodi, CA 1 $7,481.60 $7,481.60 $7,481.60 1.0×
Storm Lake, IA 1 $1,162.40 $1,162.40 $1,162.40 1.0×
Syracuse, NY 1 $20,171.34 $20,171.34 $20,171.34 1.0×
Tomahawk, WI single city 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Torrington, CT single city 1 $1,960.00 $1,960.00 $1,960.00 1.0×
Two Harbors, MN single city 1 $2,692.03 $2,692.03 $2,692.03 1.0×
Tiffin, OH 1 $35,762.12 $35,762.12 $35,762.12 1.0×
Toledo, OH 3 $40,961.04 $56,275.67 $66,595.75 1.6×
Truckee-Grass Valley, CA 1 $1,406.00 $1,406.00 $1,406.00 1.0×
Tullahoma-Manchester, TN 1 $540.85 $540.85 $540.85 1.0×
Twin Falls, ID 1 $8,630.00 $8,630.00 $8,630.00 1.0×
Urbana, OH 1 $16,187.46 $16,187.46 $16,187.46 1.0×
Vallejo, CA 3 $916.19 $7,481.60 $7,481.60 8.2×
Virginia Beach-Chesapeake-Norfolk, VA-NC 3 $13,689.28 $17,944.59 $23,816.57 1.7×
Waldron, AR single city 1 $733.85 $733.85 $733.85 1.0×
Waterbury, CT single city 1 $22,414.29 $22,414.29 $22,414.29 1.0×
Waupaca, WI single city 1 $2,114.00 $2,114.00 $2,114.00 1.0×
Wellsville, NY single city 1 $320.21 $320.21 $320.21 1.0×
Wild Rose, WI single city 1 $2,114.00 $2,114.00 $2,114.00 1.0×
Woodruff, WI single city 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Warner Robins, GA 1 $4,466.00 $4,466.00 $4,466.00 1.0×
Waterloo-Cedar Falls, IA 3 $741.00 $856.00 $28,157.55 38.0×
Wausau, WI 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Weirton-Steubenville, WV-OH 1 $10,430.50 $10,430.50 $10,430.50 1.0×
West Plains, MO 1 $967.20 $967.20 $967.20 1.0×
Wheeling, WV-OH 2 $387.00 $1,812.25 $3,237.50 8.4×
Wichita, KS 1 $4,486.95 $4,486.95 $4,486.95 1.0×
Williamsport, PA 1 $821.40 $821.40 $821.40 1.0×
Williston, ND 1 $533.02 $533.02 $533.02 1.0×
Wisconsin Rapids-Marshfield, WI 1 $2,126.15 $2,126.15 $2,126.15 1.0×
Worcester, MA 3 $6,502.00 $9,639.00 $13,494.59 2.1×
Youngstown-Warren, OH 2 $12,028.45 $16,414.08 $20,799.70 1.7×
Yuma, AZ 1 $319.15 $319.15 $319.15 1.0×

Common questions

Why might an older price list show a different code?

Since 2023 these repairs use codes 49591–49596 by defect size and status; older files and bills may still show retired umbilical or ventral hernia codes.

What if the hernia is larger or trapped?

Larger defects and hernias that cannot be pushed back in are billed with other codes in the same series, which usually cost more.

Other hernia repair prices

Median hospital cash price, one per hospital.