Surgery and procedures CPT 49593 267 markets

Umbilical/ventral hernia repair, 3 to 10 cm cost without insurance

Across 267 US markets, hospitals list an outpatient cash price for first repair of a front abdominal hernia (such as umbilical) 3 to 10 cm from $435.24 to $78,618.15. The median market price is $4,043.00. Prices come from each hospital's own price file; pick your area below to compare hospitals side by side.

Collected Sep 25, 2026 Each price links to its source file All Hernia repair costs

Lowest$435.24any market
Median market$4,043.00middle of market medians
Highest$78,618.15any market
Listings472hospital prices

What it is

This code covers the first repair of a hernia in the front of the belly, such as at the belly button, when the defect is 3 to 10 cm across.

What the price covers

The hospital price usually covers the operating room, recovery and supplies. The surgeon and anesthesia usually bill separately.

Why prices differ

Ambulatory surgery centers often charge much less than hospitals, and hospital prices for the same operation vary widely.

What to ask

Ask whether the self-pay price for CPT 49593 is a bundled price that includes the surgeon, anesthesia and follow-up visits.

Prices by state

Median outpatient cash price, one line per hospital. Pick a state to see every hospital, cheapest first.

Prices by market

Outpatient cash prices. “×” is how many times the highest price in that market exceeds the lowest.

MarketHospitalsLowest MedianHighest×
Anaconda, MT single city 1 $1,274.03 $1,274.03 $1,274.03 1.0×
Anna, IL single city 1 $1,008.00 $1,008.00 $1,008.00 1.0×
Antigo, WI single city 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Aurora, MO single city 1 $1,473.55 $1,473.55 $1,473.55 1.0×
Ada, OK 1 $12,000.33 $12,000.33 $12,000.33 1.0×
Akron, OH 3 $1,170.60 $2,078.25 $2,934.10 2.5×
Albany-Schenectady-Troy, NY 2 $11,840.19 $14,866.60 $17,893.00 1.5×
Albemarle, NC 1 $4,688.00 $4,688.00 $4,688.00 1.0×
Allentown-Bethlehem-Easton, PA-NJ 1 $8,326.92 $8,326.92 $8,326.92 1.0×
Anchorage, AK 2 $7,301.00 $11,116.17 $14,931.34 2.0×
Ann Arbor, MI 1 $879.20 $879.20 $879.20 1.0×
Appleton, WI 3 $887.49 $6,402.09 $6,402.09 7.2×
Ardmore, OK 1 $18,091.21 $18,091.21 $18,091.21 1.0×
Astoria, OR 1 $1,656.00 $1,656.00 $1,656.00 1.0×
Atlanta-Sandy Springs-Roswell, GA 9 $8,241.00 $8,241.00 $11,792.00 1.4×
Atlantic City-Hammonton, NJ 1 $8,376.04 $8,376.04 $8,376.04 1.0×
Bad Axe, MI single city 1 $590.00 $590.00 $590.00 1.0×
Berlin, WI single city 1 $6,402.09 $6,402.09 $6,402.09 1.0×
Berryville, AR single city 1 $15,072.29 $15,072.29 $15,072.29 1.0×
Booneville, AR single city 1 $1,255.15 $1,255.15 $1,255.15 1.0×
Buckhannon, WV single city 1 $628.00 $628.00 $628.00 1.0×
Bakersfield-Delano, CA 1 $17,181.50 $17,181.50 $17,181.50 1.0×
Baltimore-Columbia-Towson, MD 1 $1,117.00 $1,117.00 $1,117.00 1.0×
Bangor, ME 1 $551.46 $551.46 $551.46 1.0×
Barre, VT 1 $1,975.61 $1,975.61 $1,975.61 1.0×
Bay City, MI 1 $590.00 $590.00 $590.00 1.0×
Bellingham, WA 1 $14,534.00 $14,534.00 $14,534.00 1.0×
Bennington, VT 1 $833.00 $833.00 $833.00 1.0×
Bloomington, IN 1 $6,815.00 $6,815.00 $6,815.00 1.0×
Bluefield, WV-VA 1 $4,043.00 $4,043.00 $4,043.00 1.0×
Boise City, ID 4 $14,664.00 $17,415.68 $20,774.94 1.4×
Boston-Cambridge-Newton, MA-NH 1 $1,856.25 $1,856.25 $1,856.25 1.0×
Bozeman, MT 1 $2,713.60 $2,713.60 $2,713.60 1.0×
Brattleboro, VT 1 $1,155.98 $1,155.98 $1,155.98 1.0×
Buffalo-Cheektowaga, NY 4 $1,014.38 $1,014.38 $3,011.40 3.0×
Burlington-South Burlington, VT 1 $2,251.00 $2,251.00 $2,251.00 1.0×
Caro, MI single city 1 $590.00 $590.00 $590.00 1.0×
Cassville, MO single city 1 $1,243.45 $1,243.45 $1,243.45 1.0×
Cedar Rapids, IA single city 1 $1,434.40 $1,434.40 $1,434.40 1.0×
Centerville, IA single city 1 $1,237.00 $1,237.00 $1,237.00 1.0×
Concord, NC single city 1 $4,500.75 $4,500.75 $4,500.75 1.0×
Corning, IA single city 1 $3,821.28 $3,821.28 $3,821.28 1.0×
Coudersport, PA single city 1 $732.60 $732.60 $732.60 1.0×
Canton-Massillon, OH 1 $2,934.10 $2,934.10 $2,934.10 1.0×
Cape Coral-Fort Myers, FL 5 $1,894.00 $12,348.24 $15,446.70 8.2×
Cape Girardeau, MO-IL 2 $1,941.75 $14,707.78 $27,473.80 14.1×
Cedar Rapids, IA 1 $962.45 $962.45 $962.45 1.0×
Charleston, WV 1 $10,376.00 $10,376.00 $10,376.00 1.0×
Charleston-North Charleston, SC 4 $24,713.67 $35,390.19 $42,378.76 1.7×
Charlotte-Concord-Gastonia, NC-SC 8 $4,500.75 $4,500.75 $4,500.75 1.0×
Chattanooga, TN-GA 1 $577.10 $577.10 $577.10 1.0×
Cheyenne, WY 1 $1,117.13 $1,117.13 $1,117.13 1.0×
Chicago-Naperville-Elgin, IL-IN 9 $587.71 $31,775.72 $46,770.37 79.6×
Cincinnati, OH-KY-IN 7 $2,210.85 $25,238.99 $42,404.90 19.2×
Clarksville, TN-KY 1 $7,152.21 $7,152.21 $7,152.21 1.0×
Cleveland, OH 3 $2,934.10 $10,396.00 $14,455.15 4.9×
Clinton, IA 1 $20,966.06 $20,966.06 $20,966.06 1.0×
Columbia, MO 1 $756.60 $756.60 $756.60 1.0×
Columbus, IN 1 $25,529.62 $25,529.62 $25,529.62 1.0×
Columbus, NE 1 $6,766.85 $6,766.85 $6,766.85 1.0×
Columbus, OH 5 $2,613.60 $46,940.39 $54,291.67 20.8×
Coos Bay-North Bend, OR 1 $1,211.25 $1,211.25 $1,211.25 1.0×
Corning, NY 1 $859.42 $859.42 $859.42 1.0×
Cumberland, MD-WV 1 $652.00 $652.00 $652.00 1.0×
Decorah, IA single city 1 $2,249.10 $2,249.10 $2,249.10 1.0×
Dillon, MT single city 1 $1,170.40 $1,170.40 $1,170.40 1.0×
Dover Foxcroft, ME single city 1 $909.81 $909.81 $909.81 1.0×
Dallas-Fort Worth-Arlington, TX 3 $2,325.00 $6,780.00 $11,502.00 4.9×
Danville, VA 1 $12,406.80 $12,406.80 $12,406.80 1.0×
Davenport-Moline-Rock Island, IA-IL 2 $1,434.40 $1,434.40 $1,434.40 1.0×
Decatur, IN 1 $2,689.00 $2,689.00 $2,689.00 1.0×
Defiance, OH 1 $46,628.96 $46,628.96 $46,628.96 1.0×
Des Moines-West Des Moines, IA 4 $1,237.00 $8,072.91 $21,758.47 17.6×
Detroit-Warren-Dearborn, MI 8 $590.00 $696.05 $802.10 1.4×
Dickinson, ND 1 $966.42 $966.42 $966.42 1.0×
Dubuque, IA 2 $1,434.40 $13,858.62 $26,282.83 18.3×
Duluth, MN-WI 2 $1,319.20 $2,065.84 $2,812.48 2.1×
Durant, OK 1 $14,794.33 $14,794.33 $14,794.33 1.0×
E Academy Paris, AR single city 1 $1,255.15 $1,255.15 $1,255.15 1.0×
Eagle River, WI single city 1 $3,360.50 $3,360.50 $3,360.50 1.0×
East Amery, WI single city 1 $1,460.96 $1,460.96 $1,460.96 1.0×
Ellsworth, ME single city 1 $656.50 $656.50 $656.50 1.0×
Eau Claire, WI 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Elkhart-Goshen, IN 2 $6,020.00 $13,607.19 $21,194.38 3.5×
Eugene-Springfield, OR 2 $1,093.30 $4,521.08 $7,948.85 7.3×
Evansville, IN 1 $1,008.00 $1,008.00 $1,008.00 1.0×
Fairbanks-College, AK 1 $4,058.40 $4,058.40 $4,058.40 1.0×
Fayetteville-Springdale-Rogers, AR 3 $593.60 $3,206.69 $14,894.16 25.1×
Flagstaff, AZ 1 $726.28 $726.28 $726.28 1.0×
Flint, MI 1 $590.00 $590.00 $590.00 1.0×
Fond du Lac, WI 1 $6,402.09 $6,402.09 $6,402.09 1.0×
Fort Dodge, IA 1 $1,434.40 $1,434.40 $1,434.40 1.0×
Fort Smith, AR-OK 1 $11,728.05 $11,728.05 $11,728.05 1.0×
Fort Wayne, IN 3 $11,249.85 $20,409.62 $22,651.58 2.0×
Fremont, NE 1 $9,368.03 $9,368.03 $9,368.03 1.0×
Fresno, CA 1 $7,481.60 $7,481.60 $7,481.60 1.0×
Gassaway, WV single city 1 $628.00 $628.00 $628.00 1.0×
Grinnell, IA single city 1 $1,434.40 $1,434.40 $1,434.40 1.0×
Grand Junction, CO 1 $8,158.65 $8,158.65 $8,158.65 1.0×
Grand Rapids, MN 1 $1,319.20 $1,319.20 $1,319.20 1.0×
Great Falls, MT 1 $12,479.50 $12,479.50 $12,479.50 1.0×
Greenville-Anderson-Greer, SC 1 $19,969.08 $19,969.08 $19,969.08 1.0×
Hartford, CT single city 2 $3,275.00 $11,272.67 $19,270.34 5.9×
Hagerstown-Martinsburg, MD-WV 1 $28,629.50 $28,629.50 $28,629.50 1.0×
Hailey, ID 1 $14,664.00 $14,664.00 $14,664.00 1.0×
Hammond, LA 1 $474.25 $474.25 $474.25 1.0×
Harrisburg-Carlisle, PA 3 $9,689.31 $12,763.60 $13,436.87 1.4×
Helena, MT 1 $8,829.61 $8,829.61 $8,829.61 1.0×
Henderson, KY 1 $1,008.00 $1,008.00 $1,008.00 1.0×
Hilton Head Island-Bluffton-Port Royal, SC 1 $6,375.60 $6,375.60 $6,375.60 1.0×
Holland, MI 1 $663.00 $663.00 $663.00 1.0×
Hood River, OR 1 $1,656.00 $1,656.00 $1,656.00 1.0×
Houghton, MI 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Houston-Pasadena-The Woodlands, TX 1 $6,399.27 $6,399.27 $6,399.27 1.0×
Huntington-Ashland, WV-KY-OH 1 $1,318.56 $1,318.56 $1,318.56 1.0×
Huntsville, AL 1 $17,651.88 $17,651.88 $17,651.88 1.0×
Iron River, MI single city 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Ironwood, MI single city 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Indianapolis-Carmel-Greenwood, IN 3 $575.51 $1,044.00 $46,150.56 80.2×
John Day, OR single city 1 $1,211.25 $1,211.25 $1,211.25 1.0×
Jackson, MI 1 $727.63 $727.63 $727.63 1.0×
Jackson, MS 1 $19,978.64 $19,978.64 $19,978.64 1.0×
Jasper, IN 1 $1,008.00 $1,008.00 $1,008.00 1.0×
Joplin, MO-KS 2 $1,615.25 $9,643.76 $17,672.27 10.9×
Kodiak, AK single city 1 $5,807.10 $5,807.10 $5,807.10 1.0×
Kankakee, IL 1 $9,255.77 $9,255.77 $9,255.77 1.0×
Kansas City, MO-KS 3 $770.88 $770.88 $6,452.00 8.4×
Ketchikan, AK 1 $3,896.75 $3,896.75 $3,896.75 1.0×
Linton, IN single city 1 $1,376.85 $1,376.85 $1,376.85 1.0×
Lancaster, PA 1 $11,757.76 $11,757.76 $11,757.76 1.0×
Lansing-East Lansing, MI 1 $590.00 $590.00 $590.00 1.0×
Las Vegas-Henderson-North Las Vegas, NV 1 $7,041.00 $7,041.00 $7,041.00 1.0×
Lebanon, MO 1 $8,914.98 $8,914.98 $8,914.98 1.0×
Lebanon-Claremont, NH-VT 2 $951.50 $2,133.35 $3,315.20 3.5×
Lima, OH 1 $57,070.82 $57,070.82 $57,070.82 1.0×
Little Rock-North Little Rock-Conway, AR 2 $3,617.00 $5,012.03 $6,407.06 1.8×
Longview-Kelso, WA 1 $78,618.15 $78,618.15 $78,618.15 1.0×
Los Angeles-Long Beach-Anaheim, CA 4 $991.47 $6,581.27 $8,285.00 8.4×
Louisville/Jefferson County, KY-IN 1 $960.00 $960.00 $960.00 1.0×
Malone, NY single city 1 $4,777.00 $4,777.00 $4,777.00 1.0×
McCall, ID single city 1 $14,664.00 $14,664.00 $14,664.00 1.0×
Medford, WI single city 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Merrill, WI single city 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Middlebury, VT single city 1 $1,233.00 $1,233.00 $1,233.00 1.0×
Monroeville, AL single city 1 $2,833.60 $2,833.60 $2,833.60 1.0×
Morganfield, KY single city 1 $1,008.00 $1,008.00 $1,008.00 1.0×
Macon-Bibb County, GA 1 $4,447.50 $4,447.50 $4,447.50 1.0×
Madison, WI 2 $1,264.00 $2,312.25 $3,360.50 2.7×
Manchester-Nashua, NH 1 $1,025.40 $1,025.40 $1,025.40 1.0×
Marion-Herrin, IL 1 $1,008.00 $1,008.00 $1,008.00 1.0×
Marshall, MO 1 $1,230.54 $1,230.54 $1,230.54 1.0×
Marshalltown, IA 1 $1,434.40 $1,434.40 $1,434.40 1.0×
Martinsville, VA 1 $9,529.20 $9,529.20 $9,529.20 1.0×
Mason City, IA 1 $46,260.26 $46,260.26 $46,260.26 1.0×
Memphis, TN-MS-AR 6 $3,668.50 $3,668.50 $3,668.50 1.0×
Miami-Fort Lauderdale-West Palm Beach, FL 3 $2,934.10 $7,547.15 $43,519.52 14.8×
Michigan City-La Porte, IN 1 $23,899.28 $23,899.28 $23,899.28 1.0×
Milledgeville, GA 1 $4,505.50 $4,505.50 $4,505.50 1.0×
Minneapolis-St. Paul-Bloomington, MN-WI 11 $920.18 $1,359.34 $3,950.66 4.3×
Mobile, AL 1 $12,776.34 $12,776.34 $12,776.34 1.0×
Modesto, CA 1 $7,481.60 $7,481.60 $7,481.60 1.0×
Morgantown, WV 1 $6,606.00 $6,606.00 $6,606.00 1.0×
Mount Pleasant, MI 1 $590.00 $590.00 $590.00 1.0×
Mount Vernon, IL 1 $1,008.00 $1,008.00 $1,008.00 1.0×
Mount Vernon-Anacortes, WA 1 $5,063.50 $5,063.50 $5,063.50 1.0×
Muscatine, IA 1 $1,434.40 $1,434.40 $1,434.40 1.0×
New Britain, CT single city 1 $3,275.00 $3,275.00 $3,275.00 1.0×
New London, WI single city 1 $6,402.09 $6,402.09 $6,402.09 1.0×
Newberry, MI single city 1 $1,737.86 $1,737.86 $1,737.86 1.0×
Newport, VT single city 1 $1,264.60 $1,264.60 $1,264.60 1.0×
Norwich, CT single city 1 $3,275.00 $3,275.00 $3,275.00 1.0×
Nashville-Davidson--Murfreesboro--Franklin, TN 2 $886.82 $1,269.07 $1,651.32 1.9×
New Castle, IN 1 $729.33 $729.33 $729.33 1.0×
New Philadelphia-Dover, OH 1 $2,934.10 $2,934.10 $2,934.10 1.0×
New York-Newark-Jersey City, NY-NJ 35 $676.00 $6,906.53 $43,257.00 64.0×
Norfolk, NE 1 $6,687.24 $6,687.24 $6,687.24 1.0×
Olla, LA single city 1 $5,453.60 $5,453.60 $5,453.60 1.0×
Ozark, AR single city 1 $1,255.15 $1,255.15 $1,255.15 1.0×
Ocean Pines, MD 1 $7,567.33 $7,567.33 $7,567.33 1.0×
Oklahoma City, OK 2 $2,155.90 $6,828.77 $11,501.63 5.3×
Omaha, NE-IA 5 $800.48 $2,681.10 $4,652.28 5.8×
Oshkosh-Neenah, WI 2 $6,402.09 $6,402.09 $6,402.09 1.0×
Perryville, MO single city 2 $1,092.00 $4,803.81 $8,515.61 7.8×
Petersburg, WV single city 1 $1,004.80 $1,004.80 $1,004.80 1.0×
Presque Isle, ME single city 1 $551.46 $551.46 $551.46 1.0×
Princeton, IN single city 1 $1,008.00 $1,008.00 $1,008.00 1.0×
Pulaski, TN single city 1 $11,673.22 $11,673.22 $11,673.22 1.0×
Paducah, KY-IL 1 $12,793.21 $12,793.21 $12,793.21 1.0×
Parkersburg-Vienna, WV 1 $16,450.50 $16,450.50 $16,450.50 1.0×
Pensacola-Ferry Pass-Brent, FL 1 $19,360.02 $19,360.02 $19,360.02 1.0×
Peru, IN 1 $34,136.66 $34,136.66 $34,136.66 1.0×
Petoskey, MI 1 $590.00 $590.00 $590.00 1.0×
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 5 $1,237.00 $6,618.00 $32,354.66 26.2×
Phoenix-Mesa-Chandler, AZ 1 $7,944.32 $7,944.32 $7,944.32 1.0×
Pittsburgh, PA 4 $435.24 $4,309.85 $7,267.80 16.7×
Plattsburgh, NY 1 $1,495.00 $1,495.00 $1,495.00 1.0×
Plymouth, IN 1 $23,347.54 $23,347.54 $23,347.54 1.0×
Port St. Lucie, FL 1 $2,934.10 $2,934.10 $2,934.10 1.0×
Port Townsend, WA 1 $1,322.40 $1,322.40 $1,322.40 1.0×
Portland-South Portland, ME 2 $682.76 $720.58 $758.40 1.1×
Portland-Vancouver-Hillsboro, OR-WA 6 $1,048.45 $1,048.45 $11,638.04 11.1×
Providence-Warwick, RI-MA 2 $7,243.00 $7,973.92 $8,704.83 1.2×
Rhinelander, WI single city 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Richmond, CA single city 1 $7,481.60 $7,481.60 $7,481.60 1.0×
Ripley, WV single city 1 $652.00 $652.00 $652.00 1.0×
Rock Rapids, IA single city 1 $563.57 $563.57 $563.57 1.0×
Rapid City, SD 1 $4,215.39 $4,215.39 $4,215.39 1.0×
Reading, PA 1 $10,549.14 $10,549.14 $10,549.14 1.0×
Redding, CA 1 $8,285.00 $8,285.00 $8,285.00 1.0×
Reno, NV 2 $2,359.00 $4,700.00 $7,041.00 3.0×
Richmond, VA 4 $15,200.45 $18,654.42 $20,217.22 1.3×
Riverside-San Bernardino-Ontario, CA 3 $8,061.40 $8,285.00 $8,285.00 1.0×
Rochester, NY 4 $945.73 $1,400.53 $7,684.32 8.1×
St. Johnsbury, VT single city 1 $1,188.00 $1,188.00 $1,188.00 1.0×
Stafford Springs, CT single city 1 $8,453.99 $8,453.99 $8,453.99 1.0×
Summersville, WV single city 1 $652.00 $652.00 $652.00 1.0×
Sacramento-Roseville-Folsom, CA 3 $7,481.60 $7,481.60 $7,481.60 1.0×
Salem, OR 1 $1,048.45 $1,048.45 $1,048.45 1.0×
Salinas, CA 1 $1,750.00 $1,750.00 $1,750.00 1.0×
San Francisco-Oakland-Fremont, CA 9 $7,481.60 $7,481.60 $7,481.60 1.0×
San Jose-Sunnyvale-Santa Clara, CA 3 $1,991.00 $7,481.60 $7,481.60 3.8×
Santa Rosa-Petaluma, CA 2 $1,019.49 $4,250.55 $7,481.60 7.3×
Seaford, DE 1 $8,395.45 $8,395.45 $8,395.45 1.0×
Seattle-Tacoma-Bellevue, WA 3 $5,477.91 $8,000.00 $66,275.70 12.1×
Sebastian-Vero Beach-West Vero Corridor, FL 1 $2,934.10 $2,934.10 $2,934.10 1.0×
Shawano, WI 1 $6,402.09 $6,402.09 $6,402.09 1.0×
Shelby-Kings Mountain, NC 1 $4,500.75 $4,500.75 $4,500.75 1.0×
Shelbyville, TN 1 $886.82 $886.82 $886.82 1.0×
Sheridan, WY 1 $3,004.00 $3,004.00 $3,004.00 1.0×
Sioux City, IA-NE-SD 1 $1,434.40 $1,434.40 $1,434.40 1.0×
South Bend-Mishawaka, IN-MI 1 $18,856.88 $18,856.88 $18,856.88 1.0×
Springfield, MA 1 $10,827.81 $10,827.81 $10,827.81 1.0×
Springfield, MO 2 $17,462.44 $17,462.44 $17,462.44 1.0×
Springfield, OH 1 $34,873.16 $34,873.16 $34,873.16 1.0×
St. Louis, MO-IL 5 $7,455.19 $12,131.47 $17,785.91 2.4×
Stevens Point-Plover, WI 2 $3,360.50 $3,360.50 $3,360.50 1.0×
Stockton-Lodi, CA 1 $7,481.60 $7,481.60 $7,481.60 1.0×
Storm Lake, IA 1 $1,300.80 $1,300.80 $1,300.80 1.0×
Syracuse, NY 1 $20,976.27 $20,976.27 $20,976.27 1.0×
Tomahawk, WI single city 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Torrington, CT single city 1 $3,275.00 $3,275.00 $3,275.00 1.0×
Two Harbors, MN single city 1 $4,254.91 $4,254.91 $4,254.91 1.0×
Tiffin, OH 1 $40,122.49 $40,122.49 $40,122.49 1.0×
Toledo, OH 3 $38,994.44 $44,845.98 $69,658.95 1.8×
Truckee-Grass Valley, CA 1 $2,359.00 $2,359.00 $2,359.00 1.0×
Tullahoma-Manchester, TN 1 $886.82 $886.82 $886.82 1.0×
Twin Falls, ID 1 $14,664.00 $14,664.00 $14,664.00 1.0×
Vallejo, CA 3 $1,526.49 $7,481.60 $7,481.60 4.9×
Virginia Beach-Chesapeake-Norfolk, VA-NC 3 $16,214.77 $17,266.51 $21,270.50 1.3×
Waldron, AR single city 1 $1,255.15 $1,255.15 $1,255.15 1.0×
Waterbury, CT single city 1 $21,952.67 $21,952.67 $21,952.67 1.0×
Waupaca, WI single city 1 $6,402.09 $6,402.09 $6,402.09 1.0×
Wellsville, NY single city 1 $536.07 $536.07 $536.07 1.0×
Wild Rose, WI single city 1 $6,402.09 $6,402.09 $6,402.09 1.0×
Winamac, IN single city 1 $438.20 $438.20 $438.20 1.0×
Woodruff, WI single city 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Warner Robins, GA 1 $4,466.00 $4,466.00 $4,466.00 1.0×
Waterloo-Cedar Falls, IA 2 $1,434.40 $24,805.31 $48,176.21 33.6×
Wausau, WI 1 $3,360.50 $3,360.50 $3,360.50 1.0×
West Plains, MO 1 $1,473.55 $1,473.55 $1,473.55 1.0×
Wheeling, WV-OH 3 $645.50 $4,393.00 $15,079.50 23.4×
Wichita, KS 1 $4,486.95 $4,486.95 $4,486.95 1.0×
Williston, ND 1 $889.72 $889.72 $889.72 1.0×
Wisconsin Rapids-Marshfield, WI 1 $3,360.50 $3,360.50 $3,360.50 1.0×
Worcester, MA 3 $6,502.00 $9,639.00 $36,683.79 5.6×
Youngstown-Warren, OH 2 $19,706.68 $20,319.57 $20,932.45 1.1×
Yuma, AZ 1 $547.95 $547.95 $547.95 1.0×

Common questions

How is the size measured?

By the width of the opening in the muscle wall, measured during surgery.

Is the repair done with mesh?

Usually, for defects this size.

Other hernia repair prices

Median hospital cash price, one per hospital.