SelfPayRates — hospital cash prices, from the source

Total knee replacement: what it costs without insurance

Total knee replacement — code 27447. Cash prices by market, taken from hospitals' own price files.

MarketFacilitiesLowest MedianHighest×
New York-Newark-Jersey City, NY-NJ 19$1,522.25 $15,226.08 $24,330.17 16.0
Atlanta-Sandy Springs-Roswell, GA 9$12,866.00 $12,866.00 $56,764.00 4.4
San Francisco-Oakland-Fremont, CA 9$25,760.00 $25,760.00 $25,760.00 1.0
Rochester, NY 8$2,274.88 $13,931.12 $17,146.00 7.5
Memphis, TN-MS-AR 6$11,750.27 $12,596.68 $15,247.33 1.3
Pittsburgh, PA 6$686.47 $830.99 $975.51 1.4
Portland-Vancouver-Hillsboro, OR-WA 6$2,362.75 $2,362.75 $24,865.10 10.5
Cape Coral-Fort Myers, FL 5$21,504.95 $22,238.53 $23,158.69 1.1
Columbus, OH one side 5$48,323.00 $50,180.52 $55,436.32 1.1
Omaha, NE-IA 5$1,709.12 $3,824.64 $4,995.90 2.9
Boise City, ID 4$2,821.00 $15,889.00 $15,889.00 5.6
Cincinnati, OH-KY-IN 4$5,207.10 $40,052.83 $62,575.00 12.0
Detroit-Warren-Dearborn, MI 4$1,708.33 $9,681.00 $17,653.66 10.3
Indianapolis-Carmel-Greenwood, IN 4$2,387.28 $11,025.06 $58,035.20 24.3
New Orleans-Metairie, LA 4$4,959.36 $7,527.51 $12,937.10 2.6
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 4$2,821.00 $2,821.00 $13,125.00 4.7
Appleton, WI 3$2,739.99 $7,330.24 $8,636.49 3.2
Chicago-Naperville-Elgin, IL-IN 3$1,565.55 $13,690.00 $13,690.00 8.7
Dallas-Fort Worth-Arlington, TX 3$3,591.60 $5,202.75 $37,065.60 10.3
Fort Wayne, IN 3$878.04 $975.60 $39,667.28 45.2
Harrisburg-Carlisle, PA 3$19,980.16 $26,319.62 $27,707.94 1.4
Kansas City, MO-KS 3$1,885.92 $1,885.92 $12,796.00 6.8
Los Angeles-Long Beach-Anaheim, CA 3$936.62 $1,807.31 $16,431.00 17.5
Minneapolis-St. Paul-Bloomington, MN-WI 3$1,731.86 $3,243.84 $9,911.72 5.7
Oshkosh-Neenah, WI 3$6,275.53 $8,384.94 $8,636.49 1.4
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD one side 3$38,707.92 $50,158.09 $54,369.60 1.4
Sacramento-Roseville-Folsom, CA 3$25,760.00 $25,760.00 $25,760.00 1.0
San Jose-Sunnyvale-Santa Clara, CA 3$3,744.50 $15,147.75 $25,760.00 6.9
Vallejo, CA 3$3,946.99 $14,853.50 $48,061.00 12.2
Waterloo-Cedar Falls, IA 3$2,821.00 $2,821.00 $3,334.40 1.2
Wheeling, WV-OH 3$1,409.00 $10,570.00 $21,779.00 15.5
Akron, OH 2$5,096.00 $5,172.63 $5,249.25 1.0
Albany, OR 2$4,216.00 $4,216.00 $4,216.00 1.0
Anchorage, AK 2$13,297.00 $26,875.55 $40,454.10 3.0
Boise City, ID one side 2$24,899.70 $27,245.75 $29,591.79 1.2
Boston-Cambridge-Newton, MA-NH 2$8,000.10 $11,907.25 $15,814.40 2.0
Cleveland, OH 2$3,270.32 $4,183.16 $5,096.00 1.6
Columbus, OH 2$4,009.57 $4,909.09 $5,808.60 1.4
Davenport-Moline-Rock Island, IA-IL 2$3,334.40 $3,334.40 $3,334.40 1.0
Des Moines-West Des Moines, IA 2$2,821.00 $3,334.40 $3,334.40 1.2
Des Moines-West Des Moines, IA one side 2$33,085.71 $36,982.91 $40,880.10 1.2
Elkhart-Goshen, IN 2$23,840.60 $23,840.60 $42,110.17 1.8
Fresno, CA 2$1,839.00 $13,799.50 $25,760.00 14.0
HARTFORD, CT single city 2$2,821.00 $5,105.50 $7,390.00 2.6
Lebanon-Claremont, NH-VT 2$1,928.85 $1,928.85 $8,027.60 4.2
Madison, WI 2$6,838.65 $6,838.65 $13,542.40 2.0
Miami-Fort Lauderdale-West Palm Beach, FL 2$2,821.00 $3,958.50 $5,096.00 1.8
Newport, OR 2$4,216.00 $4,216.00 $4,216.00 1.0
Oklahoma City, OK 2$2,663.80 $3,166.80 $6,593.50 2.5
Portland-South Portland, ME 2$720.72 $1,523.76 $2,326.80 3.2
Reno, NV 2$6,130.00 $10,047.00 $13,964.00 2.3
Riverside-San Bernardino-Ontario, CA 2$16,431.00 $16,431.00 $16,431.00 1.0
Santa Rosa-Petaluma, CA 2$2,101.20 $13,930.60 $25,760.00 12.3
Seattle-Tacoma-Bellevue, WA 2$18,264.12 $24,292.06 $30,320.00 1.7
Springfield, MA 2$2,821.00 $8,374.50 $13,928.00 4.9
Stevens Point-Plover, WI both sides 2$10,257.98 $10,257.98 $10,257.98 1.0
Stevens Point-Plover, WI 2$6,838.65 $6,838.65 $6,838.65 1.0
Toledo, OH 2$3,789.00 $25,255.19 $46,721.37 12.3
Waterloo-Cedar Falls, IA one side 2$61,868.19 $62,420.85 $62,973.50 1.0
ANACONDA, MT single city 1$5,415.90 $5,415.90 $5,415.90 1.0
ANNA, IL single city 1$2,132.90 $2,132.90 $2,132.90 1.0
ANTIGO, WI single city both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
ANTIGO, WI single city 1$6,838.65 $6,838.65 $6,838.65 1.0
Albany-Schenectady-Troy, NY 1$2,821.00 $2,821.00 $2,821.00 1.0
Albany-Schenectady-Troy, NY one side 1$26,649.09 $26,649.09 $26,649.09 1.0
Allentown-Bethlehem-Easton, PA-NJ 1$17,842.32 $17,842.32 $17,842.32 1.0
Ann Arbor, MI 1$2,834.80 $2,834.80 $2,834.80 1.0
Astoria, OR 1$3,732.75 $3,732.75 $3,732.75 1.0
Atlantic City-Hammonton, NJ 1$16,611.10 $16,611.10 $16,611.10 1.0
Auburn-Opelika, AL 1$13,008.60 $13,008.60 $13,008.60 1.0
BERLIN, WI single city 1$6,275.53 $8,384.94 $8,636.49 1.4
BERNIE, MO single city 1$2,115.75 $2,115.75 $2,115.75 1.0
BLUE HILL, ME single city 1$1,077.07 $1,077.07 $1,077.07 1.0
BUCKHANNON, WV single city 1$1,336.00 $1,336.00 $1,336.00 1.0
Baker City, OR 1$2,821.00 $4,468.10 $6,115.20 2.2
Baker City, OR one side 1$4,076.80 $4,076.80 $33,086.57 8.1
Bakersfield-Delano, CA 1$42,154.06 $42,154.06 $42,154.06 1.0
Baltimore-Columbia-Towson, MD 1$2,460.00 $2,460.00 $2,460.00 1.0
Barre, VT 1$4,912.04 $4,912.04 $4,912.04 1.0
Batavia, NY 1$13,931.12 $13,931.12 $13,931.12 1.0
Bennington, VT 1$3,462.20 $3,462.20 $3,462.20 1.0
Bluefield, WV-VA 1$6,742.00 $6,742.00 $6,742.00 1.0
Bozeman, MT 1$9,573.60 $9,573.60 $9,573.60 1.0
Brattleboro, VT 1$2,547.79 $2,547.79 $2,547.79 1.0
Buffalo-Cheektowaga, NY 1$7,053.00 $7,053.00 $7,053.00 1.0
Burlington-South Burlington, VT 1$5,177.00 $5,177.00 $5,177.00 1.0
CEDAR RAPIDS, IA single city 1$3,334.40 $3,334.40 $3,334.40 1.0
CENTERVILLE, IA single city 1$2,821.00 $3,537.00 $4,253.00 1.5
CENTERVILLE, IA single city one side 1$2,835.00 $2,835.00 $50,618.79 17.9
CORNING, IA single city 1$1,674.24 $1,674.24 $1,674.24 1.0
COUDERSPORT, PA single city 1$3,271.80 $3,271.80 $3,271.80 1.0
Canton-Massillon, OH 1$5,096.00 $5,096.00 $5,096.00 1.0
Cape Girardeau, MO-IL 1$2,934.75 $2,934.75 $2,934.75 1.0
Cedar Rapids, IA 1$3,334.40 $3,334.40 $3,334.40 1.0
Charleston, WV 1$10,172.50 $10,172.50 $10,172.50 1.0
Charleston-North Charleston, SC 1$48,404.49 $48,404.49 $48,404.49 1.0
Chattanooga, TN-GA 1$1,523.81 $1,523.81 $1,523.81 1.0
Cheyenne, WY 1$5,312.28 $5,312.28 $5,312.28 1.0
Clarksville, TN-KY 1$16,864.62 $16,864.62 $16,864.62 1.0
Clinton, IA 1$2,821.00 $2,821.00 $2,821.00 1.0
Clinton, IA one side 1$34,613.25 $34,613.25 $34,613.25 1.0
Columbus, IN 1$39,705.30 $39,705.30 $39,705.30 1.0
Columbus, NE 1$2,964.80 $2,964.80 $2,964.80 1.0
Coos Bay-North Bend, OR 1$3,693.51 $3,693.51 $3,693.51 1.0
Corvallis, OR 1$4,216.00 $4,216.00 $4,216.00 1.0
Cumberland, MD-WV 1$2,293.00 $2,293.00 $2,293.00 1.0
DECORAH, IA single city 1$3,705.10 $3,705.10 $3,705.10 1.0
DEXTER, MO single city 1$2,115.75 $2,115.75 $2,115.75 1.0
DOVER FOXCROFT, ME single city 1$1,280.73 $1,280.73 $1,280.73 1.0
DURHAM, NC single city 1$3,270.00 $3,270.00 $3,270.00 1.0
Danville, VA 1$28,770.80 $28,770.80 $28,770.80 1.0
Decatur, IN 1$7,538.00 $7,538.00 $7,538.00 1.0
Dubuque, IA 1$3,334.40 $3,334.40 $3,334.40 1.0
Dubuque, IA one side 1$39,409.48 $39,409.48 $39,409.48 1.0
Duluth, MN-WI both sides 1$8,585.14 $8,585.14 $8,585.14 1.0
Duluth, MN-WI 1$5,723.42 $5,723.42 $5,723.42 1.0
Durant, OK 1$25,833.30 $25,833.30 $25,833.30 1.0
Durham-Chapel Hill, NC 1$3,270.00 $3,270.00 $3,270.00 1.0
EAGLE RIVER, WI single city both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
EAGLE RIVER, WI single city 1$6,838.65 $6,838.65 $6,838.65 1.0
EAST AMERY, WI single city 1$2,966.77 $2,966.77 $2,966.77 1.0
EAST COLLEGE PULASKI, TN single city 1$22,556.95 $22,556.95 $22,556.95 1.0
ELLSWORTH, ME single city 1$693.00 $693.00 $693.00 1.0
Eau Claire, WI both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
Eau Claire, WI 1$6,838.65 $6,838.65 $6,838.65 1.0
Erie, PA 1$650.34 $650.34 $650.34 1.0
Evansville, IN 1$2,132.90 $2,132.90 $2,132.90 1.0
Fairbanks-College, AK 1$8,677.30 $8,677.30 $8,677.30 1.0
Fayetteville-Springdale-Rogers, AR 1$1,479.20 $1,479.20 $1,479.20 1.0
Fond du Lac, WI 1$6,275.53 $8,384.94 $8,636.49 1.4
Fort Dodge, IA 1$3,334.40 $3,334.40 $3,334.40 1.0
Fremont, NE 1$7,652.34 $7,652.34 $7,652.34 1.0
GASSAWAY, WV single city 1$1,336.00 $1,336.00 $1,336.00 1.0
GREENVILLE, ME single city 1$1,455.50 $1,455.50 $1,455.50 1.0
GRINNELL, IA single city 1$3,334.40 $3,334.40 $3,334.40 1.0
Grand Rapids, MN 1$2,461.18 $2,461.18 $2,461.18 1.0
Great Falls, MT 1$24,190.98 $24,190.98 $24,190.98 1.0
Greenville-Anderson-Greer, SC 1$44,641.04 $44,641.04 $44,641.04 1.0
HARBOR BEACH, MI single city 1$2,352.00 $2,352.00 $2,352.00 1.0
HARTFORD, CT single city one side 1$37,294.04 $37,294.04 $37,294.04 1.0
Hagerstown-Martinsburg, MD-WV 1$14,350.00 $14,350.00 $14,350.00 1.0
Hailey, ID 1$15,889.00 $15,889.00 $15,889.00 1.0
Helena, MT 1$9,136.33 $9,136.33 $9,136.33 1.0
Henderson, KY 1$2,132.90 $2,132.90 $2,132.90 1.0
Hermitage, PA 1$830.99 $830.99 $830.99 1.0
Hilton Head Island-Bluffton-Port Royal, SC 1$17,212.80 $17,212.80 $17,212.80 1.0
Holland, MI 1$1,635.00 $1,635.00 $1,635.00 1.0
Hood River, OR 1$3,732.75 $3,732.75 $3,732.75 1.0
Houghton, MI both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
Houghton, MI 1$6,838.65 $6,838.65 $6,838.65 1.0
Houston-Pasadena-The Woodlands, TX 1$12,673.97 $12,673.97 $12,673.97 1.0
Huntsville, AL 1$28,469.32 $28,469.32 $28,469.32 1.0
IRON RIVER, MI single city both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
IRON RIVER, MI single city 1$6,838.65 $6,838.65 $6,838.65 1.0
IRONWOOD, MI single city both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
IRONWOOD, MI single city 1$6,838.65 $6,838.65 $6,838.65 1.0
Jackson, MI 1$1,577.37 $1,577.37 $1,577.37 1.0
Jackson, MS 1$39,456.39 $39,456.39 $39,456.39 1.0
Jamestown-Dunkirk, NY 1$794.86 $794.86 $794.86 1.0
Jasper, IN 1$2,132.90 $2,132.90 $2,132.90 1.0
Ketchikan, AK 1$4,932.85 $4,932.85 $4,932.85 1.0
LAKEVIEW, OR single city 1$3,431.45 $3,431.45 $3,431.45 1.0
LINTON, IN single city 1$18,059.40 $18,059.40 $18,059.40 1.0
Lancaster, PA 1$24,245.50 $24,245.50 $24,245.50 1.0
Las Vegas-Henderson-North Las Vegas, NV 1$10,172.00 $10,172.00 $10,172.00 1.0
Lima, OH 1$15,472.80 $15,472.80 $15,472.80 1.0
Little Rock-North Little Rock-Conway, AR 1$13,775.12 $13,775.12 $13,775.12 1.0
Louisville/Jefferson County, KY-IN 1$1,342.80 $1,342.80 $1,342.80 1.0
MALONE, NY single city 1$5,897.00 $5,897.00 $5,897.00 1.0
MCCALL, ID single city 1$15,889.00 $15,889.00 $15,889.00 1.0
MEDFORD, WI single city both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
MEDFORD, WI single city 1$6,838.65 $6,838.65 $6,838.65 1.0
MERRILL, WI single city both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
MERRILL, WI single city 1$6,838.65 $6,838.65 $6,838.65 1.0
MIDDLEBURY, VT single city 1$3,230.00 $3,230.00 $3,230.00 1.0
MILLERSBURG, OH single city 1$25,577.56 $25,577.56 $25,577.56 1.0
MORGANFIELD, KY single city 1$2,132.90 $2,132.90 $2,132.90 1.0
Madison, WI both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
Manchester-Nashua, NH 1$2,771.40 $2,771.40 $2,771.40 1.0
Marion-Herrin, IL 1$2,132.90 $2,132.90 $2,132.90 1.0
Marshall, MO 1$2,372.06 $2,372.06 $2,372.06 1.0
Marshalltown, IA 1$3,334.40 $3,334.40 $3,334.40 1.0
Martinsville, VA 1$36,652.20 $36,652.20 $36,652.20 1.0
Mason City, IA one side 1$76,625.63 $76,625.63 $76,625.63 1.0
Miami-Fort Lauderdale-West Palm Beach, FL one side 1$51,865.78 $51,865.78 $51,865.78 1.0
Michigan City-La Porte, IN 1$1,169.85 $1,608.75 $41,561.84 35.5
Morgantown, WV 1$9,068.50 $15,554.25 $22,040.00 2.4
Mount Vernon, IL 1$2,132.90 $2,132.90 $2,132.90 1.0
Muscatine, IA 1$3,334.40 $3,334.40 $3,334.40 1.0
NEBRASKA CITY, NE single city 1$2,895.04 $2,895.04 $2,895.04 1.0
NEW BRITAIN, CT single city 1$7,390.00 $7,390.00 $7,390.00 1.0
NEW HAMPTON, IA single city one side 1$22,449.86 $22,449.86 $22,449.86 1.0
NEW LONDON, WI single city 1$6,275.53 $8,384.94 $8,636.49 1.4
NEWPORT, VT single city 1$4,081.60 $4,081.60 $4,081.60 1.0
NORWICH, CT single city 1$7,390.00 $7,390.00 $7,390.00 1.0
Nashville-Davidson--Murfreesboro--Franklin, TN 1$2,029.71 $2,029.71 $2,029.71 1.0
New Castle, IN 1$7,560.63 $7,560.63 $7,560.63 1.0
New Philadelphia-Dover, OH 1$5,096.00 $5,096.00 $5,096.00 1.0
Norfolk, NE 1$2,929.92 $2,929.92 $2,929.92 1.0
OLIVIA, MN single city 1$3,750.28 $3,750.28 $3,750.28 1.0
Ocean Pines, MD 1$17,953.96 $17,953.96 $17,953.96 1.0
Ontario, OR-ID 1$4,019.70 $4,019.70 $4,019.70 1.0
PERRYVILLE, MO single city 1$4,551.00 $4,551.00 $4,551.00 1.0
PETERSBURG, WV single city 1$2,267.20 $7,380.40 $12,493.60 5.5
PIKEVILLE, TN single city 1$834.05 $834.05 $834.05 1.0
PITTSFIELD, ME single city 1$989.74 $989.74 $989.74 1.0
POLSON, MT single city 1$1,884.00 $1,884.00 $1,884.00 1.0
PRINCETON, IN single city 1$2,132.90 $2,132.90 $2,132.90 1.0
Paducah, KY-IL 1$44,066.46 $44,066.46 $44,066.46 1.0
Parkersburg-Vienna, WV 1$15,846.00 $15,846.00 $15,846.00 1.0
Pensacola-Ferry Pass-Brent, FL 1$23,494.02 $23,494.02 $23,494.02 1.0
Peru, IN 1$1,626.00 $1,626.00 $2,439.00 1.5
Phoenix-Mesa-Chandler, AZ 1$15,754.92 $15,754.92 $15,754.92 1.0
Plattsburgh, NY 1$3,250.00 $3,250.00 $3,250.00 1.0
Port St. Lucie, FL 1$5,096.00 $5,096.00 $5,096.00 1.0
Port Townsend, WA 1$2,864.00 $2,864.00 $2,864.00 1.0
Providence-Warwick, RI-MA 1$13,600.26 $13,600.26 $13,600.26 1.0
RHINELANDER, WI single city both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
RHINELANDER, WI single city 1$6,838.65 $6,838.65 $6,838.65 1.0
RICHMOND, CA single city 1$25,760.00 $25,760.00 $25,760.00 1.0
RIPLEY, WV single city 1$4,700.50 $7,457.00 $10,213.50 2.2
Raleigh-Cary, NC 1$3,270.00 $3,270.00 $3,270.00 1.0
Rapid City, SD 1$12,279.76 $12,279.76 $12,279.76 1.0
Reading, PA 1$21,753.20 $21,753.20 $21,753.20 1.0
Redding, CA 1$16,431.00 $16,431.00 $16,431.00 1.0
Richmond, VA 1$51,895.27 $51,895.27 $51,895.27 1.0
S DILLON, MT single city 1$2,930.75 $2,930.75 $2,930.75 1.0
ST. JOHNSBURY, VT single city 1$2,574.00 $2,574.00 $2,574.00 1.0
SUMMERSVILLE, WV single city 1$6,643.50 $8,046.75 $9,450.00 1.4
Salem, OR 1$2,362.75 $2,362.75 $2,362.75 1.0
Salinas, CA 1$4,360.00 $4,360.00 $4,360.00 1.0
Santa Cruz-Watsonville, CA 1$9,730.23 $9,730.23 $9,730.23 1.0
Seaford, DE 1$15,520.99 $15,520.99 $15,520.99 1.0
Sebastian-Vero Beach-West Vero Corridor, FL 1$5,096.00 $5,096.00 $5,096.00 1.0
Shawano, WI 1$6,275.53 $8,384.94 $8,636.49 1.4
Sioux City, IA-NE-SD 1$3,334.40 $3,334.40 $3,334.40 1.0
South Bend-Mishawaka, IN-MI one side 1$40,740.44 $40,740.44 $40,740.44 1.0
Springfield, MA one side 1$21,664.64 $21,664.64 $21,664.64 1.0
Springfield, OH 1$54,555.90 $54,555.90 $54,555.90 1.0
Stockton-Lodi, CA 1$25,760.00 $25,760.00 $25,760.00 1.0
Storm Lake, IA 1$3,175.20 $3,175.20 $3,175.20 1.0
Syracuse, NY 1$2,821.00 $2,821.00 $2,821.00 1.0
Syracuse, NY one side 1$26,235.10 $26,235.10 $26,235.10 1.0
TOMAHAWK, WI single city both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
TOMAHAWK, WI single city 1$6,838.65 $6,838.65 $6,838.65 1.0
TWO HARBORS, MN single city both sides 1$12,988.17 $12,988.17 $12,988.17 1.0
TWO HARBORS, MN single city 1$8,658.78 $8,658.78 $8,658.78 1.0
Terre Haute, IN 1$2,205.75 $2,205.75 $2,205.75 1.0
Truckee-Grass Valley, CA 1$6,130.00 $6,130.00 $6,130.00 1.0
Tullahoma-Manchester, TN 1$2,029.71 $2,029.71 $2,029.71 1.0
Twin Falls, ID 1$15,889.00 $15,889.00 $15,889.00 1.0
WATERBURY, CT single city 1$2,821.00 $2,821.00 $2,821.00 1.0
WATERBURY, CT single city one side 1$34,352.81 $34,352.81 $34,352.81 1.0
WAUPACA, WI single city 1$6,275.53 $8,384.94 $8,636.49 1.4
WELLSVILLE, NY single city 1$1,214.07 $1,214.07 $1,214.07 1.0
WILD ROSE, WI single city 1$6,275.53 $8,384.94 $8,636.49 1.4
WILLIMANTIC, CT single city 1$7,390.00 $7,390.00 $7,390.00 1.0
WINAMAC, IN single city 1$2,024.40 $2,024.40 $2,024.40 1.0
WOODRUFF, WI single city both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
WOODRUFF, WI single city 1$6,838.65 $6,838.65 $6,838.65 1.0
Wausau, WI both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
Wausau, WI 1$6,838.65 $6,838.65 $6,838.65 1.0
Williston, ND 1$2,056.68 $2,056.68 $2,056.68 1.0
Wisconsin Rapids-Marshfield, WI both sides 1$10,257.98 $10,257.98 $10,257.98 1.0
Wisconsin Rapids-Marshfield, WI 1$6,838.65 $6,838.65 $6,838.65 1.0
Worcester, MA 1$82,727.10 $82,727.10 $82,727.10 1.0
Youngstown-Warren, OH 1$47,568.95 $47,568.95 $47,568.95 1.0
Yuma, AZ 1$1,340.95 $1,340.95 $1,340.95 1.0