SelfPayRates — hospital cash prices, from the source

Total hip replacement: what it costs without insurance

Total hip replacement — code 27130. Cash prices by market, taken from hospitals' own price files.

MarketFacilitiesLowest MedianHighest×
New York-Newark-Jersey City, NY-NJ 20$1,525.07 $15,226.08 $17,841.12 11.7
Atlanta-Sandy Springs-Roswell, GA 9$12,866.00 $12,866.00 $94,626.00 7.4
San Francisco-Oakland-Fremont, CA 9$9,161.60 $9,161.60 $9,161.60 1.0
Memphis, TN-MS-AR 6$12,654.79 $13,645.05 $14,830.18 1.2
Pittsburgh, PA 6$687.23 $831.91 $976.59 1.4
Cape Coral-Fort Myers, FL 5$4,592.00 $21,605.25 $22,786.70 5.0
Portland-Vancouver-Hillsboro, OR-WA 5$2,366.00 $2,366.00 $2,366.00 1.0
Boise City, ID 4$2,825.00 $15,889.00 $15,889.00 5.6
Cincinnati, OH-KY-IN 4$5,214.75 $42,033.16 $84,558.68 16.2
Columbus, OH one side 4$49,903.91 $52,753.66 $57,497.52 1.2
Detroit-Warren-Dearborn, MI 4$1,712.88 $9,683.27 $17,653.66 10.3
Minneapolis-St. Paul-Bloomington, MN-WI 4$3,156.95 $3,201.19 $9,911.72 3.1
Omaha, NE-IA 4$2,285.70 $4,129.28 $4,433.91 1.9
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 4$2,825.00 $2,825.00 $13,125.00 4.6
Rochester, NY 4$2,277.87 $9,615.18 $15,239.31 6.7
Akron, OH 3$2,760.00 $5,424.75 $5,605.60 2.0
Appleton, WI 3$2,561.01 $4,707.92 $6,281.30 2.5
Chicago-Naperville-Elgin, IL-IN 3$1,466.77 $13,690.00 $13,690.00 9.3
Dallas-Fort Worth-Arlington, TX 3$3,591.60 $4,188.00 $39,876.60 11.1
Des Moines-West Des Moines, IA one side 3$34,016.02 $43,323.04 $47,350.07 1.4
Fort Wayne, IN 3$1,462.59 $1,462.59 $44,420.71 30.4
Harrisburg-Carlisle, PA 3$19,980.16 $26,319.62 $27,707.94 1.4
Indianapolis-Carmel-Greenwood, IN 3$2,654.09 $3,220.80 $62,634.26 23.6
Kansas City, MO-KS 3$1,828.80 $1,828.80 $12,796.00 7.0
Oshkosh-Neenah, WI 3$3,621.58 $4,707.92 $9,829.65 2.7
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD one side 3$53,701.76 $54,172.66 $56,858.43 1.1
Sacramento-Roseville-Folsom, CA 3$9,161.60 $9,161.60 $9,161.60 1.0
San Jose-Sunnyvale-Santa Clara, CA 3$3,461.00 $6,941.80 $9,161.60 2.6
Toledo, OH 3$3,548.40 $52,664.35 $58,301.13 16.4
Vallejo, CA 3$3,951.49 $3,951.49 $9,161.60 2.3
Waterloo-Cedar Falls, IA 3$2,825.00 $2,825.00 $3,337.60 1.2
Albany, OR 2$4,220.00 $4,220.00 $4,220.00 1.0
Albany-Schenectady-Troy, NY 2$2,825.00 $2,825.00 $2,825.00 1.0
Albany-Schenectady-Troy, NY one side 2$21,790.34 $24,048.98 $26,307.61 1.2
Anchorage, AK 2$17,856.00 $30,614.97 $43,373.94 2.4
Boise City, ID one side 2$24,362.42 $28,132.01 $31,901.59 1.3
Cleveland, OH 2$3,825.49 $4,715.55 $5,605.60 1.5
Columbus, OH 2$4,068.92 $4,942.81 $5,816.70 1.4
Davenport-Moline-Rock Island, IA-IL 2$3,337.60 $3,337.60 $3,337.60 1.0
Des Moines-West Des Moines, IA 2$2,825.00 $3,337.60 $3,337.60 1.2
Fresno, CA 2$2,371.20 $5,766.40 $9,161.60 3.9
HARTFORD, CT single city 2$2,825.00 $5,112.50 $7,400.00 2.6
Lebanon-Claremont, NH-VT 2$1,805.65 $1,805.65 $7,845.23 4.3
Los Angeles-Long Beach-Anaheim, CA 2$936.62 $1,678.98 $5,642.80 6.0
Madison, WI 2$6,408.80 $6,672.90 $6,672.90 1.0
Miami-Fort Lauderdale-West Palm Beach, FL 2$2,825.00 $5,605.60 $42,815.50 15.2
Newport, OR 2$4,220.00 $4,220.00 $4,220.00 1.0
Portland-South Portland, ME 2$860.08 $1,693.04 $2,526.00 2.9
Reno, NV 2$5,887.00 $9,925.50 $13,964.00 2.4
Santa Rosa-Petaluma, CA 2$2,032.86 $5,597.23 $9,161.60 4.5
Seattle-Tacoma-Bellevue, WA 2$30,320.00 $111,718.15 $193,116.30 6.4
Stevens Point-Plover, WI both sides 2$10,009.35 $10,009.35 $10,009.35 1.0
Stevens Point-Plover, WI 2$6,672.90 $6,672.90 $6,672.90 1.0
Waterloo-Cedar Falls, IA one side 2$55,955.68 $61,252.30 $66,548.91 1.2
Wheeling, WV-OH 2$1,411.00 $6,815.00 $12,219.00 8.7
ANACONDA, MT single city 1$4,421.33 $4,421.33 $4,421.33 1.0
ANNA, IL single city 1$2,154.95 $2,154.95 $2,154.95 1.0
ANTIGO, WI single city both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
ANTIGO, WI single city 1$6,672.90 $6,672.90 $6,672.90 1.0
Allentown-Bethlehem-Easton, PA-NJ 1$17,384.41 $17,384.41 $17,384.41 1.0
Ann Arbor, MI 1$3,869.20 $3,869.20 $3,869.20 1.0
Astoria, OR 1$3,737.25 $3,737.25 $3,737.25 1.0
Atlantic City-Hammonton, NJ 1$16,611.10 $16,611.10 $16,611.10 1.0
Auburn-Opelika, AL 1$13,008.60 $13,008.60 $13,008.60 1.0
BERLIN, WI single city 1$3,621.58 $4,707.92 $6,281.30 1.7
BLUE HILL, ME single city 1$1,450.40 $1,450.40 $1,450.40 1.0
BUCKHANNON, WV single city 1$1,338.50 $1,338.50 $1,338.50 1.0
Baker City, OR 1$2,825.00 $4,273.15 $5,721.30 2.0
Baker City, OR one side 1$3,814.20 $3,814.20 $36,997.27 9.7
Bakersfield-Delano, CA 1$40,370.51 $40,370.51 $40,370.51 1.0
Baltimore-Columbia-Towson, MD 1$2,465.00 $2,465.00 $2,465.00 1.0
Bangor, ME 1$885.99 $885.99 $885.99 1.0
Barre, VT 1$4,603.04 $4,603.04 $4,603.04 1.0
Bellingham, WA 1$39,334.10 $39,334.10 $39,334.10 1.0
Bennington, VT 1$3,115.70 $3,115.70 $3,115.70 1.0
Bluefield, WV-VA 1$8,142.00 $8,142.00 $8,142.00 1.0
Boston-Cambridge-Newton, MA-NH 1$16,747.20 $16,747.20 $16,747.20 1.0
Bozeman, MT 1$17,689.60 $17,689.60 $17,689.60 1.0
Brattleboro, VT 1$1,990.87 $1,990.87 $1,990.87 1.0
Buffalo-Cheektowaga, NY 1$9,882.00 $9,882.00 $9,882.00 1.0
Burlington-South Burlington, VT 1$5,184.00 $5,184.00 $5,184.00 1.0
CEDAR RAPIDS, IA single city 1$3,337.60 $3,337.60 $3,337.60 1.0
CENTERVILLE, IA single city 1$2,825.00 $4,335.00 $21,359.00 7.6
CENTERVILLE, IA single city one side 1$2,890.00 $8,564.50 $14,239.00 4.9
COUDERSPORT, PA single city 1$3,477.00 $3,477.00 $3,477.00 1.0
Canton-Massillon, OH 1$5,605.60 $5,605.60 $5,605.60 1.0
Cape Girardeau, MO-IL 1$2,938.50 $2,938.50 $2,938.50 1.0
Cedar Rapids, IA 1$3,337.60 $3,337.60 $3,337.60 1.0
Charleston-North Charleston, SC 1$39,282.88 $39,282.88 $39,282.88 1.0
Chattanooga, TN-GA 1$1,523.81 $1,523.81 $1,523.81 1.0
Cheyenne, WY 1$5,684.03 $5,684.03 $5,684.03 1.0
Clarksville, TN-KY 1$18,214.28 $18,214.28 $18,214.28 1.0
Clinton, IA one side 1$42,087.80 $42,087.80 $42,087.80 1.0
Columbus, IN 1$38,678.01 $38,678.01 $38,678.01 1.0
Coos Bay-North Bend, OR 1$3,697.62 $3,697.62 $3,697.62 1.0
Corvallis, OR 1$4,220.00 $4,220.00 $4,220.00 1.0
Cumberland, MD-WV 1$1,419.50 $1,419.50 $1,419.50 1.0
DECORAH, IA single city 1$3,705.10 $3,705.10 $3,705.10 1.0
DOVER FOXCROFT, ME single city 1$916.74 $916.74 $916.74 1.0
DURHAM, NC single city 1$3,391.00 $3,391.00 $3,391.00 1.0
Danville, VA 1$11,995.40 $11,995.40 $11,995.40 1.0
Decatur, IN 1$5,600.00 $5,600.00 $5,600.00 1.0
Dubuque, IA 1$3,337.60 $3,337.60 $3,337.60 1.0
Dubuque, IA one side 1$42,385.43 $42,385.43 $42,385.43 1.0
Duluth, MN-WI both sides 1$8,377.06 $8,377.06 $8,377.06 1.0
Duluth, MN-WI 1$5,584.70 $5,584.70 $5,584.70 1.0
Durant, OK 1$24,395.82 $24,395.82 $24,395.82 1.0
Durham-Chapel Hill, NC 1$3,391.00 $3,391.00 $3,391.00 1.0
EAGLE RIVER, WI single city both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
EAGLE RIVER, WI single city 1$6,672.90 $6,672.90 $6,672.90 1.0
EAST AMERY, WI single city 1$2,968.33 $2,968.33 $2,968.33 1.0
EAST COLLEGE PULASKI, TN single city 1$25,589.63 $25,589.63 $25,589.63 1.0
ELLSWORTH, ME single city 1$827.00 $827.00 $827.00 1.0
Eau Claire, WI both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
Eau Claire, WI 1$6,672.90 $6,672.90 $6,672.90 1.0
Elkhart-Goshen, IN 1$41,847.58 $41,847.58 $41,847.58 1.0
Erie, PA 1$651.06 $651.06 $651.06 1.0
Evansville, IN 1$2,154.95 $2,154.95 $2,154.95 1.0
Fairbanks-College, AK 1$13,318.05 $13,318.05 $13,318.05 1.0
Fayetteville-Springdale-Rogers, AR 1$1,200.00 $1,200.00 $1,200.00 1.0
Fond du Lac, WI 1$3,621.58 $4,707.92 $6,281.30 1.7
Fort Dodge, IA 1$3,337.60 $3,337.60 $3,337.60 1.0
Fremont, NE 1$7,652.34 $7,652.34 $7,652.34 1.0
GASSAWAY, WV single city 1$1,338.50 $1,338.50 $1,338.50 1.0
GRINNELL, IA single city 1$3,337.60 $3,337.60 $3,337.60 1.0
Grand Junction, CO 1$11,158.00 $11,158.00 $11,158.00 1.0
Great Falls, MT 1$22,839.00 $22,839.00 $22,839.00 1.0
Greenville-Anderson-Greer, SC 1$46,863.02 $46,863.02 $46,863.02 1.0
HARBOR BEACH, MI single city 1$2,203.50 $2,203.50 $2,203.50 1.0
HARTFORD, CT single city one side 1$37,576.92 $37,576.92 $37,576.92 1.0
Hailey, ID 1$15,889.00 $15,889.00 $15,889.00 1.0
Helena, MT 1$9,878.64 $9,878.64 $9,878.64 1.0
Henderson, KY 1$2,154.95 $2,154.95 $2,154.95 1.0
Hermitage, PA 1$831.91 $831.91 $831.91 1.0
Holland, MI 1$1,635.00 $1,635.00 $1,635.00 1.0
Hood River, OR 1$3,737.25 $3,737.25 $3,737.25 1.0
Houghton, MI both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
Houghton, MI 1$6,672.90 $6,672.90 $6,672.90 1.0
Houston-Pasadena-The Woodlands, TX 1$12,673.97 $12,673.97 $12,673.97 1.0
Huntsville, AL 1$28,220.34 $28,220.34 $28,220.34 1.0
IRON RIVER, MI single city both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
IRON RIVER, MI single city 1$6,672.90 $6,672.90 $6,672.90 1.0
IRONWOOD, MI single city both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
IRONWOOD, MI single city 1$6,672.90 $6,672.90 $6,672.90 1.0
Jackson, MI 1$1,581.02 $1,581.02 $1,581.02 1.0
Jackson, MS 1$40,612.96 $40,612.96 $40,612.96 1.0
Jamestown-Dunkirk, NY 1$795.74 $795.74 $795.74 1.0
Jasper, IN 1$2,154.95 $2,154.95 $2,154.95 1.0
Ketchikan, AK 1$4,938.05 $4,938.05 $4,938.05 1.0
Lancaster, PA 1$24,245.50 $24,245.50 $24,245.50 1.0
Lima, OH 1$15,472.80 $15,472.80 $15,472.80 1.0
Little Rock-North Little Rock-Conway, AR 1$4,137.00 $4,137.00 $4,137.00 1.0
Louisville/Jefferson County, KY-IN 1$1,278.00 $1,278.00 $1,278.00 1.0
MALONE, NY single city 1$5,515.00 $5,515.00 $5,515.00 1.0
MCCALL, ID single city 1$15,889.00 $15,889.00 $15,889.00 1.0
MEDFORD, WI single city both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
MEDFORD, WI single city 1$6,672.90 $6,672.90 $6,672.90 1.0
MERRILL, WI single city both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
MERRILL, WI single city 1$6,672.90 $6,672.90 $6,672.90 1.0
MIDDLEBURY, VT single city 1$3,234.00 $3,234.00 $3,234.00 1.0
MILLERSBURG, OH single city 1$30,323.90 $30,323.90 $30,323.90 1.0
MORGANFIELD, KY single city 1$2,154.95 $2,154.95 $2,154.95 1.0
Madison, WI both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
Manchester-Nashua, NH 1$3,187.20 $3,187.20 $3,187.20 1.0
Marion-Herrin, IL 1$2,154.95 $2,154.95 $2,154.95 1.0
Marshall, MO 1$2,209.33 $2,209.33 $2,209.33 1.0
Marshalltown, IA 1$3,337.60 $3,337.60 $3,337.60 1.0
Martinsville, VA 1$31,305.20 $31,305.20 $31,305.20 1.0
Mason City, IA one side 1$81,256.87 $81,256.87 $81,256.87 1.0
Medford, OR 1$6,852.75 $6,852.75 $6,852.75 1.0
Miami-Fort Lauderdale-West Palm Beach, FL one side 1$28,543.45 $28,543.45 $56,013.87 2.0
Michigan City-La Porte, IN 1$1,170.51 $1,609.58 $43,167.63 36.9
Mobile, AL 1$2,291.97 $2,291.97 $2,291.97 1.0
Morgantown, WV 1$9,068.50 $22,381.75 $35,695.00 3.9
Mount Vernon, IL 1$2,154.95 $2,154.95 $2,154.95 1.0
Muscatine, IA 1$3,337.60 $3,337.60 $3,337.60 1.0
NEW BRITAIN, CT single city 1$7,400.00 $7,400.00 $7,400.00 1.0
NEW HAMPTON, IA single city one side 1$28,335.83 $28,335.83 $28,335.83 1.0
NEW LONDON, WI single city 1$3,621.58 $4,707.92 $6,281.30 1.7
NEWPORT, VT single city 1$3,796.00 $3,796.00 $3,796.00 1.0
NORWICH, CT single city 1$7,400.00 $7,400.00 $7,400.00 1.0
Nashville-Davidson--Murfreesboro--Franklin, TN 1$1,720.86 $1,720.86 $1,720.86 1.0
New Castle, IN 1$6,872.32 $6,872.32 $6,872.32 1.0
New Philadelphia-Dover, OH 1$5,605.60 $5,605.60 $5,605.60 1.0
OLIVIA, MN single city 1$3,701.48 $3,701.48 $3,701.48 1.0
Oklahoma City, OK 1$3,415.75 $3,415.75 $3,415.75 1.0
Ontario, OR-ID 1$4,091.76 $4,091.76 $4,091.76 1.0
PERRYVILLE, MO single city 1$5,023.50 $5,023.50 $5,023.50 1.0
PETERSBURG, WV single city 1$2,141.60 $9,311.20 $16,480.80 7.7
PIKEVILLE, TN single city 1$834.05 $834.05 $834.05 1.0
POLSON, MT single city 1$1,886.40 $1,886.40 $1,886.40 1.0
PRESQUE ISLE, ME single city 1$790.44 $790.44 $790.44 1.0
PRINCETON, IN single city 1$2,154.95 $2,154.95 $2,154.95 1.0
Pensacola-Ferry Pass-Brent, FL 1$20,872.46 $20,872.46 $20,872.46 1.0
Peru, IN 1$677.00 $2,708.50 $2,708.50 4.0
Phoenix-Mesa-Chandler, AZ 1$15,754.92 $15,754.92 $15,754.92 1.0
Plattsburgh, NY 1$3,254.00 $3,254.00 $3,254.00 1.0
Port St. Lucie, FL 1$5,605.60 $5,605.60 $5,605.60 1.0
Port Townsend, WA 1$2,369.60 $2,369.60 $2,369.60 1.0
Providence-Warwick, RI-MA 1$12,870.72 $12,870.72 $12,870.72 1.0
RHINELANDER, WI single city both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
RHINELANDER, WI single city 1$6,672.90 $6,672.90 $6,672.90 1.0
RICHMOND, CA single city 1$9,161.60 $9,161.60 $9,161.60 1.0
RIPLEY, WV single city 1$2,114.50 $2,114.50 $2,114.50 1.0
Raleigh-Cary, NC 1$3,391.00 $3,391.00 $3,391.00 1.0
Rapid City, SD 1$13,732.15 $13,732.15 $13,732.15 1.0
Reading, PA 1$21,753.20 $21,753.20 $21,753.20 1.0
Redding, CA 1$16,431.00 $16,431.00 $16,431.00 1.0
Riverside-San Bernardino-Ontario, CA 1$16,431.00 $16,431.00 $16,431.00 1.0
S DILLON, MT single city 1$2,931.70 $2,931.70 $2,931.70 1.0
ST. JOHNSBURY, VT single city 1$2,383.50 $2,383.50 $2,383.50 1.0
SUMMERSVILLE, WV single city 1$1,419.50 $2,509.75 $3,600.00 2.5
Salem, OR 1$2,366.00 $2,366.00 $2,366.00 1.0
Salinas, CA 1$4,080.00 $4,080.00 $4,080.00 1.0
Santa Cruz-Watsonville, CA 1$9,730.23 $9,730.23 $9,730.23 1.0
Seaford, DE 1$14,465.30 $14,465.30 $14,465.30 1.0
Sebastian-Vero Beach-West Vero Corridor, FL 1$5,605.60 $5,605.60 $5,605.60 1.0
Shawano, WI 1$3,621.58 $4,707.92 $6,281.30 1.7
Sioux City, IA-NE-SD 1$3,337.60 $3,337.60 $3,337.60 1.0
South Bend-Mishawaka, IN-MI one side 1$40,606.30 $40,606.30 $40,606.30 1.0
Springfield, MA 1$2,825.00 $2,825.00 $2,825.00 1.0
Springfield, MA one side 1$19,969.25 $19,969.25 $19,969.25 1.0
Stockton-Lodi, CA 1$9,161.60 $9,161.60 $9,161.60 1.0
Storm Lake, IA 1$3,320.00 $3,320.00 $3,320.00 1.0
Syracuse, NY 1$2,825.00 $2,825.00 $2,825.00 1.0
Syracuse, NY one side 1$26,635.95 $26,635.95 $26,635.95 1.0
TOMAHAWK, WI single city both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
TOMAHAWK, WI single city 1$6,672.90 $6,672.90 $6,672.90 1.0
TWO HARBORS, MN single city both sides 1$12,673.38 $12,673.38 $12,673.38 1.0
TWO HARBORS, MN single city 1$8,448.92 $8,448.92 $8,448.92 1.0
Taos, NM 1$2,953.20 $2,953.20 $2,953.20 1.0
Terre Haute, IN 1$2,238.00 $2,238.00 $2,238.00 1.0
Truckee-Grass Valley, CA 1$5,887.00 $5,887.00 $5,887.00 1.0
Tullahoma-Manchester, TN 1$1,720.86 $1,720.86 $1,720.86 1.0
Twin Falls, ID 1$15,889.00 $15,889.00 $15,889.00 1.0
WATERBURY, CT single city 1$2,825.00 $2,825.00 $2,825.00 1.0
WATERBURY, CT single city one side 1$35,917.41 $35,917.41 $35,917.41 1.0
WAUPACA, WI single city 1$3,621.58 $4,707.92 $6,281.30 1.7
WELLSBORO, PA single city 1$2,737.80 $9,406.50 $16,075.20 5.9
WELLSVILLE, NY single city 1$1,215.86 $1,215.86 $1,215.86 1.0
WILD ROSE, WI single city 1$3,621.58 $4,707.92 $6,281.30 1.7
WILLIMANTIC, CT single city 1$7,400.00 $7,400.00 $7,400.00 1.0
WOODRUFF, WI single city both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
WOODRUFF, WI single city 1$6,672.90 $6,672.90 $6,672.90 1.0
Washington-Arlington-Alexandria, DC-VA-MD-WV 1$6,331.50 $6,331.50 $6,331.50 1.0
Wausau, WI both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
Wausau, WI 1$6,672.90 $6,672.90 $6,672.90 1.0
Williston, ND 1$2,059.58 $2,059.58 $2,059.58 1.0
Wisconsin Rapids-Marshfield, WI both sides 1$10,009.35 $10,009.35 $10,009.35 1.0
Wisconsin Rapids-Marshfield, WI 1$6,672.90 $6,672.90 $6,672.90 1.0
Worcester, MA 1$74,925.45 $74,925.45 $74,925.45 1.0
Yuma, AZ 1$1,341.60 $1,341.60 $1,341.60 1.0