Braxton County Memorial Hospital
Braxton County Memorial Hospital in Gassaway, WV publishes cash prices for 51 common procedures listed here, from its own machine-readable price file updated —. Click a procedure to compare it with other hospitals nearby.
100 Hoylman Dr,Gassaway,WV,26624 Collected Sep 23, 2026 Source price file
Scans and imaging
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| CT scan of abdomen and pelvis, with contrast dye CPT 74177 CT ABD & PELVIS W/CONTRAST | $1,316.50 | $2,633.00 | 50% |
| Diagnostic mammogram, both breasts both sides CPT 77066 DX MAMMO INCL CAD BI | $52.50 | $105.00 | 50% |
| Diagnostic mammogram, one breast CPT 77065 DX MAMMO INCL CAD UNI | $181.50 | $363.00 | 50% |
| Pregnancy ultrasound after 14 weeks, one baby CPT 76805 OB US >= 14 WKS SNGL FETUS | $141.50 | $283.00 | 50% |
| Screening mammogram, both breasts both sides CPT 77067 SCR MAMMO BI INCL CAD | $39.50 | $79.00 | 50% |
Lab tests
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| Basic metabolic panel (blood test) CPT 80048 METABOLIC PANEL TOTAL CA | $39.00 | $78.00 | 50% |
| Cholesterol and triglycerides (lipid panel) blood test CPT 80061 LIPID PANEL | $62.50 | $125.00 | 50% |
| Complete blood count (CBC) with differential CPT 85025 COMPLETE CBC W/AUTO DIFF WBC | $35.50 | $71.00 | 50% |
| Complete blood count (CBC), no differential CPT 85027 COMPLETE CBC AUTOMATED | $35.00 | $70.00 | 50% |
| Comprehensive metabolic panel (blood test) CPT 80053 COMPREHEN METABOLIC PANEL | $49.00 | $98.00 | 50% |
| Kidney function blood test panel CPT 80069 RENAL FUNCTION PANEL | $40.00 | $80.00 | 50% |
| Liver function blood test panel CPT 80076 HEPATIC FUNCTION PANEL | $38.00 | $76.00 | 50% |
| PSA (prostate-specific antigen) blood test, free CPT 84154 ASSAY OF PSA FREE | $49.00 | $98.00 | 50% |
| PSA (prostate-specific antigen) blood test, total CPT 84153 ASSAY OF PSA TOTAL | $42.50 | $85.00 | 50% |
| Partial thromboplastin time (PTT) clotting test CPT 85730 THROMBOPLASTIN TIME PARTIAL | $56.50 | $113.00 | 50% |
| Prothrombin time (PT/INR) clotting test CPT 85610 PROTHROMBIN TIME | $35.00 | $70.00 | 50% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 ASSAY THYROID STIM HORMONE | $53.00 | $106.00 | 50% |
| Urinalysis with microscope exam, automated CPT 81001 URINALYSIS AUTO W/SCOPE | $22.50 | $45.00 | 50% |
| Urinalysis without microscope exam, automated CPT 81003 URINALYSIS AUTO W/O SCOPE | $20.50 | $41.00 | 50% |
| Urinalysis without microscope exam, manual CPT 81002 URINALYSIS NONAUTO W/O SCOPE | $14.00 | $28.00 | 50% |
Surgery and procedures
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| Cataract surgery with lens implant CPT 66984 XCAPSL CTRC RMVL W/O ECP | $508.00 | $1,016.00 | 50% |
| Cesarean delivery, including prenatal and postpartum care CPT 59510 CESAREAN DELIVERY | $2,946.50 | $5,893.00 | 50% |
| Colonoscopy with endoscopic ultrasound CPT 45391 COLONOSCOPY W/ENDOSCOPE US | $258.00 | $516.00 | 50% |
| Colonoscopy with polyp removal CPT 45385 COLONOSCOPY W/LESION REMOVAL | $275.50 | $551.00 | 50% |
| Colonoscopy with tissue sample CPT 45380 COLONOSCOPY AND BIOPSY | $217.50 | $435.00 | 50% |
| Colonoscopy, diagnostic CPT 45378 DIAGNOSTIC COLONOSCOPY | $200.00 | $400.00 | 50% |
| Gallbladder removal, laparoscopic CPT 47562 LAPAROSCOPIC CHOLECYSTECTOMY | $743.50 | $1,487.00 | 50% |
| Inguinal (groin) hernia repair, age 5 or older CPT 49505 PRP I/HERN INIT REDUC >5 YR | $588.00 | $1,176.00 | 50% |
| Knee arthroscopy with meniscus trim CPT 29881 KNEE ARTHROSCOPY/SURGERY | $578.00 | $1,156.00 | 50% |
| Laser treatment of clouding after cataract surgery (YAG) CPT 66821 AFTER CATARACT LASER SURGERY | $296.00 | $592.00 | 50% |
| Lower-back epidural injection, without imaging guidance CPT 62322 NJX INTERLAMINAR LMBR/SAC | $963.00 | $1,926.00 | 50% |
| Removal of a breast lump, open surgery CPT 19120 REMOVAL OF BREAST LESION | $466.00 | $932.00 | 50% |
| Total hip replacement CPT 27130 TOTAL HIP ARTHROPLASTY | $1,338.50 | $2,677.00 | 50% |
| Total knee replacement CPT 27447 TOTAL KNEE ARTHROPLASTY | $1,336.00 | $2,672.00 | 50% |
| Upper endoscopy (EGD) with biopsy CPT 43239 EGD BIOPSY SINGLE/MULTIPLE | $150.00 | $300.00 | 50% |
| Vaginal delivery, including prenatal and postpartum care CPT 59400 OBSTETRICAL CARE | $2,615.00 | $5,230.00 | 50% |
Doctor visits and therapy
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| Electrocardiogram (ECG/EKG) with interpretation CPT 93000 ELECTROCARDIOGRAM COMPLETE | $170.00 | $340.00 | 50% |
| Family therapy with the patient, 50 minutes CPT 90847 FAMILY PSYTX W/PT 50 MIN | $117.00 | $234.00 | 50% |
| Family therapy without the patient, 50 minutes CPT 90846 FAMILY PSYTX W/O PT 50 MIN | $113.00 | $226.00 | 50% |
| Group psychotherapy session CPT 90853 GROUP PSYCHOTHERAPY | $97.50 | $195.00 | 50% |
| New patient office visit, about 30 minutes CPT 99203 OFFICE O/P NEW LOW 30 MIN | $82.50 | $165.00 | 50% |
| New patient office visit, about 45 minutes CPT 99204 OFFICE O/P NEW MOD 45 MIN | $146.00 | $292.00 | 50% |
| New patient office visit, about 60 minutes CPT 99205 OFFICE O/P NEW HI 60 MIN | $185.00 | $370.00 | 50% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 THERAPEUTIC EXERCISES | $29.50 | $59.00 | 50% |
| Preventive checkup, new patient aged 18–39 CPT 99385 PREV VISIT NEW AGE 18-39 | $51.50 | $103.00 | 50% |
| Preventive checkup, new patient aged 40–64 CPT 99386 PREV VISIT NEW AGE 40-64 | $59.50 | $119.00 | 50% |
| Psychotherapy session, 30 minutes CPT 90832 PSYTX W PT 30 MINUTES | $79.00 | $158.00 | 50% |
| Psychotherapy session, 45 minutes CPT 90834 PSYTX W PT 45 MINUTES | $104.50 | $209.00 | 50% |
| Psychotherapy session, 60 minutes CPT 90837 PSYTX W PT 60 MINUTES | $154.00 | $308.00 | 50% |
| Specialist consultation, low complexity or 30+ minutes CPT 99243 OFF/OP CNSLTJ NEW/EST LOW 30 | $98.50 | $197.00 | 50% |
| Specialist consultation, moderate complexity or 40+ minutes CPT 99244 OFF/OP CNSLTJ NEW/EST MOD 40 | $150.00 | $300.00 | 50% |
Source file: https://wvumedicine.org/wp-content/uploads/2026/08/550611919_Braxton-County-Memorial-Hospital_standardcharges.csv