Cash prices Florida Outpatient

Cheapest hospitals in Florida without insurance

Of 82 hospitals in Florida we can compare, Jackson Health System (Miami) has the lowest cash prices: its typical outpatient price is 72% below the Florida median across 165 procedures. The ranking compares each hospital's own cash price with the median of all Florida hospitals, procedure by procedure.

Collected Sep 25, 2026 Hospitals with at least 30 comparable procedures

Hospital Typical priceBelow median Above median
1. Jackson Health System Miami 72% below 163 of 165 2 of 165
2. Holmes Regional Medical Center Melbourne 71% below 204 of 229 19 of 229
3. Palm Bay Hospital Palm Bay 71% below 195 of 220 19 of 220
4. Viera Hospital Melbourne 71% below 196 of 221 19 of 221
5. Cape Canaveral Hospital Cocoa Beach 70% below 199 of 225 20 of 225
6. Gulf Coast Medical Center Fort Myers 57% below 325 of 386 44 of 386
7. Cape Coral Hospital Cape Coral 56% below 335 of 396 47 of 396
8. Lee Memorial Hospital Fort Myers 54% below 331 of 399 54 of 399
9. Healthpark Medical Center Fort Myers 54% below 316 of 384 53 of 384
10. Ascension St Vincent's St Johns County Saint Johns 54% below 187 of 219 22 of 219
11. Ascension St Vincent's Riverside Jacksonville 53% below 198 of 235 25 of 235
12. St. Vincent's Medical Center-Clay County Middleburg 53% below 188 of 224 25 of 224
13. Rehab Hospital Fort Myers 53% below 306 of 379 53 of 379
14. Ascension Sacred Heart Gulf Joe 51% below 178 of 211 31 of 211
15. Ascension St Vincent's Southside Jacksonville 50% below 234 of 271 26 of 271
16. Sacred Heart Hospital Pensacola 48% below 196 of 225 28 of 225
17. Holy Cross Hospital-Ft. Lauderdale Ft. Lauderdale 41% below 247 of 380 131 of 380
18. HMA Santa Rosa Medical Center Milton 41% below 231 of 316 85 of 316
19. Cleveland Clinic Weston Hospital Nonprofit Weston 35% below 278 of 435 131 of 435
20. Tampa General Hospital Tampa 34% below 228 of 336 104 of 336
21. UF Health Leesburg 33% below 257 of 337 54 of 337
22. Orlando Health Sebastian River Hospital Sebastian 31% below 211 of 302 48 of 302
23. Orlando Health Melbourne Hospital Melbourne 31% below 211 of 304 50 of 304
24. Orlando Health Orlando 30% below 213 of 313 55 of 313
25. Orlando Health Central Ocoee 30% below 213 of 313 55 of 313
26. Orlando Health Lakeland Highlands Hospital Lakeland 30% below 213 of 313 55 of 313
27. Orlando Health St Cloud Hospital Saint Cloud 30% below 213 of 313 55 of 313
28. Orlando Health Wiregrass Ranch Hospital Wesley Chapel 30% below 213 of 313 55 of 313
29. South Lake Hospital Clermont 30% below 213 of 313 55 of 313
30. Orlando Health Bayfront Hospital Saint Petersburg 29% below 211 of 311 57 of 311
31. UF Health The Villages 29% below 245 of 337 65 of 337
32. University of Florida Health Gainesville 29% below 245 of 337 65 of 337
33. University of Florida Health in Jacksonville Jacksonville 14% below 213 of 328 107 of 328
34. Ascension Sacred Heart Bay Panama City 13% below 123 of 210 84 of 210
35. Cleveland Clinic Martin North Hospital Stuart 8% below 228 of 430 171 of 430
36. Sacred Heart Hospital on the Emerald Coast Miramar Beach 5% below 112 of 211 97 of 211
37. Boca Raton Regional Hospital Boca Raton 4% below 136 of 248 108 of 248
38. Cleveland Clinic Indian River Hospital Vero Beach 2% below 211 of 413 172 of 413
39. Baptist Hospital of Miami Miami at median 131 of 312 143 of 312
40. South Miami Hospital South Miami at median 121 of 286 125 of 286
41. Baptist Health Medical Center - Jacksonville Jacksonville at median 102 of 216 99 of 216
42. Baptist Medical Center of Nassau Fernandina Beach at median 102 of 216 99 of 216
43. Baptist Medical Center of the Beaches Jacksonville Beach at median 102 of 216 99 of 216
44. Southern Baptist Hospital of Florida Fleming Island at median 102 of 216 99 of 216
45. Doctors Hospital Coral Gables 4% above 84 of 266 144 of 266
46. West Kendall Baptist Hospital Miami 5% above 81 of 258 142 of 258
47. Fishermens Health Marathon 5% above 75 of 252 140 of 252
48. Mariners Hospital Tavernier 5% above 72 of 246 137 of 246
49. H. Lee Moffitt Cancer Center and Research Institute Hospital Tampa 6% above 111 of 249 135 of 249
50. Homestead Hospital Homestead 6% above 81 of 264 147 of 264
51. Bethesda Hospital Boynton Beach 7% above 93 of 289 159 of 289
52. Memorial Hospital Miramar Miramar 17% above 115 of 320 185 of 320
53. Memorial Hospital Pembroke Pembroke Pines 17% above 115 of 320 185 of 320
54. Memorial Hospital West Pembroke Pines 17% above 115 of 320 185 of 320
55. Memorial Regional Hospital Hollywood 17% above 115 of 320 185 of 320
56. Reunion Rehabilitation Hospital Jacksonville Jacksonville 20% above 28 of 83 54 of 83
57. AdventHealth New Smyrna Beach New Smyrna Beach 29% above 56 of 258 197 of 258
58. Broward Health North Deerfield Beach 34% above 74 of 266 182 of 266
59. Broward Health Imperial Point Fort Lauderdale 37% above 76 of 265 179 of 265
60. Broward Health Medical Center Fort Lauderdale 51% above 67 of 271 196 of 271
61. Broward Health Coral Springs Coral Springs 52% above 60 of 267 198 of 267
62. AdventHealth Daytona Beach Daytona Beach 53% above 54 of 268 210 of 268
63. AdventHealth Fish Memorial Orange City 54% above 45 of 261 209 of 261
64. AdventHealth Palm Coast Palm Coast 60% above 49 of 261 210 of 261
65. AdventHealth Palm Coast Parkway Palm Coast 60% above 49 of 261 210 of 261
66. AdventHealth Deland Deland 60% above 50 of 253 200 of 253
67. AdventHealth Orlando Orlando 64% above 57 of 368 306 of 368
68. AdventHealth Ocala Ocala 74% above 28 of 288 259 of 288
69. AdventHealth Waterman Tavares 105% above 35 of 269 232 of 269
70. AdventHealth Heart of Florida Davenport 115% above 21 of 265 243 of 265
71. AdventHealth Port Charlotte Port Charlotte 151% above 27 of 291 261 of 291
72. AdventHealth Tampa Tampa 152% above 9 of 317 302 of 317
73. AdventHealth Riverview Riverview 162% above 8 of 317 303 of 317
74. AdventHealth North Pinellas Tarpon Springs 163% above 2 of 261 259 of 261
75. AdventHealth Wauchula Wauchula 164% above 10 of 218 207 of 218
76. AdventHealth Sebring Sebring 167% above 8 of 308 300 of 308
77. AdventHealth Lake Wales Lake Wales 178% above 14 of 245 230 of 245
78. AdventHealth Zephyrhills Zephyrhills 179% above 4 of 301 292 of 301
79. AdventHealth Wesley Chapel Wesley Chapel 184% above 3 of 305 298 of 305
80. AdventHealth Carrollwood Tampa 185% above 5 of 367 357 of 367
81. AdventHealth Dade City Dade City 190% above 9 of 239 230 of 239
82. AdventHealth Connerton Land O Lakes 252% above 4 of 180 176 of 180

Cheapest hospitals by metro area in Florida

How the ranking works

  • For every procedure, we take the hospital's lowest outpatient cash price and compare it with the median of all Florida hospitals that publish a cash price for the same code (only codes with at least three hospitals in the state).
  • "Typical price" is the middle of those comparisons: half of the hospital's procedures are cheaper than that, half are dearer. One expensive surgery does not outweigh a hundred cheap lab tests, and the other way round.
  • Hospitals with fewer than 30 comparable procedures are left out: with a handful of codes the place would be decided by chance.
  • Prices far below every other hospital are worth a phone call: some price files list only part of a service (for example the facility fee without the doctor's fee), or a discount that depends on income.
  • A low rank does not mean every price is low. Open the hospital to see the procedure you need, then ask its billing office for a Good Faith Estimate in writing.