SelfPayRates — hospital cash prices, from the source

Cataract surgery with lens implant: what it costs without insurance

Cataract surgery with lens implant — code 66984. Cash prices by market, taken from hospitals' own price files.

MarketFacilitiesLowest MedianHighest×
New York-Newark-Jersey City, NY-NJ 21$614.50 $2,698.92 $12,213.00 19.9
Los Angeles-Long Beach-Anaheim, CA 15$936.62 $5,044.00 $18,447.52 19.7
Atlanta-Sandy Springs-Roswell, GA 9$10,558.00 $10,558.00 $25,847.00 2.4
San Francisco-Oakland-Fremont, CA 9$8,624.00 $8,624.00 $8,624.00 1.0
Austin-Round Rock-San Marcos, TX 7$4,301.64 $4,301.64 $4,301.64 1.0
Memphis, TN-MS-AR 6$2,638.41 $3,876.10 $9,222.00 3.5
Cape Coral-Fort Myers, FL 5$3,904.65 $3,904.65 $4,293.54 1.1
Chicago-Naperville-Elgin, IL-IN 5$655.03 $10,852.99 $13,659.83 20.9
Killeen-Temple, TX 5$2,351.77 $2,351.77 $19,639.33 8.4
Minneapolis-St. Paul-Bloomington, MN-WI 5$786.50 $1,631.52 $3,577.93 4.5
Portland-Vancouver-Hillsboro, OR-WA 5$980.20 $980.20 $980.20 1.0
Rochester, NY 5$2,739.35 $3,221.21 $4,946.91 1.8
Tampa-St. Petersburg-Clearwater, FL 5$18,704.12 $18,704.12 $18,704.12 1.0
Bend, OR 4$5,724.59 $5,724.59 $5,724.59 1.0
Dallas-Fort Worth-Arlington, TX 4$2,166.75 $10,956.52 $19,267.03 8.9
Denver-Aurora-Centennial, CO 4$6,293.91 $6,293.91 $6,293.91 1.0
Detroit-Warren-Dearborn, MI 4$645.56 $1,909.45 $3,173.34 4.9
New Orleans-Metairie, LA 4$837.34 $1,270.97 $2,184.38 2.6
San Diego-Chula Vista-Carlsbad, CA 4$2,953.00 $5,044.00 $5,044.00 1.7
St. Louis, MO-IL 4$4,897.75 $5,426.61 $6,761.48 1.4
Charlotte-Concord-Gastonia, NC-SC 3$8,033.00 $8,033.00 $8,033.00 1.0
Cleveland, OH 3$2,012.06 $2,102.10 $3,980.75 2.0
Dubuque, IA 3$1,357.60 $5,699.46 $8,559.78 6.3
Fort Wayne, IN 3$500.58 $500.58 $8,369.63 16.7
Harrisburg-Carlisle, PA 3$3,541.69 $4,665.43 $4,911.52 1.4
Houston-Pasadena-The Woodlands, TX 3$2,188.50 $2,188.50 $2,281.25 1.0
Omaha, NE-IA 3$1,590.84 $3,514.88 $3,514.88 2.2
Riverside-San Bernardino-Ontario, CA 3$5,044.00 $5,562.21 $6,080.42 1.2
Sacramento-Roseville-Folsom, CA 3$8,624.00 $8,624.00 $8,624.00 1.0
Salem, OR 3$980.20 $3,804.34 $3,804.34 3.9
Sayre, PA 3$1,825.15 $1,825.15 $1,825.15 1.0
Vallejo, CA 3$4,025.00 $6,324.50 $8,624.00 2.1
Waterloo-Cedar Falls, IA 3$1,357.60 $12,099.00 $12,386.70 9.1
Akron, OH 2$1,131.00 $1,616.55 $2,102.10 1.9
Appleton, WI 2$4,048.18 $4,108.92 $4,169.65 1.0
Boise City, ID 2$5,599.00 $5,599.00 $5,599.00 1.0
Davenport-Moline-Rock Island, IA-IL 2$1,357.60 $1,357.60 $1,357.60 1.0
Des Moines-West Des Moines, IA 2$1,357.60 $1,357.60 $7,794.65 5.7
Kansas City, MO-KS 2$813.12 $813.12 $813.12 1.0
Lima, OH 2$2,607.30 $9,183.36 $15,759.42 6.0
Oshkosh-Neenah, WI 2$4,048.18 $4,108.92 $4,169.65 1.0
San Jose-Sunnyvale-Santa Clara, CA 2$8,624.00 $8,624.00 $8,624.00 1.0
Seattle-Tacoma-Bellevue, WA 2$2,952.39 $26,506.17 $50,059.95 17.0
Springfield, MO 2$9,399.23 $9,399.23 $9,399.23 1.0
Stevens Point-Plover, WI 2$4,623.45 $4,623.45 $4,623.45 1.0
Toledo, OH 2$1,736.40 $10,723.92 $19,711.44 11.4
ANNA, IL single city 1$1,344.35 $1,344.35 $1,344.35 1.0
ANTIGO, WI single city 1$4,623.45 $4,623.45 $4,623.45 1.0
AURORA, MO single city 1$6,900.39 $6,900.39 $6,900.39 1.0
Albany-Schenectady-Troy, NY 1$3,655.53 $3,655.53 $3,655.53 1.0
Allentown-Bethlehem-Easton, PA-NJ 1$3,043.33 $3,043.33 $3,043.33 1.0
Anchorage, AK 1$5,374.00 $5,374.00 $5,374.00 1.0
Ann Arbor, MI 1$1,194.00 $1,199.40 $1,204.80 1.0
Atlantic City-Hammonton, NJ 1$2,985.94 $2,985.94 $2,985.94 1.0
BERLIN, WI single city 1$4,048.18 $4,108.92 $4,169.65 1.0
BERRYVILLE, AR single city 1$4,964.22 $4,964.22 $4,964.22 1.0
BUCKHANNON, WV single city 1$542.00 $542.00 $542.00 1.0
Baker City, OR 1$1,496.95 $4,480.35 $7,463.75 5.0
Baker City, OR one side 1$997.75 $997.75 $997.75 1.0
Bakersfield-Delano, CA 1$9,584.10 $9,584.10 $9,584.10 1.0
Baltimore-Columbia-Towson, MD 1$973.00 $973.00 $973.00 1.0
Bangor, ME 1$1,778.70 $1,778.70 $1,778.70 1.0
Bennington, VT 1$1,093.93 $1,093.93 $1,093.93 1.0
Birmingham, AL 1$6,359.91 $6,359.91 $6,359.91 1.0
Boston-Cambridge-Newton, MA-NH 1$1,321.65 $1,321.65 $1,321.65 1.0
Boulder, CO 1$6,293.91 $6,293.91 $6,293.91 1.0
Brenham, TX 1$2,351.77 $2,351.77 $2,351.77 1.0
Buffalo-Cheektowaga, NY 1$9,711.00 $9,711.00 $9,711.00 1.0
Burlington-South Burlington, VT 1$2,242.00 $2,242.00 $2,242.00 1.0
CADES, SC single city 1$1,731.50 $1,731.50 $1,731.50 1.0
CEDAR RAPIDS, IA single city 1$1,357.60 $1,357.60 $1,357.60 1.0
Canton-Massillon, OH 1$2,102.10 $2,102.10 $2,102.10 1.0
Cedar Rapids, IA 1$1,357.60 $1,357.60 $1,357.60 1.0
Charleston, WV 1$4,189.00 $4,189.00 $4,189.00 1.0
Charleston-North Charleston, SC 1$2,565.00 $2,565.00 $2,565.00 1.0
Chattanooga, TN-GA 1$720.19 $720.19 $720.19 1.0
Cheyenne, WY 1$2,089.07 $2,089.07 $2,089.07 1.0
Cincinnati, OH-KY-IN 1$3,171.18 $3,171.18 $3,171.18 1.0
Clinton, IA 1$11,667.47 $11,667.47 $11,667.47 1.0
College Station-Bryan, TX 1$2,351.77 $2,351.77 $2,351.77 1.0
Columbia, SC 1$2,233.50 $2,233.50 $2,233.50 1.0
Columbus, IN 1$5,193.48 $5,193.48 $5,193.48 1.0
Columbus, OH 1$2,378.70 $2,378.70 $2,378.70 1.0
Coos Bay-North Bend, OR 1$1,166.15 $1,166.15 $1,166.15 1.0
Corning, NY 1$1,825.15 $1,825.15 $1,825.15 1.0
Cortland, NY 1$1,825.15 $1,825.15 $1,825.15 1.0
Cumberland, MD-WV 1$508.00 $508.00 $508.00 1.0
DAMARISCOTTA, ME single city 1$1,003.60 $1,003.60 $1,003.60 1.0
DECORAH, IA single city 1$3,448.20 $3,448.20 $3,448.20 1.0
DURHAM, NC single city 1$783.00 $978.75 $1,174.50 1.5
DuBois, PA 1$1,515.00 $1,515.00 $1,515.00 1.0
Duluth, MN-WI 1$3,869.47 $3,869.47 $3,869.47 1.0
Durant, OK 1$4,778.87 $4,778.87 $4,778.87 1.0
EAGLE RIVER, WI single city 1$4,623.45 $4,623.45 $4,623.45 1.0
EAST AMERY, WI single city 1$875.95 $875.95 $875.95 1.0
EAST COLLEGE PULASKI, TN single city 1$2,985.73 $2,985.73 $2,985.73 1.0
ELKADER, IA single city 1$9,136.24 $9,136.24 $9,136.24 1.0
Eau Claire, WI 1$4,623.45 $4,623.45 $4,623.45 1.0
Evansville, IN 1$1,344.35 $1,344.35 $1,344.35 1.0
Fond du Lac, WI 1$4,048.18 $4,108.92 $4,169.65 1.0
Fort Dodge, IA 1$1,357.60 $1,357.60 $1,357.60 1.0
Fort Smith, AR-OK 1$3,037.74 $3,037.74 $3,037.74 1.0
Fremont, NE 1$1,125.54 $1,125.54 $1,125.54 1.0
Fremont, NE one side 1$1,763.05 $1,763.05 $1,763.05 1.0
Fresno, CA 1$8,624.00 $8,624.00 $8,624.00 1.0
GASSAWAY, WV single city 1$508.00 $508.00 $508.00 1.0
GRINNELL, IA single city 1$1,357.60 $1,357.60 $1,357.60 1.0
Great Falls, MT 1$4,021.90 $4,021.90 $4,021.90 1.0
Green Bay, WI 1$5,325.54 $5,325.54 $5,325.54 1.0
Greensburg, IN 1$4,890.00 $4,890.00 $4,890.00 1.0
HARTFORD, CT single city 1$12,072.00 $12,072.00 $12,072.00 1.0
HARTFORD, CT single city one side 1$7,028.19 $7,028.19 $7,028.19 1.0
Hailey, ID 1$5,599.00 $5,599.00 $5,599.00 1.0
Henderson, KY 1$1,344.35 $1,344.35 $1,344.35 1.0
Hilton Head Island-Bluffton-Port Royal, SC 1$6,457.80 $6,457.80 $6,457.80 1.0
Houghton, MI 1$4,623.45 $4,623.45 $4,623.45 1.0
Huntington-Ashland, WV-KY-OH both sides 1$15,476.22 $15,476.22 $15,476.22 1.0
Huntington-Ashland, WV-KY-OH 1$6,760.30 $6,760.30 $6,760.30 1.0
IRON RIVER, MI single city 1$4,623.45 $4,623.45 $4,623.45 1.0
IRONWOOD, MI single city 1$4,623.45 $4,623.45 $4,623.45 1.0
Indianapolis-Carmel-Greenwood, IN 1$19,351.77 $19,351.77 $19,351.77 1.0
JOHN DAY, OR single city 1$2,478.00 $2,478.00 $2,478.00 1.0
Jackson, MI 1$616.98 $616.98 $616.98 1.0
Jamestown-Dunkirk, NY 1$328.68 $328.68 $328.68 1.0
Jasper, IN 1$1,344.35 $1,344.35 $1,344.35 1.0
KILMARNOCK, VA single city 1$7,621.53 $7,621.53 $7,621.53 1.0
LAKEVIEW, OR single city 1$4,905.35 $4,905.35 $4,905.35 1.0
Lancaster, PA 1$4,297.77 $4,297.77 $4,297.77 1.0
Lebanon, MO 1$3,625.82 $3,625.82 $3,625.82 1.0
Lebanon-Claremont, NH-VT 1$3,447.09 $3,447.09 $3,447.09 1.0
MAGAZINE, AR single city 1$1,123.50 $1,123.50 $1,123.50 1.0
MANSFIELD, AR single city 1$1,123.50 $1,123.50 $1,123.50 1.0
MARBLE FALLS, TX single city 1$2,351.77 $2,351.77 $2,351.77 1.0
MCCALL, ID single city 1$5,599.00 $5,599.00 $5,599.00 1.0
MEDFORD, WI single city 1$4,623.45 $4,623.45 $4,623.45 1.0
MERRILL, WI single city 1$4,623.45 $4,623.45 $4,623.45 1.0
MIDDLEBURY, VT single city 1$3,650.00 $3,650.00 $3,650.00 1.0
MORGANFIELD, KY single city 1$1,344.35 $1,344.35 $1,344.35 1.0
Madison, WI 1$4,623.45 $4,623.45 $4,623.45 1.0
Marion-Herrin, IL 1$1,344.35 $1,344.35 $1,344.35 1.0
Marshalltown, IA 1$1,357.60 $1,357.60 $1,357.60 1.0
Massena-Ogdensburg, NY 1$1,506.64 $1,506.64 $1,506.64 1.0
Miami-Fort Lauderdale-West Palm Beach, FL 1$2,102.10 $2,102.10 $2,102.10 1.0
Michigan City-La Porte, IN 1$557.37 $766.59 $8,777.19 15.7
Morgantown, WV 1$3,254.50 $3,327.75 $3,401.00 1.0
Mount Vernon, IL 1$1,344.35 $1,344.35 $1,344.35 1.0
Muscatine, IA 1$1,357.60 $1,357.60 $1,357.60 1.0
NEW BRITAIN, CT single city 1$7,208.39 $7,208.39 $7,208.39 1.0
NEW BRITAIN, CT single city one side 1$7,343.95 $7,343.95 $7,343.95 1.0
NEW LONDON, WI single city 1$4,048.18 $4,108.92 $4,169.65 1.0
Nashville-Davidson--Murfreesboro--Franklin, TN 1$832.88 $832.88 $832.88 1.0
New Philadelphia-Dover, OH 1$2,102.10 $2,102.10 $2,102.10 1.0
ONTARIO, CA single city 1$5,044.00 $5,044.00 $5,044.00 1.0
Ocala, FL 1$15,643.45 $15,643.45 $15,643.45 1.0
Oklahoma City, OK 1$1,270.97 $1,270.97 $1,270.97 1.0
Orangeburg, SC 1$2,565.00 $2,565.00 $2,565.00 1.0
Orlando-Kissimmee-Sanford, FL 1$9,892.00 $9,892.00 $9,892.00 1.0
PARIS, AR single city 1$1,123.50 $1,123.50 $1,123.50 1.0
PERRYVILLE, MO single city 1$5,448.74 $5,448.74 $5,448.74 1.0
PETERSBURG, WV single city 1$812.80 $812.80 $812.80 1.0
PIKEVILLE, TN single city 1$394.20 $394.20 $394.20 1.0
PRINCETON, IN single city 1$1,344.35 $1,344.35 $1,344.35 1.0
Peru, IN 1$927.00 $927.00 $927.00 1.0
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1$7,550.71 $7,550.71 $7,550.71 1.0
Phoenix-Mesa-Chandler, AZ 1$2,832.03 $2,832.03 $2,832.03 1.0
Pittsburg, KS 1$6,967.37 $6,967.37 $6,967.37 1.0
Pittsburgh, PA 1$388.44 $388.44 $388.44 1.0
Plainview, TX 1$588.00 $588.00 $588.00 1.0
Plymouth, IN 1$7,893.18 $7,893.18 $7,893.18 1.0
Ponce, PR 1$1,000.00 $1,000.00 $1,000.00 1.0
Port St. Lucie, FL 1$2,102.10 $2,102.10 $2,102.10 1.0
RHINELANDER, WI single city 1$4,623.45 $4,623.45 $4,623.45 1.0
RICHMOND, CA single city 1$8,624.00 $8,624.00 $8,624.00 1.0
RIPLEY, WV single city 1$542.00 $542.00 $542.00 1.0
Raleigh-Cary, NC 1$783.00 $978.75 $1,174.50 1.5
Rapid City, SD 1$2,758.00 $2,758.00 $2,758.00 1.0
Reading, PA 1$3,855.98 $3,855.98 $3,855.98 1.0
Reno, NV 1$2,946.00 $2,946.00 $2,946.00 1.0
Richmond, VA 1$12,633.88 $12,633.88 $12,633.88 1.0
STAFFORD SPRINGS, CT single city 1$3,668.71 $3,668.71 $3,668.71 1.0
SUMMERSVILLE, WV single city 1$568.50 $568.50 $568.50 1.0
Santa Rosa-Petaluma, CA 1$8,624.00 $8,624.00 $8,624.00 1.0
Seaford, DE 1$2,000.00 $2,000.00 $2,000.00 1.0
Sebring, FL 1$20,404.49 $20,404.49 $20,404.49 1.0
Shawano, WI 1$4,048.18 $4,108.92 $4,169.65 1.0
Sioux City, IA-NE-SD 1$1,357.60 $1,357.60 $1,357.60 1.0
South Bend-Mishawaka, IN-MI 1$9,667.19 $9,667.19 $9,667.19 1.0
Stockton-Lodi, CA 1$8,624.00 $8,624.00 $8,624.00 1.0
TEMPLE, TX single city 1$2,351.77 $2,351.77 $2,351.77 1.0
TOMAHAWK, WI single city 1$4,623.45 $4,623.45 $4,623.45 1.0
TORRINGTON, CT single city 1$5,464.83 $5,464.83 $5,464.83 1.0
TWO HARBORS, MN single city 1$5,854.00 $5,854.00 $5,854.00 1.0
Truckee-Grass Valley, CA 1$2,946.00 $2,946.00 $2,946.00 1.0
Tucson, AZ 1$582.94 $582.94 $1,217.30 2.1
Tullahoma-Manchester, TN 1$832.88 $832.88 $832.88 1.0
Twin Falls, ID 1$5,599.00 $5,599.00 $5,599.00 1.0
Urbana, OH 1$6,289.37 $6,289.37 $6,289.37 1.0
Virginia Beach-Chesapeake-Norfolk, VA-NC 1$12,409.54 $12,409.54 $12,409.54 1.0
WATERBURY, CT single city 1$7,554.83 $7,554.83 $7,554.83 1.0
WAUPACA, WI single city 1$4,048.18 $4,108.92 $4,169.65 1.0
WILD ROSE, WI single city 1$4,048.18 $4,108.92 $4,169.65 1.0
WINAMAC, IN single city 1$644.00 $644.00 $644.00 1.0
WOODRUFF, WI single city 1$4,623.45 $4,623.45 $4,623.45 1.0
Waco, TX 1$2,351.77 $2,351.77 $2,351.77 1.0
Washington-Arlington-Alexandria, DC-VA-MD-WV 1$2,266.50 $2,266.50 $2,266.50 1.0
Wausau, WI 1$4,623.45 $4,623.45 $4,623.45 1.0
West Plains, MO 1$5,641.37 $5,641.37 $5,641.37 1.0
Wheeling, WV-OH 1$556.50 $556.50 $556.50 1.0
Wisconsin Rapids-Marshfield, WI 1$4,623.45 $4,623.45 $4,623.45 1.0
Worcester, MA 1$9,170.17 $9,170.17 $9,170.17 1.0
Yuma, AZ 1$628.55 $628.55 $628.55 1.0