Colonoscopy with tissue sample cost in Pennsylvania
In Pennsylvania, 39 hospitals publish a cash price for Colonoscopy with tissue sample: from $150.39 to $5,140.80, with a median of $1,764.60. The lowest price is at West Penn Allegheny Health System INC (Pittsburgh). The highest price is 34.2× the lowest.
Outpatient cash prices, one line per hospital — its lowest listed price for code 45380. Prices for both sides of the body and inpatient prices are not mixed in. Collected Sep 23, 2026.
Hospitals in Pennsylvania, cheapest first
| Hospital | Cash price | List price | File date |
|---|---|---|---|
| West Penn Allegheny Health System INC lowest Pittsburgh · Pittsburgh, PA PR COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $150.39 | $557.00 | Apr 14, 2026 source file |
| UPMC Wellsboro Wellsboro · Wellsboro, PA P COLONOSCOPY W/BX SIN/MULT | $363.00 | $605.00 | — source file |
| Mercy Fitzgerald Hospital Darby · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD PR Colonoscopy Flexible With Biopsy Single/Multiple | $560.00 | — | Mar 31, 2026 source file |
| Nazareth Hospital Philadelphia · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD PR Colonoscopy Flexible With Biopsy Single/Multiple | $560.00 | — | Mar 31, 2026 source file |
| St Mary Medical Center Langhorne · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD PR Colonoscopy Flexible With Biopsy Single/Multiple | $560.00 | — | Mar 31, 2026 source file |
| UPMC Cole Coudersport · Coudersport, PA COLONOSCOPY W/BIOPSY SGL/MULTI | $727.20 | $1,212.00 | — source file |
| Bryn Mawr Rehabilitation Hospital Malvern · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Hc Colonoscopy W/Biopsy Single/Multiple | $992.80 | $2,482.00 | — source file |
| Lankenau Medical Center Wynnewood · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Hc Colonoscopy W/Biopsy Single/Multiple | $992.80 | $2,482.00 | Apr 1, 2026 source file |
| Paoli Hospital Paoli · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Hc Colonoscopy W/Biopsy Single/Multiple | $992.80 | $2,482.00 | Apr 1, 2026 source file |
| Riddle Memorial Hospital Media · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Hc Colonoscopy W/Biopsy Single/Multiple | $992.80 | $2,482.00 | Apr 1, 2026 source file |
| The Bryn Mawr Hospital Bryn Mawr · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Hc Colonoscopy W/Biopsy Single/Multiple | $992.80 | $2,482.00 | — source file |
| Uniontown Hospital Uniontown · Pittsburgh, PA BIOPSY OF LARGE BOWEL USING A FLEXIBLE ENDOSCOPE | $1,027.50 | $2,055.00 | — source file |
| Robert Packer Hospital Sayre · Sayre, PA HC Fac Colonoscopy W/Biopsy Single/Multiple | $1,083.10 | $1,353.87 | — source file |
| ROBERT PACKER HOSPITAL Doing Business As: ROBERT PACKER HOSPITAL, TOWANDA CAMPUS Towanda · Sayre, PA HC Fac Colonoscopy W/Biopsy Single/Multiple | $1,083.10 | $1,353.87 | — source file |
| Troy Community Hospital Incorporated Troy · Sayre, PA HC Fac Colonoscopy W/Biopsy Single/Multiple | $1,083.10 | $1,353.87 | — source file |
| Lower Bucks Hospital Bristol · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Hc Colonoscopy,Biopsy | $1,177.00 | $3,002.69 | Sep 1, 2026 source file |
| Roxborough Memorial Hospital East Norriton · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Hc Colonoscopy,Biopsy | $1,223.00 | $3,002.69 | Sep 1, 2026 source file |
| UPMC Kane Kane · Bradford, PA COLONOSCOPY/BIOPSY/COLD F | $1,398.60 | $2,331.00 | — source file |
| UPMC Bedford Everett · Everett, PA COLONOSCOPY W/BX SINGLE/MULT | $1,656.60 | $2,761.00 | — source file |
| UPMC Altoona Altoona · Altoona, PA COLONOSCOPY W/BX SINGLE/MULT | $1,764.60 | $2,941.00 | — source file |
| Penn State Health Holy Spirit Medical Center Camp Hill · Harrisburg-Carlisle, PA 45380 COLONOSCOPY AND BIOPSY Tech | $1,830.93 | $7,664.00 | — source file |
| St Joseph Regional Health Network one side Reading · Reading, PA 45380 Colonoscopy Right W/Biops | $1,993.41 | $7,664.00 | — source file |
| UPMC Northwest Seneca · Oil City, PA COLONOSCOPY W/BX SINGLE/MULT | $2,132.40 | $3,554.00 | — source file |
| UPMC Passavant - McCandless Pittsburgh · Pittsburgh, PA HC COLONOSCOPY W/BX SINGLE/MULT | $2,214.00 | $3,690.00 | — source file |
| Penn State Health Lancaster Medical Center Lancaster · Lancaster, PA 45380 COLONOSCOPY AND BIOPSY Tech | $2,221.79 | $7,664.00 | — source file |
| Penn State Health Hampden Medical Center Enola · Harrisburg-Carlisle, PA 45380 COLONOSCOPY AND BIOPSY Tech | $2,411.86 | $7,664.00 | — source file |
| UPMC Horizon - Greenville Greenville · Hermitage, PA COLONOSCOPY W/BX SINGLE/MULT | $2,476.20 | $4,127.00 | — source file |
| UPMC Jameson New Castle · Pittsburgh, PA COLONOSCOPY W/BX SINGLE/MULT | $2,476.20 | $4,127.00 | — source file |
| Penn State Health Milton S. Hershey Medical Center one side Hershey · Harrisburg-Carlisle, PA 45380 Colonoscopy Right W/Biops | $2,539.08 | $7,664.00 | — source file |
| UPMC McKeesport McKeesport · Pittsburgh, PA COLONOSCOPY W/BX SINGLE/MULT | $3,033.60 | $5,056.00 | — source file |
| UPMC East Monroeville · Pittsburgh, PA COLONOSCOPY W/BX SINGLE/MULT | $3,055.20 | $5,092.00 | — source file |
| UPMC Hamot Erie · Erie, PA COLONOSCOPY W/BX SINGLE/MULT | $3,099.00 | $5,165.00 | — source file |
| UPMC Muncy Muncy · Williamsport, PA COLONOSCOPY W/BX SINGLE/MULT | $3,252.60 | $5,421.00 | — source file |
| UPMC Williamsport Williamsport · Williamsport, PA COLONOSCOPY W/BX SINGLE/MULT | $3,252.60 | $5,421.00 | — source file |
| UPMC Mercy Pittsburgh · Pittsburgh, PA COLONOSCOPY W/BX SINGLE/MULT | $3,349.80 | $5,583.00 | — source file |
| UPMC Presbyterian Pittsburgh · Pittsburgh, PA COLONOSCOPY W/BX SINGLE/MULT | $4,330.80 | $7,218.00 | Mar 6, 2026 source file |
| UPMC Magee-Womens Hospital Pittsburgh · Pittsburgh, PA HC COLONOSCOPY W/BX SINGLE/MULT | $4,815.00 | $8,025.00 | — source file |
| UPMC St Margaret Pittsburgh · Pittsburgh, PA COLONOSCOPY W/BX SINGLE/MULT | $4,867.80 | $8,113.00 | — source file |
| UPMC Childrens Hospital of Pittsburgh Pittsburgh · Pittsburgh, PA COLONOSCOPY W/BX SINGLE/MULT | $5,140.80 | $8,568.00 | Mar 6, 2026 source file |
By metro area
Each metro page compares every listing, including prices for both sides of the body.
| Metro area | Hospitals | Lowest | Median |
|---|---|---|---|
| Pittsburgh, PA | 11 | $150.39 | $3,055.20 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 10 | $560.00 | $992.80 |
| Harrisburg-Carlisle, PA | 3 | $1,830.93 | $2,411.86 |
| Sayre, PA | 3 | $1,083.10 | $1,083.10 |
| Williamsport, PA | 2 | $3,252.60 | $3,252.60 |
| Altoona, PA | 1 | $1,764.60 | $1,764.60 |
| Bradford, PA | 1 | $1,398.60 | $1,398.60 |
| Coudersport, PA | 1 | $727.20 | $727.20 |
| Everett, PA | 1 | $1,656.60 | $1,656.60 |
| Erie, PA | 1 | $3,099.00 | $3,099.00 |
| Hermitage, PA | 1 | $2,476.20 | $2,476.20 |
| Lancaster, PA | 1 | $2,221.79 | $2,221.79 |
| Oil City, PA | 1 | $2,132.40 | $2,132.40 |
| Reading, PA | 1 | $1,993.41 | $1,993.41 |
| Wellsboro, PA | 1 | $363.00 | $363.00 |
What it is
This colonoscopy looks at the entire colon and takes one or more small tissue samples (biopsies) with tiny forceps. Biopsies can check for inflammation, infection or abnormal cells.
What the price covers
The facility price covers the procedure room and recovery. The gastroenterologist, anesthesia and the pathologist who examines the samples bill separately.
Colonoscopy with tissue sample in other states
- Alabama$6,042.36
- Alaska$2,627.16
- Arizona$732.77
- Arkansas$831.35
- California$2,437.79
- Colorado$1,991.36
- Connecticut$4,213.56
- Delaware$2,373.00
- Florida$3,597.60
- Georgia$3,992.00
- Idaho$3,234.00
- Illinois$1,276.00
- Indiana$775.80
- Iowa$1,047.20
- Kansas$3,424.12
- Kentucky$1,658.76
- Louisiana$907.76
- Maine$287.29
- Maryland$1,866.29
- Massachusetts$1,853.03
- Michigan$679.60
- Minnesota$1,631.51
- Mississippi$1,518.00
- Missouri$3,401.03
- Montana$2,060.12
- Nebraska$1,057.56
- Nevada$1,301.00
- New Hampshire$1,031.92
- New Jersey$1,447.82
- New Mexico$837.60
- New York$1,024.70
- North Carolina$2,609.19
- North Dakota$1,846.40
- Ohio$3,198.65
- Oklahoma$3,170.61
- Oregon$1,002.00
- Puerto Rico$458.50
- Rhode Island$3,101.40
- South Carolina$6,999.79
- South Dakota$1,472.04
- Tennessee$484.05
- Texas$760.95
- Utah$2,093.84
- Vermont$773.50
- Virginia$4,257.27
- Washington$1,562.65
- West Virginia$709.50
- Wisconsin$1,603.20
- Wyoming$1,530.92
Median cash price across the state's hospitals.