Colonoscopy with tissue sample cost in Oregon
In Oregon, 23 hospitals publish a cash price for Colonoscopy with tissue sample: from $346.50 to $3,476.85, with a median of $1,002.00. The lowest price is at Blue Mountain Hospital District (John Day). The highest price is 10.0× the lowest.
Outpatient cash prices, one line per hospital — its lowest listed price for code 45380. Prices for both sides of the body and inpatient prices are not mixed in. Collected Sep 23, 2026.
Hospitals in Oregon, cheapest first
| Hospital | Cash price | List price | File date |
|---|---|---|---|
| Blue Mountain Hospital District lowest John Day · John Day, OR Biopsy of large bowel using a flexible endoscope | $346.50 | $462.00 | Sep 1, 2026 source file |
| Peace Harbor Medical Center Florence · Eugene-Springfield, OR BIOPSY OF LARGE BOWEL USING A FLEXIBLE ENDOSCOPE | $387.40 | $596.00 | — source file |
| Saint Alphonsus Medical Center - Baker City Baker City · Baker City, OR HC Colonoscopy Flexible With Biopsy Single/Multiple (Restricted Method II CAH) | $444.60 | $684.00 | Mar 31, 2026 source file |
| Lake Health District Lakeview · Lakeview, OR Biopsy of large bowel using a flexible endoscope | $527.85 | $621.00 | Jun 19, 2026 source file |
| Providence Health and Services - Oregon Seaside · Astoria, OR HC PR 45380 COLONOSCOPY FLEXIBLE W/BIOPSY SINGLE/MULTIPLE CDM | $572.25 | $763.00 | Apr 1, 2026 source file |
| Saint Alphonsus Medical Center - Ontario Ontario · Ontario, OR-ID PR Colonoscopy Flexible With Biopsy Single/Multiple | $692.63 | — | Mar 31, 2026 source file |
| Legacy Emanuel Medical Center Portland · Portland-Vancouver-Hillsboro, OR-WA PR COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $779.35 | $1,199.00 | Apr 1, 2026 source file |
| Legacy Good Samaritan Medical Center Portland · Portland-Vancouver-Hillsboro, OR-WA PR COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $779.35 | $1,199.00 | Apr 1, 2026 source file |
| Legacy Meridian Park Medical Center Tualatin · Portland-Vancouver-Hillsboro, OR-WA PR COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $779.35 | $1,199.00 | Apr 1, 2026 source file |
| Legacy Mount Hood Medical Center Gresham · Portland-Vancouver-Hillsboro, OR-WA PR COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $779.35 | $1,199.00 | Apr 1, 2026 source file |
| Legacy Silverton Medical Center Silverton · Salem, OR PR COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $779.35 | $1,199.00 | Apr 1, 2026 source file |
| Santiam Memorial Hospital Stayton · Salem, OR Biopsy of large bowel using a flexible endoscope | $1,002.00 | $1,002.00 | Aug 6, 2026 source file |
| Providence Health and Services - Oregon Hood River · Hood River, OR HC PR 45380 COLONOSCOPY FLEXIBLE W/BIOPSY SINGLE/MULTIPLE CDM | $1,230.75 | $1,641.00 | Apr 1, 2026 source file |
| Albany General Hospital Albany · Albany, OR PC COLONOSCOPY W/REM TUMORS BY FORCEP | $1,282.40 | $1,603.00 | Jan 31, 2026 source file |
| Good Samaritan Hospital Corvallis Corvallis · Corvallis, OR PC COLONOSCOPY W/REM TUMORS BY FORCEP | $1,282.40 | $1,603.00 | Jan 31, 2026 source file |
| Mid-Valley Healthcare INC Lebanon · Albany, OR PC COLONOSCOPY W/REM TUMORS BY FORCEP | $1,282.40 | $1,603.00 | Jan 31, 2026 source file |
| Samaritan North Lincoln Hospital Lincoln City · Newport, OR PC COLONOSCOPY W/REM TUMORS BY FORCEP | $1,282.40 | $1,603.00 | Jan 31, 2026 source file |
| Samaritan Pacific Health Services INC Newport · Newport, OR PC COLONOSCOPY W/REM TUMORS BY FORCEP | $1,282.40 | $1,603.00 | Jan 31, 2026 source file |
| Oregon Health & Science University Portland · Portland-Vancouver-Hillsboro, OR-WA Colonoscopy, Flex W/Bx | $2,958.15 | $4,551.00 | Mar 23, 2026 source file |
| Sacred Heart-Riverbend Springfield · Eugene-Springfield, OR BIOPSY OF LARGE BOWEL USING A FLEXIBLE ENDOSCOPE | $3,155.75 | $4,855.00 | — source file |
| Kaiser Foundation Hospital - Westside Hillsboro · Portland-Vancouver-Hillsboro, OR-WA COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $3,208.75 | $3,775.00 | — source file |
| Kaiser Sunnyside Medical Center Clackamas · Portland-Vancouver-Hillsboro, OR-WA COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $3,208.75 | $3,775.00 | — source file |
| Tuality Healthcare Hillsboro · Portland-Vancouver-Hillsboro, OR-WA Colonoscopy, Flex W/Bx | $3,476.85 | $5,349.00 | — source file |
By metro area
Each metro page compares every listing, including prices for both sides of the body.
| Metro area | Hospitals | Lowest | Median |
|---|---|---|---|
| Portland-Vancouver-Hillsboro, OR-WA | 8 | $779.35 | $1,868.75 |
| Albany, OR | 2 | $1,282.40 | $1,282.40 |
| Eugene-Springfield, OR | 2 | $387.40 | $1,771.58 |
| Newport, OR | 2 | $1,282.40 | $1,282.40 |
| Salem, OR | 2 | $779.35 | $890.68 |
| Astoria, OR | 1 | $572.25 | $572.25 |
| Baker City, OR | 1 | $444.60 | $444.60 |
| Corvallis, OR | 1 | $1,282.40 | $1,282.40 |
| Hood River, OR | 1 | $1,230.75 | $1,230.75 |
| John Day, OR | 1 | $346.50 | $346.50 |
| Lakeview, OR | 1 | $527.85 | $527.85 |
| Ontario, OR-ID | 1 | $692.63 | $692.63 |
What it is
This colonoscopy looks at the entire colon and takes one or more small tissue samples (biopsies) with tiny forceps. Biopsies can check for inflammation, infection or abnormal cells.
What the price covers
The facility price covers the procedure room and recovery. The gastroenterologist, anesthesia and the pathologist who examines the samples bill separately.
Colonoscopy with tissue sample in other states
- Alabama$6,042.36
- Alaska$2,627.16
- Arizona$732.77
- Arkansas$831.35
- California$2,437.79
- Colorado$1,991.36
- Connecticut$4,213.56
- Delaware$2,373.00
- Florida$3,597.60
- Georgia$3,992.00
- Idaho$3,234.00
- Illinois$1,276.00
- Indiana$775.80
- Iowa$1,047.20
- Kansas$3,424.12
- Kentucky$1,658.76
- Louisiana$907.76
- Maine$287.29
- Maryland$1,866.29
- Massachusetts$1,853.03
- Michigan$679.60
- Minnesota$1,631.51
- Mississippi$1,518.00
- Missouri$3,401.03
- Montana$2,060.12
- Nebraska$1,057.56
- Nevada$1,301.00
- New Hampshire$1,031.92
- New Jersey$1,447.82
- New Mexico$837.60
- New York$1,024.70
- North Carolina$2,609.19
- North Dakota$1,846.40
- Ohio$3,198.65
- Oklahoma$3,170.61
- Pennsylvania$1,764.60
- Puerto Rico$458.50
- Rhode Island$3,101.40
- South Carolina$6,999.79
- South Dakota$1,472.04
- Tennessee$484.05
- Texas$760.95
- Utah$2,093.84
- Vermont$773.50
- Virginia$4,257.27
- Washington$1,562.65
- West Virginia$709.50
- Wisconsin$1,603.20
- Wyoming$1,530.92
Median cash price across the state's hospitals.