Surgery and procedures HCPCS G0105 354 markets

High-risk screening colonoscopy cost without insurance

Across 354 US markets, hospitals list an outpatient cash price for screening colonoscopy, high risk of colorectal cancer (Medicare code) from $138.72 to $13,131.60. The median market price is $1,169.14. Prices come from each hospital's own price file; pick your area below to compare hospitals side by side.

Collected Sep 25, 2026 Each price links to its source file All Colonoscopy costs

Lowest$138.72any market
Median market$1,169.14middle of market medians
Highest$13,131.60any market
Listings684hospital prices

Compared with Medicare

$950.10 is Medicare's 2026 national base rate for this service in a hospital outpatient department, including the patient's share and before the local wage adjustment. The median hospital cash price, $1,249.00 across 686 hospitals, is 1.3× that.

Researchers often measure hospital prices as a multiple of Medicare's rate, and it is a concrete number to mention when you ask a hospital for a cash discount. Source: CMS.

What it is

This is a screening colonoscopy for someone without symptoms who is at high risk of colorectal cancer, for example because of a close relative with the disease, earlier polyps or inflammatory bowel disease. G0105 is a Medicare code; for people at high risk Medicare covers it as often as every 2 years.

What the price covers

The facility price usually covers the procedure room and recovery. The gastroenterologist, anesthesia, the bowel-prep medicine and any pathology are usually billed or bought separately.

Why prices differ

Prices differ between hospital outpatient departments and ambulatory endoscopy centers and with the type of sedation. Outside Medicare the same screening is usually billed as 45378 with a screening modifier, which a hospital may price differently.

What to ask

Ask whether the self-pay price for HCPCS G0105 includes the doctor and anesthesia fees, and what the price becomes if a biopsy or polyp removal is done.

Prices by state

Median outpatient cash price, one line per hospital. Pick a state to see every hospital, cheapest first.

Prices by market

Outpatient cash prices. “×” is how many times the highest price in that market exceeds the lowest.

MarketHospitalsLowest MedianHighest×
Anaconda, MT single city 1 $677.10 $677.10 $677.10 1.0×
Anna, IL single city 1 $400.75 $400.75 $400.75 1.0×
Antigo, WI single city 1 $1,624.35 $1,624.35 $1,624.35 1.0×
Aurora, MO single city 1 $593.45 $593.45 $593.45 1.0×
Akron, OH 2 $932.10 $1,767.30 $2,602.50 2.8×
Albany-Schenectady-Troy, NY 2 $3,894.15 $4,766.05 $5,637.94 1.4×
Alexandria, LA 1 $2,557.36 $2,557.36 $2,557.36 1.0×
Allentown-Bethlehem-Easton, PA-NJ 1 $1,145.66 $1,145.66 $1,145.66 1.0×
Anchorage, AK 2 $2,094.00 $2,242.94 $2,391.87 1.1×
Ann Arbor, MI 1 $1,171.60 $1,171.60 $1,171.60 1.0×
Appleton, WI 3 $372.78 $1,148.84 $1,148.84 3.1×
Ardmore, OK 1 $632.25 $632.25 $632.25 1.0×
Ashland, OH 1 $1,761.75 $1,761.75 $1,761.75 1.0×
Astoria, OR 1 $525.75 $525.75 $525.75 1.0×
Athens, OH 1 $1,939.60 $1,939.60 $1,939.60 1.0×
Atlanta-Sandy Springs-Roswell, GA 8 $1,579.00 $1,579.00 $1,579.00 1.0×
Atlantic City-Hammonton, NJ 1 $1,203.21 $1,203.21 $1,203.21 1.0×
Austin-Round Rock-San Marcos, TX 7 $2,269.03 $2,269.03 $2,269.03 1.0×
Bad Axe, MI single city 1 $821.80 $821.80 $821.80 1.0×
Berlin, WI single city 1 $1,148.84 $1,148.84 $1,148.84 1.0×
Blue Hill, ME single city 1 $367.41 $367.41 $367.41 1.0×
Booneville, AR single city 1 $625.95 $625.95 $625.95 1.0×
Bridgeport, CT single city 1 $3,685.77 $3,685.77 $3,685.77 1.0×
Buckhannon, WV single city 1 $191.00 $191.00 $191.00 1.0×
Baker City, OR 1 $315.90 $315.90 $315.90 1.0×
Bakersfield-Delano, CA 1 $3,899.17 $3,899.17 $3,899.17 1.0×
Baltimore-Columbia-Towson, MD 1 $804.00 $804.00 $804.00 1.0×
Bangor, ME 1 $230.37 $230.37 $230.37 1.0×
Barre, VT 1 $911.66 $911.66 $911.66 1.0×
Bay City, MI 1 $821.80 $821.80 $821.80 1.0×
Beaumont-Port Arthur, TX 5 $1,002.54 $1,002.54 $1,002.54 1.0×
Bellingham, WA 1 $2,742.35 $2,742.35 $2,742.35 1.0×
Bennington, VT 1 $649.08 $649.08 $649.08 1.0×
Big Rapids, MI 1 $872.59 $872.59 $872.59 1.0×
Bluefield, WV-VA 1 $1,262.33 $1,262.33 $1,262.33 1.0×
Boise City, ID 4 $486.42 $1,519.50 $2,509.00 5.2×
Boston-Cambridge-Newton, MA-NH 6 $627.30 $1,234.80 $2,034.20 3.2×
Bozeman, MT 1 $2,640.40 $2,640.40 $2,640.40 1.0×
Brainerd, MN 1 $1,930.16 $1,930.16 $1,930.16 1.0×
Brattleboro, VT 1 $508.90 $508.90 $508.90 1.0×
Brenham, TX 1 $2,265.62 $2,265.62 $2,265.62 1.0×
Buffalo-Cheektowaga, NY 5 $623.00 $623.00 $3,710.00 6.0×
Burlington-South Burlington, VT 1 $1,409.00 $1,409.00 $1,409.00 1.0×
Caro, MI single city 1 $821.80 $821.80 $821.80 1.0×
Carthage, MS single city 1 $775.35 $775.35 $775.35 1.0×
Cassville, MO single city 1 $593.45 $593.45 $593.45 1.0×
Cedar Rapids, IA single city 1 $813.60 $813.60 $813.60 1.0×
Centerville, IA single city 1 $486.42 $486.42 $486.42 1.0×
Charlevoix, MI single city 1 $634.95 $634.95 $634.95 1.0×
Corning, IA single city 1 $468.48 $468.48 $468.48 1.0×
Coudersport, PA single city 1 $718.20 $718.20 $718.20 1.0×
Cadillac, MI 1 $757.35 $757.35 $757.35 1.0×
Cambridge, OH 1 $2,249.00 $2,249.00 $2,249.00 1.0×
Canton-Massillon, OH 1 $932.10 $932.10 $932.10 1.0×
Cape Coral-Fort Myers, FL 1 $391.00 $391.00 $391.00 1.0×
Cape Girardeau, MO-IL 1 $813.75 $813.75 $813.75 1.0×
Cedar Rapids, IA 1 $813.60 $813.60 $813.60 1.0×
Charleston, WV 1 $2,988.00 $2,988.00 $2,988.00 1.0×
Charleston-North Charleston, SC 4 $5,757.31 $5,845.97 $5,932.87 1.0×
Charlotte-Concord-Gastonia, NC-SC 1 $1,431.00 $1,431.00 $1,431.00 1.0×
Chattanooga, TN-GA 1 $253.44 $253.44 $253.44 1.0×
Cheyenne, WY 1 $855.05 $855.05 $855.05 1.0×
Chicago-Naperville-Elgin, IL-IN 14 $157.29 $2,317.90 $3,322.90 21.1×
Cincinnati, OH-KY-IN 10 $1,849.50 $4,649.37 $5,892.24 3.2×
Clarksville, TN-KY 1 $1,599.35 $1,599.35 $1,599.35 1.0×
Cleveland, OH 22 $507.85 $2,370.55 $5,863.92 11.5×
Clinton, IA 1 $541.00 $541.00 $541.00 1.0×
College Station-Bryan, TX 1 $2,265.62 $2,265.62 $2,265.62 1.0×
Columbia, MO 2 $471.00 $936.30 $1,401.60 3.0×
Columbus, IN 1 $5,819.91 $5,819.91 $5,819.91 1.0×
Columbus, NE 1 $829.60 $829.60 $829.60 1.0×
Columbus, OH 12 $486.42 $2,442.70 $3,148.34 6.5×
Cookeville, TN 1 $1,093.16 $1,093.16 $1,093.16 1.0×
Corning, NY 2 $289.80 $2,248.02 $4,206.24 14.5×
Cortland, NY 1 $1,996.80 $1,996.80 $1,996.80 1.0×
Cumberland, MD-WV 1 $689.00 $689.00 $689.00 1.0×
Decorah, IA single city 1 $2,107.00 $2,107.00 $2,107.00 1.0×
Durham, NC single city 1 $838.89 $838.89 $838.89 1.0×
Dallas-Fort Worth-Arlington, TX 17 $1,338.00 $2,265.62 $2,599.80 1.9×
Danville, VA 1 $4,627.00 $4,627.00 $4,627.00 1.0×
Davenport-Moline-Rock Island, IA-IL 2 $813.60 $813.60 $813.60 1.0×
Decatur, IN 1 $1,076.00 $1,076.00 $1,076.00 1.0×
Defiance, OH 1 $9,132.24 $9,132.24 $9,132.24 1.0×
Denver-Aurora-Centennial, CO 2 $557.09 $1,217.25 $1,877.40 3.4×
Des Moines-West Des Moines, IA 3 $541.00 $541.00 $813.60 1.5×
Detroit Lakes, MN 1 $1,841.26 $1,841.26 $1,841.26 1.0×
Detroit-Warren-Dearborn, MI 10 $238.04 $680.93 $827.67 3.5×
Dover, DE 1 $3,656.52 $3,656.52 $3,656.52 1.0×
Dubuque, IA 3 $661.70 $813.60 $3,856.77 5.8×
Duluth, MN-WI 9 $653.92 $1,892.88 $2,119.45 3.2×
Durant, OK 1 $2,639.16 $2,639.16 $2,639.16 1.0×
Durham-Chapel Hill, NC 1 $838.89 $838.89 $838.89 1.0×
E Academy Paris, AR single city 1 $625.95 $625.95 $625.95 1.0×
Eagle River, WI single city 1 $1,624.35 $1,624.35 $1,624.35 1.0×
East Amery, WI single city 1 $437.45 $437.45 $437.45 1.0×
Elkader, IA single city 1 $6,650.75 $6,650.75 $6,650.75 1.0×
Ellsworth, ME single city 1 $209.75 $209.75 $209.75 1.0×
Emporia, VA single city 1 $5,219.38 $5,219.38 $5,219.38 1.0×
Everett, PA single city 1 $1,500.00 $1,500.00 $1,500.00 1.0×
Eau Claire, WI 1 $1,624.35 $1,624.35 $1,624.35 1.0×
El Paso, TX 2 $734.10 $734.10 $734.10 1.0×
Elkhart-Goshen, IN 2 $1,161.30 $2,810.28 $4,459.26 3.8×
Eugene-Springfield, OR 2 $1,103.05 $2,622.10 $4,141.15 3.8×
Evansville, IN 1 $400.75 $400.75 $400.75 1.0×
Fremont, MI single city 1 $872.59 $872.59 $872.59 1.0×
Friday Harbor, WA single city 1 $1,415.05 $1,415.05 $1,415.05 1.0×
Friendship, WI single city 1 $2,113.28 $2,113.28 $2,113.28 1.0×
Fairbanks-College, AK 1 $2,003.89 $2,003.89 $2,003.89 1.0×
Fargo, ND-MN 2 $2,151.00 $2,289.10 $2,427.20 1.1×
Fayetteville-Springdale-Rogers, AR 1 $180.00 $180.00 $180.00 1.0×
Flagstaff, AZ 1 $227.02 $227.02 $227.02 1.0×
Flint, MI 1 $821.80 $821.80 $821.80 1.0×
Fond du Lac, WI 1 $1,148.84 $1,148.84 $1,148.84 1.0×
Fort Dodge, IA 1 $813.60 $813.60 $813.60 1.0×
Fort Wayne, IN 4 $191.28 $215.19 $239.10 1.2×
Fremont, NE 1 $608.28 $608.28 $608.28 1.0×
Fresno, CA 1 $3,225.60 $3,225.60 $3,225.60 1.0×
Gassaway, WV single city 1 $200.00 $200.00 $200.00 1.0×
Graceville, MN single city 1 $2,119.45 $2,119.45 $2,119.45 1.0×
Greenville, ME single city 1 $576.00 $576.00 $576.00 1.0×
Grinnell, IA single city 1 $813.60 $813.60 $813.60 1.0×
Gainesville, FL 1 $2,253.35 $2,253.35 $2,253.35 1.0×
Grand Forks, ND-MN 1 $2,119.45 $2,119.45 $2,119.45 1.0×
Grand Junction, CO 1 $1,991.36 $1,991.36 $1,991.36 1.0×
Grand Rapids, MN 2 $653.94 $1,386.70 $2,119.45 3.2×
Grand Rapids-Wyoming-Kentwood, MI 4 $872.59 $872.59 $872.59 1.0×
Great Falls, MT 1 $2,219.00 $2,219.00 $2,219.00 1.0×
Green Bay, WI 3 $891.28 $1,052.70 $1,613.09 1.8×
Greencastle, IN 1 $4,641.00 $4,641.00 $4,641.00 1.0×
Greensburg, IN 1 $517.50 $517.50 $517.50 1.0×
Greenville, NC 1 $985.80 $985.80 $985.80 1.0×
Greenville-Anderson-Greer, SC 1 $7,841.62 $7,841.62 $7,841.62 1.0×
Harbor Beach, MI single city 1 $270.75 $270.75 $270.75 1.0×
Hartford, CT single city 2 $486.42 $2,086.21 $3,686.00 7.6×
Hillsboro, ND single city 1 $1,864.80 $1,864.80 $1,864.80 1.0×
Hagerstown-Martinsburg, MD-WV 1 $685.00 $685.00 $685.00 1.0×
Hailey, ID 1 $2,509.00 $2,509.00 $2,509.00 1.0×
Hammond, LA 1 $361.48 $361.48 $361.48 1.0×
Harrisburg-Carlisle, PA 3 $1,415.72 $1,864.91 $1,963.28 1.4×
Helena, MT 1 $2,503.19 $2,503.19 $2,503.19 1.0×
Henderson, KY 1 $400.75 $400.75 $400.75 1.0×
Holland, MI 1 $195.00 $195.00 $195.00 1.0×
Hood River, OR 1 $525.75 $525.75 $525.75 1.0×
Houghton, MI 1 $1,624.35 $1,624.35 $1,624.35 1.0×
Houston-Pasadena-The Woodlands, TX 11 $367.00 $547.00 $547.00 1.5×
Huntington-Ashland, WV-KY-OH 1 $3,752.76 $3,752.76 $3,752.76 1.0×
Huntsville, AL 1 $3,448.07 $3,448.07 $3,448.07 1.0×
Hutchinson, MN 1 $1,216.24 $1,216.24 $1,216.24 1.0×
Iron River, MI single city 1 $1,624.35 $1,624.35 $1,624.35 1.0×
Ironwood, MI single city 1 $1,624.35 $1,624.35 $1,624.35 1.0×
Indianapolis-Carmel-Greenwood, IN 1 $892.52 $892.52 $892.52 1.0×
Iron Mountain, MI-WI 1 $1,209.12 $1,209.12 $1,209.12 1.0×
Ithaca, NY 1 $827.40 $827.40 $827.40 1.0×
John Day, OR single city 1 $906.00 $906.00 $906.00 1.0×
Jackson, MI 1 $224.31 $224.31 $224.31 1.0×
Jackson, MS 2 $706.43 $2,384.96 $4,063.48 5.8×
Jacksonville, FL 1 $1,330.17 $1,330.17 $1,330.17 1.0×
Jamestown-Dunkirk, NY 1 $1,590.00 $1,590.00 $1,590.00 1.0×
Jasper, IN 1 $400.75 $400.75 $400.75 1.0×
Joplin, MO-KS 1 $575.90 $575.90 $575.90 1.0×
Kenton, OH single city 1 $2,971.80 $2,971.80 $2,971.80 1.0×
Kilmarnock, VA single city 1 $2,546.28 $2,546.28 $2,546.28 1.0×
Kodiak, AK single city 1 $1,772.94 $1,772.94 $1,772.94 1.0×
Kosciusko, MS single city 1 $758.12 $758.12 $758.12 1.0×
Kankakee, IL 1 $2,382.49 $2,382.49 $2,382.49 1.0×
Kansas City, MO-KS 1 $926.00 $926.00 $926.00 1.0×
Ketchikan, AK 1 $965.90 $965.90 $965.90 1.0×
Killeen-Temple, TX 3 $2,265.62 $2,265.62 $2,265.62 1.0×
Linton, IN single city 1 $2,875.80 $2,875.80 $2,875.80 1.0×
La Crosse-Onalaska, WI-MN 2 $770.00 $1,195.04 $1,620.08 2.1×
Lakeland-Winter Haven, FL 1 $3,328.00 $3,328.00 $3,328.00 1.0×
Lancaster, PA 1 $1,717.95 $1,717.95 $1,717.95 1.0×
Lansing-East Lansing, MI 1 $519.05 $519.05 $519.05 1.0×
Las Vegas-Henderson-North Las Vegas, NV 2 $1,011.00 $1,034.55 $1,058.10 1.0×
Laurel, MS 1 $1,330.00 $1,330.00 $1,330.00 1.0×
Lebanon-Claremont, NH-VT 1 $512.05 $512.05 $512.05 1.0×
Lexington-Fayette, KY 1 $1,256.72 $1,256.72 $1,256.72 1.0×
Lima, OH 2 $995.40 $2,599.05 $4,202.70 4.2×
Little Rock-North Little Rock-Conway, AR 1 $1,510.00 $1,510.00 $1,510.00 1.0×
Longview-Kelso, WA 1 $1,776.45 $1,776.45 $1,776.45 1.0×
Los Angeles-Long Beach-Anaheim, CA 14 $655.63 $1,773.20 $4,789.75 7.3×
Louisville/Jefferson County, KY-IN 1 $444.60 $444.60 $444.60 1.0×
Ludington, MI 1 $872.59 $872.59 $872.59 1.0×
Madill, OK single city 1 $3,867.82 $3,867.82 $3,867.82 1.0×
Magazine, AR single city 1 $649.50 $649.50 $649.50 1.0×
Malone, NY single city 1 $2,397.00 $2,397.00 $2,397.00 1.0×
Mansfield, AR single city 1 $649.50 $649.50 $649.50 1.0×
Marble Falls, TX single city 1 $2,265.62 $2,265.62 $2,265.62 1.0×
Mayville, ND single city 1 $1,864.80 $1,864.80 $1,864.80 1.0×
McCall, ID single city 1 $2,509.00 $2,509.00 $2,509.00 1.0×
Medford, WI single city 1 $1,624.35 $1,624.35 $1,624.35 1.0×
Merrill, WI single city 1 $1,624.35 $1,624.35 $1,624.35 1.0×
Middlebury, VT single city 1 $573.00 $573.00 $573.00 1.0×
Millersburg, OH single city 1 $2,529.04 $2,529.04 $2,529.04 1.0×
Monroeville, AL single city 1 $440.00 $440.00 $440.00 1.0×
Morganfield, KY single city 1 $400.75 $400.75 $400.75 1.0×
Madison, WI 2 $1,615.20 $1,619.78 $1,624.35 1.0×
Manchester-Nashua, NH 2 $685.20 $1,141.25 $1,597.29 2.3×
Mansfield, OH 2 $2,442.70 $2,442.70 $2,442.70 1.0×
Marion, OH 1 $3,035.50 $3,035.50 $3,035.50 1.0×
Marion-Herrin, IL 1 $400.75 $400.75 $400.75 1.0×
Marshall, MO 1 $574.00 $574.00 $574.00 1.0×
Marshalltown, IA 1 $813.60 $813.60 $813.60 1.0×
Martinsville, VA 1 $2,898.20 $2,898.20 $2,898.20 1.0×
Mason City, IA 1 $13,131.60 $13,131.60 $13,131.60 1.0×
McMinnville, TN 1 $1,093.16 $1,093.16 $1,093.16 1.0×
Memphis, TN-MS-AR 5 $554.62 $554.62 $554.62 1.0×
Miami-Fort Lauderdale-West Palm Beach, FL 2 $932.10 $1,091.55 $1,251.00 1.3×
Michigan City-La Porte, IN 1 $164.67 $164.67 $164.67 1.0×
Milwaukee-Waukesha, WI 2 $1,951.46 $1,951.46 $1,951.46 1.0×
Minneapolis-St. Paul-Bloomington, MN-WI 14 $487.76 $776.23 $1,452.25 3.0×
Modesto, CA 1 $3,225.60 $3,225.60 $3,225.60 1.0×
Morgantown, WV 1 $1,288.00 $1,288.00 $1,288.00 1.0×
Mount Pleasant, MI 1 $821.80 $821.80 $821.80 1.0×
Mount Vernon, IL 1 $400.75 $400.75 $400.75 1.0×
Mount Vernon-Anacortes, WA 1 $868.40 $868.40 $868.40 1.0×
Muscatine, IA 1 $813.60 $813.60 $813.60 1.0×
New Britain, CT single city 1 $3,224.78 $3,224.78 $3,224.78 1.0×
New London, WI single city 1 $1,148.84 $1,148.84 $1,148.84 1.0×
New Martinsville, WV single city 1 $5,100.00 $5,100.00 $5,100.00 1.0×
Newberry, MI single city 1 $247.28 $247.28 $247.28 1.0×
Newport, VT single city 1 $720.80 $720.80 $720.80 1.0×
Norwich, CT single city 1 $3,225.00 $3,225.00 $3,225.00 1.0×
Nashville-Davidson--Murfreesboro--Franklin, TN 4 $257.52 $786.34 $1,093.16 4.2×
New Castle, IN 1 $1,112.93 $1,112.93 $1,112.93 1.0×
New Orleans-Metairie, LA 8 $392.32 $473.20 $625.90 1.6×
New Philadelphia-Dover, OH 1 $932.10 $932.10 $932.10 1.0×
New York-Newark-Jersey City, NY-NJ 37 $209.51 $1,010.01 $12,611.02 60.2×
Norfolk, NE 1 $819.84 $819.84 $819.84 1.0×
Norwalk, OH 1 $6,861.00 $6,861.00 $6,861.00 1.0×
Olivia, MN single city 1 $929.64 $929.64 $929.64 1.0×
Ontario, CA single city 1 $1,773.20 $1,773.20 $1,773.20 1.0×
Ocean Pines, MD 1 $2,574.21 $2,574.21 $2,574.21 1.0×
Oklahoma City, OK 2 $374.00 $503.13 $632.25 1.7×
Omaha, NE-IA 5 $478.24 $698.23 $766.80 1.6×
Ontario, OR-ID 1 $503.72 $503.72 $503.72 1.0×
Orlando-Kissimmee-Sanford, FL 6 $2,253.35 $3,328.00 $3,328.00 1.5×
Oshkosh-Neenah, WI 2 $1,148.84 $1,148.84 $1,148.84 1.0×
Paris, AR single city 1 $649.50 $649.50 $649.50 1.0×
Perryville, MO single city 2 $575.90 $649.83 $723.75 1.3×
Petersburg, WV single city 1 $320.00 $320.00 $320.00 1.0×
Pikeville, TN single city 1 $138.72 $138.72 $138.72 1.0×
Pittsfield, ME single city 1 $297.84 $297.84 $297.84 1.0×
Polson, MT single city 1 $268.00 $268.00 $268.00 1.0×
Presque Isle, ME single city 1 $230.37 $230.37 $230.37 1.0×
Princeton, IN single city 1 $400.75 $400.75 $400.75 1.0×
Paducah, KY-IL 1 $3,787.50 $3,787.50 $3,787.50 1.0×
Palm Bay-Melbourne-Titusville, FL 1 $3,328.00 $3,328.00 $3,328.00 1.0×
Parkersburg-Vienna, WV 1 $1,049.00 $1,049.00 $1,049.00 1.0×
Pensacola-Ferry Pass-Brent, FL 1 $2,847.30 $2,847.30 $2,847.30 1.0×
Peru, IN 1 $398.50 $398.50 $398.50 1.0×
Petoskey, MI 1 $821.80 $821.80 $821.80 1.0×
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 5 $486.20 $770.00 $3,494.95 7.2×
Phoenix-Mesa-Chandler, AZ 1 $1,141.19 $1,141.19 $1,141.19 1.0×
Pittsburgh, PA 5 $628.50 $1,500.00 $1,800.00 2.9×
Platteville, WI 1 $1,603.20 $1,603.20 $1,603.20 1.0×
Plattsburgh, NY 1 $1,247.00 $1,247.00 $1,247.00 1.0×
Plymouth, IN 1 $448.00 $448.00 $448.00 1.0×
Port St. Lucie, FL 1 $932.10 $932.10 $932.10 1.0×
Port Townsend, WA 1 $1,004.80 $1,004.80 $1,004.80 1.0×
Portland-South Portland, ME 2 $285.22 $333.11 $381.00 1.3×
Portland-Vancouver-Hillsboro, OR-WA 6 $615.55 $615.55 $7,936.50 12.9×
Providence-Warwick, RI-MA 7 $806.00 $1,853.03 $3,043.94 3.8×
Reed City, MI single city 1 $872.59 $872.59 $872.59 1.0×
Rhinelander, WI single city 1 $1,624.35 $1,624.35 $1,624.35 1.0×
Richmond, CA single city 1 $3,225.60 $3,225.60 $3,225.60 1.0×
Ripley, WV single city 1 $643.50 $643.50 $643.50 1.0×
Rock Rapids, IA single city 1 $661.54 $661.54 $661.54 1.0×
Raleigh-Cary, NC 1 $838.89 $838.89 $838.89 1.0×
Rapid City, SD 1 $1,356.53 $1,356.53 $1,356.53 1.0×
Reading, PA 1 $1,541.35 $1,541.35 $1,541.35 1.0×
Redding, CA 1 $1,190.00 $1,190.00 $1,190.00 1.0×
Reno, NV 1 $949.00 $949.00 $949.00 1.0×
Richmond, VA 4 $3,649.20 $3,678.28 $12,765.24 3.5×
Richmond-Berea, KY 1 $3,860.10 $3,860.10 $3,860.10 1.0×
Riverside-San Bernardino-Ontario, CA 9 $841.05 $1,190.00 $2,305.83 2.7×
Roanoke, VA 1 $4,089.19 $4,089.19 $4,089.19 1.0×
Rochester, MN 1 $1,631.51 $1,631.51 $1,631.51 1.0×
Rochester, NY 4 $355.39 $638.56 $1,103.85 3.1×
Rocky Mount, NC 1 $791.84 $791.84 $791.84 1.0×
S Dillon, MT single city 1 $792.30 $792.30 $792.30 1.0×
Sandstone, MN single city 1 $2,119.45 $2,119.45 $2,119.45 1.0×
Shelbyville, IL single city 1 $2,499.12 $2,499.12 $2,499.12 1.0×
Smithville, TN single city 1 $1,093.16 $1,093.16 $1,093.16 1.0×
St. Johnsbury, VT single city 1 $324.00 $324.00 $324.00 1.0×
Stafford Springs, CT single city 1 $2,509.40 $2,509.40 $2,509.40 1.0×
Summersville, WV single city 1 $200.00 $200.00 $200.00 1.0×
Sacramento-Roseville-Folsom, CA 3 $3,225.60 $3,225.60 $3,225.60 1.0×
Safford, AZ 1 $927.60 $927.60 $927.60 1.0×
Salem, OR 2 $615.55 $774.28 $933.00 1.5×
Salinas, CA 1 $1,467.00 $1,467.00 $1,467.00 1.0×
Salt Lake City-Murray, UT 1 $2,288.37 $2,288.37 $2,288.37 1.0×
San Antonio-New Braunfels, TX 1 $729.30 $729.30 $729.30 1.0×
San Diego-Chula Vista-Carlsbad, CA 4 $1,773.20 $1,773.20 $4,309.66 2.4×
San Francisco-Oakland-Fremont, CA 11 $3,225.60 $3,225.60 $4,462.00 1.4×
San Jose-Sunnyvale-Santa Clara, CA 3 $3,225.60 $3,225.60 $3,492.00 1.1×
Santa Rosa-Petaluma, CA 2 $640.56 $1,933.08 $3,225.60 5.0×
Sayre, PA 3 $4,206.24 $4,206.24 $5,201.60 1.2×
Seaford, DE 2 $1,484.95 $2,570.74 $3,656.52 2.5×
Seattle-Tacoma-Bellevue, WA 2 $1,125.00 $1,561.85 $1,998.69 1.8×
Sebastian-Vero Beach-West Vero Corridor, FL 2 $932.10 $2,130.05 $3,328.00 3.6×
Shawano, WI 1 $1,148.84 $1,148.84 $1,148.84 1.0×
Shelbyville, TN 1 $257.52 $257.52 $257.52 1.0×
Sheridan, WY 1 $924.00 $924.00 $924.00 1.0×
Sioux City, IA-NE-SD 1 $813.60 $813.60 $813.60 1.0×
Slidell-Mandeville-Covington, LA 1 $473.20 $473.20 $473.20 1.0×
South Bend-Mishawaka, IN-MI 1 $4,492.83 $4,492.83 $4,492.83 1.0×
Spokane-Spokane Valley, WA 1 $443.10 $443.10 $443.10 1.0×
Springfield, MA 1 $453.00 $453.00 $453.00 1.0×
Springfield, OH 1 $4,686.66 $4,686.66 $4,686.66 1.0×
St. Louis, MO-IL 1 $3,175.92 $3,175.92 $3,175.92 1.0×
Stevens Point-Plover, WI 2 $1,624.35 $1,624.35 $1,624.35 1.0×
Stockton-Lodi, CA 1 $3,225.60 $3,225.60 $3,225.60 1.0×
Storm Lake, IA 1 $793.60 $793.60 $793.60 1.0×
Syracuse, NY 1 $3,090.33 $3,090.33 $3,090.33 1.0×
Temple, TX single city 1 $2,265.62 $2,265.62 $2,265.62 1.0×
Tomahawk, WI single city 1 $1,624.35 $1,624.35 $1,624.35 1.0×
Torrington, CT single city 1 $3,224.78 $3,224.78 $3,224.78 1.0×
Two Harbors, MN single city 1 $2,056.68 $2,056.68 $2,056.68 1.0×
Tampa-St. Petersburg-Clearwater, FL 3 $1,166.55 $3,328.00 $3,328.00 2.9×
Tiffin, OH 1 $5,310.12 $5,310.12 $5,310.12 1.0×
Toledo, OH 3 $7,344.60 $8,189.22 $8,722.38 1.2×
Truckee-Grass Valley, CA 1 $949.00 $949.00 $949.00 1.0×
Tullahoma-Manchester, TN 1 $257.52 $257.52 $257.52 1.0×
Twin Falls, ID 1 $2,509.00 $2,509.00 $2,509.00 1.0×
Vallejo, CA 3 $1,026.60 $3,225.60 $3,225.60 3.1×
Van Wert, OH 1 $2,334.15 $2,334.15 $2,334.15 1.0×
Virginia Beach-Chesapeake-Norfolk, VA-NC 2 $3,606.65 $3,646.83 $3,687.00 1.0×
W Ada, MN single city 1 $2,119.45 $2,119.45 $2,119.45 1.0×
W River Ozark, AR single city 1 $625.95 $625.95 $625.95 1.0×
Waldron, AR single city 1 $614.90 $614.90 $614.90 1.0×
Waterbury, CT single city 1 $800.00 $800.00 $800.00 1.0×
Waupaca, WI single city 1 $1,148.84 $1,148.84 $1,148.84 1.0×
Wellsboro, PA single city 1 $1,575.00 $1,575.00 $1,575.00 1.0×
Wellsville, NY single city 1 $158.02 $158.02 $158.02 1.0×
West Union, IA single city 1 $1,849.12 $1,849.12 $1,849.12 1.0×
Whitehall, WI single city 1 $1,990.76 $1,990.76 $1,990.76 1.0×
Wild Rose, WI single city 1 $1,148.84 $1,148.84 $1,148.84 1.0×
Willimantic, CT single city 1 $3,225.00 $3,225.00 $3,225.00 1.0×
Winamac, IN single city 1 $358.40 $358.40 $358.40 1.0×
Woodruff, WI single city 1 $1,624.35 $1,624.35 $1,624.35 1.0×
Waco, TX 1 $2,265.62 $2,265.62 $2,265.62 1.0×
Washington, NC 1 $985.80 $985.80 $985.80 1.0×
Waterloo-Cedar Falls, IA 3 $541.00 $541.00 $813.60 1.5×
Wausau, WI 1 $1,624.35 $1,624.35 $1,624.35 1.0×
Weirton-Steubenville, WV-OH 1 $1,166.67 $1,166.67 $1,166.67 1.0×
West Plains, MO 1 $593.45 $593.45 $593.45 1.0×
Wheeling, WV-OH 3 $228.50 $622.00 $1,879.00 8.2×
Wichita, KS 1 $1,782.95 $1,782.95 $1,782.95 1.0×
Williamsport, PA 1 $1,575.00 $1,575.00 $1,575.00 1.0×
