Therapeutic phlebotomy cost in New Jersey
In New Jersey, 35 hospitals publish a cash price for therapeutic phlebotomy (removing blood as treatment): from $103.70 to $2,428.00, with a median of $164.08. The lowest price is at Virtua Memorial Hospital (Mount Holly) and 3 other hospitals. The highest price is 23.4× the lowest.
Outpatient cash prices, one line per hospital — its lowest listed price for code 99195. Prices for both sides of the body and inpatient prices are not mixed in. Collected Sep 25, 2026.
Hospitals in New Jersey, cheapest first
| Hospital | Cash price | List price | File date |
|---|---|---|---|
| Virtua Memorial Hospital lowest Mount Holly · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD HC Therapeutic Phlebotomy | $103.70 | $1,037.00 | — source file |
| Virtua Our Lady of Lourdes lowest Camden · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD HC Therapeutic Phlebotomy | $103.70 | $1,037.00 | — source file |
| Virtua Willingboro Hospital lowest Willinboro · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD HC Therapeutic Phlebotomy | $103.70 | $1,037.00 | — source file |
| West Jersey Hospital lowest Voorhees · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD HC Therapeutic Phlebotomy | $103.70 | $1,037.00 | — source file |
| JFK University Medical Center Edison · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $128.90 | $428.00 | Dec 31, 2025 source file |
| Ocean Medical Center Brick · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $128.90 | $428.00 | Dec 31, 2025 source file |
| Newton Medical Center Newton · New York-Newark-Jersey City, NY-NJ Phlebotomy Therapeutic | $140.85 | $1,583.00 | — source file |
| Southern Ocean Medical Center Manahawkin · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $140.87 | $428.00 | Dec 31, 2025 source file |
| Bayshore Medical Center Holmdel · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $142.67 | $428.00 | Dec 31, 2025 source file |
| Hmh Hospitals Red Bank · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $142.67 | $428.00 | Dec 31, 2025 source file |
| Hmh Hospitals Neptune City · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $142.67 | $428.00 | Dec 31, 2025 source file |
| Hmh Hospitals Old Bridge · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $142.80 | $428.00 | Dec 31, 2025 source file |
| Raritan Bay Medical Center Perth Amboy · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $142.80 | $428.00 | Dec 31, 2025 source file |
| Hackensack University Medical Center Hackensack · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $151.80 | $428.00 | Dec 31, 2025 source file |
| Palisades Medical Center North Bergen · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $151.80 | $428.00 | Dec 31, 2025 source file |
| Saint Marys Hospital Passaic · New York-Newark-Jersey City, NY-NJ Hc Phlebotomy Theraputic | $157.00 | $524.41 | Sep 1, 2026 source file |
| Hackettstown Medical Center Hackettstown · Allentown-Bethlehem-Easton, PA-NJ Phlebotomy Therapeutic | $161.98 | $563.00 | — source file |
| CentraState Medical Center Freehold Township · New York-Newark-Jersey City, NY-NJ Phlebotomy Therapeutic | $164.08 | $631.00 | — source file |
| Chilton Medical Center Pompton Plains · New York-Newark-Jersey City, NY-NJ Phlebotomy Therapeutic | $164.08 | $556.00 | — source file |
| Morristown Medical Center Morristown · New York-Newark-Jersey City, NY-NJ Phlebotomy Therapeutic | $172.00 | $663.00 | — source file |
| Overlook Medical Center Summit · New York-Newark-Jersey City, NY-NJ Phlebotomy Therapeutic | $172.00 | $715.00 | — source file |
| Shore Memorial Hospital Somers Point · Atlantic City-Hammonton, NJ THERAPEUTIC PHLEBOTOMY | $172.14 | $824.00 | Aug 30, 2026 source file |
| University Hospital Newark · New York-Newark-Jersey City, NY-NJ PHLEBOTOMY THERAPEUTIC SEPARATE PROCEDURE | $178.32 | $441.13 | Aug 13, 2026 source file |
| The Valley Hospital Paramus · New York-Newark-Jersey City, NY-NJ THERAPEUTIC PHLEBOTOMY | $338.40 | $564.00 | — source file |
| Englewood Health Englewood · New York-Newark-Jersey City, NY-NJ Phlebotomy Therapeutic Separate Procedure | $593.50 | $5,935.00 | Feb 2, 2026 source file |
| Memorial Hospital for Cancer and Allied Diseases Middletown · New York-Newark-Jersey City, NY-NJ HC Phlebotomy | $819.00 | $819.00 | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases Basking Ridge · New York-Newark-Jersey City, NY-NJ HC Phlebotomy | $819.00 | $819.00 | Dec 1, 2025 source file |
| Inspira Health Center Bridgeton Bridgeton · Vineland, NJ PHLEBOTOMY THERAPEUTIC WB | $1,758.97 | $1,758.97 | Mar 24, 2026 source file |
| Inspira Health Center Woodbury Woodbury · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD PHLEBOTOMY, THERAPEUTIC | $1,758.97 | $1,758.97 | Mar 24, 2026 source file |
| Inspira Medical Center Elmer Elmer · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD THERAPEUTIC PHLEBOTOMY | $1,758.97 | $1,758.97 | Mar 24, 2026 source file |
| Inspira Medical Center Mannington Salem · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD PHLEBOTOMY, THERAPEUTIC | $1,758.97 | $1,758.97 | Mar 24, 2026 source file |
| Inspira Medical Center Mullica Hill Mullica Hill · Philadelphia-Camden-Wilmington, PA-NJ-DE-MD THERAPEUTIC PHLEBOTOMY | $1,758.97 | $1,758.97 | Mar 24, 2026 source file |
| Inspira Medical Center Vineland Vineland · Vineland, NJ PHLEBOTOMY, THERAPEUTIC | $1,758.97 | $1,758.97 | Mar 24, 2026 source file |
| Capital Health Medical Center - Hopewell Pennington · Trenton-Princeton, NJ PHLEBOTOMY/THERAPEUTIC 1H | $2,428.00 | $2,428.00 | Jun 24, 2026 source file |
| Capital Health Regional Medical Center Trenton · Trenton-Princeton, NJ PHLEBOTOMY/THERAPEUTIC 1H | $2,428.00 | $2,428.00 | Jun 24, 2026 source file |
By metro area
Each metro page compares every listing, including prices for both sides of the body.
| Metro area | Hospitals | Lowest | Median |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 21 | $128.90 | $151.80 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 8 | $103.70 | $931.34 |
| Trenton-Princeton, NJ | 2 | $2,428.00 | $2,428.00 |
| Vineland, NJ | 2 | $1,758.97 | $1,758.97 |
| Allentown-Bethlehem-Easton, PA-NJ | 1 | $161.98 | $161.98 |
| Atlantic City-Hammonton, NJ | 1 | $172.14 | $172.14 |
What it is
Therapeutic phlebotomy removes a unit of blood to treat conditions with too much iron or too many red blood cells, such as hemochromatosis and polycythemia vera.
What the price covers
The price is for one session.
Therapeutic phlebotomy (removing blood as treatment) in other states
- Alabama$176.92
- Alaska$417.60
- Arizona$225.42
- Arkansas$134.55
- California$343.00
- Colorado$266.84
- Connecticut$260.15
- Delaware$310.90
- Florida$294.80
- Georgia$166.75
- Hawaii$273.60
- Idaho$341.00
- Illinois$207.50
- Indiana$241.50
- Iowa$212.00
- Kansas$140.08
- Kentucky$418.07
- Louisiana$95.19
- Maine$153.00
- Maryland$160.16
- Massachusetts$239.00
- Michigan$216.78
- Minnesota$215.05
- Mississippi$59.84
- Missouri$173.55
- Montana$185.25
- Nebraska$161.00
- Nevada$146.85
- New Hampshire$149.84
- New Mexico$125.37
- New York$217.28
- North Carolina$225.05
- North Dakota$231.94
- Ohio$251.57
- Oklahoma$117.00
- Oregon$189.27
- Pennsylvania$231.00
- Rhode Island$343.80
- South Carolina$214.50
- South Dakota$256.40
- Tennessee$65.10
- Texas$238.04
- Utah$205.14
- Vermont$221.00
- Virginia$249.00
- Washington$200.82
- West Virginia$140.00
- Wisconsin$194.66
- Wyoming$157.03
Median cash price across the state's hospitals.