Leg vein ultrasound (both legs) cost in Indiana
In Indiana, 50 hospitals publish a cash price for duplex ultrasound of the leg veins, both legs: from $128.16 to $2,964.50, with a median of $1,067.18. The lowest price is at Bluffton Regional Medical Center (Bluffton). The highest price is 23.1× the lowest.
Outpatient cash prices, one line per hospital — its lowest listed price for code 93970. Prices for both sides of the body and inpatient prices are not mixed in. Collected Sep 24, 2026.
Hospitals in Indiana, cheapest first
| Hospital | Cash price | List price | File date |
|---|---|---|---|
| Bluffton Regional Medical Center lowest Bluffton · Fort Wayne, IN 93970,TC EXTREMITY STUDY | $128.16 | $534.00 | Apr 1, 2026 source file |
| La Porte Hospital La Porte · Michigan City-La Porte, IN 93970,TC EXTREMITY STUDY 93970,TC | $137.28 | $416.00 | Apr 1, 2026 source file |
| Dupont Hospital Fort Wayne · Fort Wayne, IN 93970,TC EXTREMITY STUDY | $144.18 | $534.00 | Apr 1, 2026 source file |
| Lutheran Musculoskeletal Center Fort Wayne · Fort Wayne, IN 93970,TC EXTREMITY STUDY | $144.18 | $534.00 | Apr 1, 2026 source file |
| Lutheran Hospital of Indiana Fort Wayne · Fort Wayne, IN 93970,TC EXTREMITY STUDY | $160.20 | $534.00 | Apr 1, 2026 source file |
| Henry County Memorial Hospital New Castle · New Castle, IN Ultrasound study of arm or leg veins with compression and maneuvers | $165.27 | $236.10 | Jun 3, 2026 source file |
| Norton Clark Hospital Jeffersonville · Louisville/Jefferson County, KY-IN HB DUPLEX EXTREMITIES COMPLETE | $233.38 | $1,667.00 | Jun 3, 2026 source file |
| Dukes Memorial Hospital Peru · Peru, IN 93970,TC EXTREMITY STUDY | $267.00 | $534.00 | Apr 1, 2026 source file |
| Norton Kings Daughters Health Madison · Madison, IN HB DUPLEX EXTREMITIES COMPLETE | $330.22 | $1,501.00 | May 5, 2026 source file |
| Johnson Memorial Hospital Franklin · Indianapolis-Carmel-Greenwood, IN Ultrasound study of arm or leg veins with compression and maneuvers | $365.86 | $457.32 | May 5, 2026 source file |
| Norton Scott Hospital Scottsburg · Scottsburg, IN HB DUPLEX EXTREMITIES COMPLETE | $552.60 | $2,763.00 | Jun 3, 2026 source file |
| Parkview Logansport Hospital Logansport · Logansport, IN HC U/S VENOUS IMAGING UP EXT BIL | $629.00 | $1,258.00 | — source file |
| Columbus Regional Hospital Columbus · Columbus, IN HC Vl Greater Saphenous Bil Vein Survey | $713.60 | $892.00 | — source file |
| The Methodist Hospitals Gary · Chicago-Naperville-Elgin, IL-IN US Dup Ven Insuf Ext Bil | $761.60 | $1,088.00 | — source file |
| The Methodist Hospitals Merrillville · Chicago-Naperville-Elgin, IL-IN US Dup Ven Insuf Ext Bil | $761.60 | $1,088.00 | — source file |
| Parkview Whitley Hospital Columbia City · Fort Wayne, IN HC U/S VENOUS IMAGING LWR EXT BIL | $870.50 | $1,741.00 | — source file |
| Parkview Huntington Hospital Huntington · Huntington, IN HC U/S VENOUS IMAGING UP EXT BIL | $871.50 | $1,743.00 | — source file |
| Parkview LaGrange Hospital LaGrange · LaGrange, IN HC U/S VENOUS IMAGING UP EXT BIL | $876.00 | $1,752.00 | — source file |
| Parkview DeKalb Hospital Auburn · Auburn, IN HC U/S VENOUS IMAGING UP EXT BIL | $884.50 | $1,769.00 | — source file |
| Parkview Noble Hospital Kendallville · Kendallville, IN HC U/S VENOUS IMAGING UP EXT BIL | $887.00 | $1,774.00 | — source file |
| Parkview Wabash Hospital Wabash · Wabash, IN HC U/S VENOUS IMAGING UP EXT BIL | $897.00 | $1,794.00 | — source file |
| Major Hospital Shelbyville · Indianapolis-Carmel-Greenwood, IN Ultrasound study of arm or leg veins with compression and maneuvers | $901.79 | $2,909.00 | Apr 7, 2026 source file |
| Parkview Ortho Hospital Fort Wayne · Fort Wayne, IN HC U/S VENOUS IMAGING LWR EXT BIL | $914.50 | $1,829.00 | — source file |
| Parkview Regional Medical Center Fort Wayne · Fort Wayne, IN HC U/S VENOUS IMAGING LWR EXT BIL | $914.50 | $1,829.00 | — source file |
| Decatur County Memorial Hospital Greensburg · Greensburg, IN Ultrasound study of arm or leg veins with compression and maneuvers | $1,039.50 | $1,386.00 | Sep 2, 2026 source file |
| Sullivan County Community Hospital Sullivan · Terre Haute, IN Ultrasound study of arm or leg veins with compression and maneuvers | $1,094.85 | $1,459.80 | Jun 10, 2026 source file |
| Perry County Memorial Hospital Tell City · Tell City, IN EXTREMITY STUDY | $1,096.90 | $1,567.00 | Jun 8, 2026 source file |
| Goshen Hospital Goshen · Elkhart-Goshen, IN Extremity study | $1,250.20 | $1,786.00 | Aug 14, 2026 source file |
| Harrison County Hospital Corydon · Louisville/Jefferson County, KY-IN Ultrasound study of arm or leg veins with compression and maneuvers | $1,353.00 | $2,255.00 | Jul 16, 2026 source file |
| Ascension St Vincent Evansville Evansville · Evansville, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,381.20 | $2,302.00 | — source file |
| Ascension St Vincent Warrick Boonville · Evansville, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,381.20 | $2,302.00 | — source file |
| Adams County Memorial Hospital Decatur · Decatur, IN Ultrasound study of arm or leg veins with compression and maneuvers | $1,419.00 | $1,419.00 | Aug 14, 2026 source file |
| Ascension St Vincent Mercy Elwood · Indianapolis-Carmel-Greenwood, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,510.20 | $2,517.00 | — source file |
| St. Vincent Clay Hospital Brazil · Terre Haute, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,554.60 | $2,591.00 | — source file |
| St. Vincent Jennings Hospital North Vernon · North Vernon, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,554.60 | $2,591.00 | — source file |
| St. Vincent Salem Hospital Salem · Louisville/Jefferson County, KY-IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,554.60 | $2,591.00 | — source file |
| Ascension St Vincent Kokomo Kokomo · Kokomo, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,635.60 | $2,726.00 | — source file |
| Carmel AmbSurg Carmel · Indianapolis-Carmel-Greenwood, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,751.40 | $2,919.00 | — source file |
| Endo Surgery Center Carmel · Indianapolis-Carmel-Greenwood, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,751.40 | $2,919.00 | — source file |
| Naab Road Surgery Center Indianapolis · Indianapolis-Carmel-Greenwood, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,751.40 | $2,919.00 | — source file |
| St. Vincent Carmel Hospital Carmel · Indianapolis-Carmel-Greenwood, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,751.40 | $2,919.00 | — source file |
| St. Vincent Fishers Hospital Fishers · Indianapolis-Carmel-Greenwood, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,751.40 | $2,919.00 | — source file |
| St. Vincent Heart Center of Indiana Carmel · Indianapolis-Carmel-Greenwood, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,751.40 | $2,919.00 | — source file |
| St. Vincent Seton Specialty Hospital Indianapolis · Indianapolis-Carmel-Greenwood, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,751.40 | $2,919.00 | — source file |
| St. Vincent Williamsport Hospital Williamsport · Lafayette-West Lafayette, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,778.40 | $2,964.00 | — source file |
| St. Vincent Anderson Regional Hospital Anderson · Indianapolis-Carmel-Greenwood, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,894.80 | $3,158.00 | — source file |
| St. Vincent Randolph Hospital Winchester · Winchester, IN DUPLEX SCAN VEINS EXT;COMP BIL | $1,944.00 | $3,240.00 | — source file |
| Putnam County Hospital Greencastle · Greencastle, IN Ultrasound study of arm or leg veins with compression and maneuvers | $2,100.95 | $2,471.70 | Jun 30, 2026 source file |
| Witham Memorial Hospital Lebanon · Indianapolis-Carmel-Greenwood, IN Ultrasound study of arm or leg veins with compression and maneuvers | $2,117.54 | $3,025.05 | Mar 31, 2026 source file |
| Baptist Health Floyd New Albany · Louisville/Jefferson County, KY-IN Ultrasound study of arm or leg veins with compression and maneuvers | $2,964.50 | $3,952.67 | Sep 15, 2026 source file |
By metro area
Each metro page compares every listing, including prices for both sides of the body.
| Metro area | Hospitals | Lowest | Median |
|---|---|---|---|
| Indianapolis-Carmel-Greenwood, IN | 12 | $365.86 | $1,751.40 |
| Fort Wayne, IN | 7 | $128.16 | $160.20 |
| Louisville/Jefferson County, KY-IN | 4 | $233.38 | $1,453.80 |
| Chicago-Naperville-Elgin, IL-IN | 2 | $761.60 | $761.60 |
| Evansville, IN | 2 | $1,381.20 | $1,381.20 |
| Terre Haute, IN | 2 | $1,094.85 | $1,324.72 |
| Auburn, IN | 1 | $884.50 | $884.50 |
| Columbus, IN | 1 | $713.60 | $713.60 |
| Decatur, IN | 1 | $1,419.00 | $1,419.00 |
| Elkhart-Goshen, IN | 1 | $1,250.20 | $1,250.20 |
| Greencastle, IN | 1 | $2,100.95 | $2,100.95 |
| Greensburg, IN | 1 | $1,039.50 | $1,039.50 |
| Huntington, IN | 1 | $871.50 | $871.50 |
| Kendallville, IN | 1 | $887.00 | $887.00 |
| Kokomo, IN | 1 | $1,635.60 | $1,635.60 |
| LaGrange, IN | 1 | $876.00 | $876.00 |
| Lafayette-West Lafayette, IN | 1 | $1,778.40 | $1,778.40 |
| Logansport, IN | 1 | $629.00 | $629.00 |
| Madison, IN | 1 | $330.22 | $330.22 |
| Michigan City-La Porte, IN | 1 | $137.28 | $137.28 |
| North Vernon, IN | 1 | $1,554.60 | $1,554.60 |
| New Castle, IN | 1 | $165.27 | $165.27 |
| Peru, IN | 1 | $267.00 | $267.00 |
| Scottsburg, IN | 1 | $552.60 | $552.60 |
| Tell City, IN | 1 | $1,096.90 | $1,096.90 |
| Winchester, IN | 1 | $1,944.00 | $1,944.00 |
| Wabash, IN | 1 | $897.00 | $897.00 |
What it is
This ultrasound looks at the veins of both legs and the blood flow in them. It is the main test for a blood clot (deep vein thrombosis) and for varicose vein problems.
What the price covers
The price usually covers the scan of both legs. The reading may be billed separately.
Duplex ultrasound of the leg veins, both legs in other states
- Alabama$677.97
- Alaska$935.25
- Arizona$304.20
- Arkansas$309.00
- California$1,259.05
- Colorado$876.20
- Connecticut$373.86
- Delaware$126.08
- Florida$1,135.55
- Georgia$2,285.00
- Hawaii$971.10
- Idaho$1,303.00
- Illinois$933.10
- Iowa$619.20
- Kansas$659.10
- Kentucky$2,964.50
- Louisiana$417.76
- Maine$1,237.30
- Maryland$975.85
- Massachusetts$378.25
- Michigan$581.75
- Minnesota$887.56
- Mississippi$412.00
- Missouri$814.28
- Montana$905.82
- Nebraska$532.35
- Nevada$1,791.00
- New Hampshire$694.65
- New Jersey$322.54
- New York$480.66
- North Carolina$696.95
- North Dakota$626.27
- Ohio$895.10
- Oklahoma$407.46
- Oregon$1,087.45
- Pennsylvania$975.55
- South Carolina$967.55
- Tennessee$575.73
- Texas$918.57
- Utah$953.18
- Vermont$569.17
- Virginia$1,082.00
- Washington$1,046.50
- West Virginia$584.00
- Wisconsin$997.62
- Wyoming$1,040.39
Median cash price across the state's hospitals.