Surgery and procedures CPT 92928 328 markets

Coronary stent cost without insurance

Across 328 US markets, hospitals list an outpatient cash price for coronary stent placement, one artery from $1,242.00 to $137,292.00. The median market price is $12,158.72. Prices come from each hospital's own price file; pick your area below to compare hospitals side by side.

Collected Sep 27, 2026 Each price links to its source file

Lowest$1,242.00any market
Median market$12,158.72middle of market medians
Highest$137,292.00any market
Listings920hospital prices

What it is

This procedure opens a narrowed coronary artery with a balloon and places a stent.

What the price covers

The hospital price usually covers the operating room, recovery and supplies. The surgeon and anesthesia usually bill separately.

Why prices differ

Ambulatory surgery centers often charge much less than hospitals, and hospital prices for the same operation vary widely.

What to ask

Ask whether the self-pay price for CPT 92928 is a bundled price that includes the surgeon, anesthesia and follow-up visits.

Prices by state

Median outpatient cash price, one line per hospital. Pick a state to see every hospital, cheapest first.

Prices by market

Outpatient cash prices. “×” is how many times the highest price in that market exceeds the lowest.

MarketHospitalsLowest MedianHighest×
Antigo, WI single city 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Aberdeen, SD 1 $18,580.80 $18,580.80 $18,580.80 1.0×
Ada, OK 1 $15,481.05 $15,481.05 $15,481.05 1.0×
Akron, OH 2 $3,134.30 $7,584.40 $12,034.50 3.8×
Albany, OR 2 $1,611.20 $1,611.20 $1,611.20 1.0×
Albany-Schenectady-Troy, NY 2 $1,352.87 $1,395.73 $1,438.58 1.1×
Albemarle, NC 1 $11,825.00 $11,825.00 $11,825.00 1.0×
Alexandria, LA 1 $11,838.06 $11,838.06 $11,838.06 1.0×
Allentown-Bethlehem-Easton, PA-NJ 1 $18,241.97 $18,241.97 $18,241.97 1.0×
Altoona, PA 1 $137,292.00 $137,292.00 $137,292.00 1.0×
Anchorage, AK 3 $5,540.00 $23,266.20 $30,306.90 5.5×
Ann Arbor, MI 1 $15,682.00 $15,682.00 $15,682.00 1.0×
Appleton, WI 3 $2,675.51 $2,675.51 $23,213.82 8.7×
Ardmore, OK 1 $16,628.95 $16,628.95 $16,628.95 1.0×
Ashland, OH 1 $9,687.75 $9,687.75 $9,687.75 1.0×
Athens, OH 1 $9,905.35 $9,905.35 $9,905.35 1.0×
Atlanta-Sandy Springs-Roswell, GA 8 $8,687.00 $8,687.00 $8,687.00 1.0×
Atlantic City-Hammonton, NJ 1 $14,936.25 $14,936.25 $14,936.25 1.0×
Auburn-Opelika, AL 1 $11,411.95 $11,411.95 $11,411.95 1.0×
Austin-Round Rock-San Marcos, TX 12 $12,158.72 $12,158.72 $34,843.41 2.9×
Berlin, WI single city 1 $2,675.51 $2,675.51 $2,675.51 1.0×
Big Stone Gap, VA single city 1 $3,339.75 $3,339.75 $3,339.75 1.0×
Bridgeport, CT single city 1 $26,906.52 $26,906.52 $26,906.52 1.0×
Brookfield, WI single city 1 $9,087.91 $9,087.91 $9,087.91 1.0×
Brookville, PA single city 1 $137,292.00 $137,292.00 $137,292.00 1.0×
Bryant, AR single city 1 $12,540.00 $12,540.00 $12,540.00 1.0×
Bartlesville, OK 1 $8,878.24 $8,878.24 $8,878.24 1.0×
Bay City, MI 1 $21,430.00 $21,430.00 $21,430.00 1.0×
Beaumont-Port Arthur, TX 5 $5,290.23 $5,290.23 $5,290.23 1.0×
Bellingham, WA 1 $25,127.70 $25,127.70 $25,127.70 1.0×
Bemidji, MN 1 $17,416.80 $17,416.80 $17,416.80 1.0×
Bend, OR 4 $18,146.96 $18,146.96 $18,146.96 1.0×
Big Rapids, MI 1 $11,746.00 $11,746.00 $11,746.00 1.0×
Birmingham, AL 3 $71,225.00 $71,225.00 $71,225.00 1.0×
Bismarck, ND 2 $12,884.13 $14,160.47 $15,436.80 1.2×
Bluefield, WV-VA 1 $25,036.00 $25,036.00 $25,036.00 1.0×
Boise City, ID 4 $1,554.00 $14,787.00 $28,020.00 18.0×
Boston-Cambridge-Newton, MA-NH 6 $9,632.70 $12,507.14 $20,767.60 2.2×
Boulder, CO 1 $22,762.46 $22,762.46 $22,762.46 1.0×
Bozeman, MT 1 $1,884.00 $1,884.00 $1,884.00 1.0×
Brainerd, MN 1 $11,573.58 $11,573.58 $11,573.58 1.0×
Brenham, TX 1 $12,158.72 $12,158.72 $12,158.72 1.0×
Buffalo-Cheektowaga, NY 4 $1,832.59 $24,534.00 $24,534.00 13.4×
Burlington-South Burlington, VT 1 $2,263.00 $2,263.00 $2,263.00 1.0×
Cades, SC single city 1 $10,633.50 $10,633.50 $10,633.50 1.0×
Cedar Rapids, IA single city 1 $1,275.20 $1,275.20 $1,275.20 1.0×
Concord, NC single city 1 $11,353.70 $11,353.70 $11,353.70 1.0×
Calhoun, GA 1 $35,501.14 $35,501.14 $35,501.14 1.0×
Canton-Massillon, OH 2 $3,134.30 $6,414.10 $9,693.90 3.1×
Cape Coral-Fort Myers, FL 5 $1,826.00 $9,869.00 $9,869.00 5.4×
Cape Girardeau, MO-IL 1 $14,674.40 $14,674.40 $14,674.40 1.0×
Casper, WY 1 $6,306.30 $6,306.30 $6,306.30 1.0×
Cedar Rapids, IA 1 $1,275.20 $1,275.20 $1,275.20 1.0×
Chambersburg, PA 1 $17,702.40 $17,702.40 $17,702.40 1.0×
Charleston, WV 1 $19,889.00 $19,889.00 $19,889.00 1.0×
Charleston-North Charleston, SC 2 $13,127.50 $13,326.03 $13,524.55 1.0×
Charlotte-Concord-Gastonia, NC-SC 15 $11,353.70 $11,353.70 $51,545.00 4.5×
Charlottesville, VA 1 $6,871.50 $6,871.50 $6,871.50 1.0×
Chattanooga, TN-GA 1 $10,457.04 $10,457.04 $10,457.04 1.0×
Cheyenne, WY 1 $1,699.30 $1,699.30 $1,699.30 1.0×
Chicago-Naperville-Elgin, IL-IN 47 $3,750.00 $15,620.00 $40,846.00 10.9×
Cincinnati, OH-KY-IN 7 $1,919.64 $10,123.58 $10,285.20 5.4×
Clarksburg, WV 1 $7,965.00 $7,965.00 $7,965.00 1.0×
Clarksville, TN-KY 1 $8,040.64 $8,040.64 $8,040.64 1.0×
Cleveland, OH 19 $1,268.75 $15,042.75 $27,482.65 21.7×
Coeur d'Alene, ID 1 $17,937.75 $17,937.75 $17,937.75 1.0×
College Station-Bryan, TX 1 $12,158.72 $12,158.72 $12,158.72 1.0×
Columbia, MO 2 $8,004.00 $10,766.70 $13,529.40 1.7×
Columbia, SC 3 $9,082.00 $9,082.00 $11,224.00 1.2×
Columbus, IN 1 $11,669.60 $11,669.60 $11,669.60 1.0×
Columbus, MS 1 $7,183.00 $7,183.00 $7,183.00 1.0×
Columbus, OH 13 $1,386.61 $10,559.25 $19,904.30 14.4×
Coos Bay-North Bend, OR 1 $24,527.25 $24,527.25 $24,527.25 1.0×
Corbin, KY 1 $59,027.42 $59,027.42 $59,027.42 1.0×
Corning, NY 1 $3,820.04 $3,820.04 $3,820.04 1.0×
Corvallis, OR 1 $1,611.20 $1,611.20 $1,611.20 1.0×
Crestview-Fort Walton Beach-Destin, FL 1 $12,712.40 $12,712.40 $12,712.40 1.0×
Durham, NC single city 1 $5,121.36 $5,121.36 $5,121.36 1.0×
Dallas-Fort Worth-Arlington, TX 32 $1,806.00 $16,220.54 $35,780.96 19.8×
Danville, VA 1 $26,000.40 $26,000.40 $26,000.40 1.0×
Davenport-Moline-Rock Island, IA-IL 2 $1,275.20 $1,275.20 $1,275.20 1.0×
Dayton-Kettering-Beavercreek, OH 6 $6,436.00 $6,436.00 $6,436.00 1.0×
Decatur, IL 1 $21,300.48 $21,300.48 $21,300.48 1.0×
Deltona-Daytona Beach-Ormond Beach, FL 4 $27,371.49 $27,436.66 $28,259.15 1.0×
Denver-Aurora-Centennial, CO 6 $8,194.97 $22,762.46 $22,762.46 2.8×
Des Moines-West Des Moines, IA 3 $1,275.20 $1,765.00 $28,608.00 22.4×
Detroit-Warren-Dearborn, MI 23 $4,499.15 $15,873.70 $35,038.00 7.8×
Dover, DE 1 $19,620.72 $19,620.72 $19,620.72 1.0×
DuBois, PA 1 $137,292.00 $137,292.00 $137,292.00 1.0×
Dubuque, IA 2 $1,275.20 $9,594.28 $17,913.35 14.0×
Duluth, MN-WI 1 $2,871.78 $2,871.78 $2,871.78 1.0×
Durant, OK 1 $10,220.52 $10,220.52 $10,220.52 1.0×
Durham-Chapel Hill, NC 1 $5,121.36 $5,121.36 $5,121.36 1.0×
Eagle River, WI single city 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Eau Claire, WI 1 $3,431.35 $3,431.35 $3,431.35 1.0×
El Paso, TX 3 $2,235.80 $2,888.82 $2,888.82 1.3×
Elizabeth City, NC 1 $8,593.00 $8,593.00 $8,593.00 1.0×
Elizabethtown, KY 1 $59,027.42 $59,027.42 $59,027.42 1.0×
Elkhart-Goshen, IN 1 $25,649.40 $25,649.40 $25,649.40 1.0×
Elmira, NY 2 $3,820.04 $3,820.04 $3,820.04 1.0×
Eugene-Springfield, OR 1 $20,109.05 $20,109.05 $20,109.05 1.0×
Eureka-Arcata, CA 1 $13,546.62 $13,546.62 $13,546.62 1.0×
Evansville, IN 2 $9,111.96 $27,357.18 $45,602.40 5.0×
Farmington, CT single city 1 $36,809.40 $36,809.40 $36,809.40 1.0×
Fremont, MI single city 1 $11,746.00 $11,746.00 $11,746.00 1.0×
Fairbanks-College, AK 1 $39,491.80 $39,491.80 $39,491.80 1.0×
Fargo, ND-MN 2 $13,602.75 $14,746.98 $15,891.20 1.2×
Fayetteville-Springdale-Rogers, AR 2 $14,127.75 $15,684.75 $17,241.74 1.2×
Flagstaff, AZ 1 $14,061.21 $14,061.21 $14,061.21 1.0×
Flint, MI 2 $14,166.60 $18,137.93 $22,109.25 1.6×
Florence, SC 1 $17,269.50 $17,269.50 $17,269.50 1.0×
Fond du Lac, WI 1 $2,675.51 $2,675.51 $2,675.51 1.0×
Fort Collins-Loveland, CO 1 $10,850.56 $10,850.56 $10,850.56 1.0×
Fort Dodge, IA 1 $1,275.20 $1,275.20 $1,275.20 1.0×
Fort Smith, AR-OK 1 $8,033.35 $8,033.35 $8,033.35 1.0×
Fort Wayne, IN 3 $9,503.73 $10,137.00 $23,637.50 2.5×
Fremont, NE 1 $11,696.44 $11,696.44 $11,696.44 1.0×
Fresno, CA 3 $13,748.00 $17,855.20 $17,855.20 1.3×
Glendale, CA single city 1 $36,979.25 $36,979.25 $36,979.25 1.0×
Grinnell, IA single city 1 $1,275.20 $1,275.20 $1,275.20 1.0×
Gainesville, FL 1 $30,237.90 $30,237.90 $30,237.90 1.0×
Grand Island, NE 1 $13,574.72 $13,574.72 $13,574.72 1.0×
Grand Junction, CO 1 $21,794.08 $21,794.08 $21,794.08 1.0×
Grand Rapids-Wyoming-Kentwood, MI 4 $10,571.00 $11,158.50 $11,746.00 1.1×
Greeley, CO 1 $5,442.23 $5,442.23 $5,442.23 1.0×
Green Bay, WI 3 $7,351.51 $13,098.36 $13,098.36 1.8×
Greeneville, TN 1 $3,339.75 $3,339.75 $3,339.75 1.0×
Greensboro-High Point, NC 1 $14,117.00 $14,117.00 $14,117.00 1.0×
Greenville, NC 1 $16,213.76 $16,213.76 $16,213.76 1.0×
Greenville-Anderson-Greer, SC 1 $16,537.80 $16,537.80 $16,537.80 1.0×
Hartford, CT single city 2 $1,440.61 $2,587.81 $3,735.00 2.6×
Huntingdon, TN single city 1 $6,939.10 $6,939.10 $6,939.10 1.0×
Hagerstown-Martinsburg, MD-WV 1 $12,884.50 $12,884.50 $12,884.50 1.0×
Hailey, ID 1 $28,020.00 $28,020.00 $28,020.00 1.0×
Harrisburg-Carlisle, PA 5 $1,611.60 $17,610.27 $24,421.45 15.2×
Harrisonburg, VA 1 $6,871.50 $6,871.50 $6,871.50 1.0×
Helena, MT 1 $5,202.77 $5,202.77 $5,202.77 1.0×
Henderson, KY 1 $8,283.60 $8,283.60 $8,283.60 1.0×
Hilton Head Island-Bluffton-Port Royal, SC 1 $5,622.00 $5,622.00 $5,622.00 1.0×
Holland, MI 1 $7,340.40 $7,340.40 $7,340.40 1.0×
Houghton, MI 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Houston-Pasadena-The Woodlands, TX 12 $9,142.14 $13,590.00 $19,729.00 2.2×
Huntingdon, PA 1 $137,292.00 $137,292.00 $137,292.00 1.0×
Huntington-Ashland, WV-KY-OH 2 $4,584.44 $11,609.19 $18,633.94 4.1×
Huntsville, AL 1 $17,999.90 $17,999.90 $17,999.90 1.0×
Iron River, MI single city 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Ironwood, MI single city 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Indianapolis-Carmel-Greenwood, IN 7 $13,324.08 $16,439.40 $19,509.60 1.5×
Ithaca, NY 1 $4,258.80 $4,258.80 $4,258.80 1.0×
Jackson, MS 2 $4,776.87 $14,034.50 $23,292.12 4.9×
Jacksonville, FL 4 $15,991.04 $15,991.04 $15,991.04 1.0×
Johnson City, TN 3 $3,339.75 $3,339.75 $3,339.75 1.0×
Jonesboro, AR 1 $5,732.30 $5,732.30 $5,732.30 1.0×
Joplin, MO-KS 2 $10,625.58 $12,916.49 $15,207.40 1.4×
Kankakee, IL 1 $5,801.30 $5,801.30 $5,801.30 1.0×
Kansas City, MO-KS 3 $11,506.00 $18,536.83 $18,536.83 1.6×
Kearney, NE 1 $16,707.90 $16,707.90 $16,707.90 1.0×
Kennewick-Richland, WA 1 $19,600.00 $19,600.00 $19,600.00 1.0×
Killeen-Temple, TX 4 $12,158.72 $12,158.72 $47,729.87 3.9×
Kingsport-Bristol, TN-VA 5 $3,339.75 $3,339.75 $3,339.75 1.0×
Kokomo, IN 1 $18,610.20 $18,610.20 $18,610.20 1.0×
Lebanon, VA single city 1 $3,339.75 $3,339.75 $3,339.75 1.0×
Loveland, CO single city 1 $5,442.23 $5,442.23 $5,442.23 1.0×
Lakeland-Winter Haven, FL 1 $25,806.40 $25,806.40 $25,806.40 1.0×
Lancaster, PA 2 $15,411.00 $18,390.35 $21,369.69 1.4×
Lansing-East Lansing, MI 1 $15,672.40 $15,672.40 $15,672.40 1.0×
Las Vegas-Henderson-North Las Vegas, NV 2 $12,556.00 $12,858.05 $13,160.10 1.0×
Lebanon-Claremont, NH-VT 1 $3,648.13 $3,648.13 $3,648.13 1.0×
Lewiston-Auburn, ME 1 $11,390.00 $11,390.00 $11,390.00 1.0×
Lexington-Fayette, KY 2 $9,522.46 $34,274.94 $59,027.42 6.2×
Lima, OH 1 $17,620.20 $17,620.20 $17,620.20 1.0×
Lincoln, NE 2 $10,682.58 $11,120.29 $11,558.00 1.1×
Little Rock-North Little Rock-Conway, AR 3 $9,201.60 $12,540.00 $17,241.74 1.9×
Longview-Kelso, WA 1 $24,584.95 $24,584.95 $24,584.95 1.0×
Los Angeles-Long Beach-Anaheim, CA 25 $1,550.64 $14,775.00 $85,469.80 55.1×
Louisville/Jefferson County, KY-IN 5 $3,016.72 $59,027.42 $59,027.42 19.6×
Lubbock, TX 4 $26,454.00 $30,793.98 $30,793.98 1.2×
Ludington, MI 1 $11,746.00 $11,746.00 $11,746.00 1.0×
Marble Falls, TX single city 1 $12,158.72 $12,158.72 $12,158.72 1.0×
Marion, VA single city 1 $3,339.75 $3,339.75 $3,339.75 1.0×
McCall, ID single city 1 $28,020.00 $28,020.00 $28,020.00 1.0×
Medford, WI single city 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Merrill, WI single city 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Murphy, NC single city 1 $13,863.50 $13,863.50 $13,863.50 1.0×
Macon-Bibb County, GA 1 $7,765.00 $7,765.00 $7,765.00 1.0×
Madison, WI 2 $3,431.35 $3,788.08 $4,144.80 1.2×
Manchester-Nashua, NH 1 $10,210.59 $10,210.59 $10,210.59 1.0×
Manhattan, KS 1 $7,294.80 $7,294.80 $7,294.80 1.0×
Mansfield, OH 2 $11,700.65 $11,700.65 $11,700.65 1.0×
Marietta, OH 2 $18,454.30 $18,838.77 $19,223.23 1.0×
Marion, OH 1 $12,790.70 $12,790.70 $12,790.70 1.0×
Marshalltown, IA 1 $1,275.20 $1,275.20 $1,275.20 1.0×
Mason City, IA 1 $18,595.20 $18,595.20 $18,595.20 1.0×
Memphis, TN-MS-AR 10 $4,525.50 $6,837.34 $7,338.98 1.6×
Miami-Fort Lauderdale-West Palm Beach, FL 16 $2,341.00 $21,335.03 $29,387.15 12.6×
Michigan City-La Porte, IN 1 $13,716.19 $13,716.19 $13,716.19 1.0×
Milwaukee-Waukesha, WI 7 $2,570.70 $9,087.91 $16,444.31 6.4×
Minneapolis-St. Paul-Bloomington, MN-WI 16 $1,366.86 $11,978.68 $23,884.00 17.5×
Missoula, MT 1 $12,628.80 $12,628.80 $12,628.80 1.0×
Modesto, CA 1 $13,748.00 $13,748.00 $13,748.00 1.0×
Morgantown, WV 1 $6,770.50 $6,770.50 $6,770.50 1.0×
Mount Pleasant, MI 1 $7,433.05 $7,433.05 $7,433.05 1.0×
Mount Vernon-Anacortes, WA 1 $28,160.00 $28,160.00 $28,160.00 1.0×
Muscatine, IA 1 $1,275.20 $1,275.20 $1,275.20 1.0×
Muskogee, OK 1 $6,708.52 $6,708.52 $6,708.52 1.0×
New Britain, CT single city 1 $3,655.00 $3,655.00 $3,655.00 1.0×
New London, WI single city 1 $2,675.51 $2,675.51 $2,675.51 1.0×
Napa, CA 1 $19,084.71 $19,084.71 $19,084.71 1.0×
Nashville-Davidson--Murfreesboro--Franklin, TN 4 $1,242.00 $11,348.68 $13,239.59 10.7×
New Orleans-Metairie, LA 8 $3,800.30 $5,165.31 $10,409.08 2.7×
New Philadelphia-Dover, OH 1 $3,134.30 $3,134.30 $3,134.30 1.0×
New York-Newark-Jersey City, NY-NJ 41 $1,478.50 $13,355.34 $75,585.80 51.1×
Newport, OR 2 $1,611.20 $1,611.20 $1,611.20 1.0×
Niles, MI 2 $17,957.00 $17,957.00 $17,957.00 1.0×
Olla, LA single city 1 $3,463.20 $3,463.20 $3,463.20 1.0×
Ontario, CA single city 1 $14,950.00 $14,950.00 $14,950.00 1.0×
Oklahoma City, OK 4 $1,310.23 $11,326.75 $18,981.30 14.5×
Olympia-Lacey-Tumwater, WA 1 $14,872.52 $14,872.52 $14,872.52 1.0×
Omaha, NE-IA 9 $9,488.70 $9,813.30 $14,227.85 1.5×
Orangeburg, SC 1 $13,127.50 $13,127.50 $13,127.50 1.0×
Orlando-Kissimmee-Sanford, FL 8 $25,806.40 $27,107.15 $39,451.00 1.5×
Oshkosh-Neenah, WI 3 $2,675.51 $2,675.51 $23,213.82 8.7×
Ottawa, KS 1 $18,536.83 $18,536.83 $18,536.83 1.0×
Oxford, MS 1 $6,608.36 $6,608.36 $6,608.36 1.0×
Pikeville, TN single city 1 $5,723.65 $5,723.65 $5,723.65 1.0×
Presque Isle, ME single city 1 $9,526.02 $9,526.02 $9,526.02 1.0×
Paducah, KY-IL 2 $7,524.00 $33,275.71 $59,027.42 7.8×
Palm Bay-Melbourne-Titusville, FL 4 $5,680.25 $5,680.25 $25,806.40 4.5×
Panama City-Panama City Beach, FL 1 $9,935.20 $9,935.20 $9,935.20 1.0×
Parkersburg-Vienna, WV 1 $7,965.00 $7,965.00 $7,965.00 1.0×
Pensacola-Ferry Pass-Brent, FL 1 $9,636.41 $9,636.41 $9,636.41 1.0×
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 19 $1,315.00 $7,808.80 $55,474.42 42.2×
Phoenix-Mesa-Chandler, AZ 20 $3,197.32 $10,087.77 $18,356.00 5.7×
Pittsburgh, PA 6 $6,891.00 $24,696.00 $82,375.20 12.0×
Plattsburgh, NY 1 $1,513.00 $1,513.00 $1,513.00 1.0×
Plymouth, IN 1 $12,380.55 $12,380.55 $12,380.55 1.0×
Port St. Lucie, FL 1 $3,134.30 $3,134.30 $3,134.30 1.0×
Portland-South Portland, ME 4 $9,103.80 $14,149.64 $17,766.05 2.0×
Portland-Vancouver-Hillsboro, OR-WA 14 $12,041.90 $18,715.50 $28,247.25 2.3×
Portsmouth, OH 1 $6,830.46 $6,830.46 $6,830.46 1.0×
Prescott Valley-Prescott, AZ 1 $12,697.99 $12,697.99 $12,697.99 1.0×
Providence-Warwick, RI-MA 3 $12,915.00 $19,482.00 $19,482.00 1.5×
Punta Gorda, FL 1 $31,909.44 $31,909.44 $31,909.44 1.0×
Reed City, MI single city 1 $11,746.00 $11,746.00 $11,746.00 1.0×
Rhinelander, WI single city 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Richmond, CA single city 1 $13,748.00 $13,748.00 $13,748.00 1.0×
Raleigh-Cary, NC 1 $5,121.36 $5,121.36 $5,121.36 1.0×
Reading, PA 1 $19,173.01 $19,173.01 $19,173.01 1.0×
Redding, CA 1 $14,775.00 $14,775.00 $14,775.00 1.0×
Reno, NV 1 $12,556.00 $12,556.00 $12,556.00 1.0×
Richmond, VA 4 $13,057.80 $14,882.55 $21,378.60 1.6×
Richmond-Berea, KY 1 $59,027.42 $59,027.42 $59,027.42 1.0×
Riverside-San Bernardino-Ontario, CA 12 $8,985.60 $14,775.00 $35,294.50 3.9×
Roanoke Rapids, NC 1 $17,131.52 $17,131.52 $17,131.52 1.0×
Rochester, NY 5 $13,702.77 $20,251.58 $21,741.66 1.6×
Rome, GA 1 $83,190.14 $83,190.14 $83,190.14 1.0×
South Boston, VA single city 1 $11,976.00 $11,976.00 $11,976.00 1.0×
St. Paul, MN single city 1 $23,132.78 $23,132.78 $23,132.78 1.0×
Suffolk, VA single city 1 $7,924.50 $7,924.50 $7,924.50 1.0×
Sacramento-Roseville-Folsom, CA 3 $13,748.00 $13,748.00 $13,748.00 1.0×
Salem, OR 2 $12,938.89 $12,938.89 $12,938.89 1.0×
Salt Lake City-Murray, UT 1 $10,067.82 $10,067.82 $10,067.82 1.0×
San Antonio-New Braunfels, TX 2 $3,644.52 $3,734.51 $3,824.50 1.0×
San Diego-Chula Vista-Carlsbad, CA 11 $12,057.34 $20,139.00 $24,676.45 2.0×
San Francisco-Oakland-Fremont, CA 11 $12,720.44 $13,748.00 $16,644.00 1.3×
San Jose-Sunnyvale-Santa Clara, CA 5 $4,900.50 $13,748.00 $19,199.20 3.9×
Santa Cruz-Watsonville, CA 1 $22,617.12 $22,617.12 $22,617.12 1.0×
Santa Rosa-Petaluma, CA 2 $13,748.00 $18,138.63 $22,529.25 1.6×
Seaford, DE 2 $19,620.72 $22,912.61 $26,204.50 1.3×
Seattle-Tacoma-Bellevue, WA 6 $10,513.36 $21,287.52 $38,446.20 3.7×
Sebastian-Vero Beach-West Vero Corridor, FL 2 $3,134.30 $14,470.35 $25,806.40 8.2×
Sebring, FL 1 $32,570.42 $32,570.42 $32,570.42 1.0×
Shawano, WI 1 $2,675.51 $2,675.51 $2,675.51 1.0×
Sheboygan, WI 1 $13,098.36 $13,098.36 $13,098.36 1.0×
Shelby-Kings Mountain, NC 1 $11,353.70 $11,353.70 $11,353.70 1.0×
Shelbyville, TN 1 $9,457.77 $9,457.77 $9,457.77 1.0×
Sheridan, WY 1 $6,918.40 $6,918.40 $6,918.40 1.0×
Sioux City, IA-NE-SD 1 $1,275.20 $1,275.20 $1,275.20 1.0×
Sioux Falls, SD-MN 1 $22,156.80 $22,156.80 $22,156.80 1.0×
Slidell-Mandeville-Covington, LA 1 $3,800.30 $3,800.30 $3,800.30 1.0×
Somerset, PA 1 $1,611.60 $1,611.60 $1,611.60 1.0×
South Bend-Mishawaka, IN-MI 1 $1,387.28 $1,387.28 $1,387.28 1.0×
Spokane-Spokane Valley, WA 1 $14,389.20 $14,389.20 $14,389.20 1.0×
Springfield, MO 2 $15,092.35 $15,092.35 $15,092.35 1.0×
St. Louis, MO-IL 5 $9,952.80 $10,849.80 $53,231.43 5.3×
St. Marys, PA 1 $137,292.00 $137,292.00 $137,292.00 1.0×
Staunton-Stuarts Draft, VA 1 $10,457.50 $10,457.50 $10,457.50 1.0×
Stevens Point-Plover, WI 2 $3,431.35 $3,431.35 $3,431.35 1.0×
Stockton-Lodi, CA 1 $13,748.00 $13,748.00 $13,748.00 1.0×
Syracuse, NY 2 $16,747.90 $17,620.95 $18,494.00 1.1×
Temple, TX single city 1 $12,158.72 $12,158.72 $12,158.72 1.0×
Tomahawk, WI single city 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Two Harbors, MN single city 1 $4,344.62 $4,344.62 $4,344.62 1.0×
Talladega-Sylacauga, AL 1 $71,225.00 $71,225.00 $71,225.00 1.0×
Tampa-St. Petersburg-Clearwater, FL 7 $10,754.45 $33,588.88 $80,965.52 7.5×
Tiffin, OH 1 $25,442.40 $25,442.40 $25,442.40 1.0×
Toledo, OH 3 $1,506.60 $12,893.58 $24,028.20 15.9×
Traverse City, MI 1 $18,351.50 $18,351.50 $18,351.50 1.0×
Trenton-Princeton, NJ 2 $41,141.00 $41,141.00 $41,141.00 1.0×
Tucson, AZ 3 $2,515.51 $3,393.32 $4,615.41 1.8×
Tullahoma-Manchester, TN 1 $9,457.77 $9,457.77 $9,457.77 1.0×
Tulsa, OK 3 $6,708.52 $6,708.52 $8,878.24 1.3×
Twin Falls, ID 1 $28,020.00 $28,020.00 $28,020.00 1.0×
Urban Honolulu, HI 2 $16,081.80 $16,406.70 $16,731.60 1.0×
Vinita, OK single city 1 $6,708.52 $6,708.52 $6,708.52 1.0×
Vallejo, CA 3 $1,643.19 $13,748.00 $13,748.00 8.4×
Vineland, NJ 2 $55,474.42 $55,474.42 $55,474.42 1.0×
Virginia Beach-Chesapeake-Norfolk, VA-NC 9 $7,924.50 $7,924.50 $26,985.61 3.4×
Waterbury, CT single city 2 $2,034.00 $6,805.86 $11,577.71 5.7×
Waupaca, WI single city 1 $2,675.51 $2,675.51 $2,675.51 1.0×
Waynesburg, PA single city 1 $13,578.95 $13,578.95 $13,578.95 1.0×
Wild Rose, WI single city 1 $2,675.51 $2,675.51 $2,675.51 1.0×
Woodruff, WI single city 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Waco, TX 1 $12,158.72 $12,158.72 $12,158.72 1.0×
Walla Walla, WA 1 $13,565.30 $13,565.30 $13,565.30 1.0×
Warner Robins, GA 2 $29,016.00 $29,016.00 $29,016.00 1.0×
Washington, NC 1 $16,213.76 $16,213.76 $16,213.76 1.0×
Washington-Arlington-Alexandria, DC-VA-MD-WV 6 $7,924.50 $18,773.00 $18,773.00 2.4×
Waterloo-Cedar Falls, IA 2 $1,275.20 $1,520.10 $1,765.00 1.4×
Wausau, WI 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Weirton-Steubenville, WV-OH 1 $25,721.50 $25,721.50 $25,721.50 1.0×
Wenatchee-East Wenatchee, WA 1 $23,012.10 $23,012.10 $23,012.10 1.0×
Wheeling, WV-OH 1 $13,268.50 $13,268.50 $13,268.50 1.0×
Winston-Salem, NC 1 $12,095.50 $12,095.50 $12,095.50 1.0×
Wisconsin Rapids-Marshfield, WI 1 $3,431.35 $3,431.35 $3,431.35 1.0×
Worcester, MA 1 $32,762.00 $32,762.00 $32,762.00 1.0×
York-Hanover, PA 2 $15,411.00 $15,411.00 $15,411.00 1.0×
Yuma, AZ 1 $22,922.90 $22,922.90 $22,922.90 1.0×

Common questions

Is it done in an emergency?

Often during a heart attack; call 911 for chest pain.

How long is recovery?

Usually a few days to a week.