COVID-19 PCR test cost in New York
In New York, 63 hospitals publish a cash price for COVID-19 PCR test (SARS-CoV-2 lab test): from $21.72 to $564.00, with a median of $118.30. The lowest price is at Arnot Ogden Medical Center (Elmira) and 2 other hospitals. The highest price is 26.0× the lowest.
Outpatient cash prices, one line per hospital — its lowest listed price for code 87635. Prices for both sides of the body and inpatient prices are not mixed in. Collected Sep 24, 2026.
Hospitals in New York, cheapest first
| Hospital | Cash price | List price | File date |
|---|---|---|---|
| Arnot Ogden Medical Center one side lowest Elmira · Elmira, NY HC Iadna Sars-Cov-2 Covid-19 Amplified Probe Tq - Sars-Cov-2 Rt | $21.72 | $108.59 | Mar 27, 2026 source file |
| Ira Davenport Memorial Hospital one side lowest Bath · Corning, NY HC Iadna Sars-Cov-2 Covid-19 Amplified Probe Tq - Sars-Cov-2 Rt | $21.72 | $108.59 | Mar 27, 2026 source file |
| St. Joseph's Hospital Campus one side lowest Elmira · Elmira, NY HC Iadna Sars-Cov-2 Covid-19 Amplified Probe Tq - Sars-Cov-2 Rt | $21.72 | $108.59 | Mar 27, 2026 source file |
| Westfield Memorial Hospital Westfield · Jamestown-Dunkirk, NY CHG IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | $33.88 | $154.00 | Apr 14, 2026 source file |
| Nicholas H. Noyes Memorial Hospital Dansville · Rochester, NY HB Coronavirus Ql Pcr Low | $42.00 | — | — source file |
| Schuyler Hospital one side Montour Falls · Montour Falls, NY HC Iadna Sars-Cov-2 Covid-19 Amplified Probe Tq - Sars-Cov-2 Rt | $47.46 | $237.30 | Mar 27, 2026 source file |
| St. James Hospital Hornell · Corning, NY HB Coronavirus Ql Pcr Low | $48.00 | — | — source file |
| Bellevue Hospital Center New York · New York-Newark-Jersey City, NY-NJ HC INFECTIOUS AGENT DETECTION BY NUCLEIC ACID; SARS-COV2 COVID-1 | $51.31 | $105.28 | Sep 5, 2026 source file |
| Jacobi Medical Center Bronx · New York-Newark-Jersey City, NY-NJ HC INFECTIOUS AGENT DETECTION BY NUCLEIC ACID; SARS-COV2 COVID-1 | $51.31 | $105.28 | Sep 5, 2026 source file |
| Kings County Hospital Center Brooklyn · New York-Newark-Jersey City, NY-NJ HC INFECTIOUS AGENT DETECTION BY NUCLEIC ACID; SARS-COV2 COVID-1 | $51.31 | $105.28 | Sep 5, 2026 source file |
| Metropolitan Hospital Center New York · New York-Newark-Jersey City, NY-NJ HC INFECTIOUS AGENT DETECTION BY NUCLEIC ACID; SARS-COV2 COVID-1 | $51.31 | $105.28 | Sep 5, 2026 source file |
| New York City Health and Hospitals Broadway Elmhurst · New York-Newark-Jersey City, NY-NJ HC INFECTIOUS AGENT DETECTION BY NUCLEIC ACID; BIOFIRE RESP PANE | $51.31 | $105.28 | Sep 5, 2026 source file |
| New York City Health and Hospitals Jamaica · New York-Newark-Jersey City, NY-NJ CHG IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | $51.31 | $128.00 | Sep 5, 2026 source file |
| Memorial Hosp of Wm F & Gertrude F Jones A/K/A Jones Memorial Hosp Wellsville · Wellsville, NY HB Coronavirus Ql Pcr Low | $59.00 | — | — source file |
| NYU Langone Mineola · New York-Newark-Jersey City, NY-NJ HC IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | $61.57 | $102.70 | Jan 1, 2026 source file |
| NYU Langone Brooklyn · New York-Newark-Jersey City, NY-NJ HC IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | $61.57 | $102.70 | Jan 1, 2026 source file |
| NYU Langone New York · New York-Newark-Jersey City, NY-NJ HC IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | $61.57 | $102.70 | Jan 1, 2026 source file |
| NYU Langone Hospital - Suffolk Patchogue · New York-Newark-Jersey City, NY-NJ HC IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | $61.57 | $128.25 | Jan 1, 2026 source file |
| Gouverneur Hospital Gouverneur · Massena-Ogdensburg, NY HC IADNA SARS_COV_2 COVID_19 AMPLIFIED PROBE TQ | $73.26 | $112.70 | — source file |
| Slhs Massena Massena · Massena-Ogdensburg, NY HC IADNA SARS_COV_2 COVID_19 AMPLIFIED PROBE TQ | $73.64 | $113.30 | Apr 1, 2026 source file |
| Alice Hyde Medical Center Malone · Malone, NY HC - COVID-19 UVMMC AMPLIFIED PROBE HOLOGIC | $74.00 | $74.00 | Apr 28, 2026 source file |
| UPMC Chautauqua Jamestown · Jamestown-Dunkirk, NY INF AG DET AMP PRB TEC COVID19 | $75.00 | $125.00 | — source file |
| F.F. Thompson Hospital Canandaigua · Rochester, NY HB Coronavirus Ql Pcr Low | $76.00 | — | — source file |
| Jamaica Hospital Medical Center Jamaica · New York-Newark-Jersey City, NY-NJ SARS-COV-2 COVID-19 AMP PRB | $84.00 | $84.00 | — source file |
| Canton-Potsdam Hospital Potsdam · Massena-Ogdensburg, NY HC IADNA SARS_COV_2 COVID_19 AMPLIFIED PROBE TQ | $86.86 | $133.63 | Apr 1, 2026 source file |
| Cayuga Medical Center at Ithaca one side Ithaca · Ithaca, NY HC Iadna Sars-Cov-2 Covid-19 Amplified Probe Tq - Sars-Cov-2 Rt | $87.36 | $436.80 | Mar 27, 2026 source file |
| Mercy Hospital of Buffalo one side Buffalo · Buffalo-Cheektowaga, NY HC Iadna Sars-Cov-2 Covid-19 Amplified Probe Tq - Sars-Cov-2 Rt Pcr | $90.00 | $90.00 | — source file |
| Mount St. Mary's Hospital one side Lewiston · Buffalo-Cheektowaga, NY HC Iadna Sars-Cov-2 Covid-19 Amplified Probe Tq - Sars-Cov-2 Rt Pcr | $90.00 | $90.00 | — source file |
| Sisters of Charity Hospital one side Buffalo · Buffalo-Cheektowaga, NY HC Iadna Sars-Cov-2 Covid-19 Amplified Probe Tq - Sars-Cov-2 Rt Pcr | $90.00 | $90.00 | — source file |
| Roswell Park Cancer Institute Buffalo · Buffalo-Cheektowaga, NY Covid 19 Other Lab A | $98.00 | $98.00 | Apr 1, 2026 source file |
| Elizabethtown Community Hospital Elizabethtown · Elizabethtown, NY HC - COVID-19, AMPLIFIED PROBE | $112.00 | $112.00 | Apr 28, 2026 source file |
| Nassau University Medical Center East Meadow · New York-Newark-Jersey City, NY-NJ Sars-Cov-2 Covid-19 Amp Prb | $118.30 | $169.00 | Oct 28, 2025 source file |
| Champlain Valley Physicians Hospital Medical Center Plattsburgh · Plattsburgh, NY HC - COVID-19, AMPLIFIED PROBE | $125.00 | $125.00 | Apr 28, 2026 source file |
| Samaritan Hospital Troy · Albany-Schenectady-Troy, NY HC Labcorp Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $129.35 | $199.00 | Mar 31, 2026 source file |
| St Peters Hospital Albany · Albany-Schenectady-Troy, NY HC Labcorp Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $129.35 | $199.00 | Mar 31, 2026 source file |
| Clifton Springs Hospital And Clinic Clifton Springs · Rochester, NY HC IADNA SARS_COV_2 COVID_19 AMPLIFIED PROBE TQ | $143.24 | $220.37 | Apr 1, 2026 source file |
| Newark-Wayne Community Hospital Newark · Rochester, NY HC IADNA SARS_COV_2 COVID_19 AMPLIFIED PROBE TQ | $143.24 | $220.37 | Apr 1, 2026 source file |
| Rochester General Hospital Rochester · Rochester, NY HC IADNA SARS_COV_2 COVID_19 AMPLIFIED PROBE TQ | $143.24 | $220.37 | Apr 1, 2026 source file |
| United Memorial Medical Center Batavia · Batavia, NY HC IADNA SARS_COV_2 COVID_19 AMPLIFIED PROBE TQ | $143.24 | $220.37 | Apr 1, 2026 source file |
| Stony Brook University Hospital Stony Brook · New York-Newark-Jersey City, NY-NJ SARS-COV-2 COVID-19 AMP PRB | $144.00 | $144.00 | — source file |
| Highland Hospital Rochester · Rochester, NY HB Coronavirus Ql Pcr Low | $147.05 | — | — source file |
| Strong Memorial Hospital Rochester · Rochester, NY HB Coronavirus Ql Pcr Low | $147.05 | — | — source file |
| Crouse Hospital Syracuse · Syracuse, NY 87635 COVID 19 TEST | $154.00 | $154.00 | — source file |
| Flushing Hospital Medical Center Flushing · New York-Newark-Jersey City, NY-NJ AMPLIFED DNA OR RNA PROBE DETECTION OF SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 (COVID-19) ANTIGEN | $154.00 | $154.00 | — source file |
| Guthrie Cortland Medical Center Cortland · Cortland, NY Covid 19 Lab Non Cdc | $167.04 | $208.80 | — source file |
| Brooklyn Hospital Center at Downtown Campus Brooklyn · New York-Newark-Jersey City, NY-NJ AMPLIFED DNA OR RNA PROBE DETECTION OF SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 (COVID-19) ANTIGEN | $168.15 | $168.15 | — source file |
| Mount Sinai Behavioral Health Center New York · New York-Newark-Jersey City, NY-NJ HC Sarscov2 Naa Coronavirus | $171.00 | $190.00 | Apr 1, 2026 source file |
| Mount Sinai Brooklyn Brooklyn · New York-Newark-Jersey City, NY-NJ HC Sarscov2 Naa Coronavirus | $171.00 | $190.00 | Apr 1, 2026 source file |
| Mount Sinai Morningside New York · New York-Newark-Jersey City, NY-NJ HC Sarscov2 Naa Coronavirus | $171.00 | $190.00 | Apr 1, 2026 source file |
| Mount Sinai Queens Long Island · New York-Newark-Jersey City, NY-NJ HC Sarscov2 Naa Coronavirus | $171.00 | $190.00 | Apr 1, 2026 source file |
| The Mount Sinai Hospital New York · New York-Newark-Jersey City, NY-NJ HC Sarscov2 Naa Coronavirus | $171.00 | $190.00 | Apr 1, 2026 source file |
| St Johns Episcopal Hospital Far Rockaway · New York-Newark-Jersey City, NY-NJ SARS-COV-2 COVID-19 AMP PRB | $171.33 | $171.33 | — source file |
| Sunnyview Rehab Hospital Schenectady · Albany-Schenectady-Troy, NY HC Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $172.25 | $265.00 | Mar 31, 2026 source file |
| New York Eye and Ear Infirmary of Mount Sinai New York · New York-Newark-Jersey City, NY-NJ IADNA SARS-COV-2 COVID-19 AMPL | $173.17 | $192.41 | Apr 1, 2026 source file |
| Maimonides Medical Center Brooklyn · New York-Newark-Jersey City, NY-NJ SARS-COV-2 COVID-19 AMP PRB | $175.00 | $175.00 | Apr 1, 2026 source file |
| Stony Brook Southampton Hospital Southampton · New York-Newark-Jersey City, NY-NJ AMPLIFED DNA OR RNA PROBE DETECTION OF SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 (COVID-19) ANTIGEN | $175.32 | $175.32 | — source file |
| The Unity Hospital of Rochester Rochester · Rochester, NY HC IADNA SARS_COV_2 COVID_19 AMPLIFIED PROBE TQ | $176.30 | $220.37 | Apr 1, 2026 source file |
| St Josephs Hospital Health Center Syracuse · Syracuse, NY HC POCT Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $176.80 | $272.00 | Mar 31, 2026 source file |
| Corning Hospital Corning · Corning, NY Covid 19 Lab Non Cdc | $201.60 | $252.00 | — source file |
| St Johns Riverside Hospital Park Care Pavillion Yonkers · New York-Newark-Jersey City, NY-NJ SARS-COV-2 COVID-19 AMP PRB | $278.80 | $328.00 | — source file |
| Niagara Falls Memorial Medical Center Niagara Falls · Buffalo-Cheektowaga, NY AMPLIFED DNA OR RNA PROBE DETECTION OF SEVERE ACUTE RESPIRATORY SYNDROME CORONAVIRUS 2 (COVID-19) ANTIGEN | $279.84 | $399.77 | — source file |
| Memorial Hospital for Cancer and Allied Diseases New York · New York-Newark-Jersey City, NY-NJ HC Rapid Covid-19 Respiratory Panel | $564.00 | $564.00 | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases one side West Harrison · New York-Newark-Jersey City, NY-NJ HC Covid-19 Multiplex Rt- Pcr | $564.00 | $564.00 | Dec 1, 2025 source file |
By metro area
Each metro page compares every listing, including prices for both sides of the body.
| Metro area | Hospitals | Lowest | Median |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 27 | $51.31 | $154.00 |
| Rochester, NY | 8 | $42.00 | $143.24 |
| Buffalo-Cheektowaga, NY | 5 | $90.00 | $90.00 |
| Albany-Schenectady-Troy, NY | 3 | $129.35 | $129.35 |
| Corning, NY | 3 | $21.72 | $48.00 |
| Massena-Ogdensburg, NY | 3 | $73.26 | $73.64 |
| Elmira, NY | 2 | $21.72 | $21.72 |
| Jamestown-Dunkirk, NY | 2 | $33.88 | $54.44 |
| Syracuse, NY | 2 | $154.00 | $165.40 |
| Batavia, NY | 1 | $143.24 | $143.24 |
| Cortland, NY | 1 | $167.04 | $167.04 |
| Elizabethtown, NY | 1 | $112.00 | $112.00 |
| Ithaca, NY | 1 | $87.36 | $87.36 |
| Malone, NY | 1 | $74.00 | $74.00 |
| Montour Falls, NY | 1 | $47.46 | $47.46 |
| Plattsburgh, NY | 1 | $125.00 | $125.00 |
| Wellsville, NY | 1 | $59.00 | $59.00 |
What it is
This is the lab (PCR or similar amplification) test for the virus that causes COVID-19. It is more sensitive than a rapid antigen test and is often required before some procedures or travel.
What the price covers
The price usually covers running the test on a swab sample; the collection may be billed separately.
COVID-19 PCR test (SARS-CoV-2 lab test) in other states
- Alabama$144.22
- Alaska$101.40
- Arizona$51.74
- Arkansas$130.00
- California$95.68
- Colorado$74.97
- Connecticut$123.00
- Delaware$226.80
- Florida$118.95
- Georgia$123.00
- Hawaii$75.00
- Idaho$93.75
- Illinois$67.65
- Indiana$108.50
- Iowa$96.53
- Kansas$137.80
- Kentucky$134.69
- Louisiana$46.13
- Maine$55.75
- Maryland$169.28
- Massachusetts$165.03
- Michigan$70.81
- Minnesota$121.81
- Mississippi$44.64
- Missouri$124.80
- Montana$117.60
- Nebraska$90.27
- Nevada$62.65
- New Hampshire$135.46
- New Jersey$59.01
- New Mexico$120.00
- North Carolina$85.03
- North Dakota$101.67
- Ohio$141.00
- Oklahoma$63.84
- Oregon$119.00
- Pennsylvania$75.00
- Rhode Island$214.00
- South Carolina$71.50
- South Dakota$124.80
- Tennessee$37.65
- Texas$103.50
- Utah$107.86
- Vermont$105.00
- Virginia$59.40
- Washington$72.80
- West Virginia$65.00
- Wisconsin$132.88
- Wyoming$102.49
Median cash price across the state's hospitals.