hs-CRP test cost in Minnesota
In Minnesota, 49 hospitals publish a cash price for high-sensitivity CRP (hs-CRP) test: from $12.65 to $200.00, with a median of $69.96. The lowest price is at Maple Grove Hospital (Maple Grove) and 1 other hospital. The highest price is 15.8× the lowest.
Outpatient cash prices, one line per hospital — its lowest listed price for code 86141. Prices for both sides of the body and inpatient prices are not mixed in. Collected Sep 23, 2026.
Hospitals in Minnesota, cheapest first
| Hospital | Cash price | List price | File date |
|---|---|---|---|
| Maple Grove Hospital lowest Maple Grove · Minneapolis-St. Paul-Bloomington, MN-WI Measurement C-reactive protein for detection of infection or inflammation, high sensitivity | $12.65 | $24.00 | — source file |
| North Memorial Health Care lowest Robbinsdale · Minneapolis-St. Paul-Bloomington, MN-WI Measurement C-reactive protein for detection of infection or inflammation, high sensitivity | $12.65 | $24.00 | — source file |
| Range Regional Health Services Hibbing · Duluth, MN-WI HC CRP, CARDIAC RISK | $17.00 | $40.00 | Jan 29, 2026 source file |
| Abbott Northwestern Hospital Minneapolis · Minneapolis-St. Paul-Bloomington, MN-WI HCHG CARDIO IQ(R) HS CRP QUEST | $23.62 | $49.20 | Jun 16, 2026 source file |
| Allina United Hospital St. Paul · St. Paul, MN HCHG CARDIO IQ(R) HS CRP QUEST | $23.62 | $49.20 | Jun 16, 2026 source file |
| Mercy Hospital Coon Rapids · Minneapolis-St. Paul-Bloomington, MN-WI HCHG CARDIO IQ(R) HS CRP QUEST | $23.62 | $49.20 | Jun 17, 2026 source file |
| M Health Fairview University of Mn Medical Center Minneapolis · Minneapolis-St. Paul-Bloomington, MN-WI PR C-REACTIVE PROTEIN HIGH SENSITIVITY | $24.46 | $39.00 | Feb 6, 2026 source file |
| Hutchinson Hospital Hutchinson · Hutchinson, MN Immunology | $25.00 | $54.34 | — source file |
| Methodist Hospital St. Louis Park · Minneapolis-St. Paul-Bloomington, MN-WI Immunology | $25.48 | $98.00 | — source file |
| Allina Health Faribault Medical Center Faribualt · Faribault-Northfield, MN HCHG CARDIO IQ(R) HS CRP QUEST | $27.55 | $49.20 | Jun 16, 2026 source file |
| Buffalo Hospital Buffalo · Minneapolis-St. Paul-Bloomington, MN-WI HCHG CARDIO IQ(R) HS CRP QUEST | $27.55 | $49.20 | Jun 16, 2026 source file |
| Cambridge Medical Center Cambridge · Minneapolis-St. Paul-Bloomington, MN-WI HCHG CARDIO IQ(R) HS CRP QUEST | $27.55 | $49.20 | Jun 16, 2026 source file |
| Owatonna Hospital Owatonna · Owatonna, MN HCHG CARDIO IQ(R) HS CRP QUEST | $27.55 | $49.20 | Jun 16, 2026 source file |
| New Ulm Medical Center New Ulm · New Ulm, MN HCHG CARDIO IQ(R) HS CRP QUEST | $29.74 | $53.10 | Jun 16, 2026 source file |
| Fairview Bethesda Hospital St. Paul · Minneapolis-St. Paul-Bloomington, MN-WI HC CRP, CARDIAC RISK | $36.89 | $91.99 | Jan 29, 2026 source file |
| Fairview Lakes Health Services Wyoming · Minneapolis-St. Paul-Bloomington, MN-WI HC CRP, CARDIAC RISK | $36.89 | $91.99 | Feb 5, 2026 source file |
| Fairview Northland Regional Hospital Princeton · Minneapolis-St. Paul-Bloomington, MN-WI HC CRP, CARDIAC RISK | $36.89 | $91.99 | Jan 29, 2026 source file |
| HealthEast St John's Hospital Maplewood · Minneapolis-St. Paul-Bloomington, MN-WI HC CRP, CARDIAC RISK | $36.89 | $91.99 | Feb 5, 2026 source file |
| HealthEast Woodwinds Hospital Woodbury · Minneapolis-St. Paul-Bloomington, MN-WI HC CRP, CARDIAC RISK | $36.89 | $91.99 | Feb 5, 2026 source file |
| M Health Fairview Southdale Hospital Edina · Minneapolis-St. Paul-Bloomington, MN-WI HC CRP, CARDIAC RISK | $36.89 | $91.99 | Feb 6, 2026 source file |
| Grand Itasca Clinic and Hospital Grand Rapids · Grand Rapids, MN HC CRP, CARDIAC RISK | $39.10 | $92.00 | Jan 28, 2026 source file |
| M Health Fairview Ridges Hospital Burnsville · Minneapolis-St. Paul-Bloomington, MN-WI HC CRP, CARDIAC RISK | $39.10 | $91.99 | Feb 6, 2026 source file |
| Regions Hospital St. Paul · Minneapolis-St. Paul-Bloomington, MN-WI Immunology | $49.14 | $189.00 | — source file |
| Essentia Health Virginia Virginia · Duluth, MN-WI HIGH SENS CRP | $66.57 | $106.00 | Jan 1, 2026 source file |
| Essentia Health Duluth Duluth · Duluth, MN-WI HIGH SENS CRP | $69.96 | $106.00 | Jan 1, 2026 source file |
| Essentia Health St. Mary's Children's Hospital Duluth · Duluth, MN-WI HIGH SENS CRP | $69.96 | $106.00 | Jan 1, 2026 source file |
| Essentia Health St. Mary's Medical Center Duluth · Duluth, MN-WI HIGH SENS CRP | $69.96 | $106.00 | Jan 1, 2026 source file |
| Essentia Health St. Joseph's Medical Center Brainerd · Brainerd, MN HIGH SENS CRP | $71.34 | $106.00 | Jan 1, 2026 source file |
| Sanford Luverne Medical Center Luverne · Sioux Falls, SD-MN C-REACTIVE PROTEIN HISEN 86141 | $76.00 | $95.00 | Mar 4, 2026 source file |
| Olivia Hospital Olivia · Olivia, MN Immunology | $77.47 | $127.00 | — source file |
| Essentia Health Ada Ada · Ada, MN HIGH SENS CRP | $78.33 | $106.00 | Jan 1, 2026 source file |
| Essentia Health Deer River Deer River · Grand Rapids, MN HIGH SENS CRP | $78.33 | $106.00 | Jan 1, 2026 source file |
| Essentia Health Fosston Fosston · Grand Forks, ND-MN HIGH SENS CRP | $78.33 | $106.00 | Jan 1, 2026 source file |
| Essentia Health Holy Trinity Hospital Graceville · Graceville, MN HIGH SENS CRP | $78.33 | $106.00 | Jan 1, 2026 source file |
| Essentia Health Moose Lake Moose Lake · Duluth, MN-WI HIGH SENS CRP | $78.33 | $106.00 | Jan 1, 2026 source file |
| Essentia Health Northern Pines Aurora · Duluth, MN-WI HIGH SENS CRP | $78.33 | $106.00 | Jan 1, 2026 source file |
| Essentia Health Sandstone Sandstone · Sandstone, MN HIGH SENS CRP | $78.33 | $106.00 | Jan 1, 2026 source file |
| Sanford Wheaton Wheaton · Wheaton, MN C-REACTIVE PROTEIN HISEN 86141 | $84.80 | $106.00 | Mar 4, 2026 source file |
| Saint Elizabeth’s Hospital of Wabasha Wabasha · Rochester, MN C-REACTIVE PROTEIN; HIGH SENSITIVITY | $90.74 | $149.00 | Jun 27, 2026 source file |
| Sanford Behavioral Health Thief River Falls Thief River Falls · Thief River Falls, MN C-REACTIVE PROTEIN HISEN 86141 | $91.20 | $114.00 | Mar 4, 2026 source file |
| Sanford Thief River Falls Medical Center Thief River Falls · Thief River Falls, MN C-REACTIVE PROTEIN HISEN 86141 | $91.20 | $114.00 | Mar 4, 2026 source file |
| Aspirus St. Luke’s Hospital Duluth · Duluth, MN-WI C-REACTIVE PROTEIN HIGH SENSITIVITY | $100.64 | $185.00 | Apr 1, 2026 source file |
| Lakeview Hospital Stillwater · Minneapolis-St. Paul-Bloomington, MN-WI Immunology | $112.85 | $305.00 | — source file |
| Sanford Canby Medical Center Canby · Canby, MN C-REACTIVE PROTEIN HISEN 86141 | $130.40 | $163.00 | Mar 4, 2026 source file |
| Sanford Jackson Hospital Jackson · Jackson, MN C-REACTIVE PROTEIN HISEN 86141 | $130.40 | $163.00 | Mar 4, 2026 source file |
| Sanford Tracy Hospital Tracy · Marshall, MN C-REACTIVE PROTEIN HISEN 86141 | $148.00 | $185.00 | Mar 4, 2026 source file |
| Sanford Westbrook Hospital Westbrook · Westbrook, MN C-REACTIVE PROTEIN HISEN 86141 | $148.00 | $185.00 | Mar 4, 2026 source file |
| Aspirus Lake View Hospital Two Harbors · Two Harbors, MN Fac C-Reactive Protein, Hs | $152.26 | $185.00 | Apr 1, 2026 source file |
| Childrens Health Care Minneapolis · Minneapolis-St. Paul-Bloomington, MN-WI CRP HIGHLY SENSITIVE | $200.00 | $200.00 | May 7, 2026 source file |
By metro area
Each metro page compares every listing, including prices for both sides of the body.
| Metro area | Hospitals | Lowest | Median |
|---|---|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI | 18 | $12.65 | $36.89 |
| Duluth, MN-WI | 8 | $17.00 | $69.96 |
| Grand Rapids, MN | 2 | $39.10 | $58.72 |
| Thief River Falls, MN | 2 | $91.20 | $91.20 |
| Ada, MN | 1 | $78.33 | $78.33 |
| Brainerd, MN | 1 | $71.34 | $71.34 |
| Canby, MN | 1 | $130.40 | $130.40 |
| Faribault-Northfield, MN | 1 | $27.55 | $27.55 |
| Graceville, MN | 1 | $78.33 | $78.33 |
| Grand Forks, ND-MN | 1 | $78.33 | $78.33 |
| Hutchinson, MN | 1 | $25.00 | $25.00 |
| Jackson, MN | 1 | $130.40 | $130.40 |
| Marshall, MN | 1 | $148.00 | $148.00 |
| New Ulm, MN | 1 | $29.74 | $29.74 |
| Olivia, MN | 1 | $77.47 | $77.47 |
| Owatonna, MN | 1 | $27.55 | $27.55 |
| Rochester, MN | 1 | $90.74 | $90.74 |
| Sandstone, MN | 1 | $78.33 | $78.33 |
| St. Paul, MN | 1 | $23.62 | $23.62 |
| Sioux Falls, SD-MN | 1 | $76.00 | $76.00 |
| Two Harbors, MN | 1 | $152.26 | $152.26 |
| Westbrook, MN | 1 | $148.00 | $148.00 |
| Wheaton, MN | 1 | $84.80 | $84.80 |
What it is
The high-sensitivity CRP test measures low levels of inflammation. It is used, along with cholesterol, to estimate heart disease risk.
What the price covers
The price usually covers running the test. The blood draw (36415) is often billed as a separate line.
High-sensitivity CRP (hs-CRP) test in other states
- Alabama$91.65
- Alaska$163.41
- Arizona$20.86
- Arkansas$43.03
- California$63.58
- Colorado$42.12
- Connecticut$47.60
- Delaware$95.80
- Florida$35.35
- Georgia$91.65
- Hawaii$108.00
- Idaho$58.00
- Illinois$85.00
- Indiana$71.07
- Iowa$83.80
- Kansas$125.88
- Kentucky$152.23
- Louisiana$29.92
- Maine$52.00
- Maryland$46.99
- Massachusetts$60.59
- Michigan$57.55
- Mississippi$27.37
- Missouri$61.75
- Montana$47.20
- Nebraska$72.80
- Nevada$32.83
- New Hampshire$73.13
- New Jersey$14.89
- New Mexico$55.60
- New York$47.43
- North Carolina$100.10
- North Dakota$46.67
- Ohio$57.85
- Oklahoma$44.74
- Oregon$56.30
- Pennsylvania$72.60
- Puerto Rico$16.00
- Rhode Island$104.00
- South Carolina$105.50
- South Dakota$90.00
- Tennessee$37.70
- Texas$78.87
- Utah$73.12
- Vermont$115.00
- Virginia$46.31
- Washington$67.68
- West Virginia$61.50
- Wisconsin$77.50
- Wyoming$43.09
Median cash price across the state's hospitals.