Gallbladder or liver ultrasound cost in Wisconsin
In Wisconsin, 69 hospitals publish a cash price for limited abdominal ultrasound of one organ or area, such as the gallbladder: from $116.88 to $1,081.53, with a median of $425.21. The lowest price is at Children's Hospital of Wisconsin (Milwaukee). The highest price is 9.3× the lowest.
Outpatient cash prices, one line per hospital — its lowest listed price for code 76705. Prices for both sides of the body and inpatient prices are not mixed in. Collected Sep 23, 2026.
Hospitals in Wisconsin, cheapest first
| Hospital | Cash price | List price | File date |
|---|---|---|---|
| Children's Hospital of Wisconsin lowest Milwaukee · Milwaukee-Waukesha, WI HBC 76705 ULTRASOUND ABDOMEN LIMITED | $116.88 | $212.50 | Mar 23, 2026 source file |
| Bellin Health Oconto Hospital Oconto · Green Bay, WI HCHG 76705 US ABDOMEN; LIMITED | $194.00 | $419.00 | Jun 27, 2026 source file |
| Bellin Memorial Health Green Bay · Green Bay, WI HCHG 76705 US ABDOMEN; LIMITED | $210.67 | $455.00 | Jun 27, 2026 source file |
| Hudson Hospital Hudson · Minneapolis-St. Paul-Bloomington, MN-WI Ultrasound abdomen | $240.89 | $534.00 | — source file |
| Westfields Hospital New Richmond · Minneapolis-St. Paul-Bloomington, MN-WI Ultrasound abdomen | $267.21 | $508.00 | — source file |
| Allina Health Systems River Falls · Minneapolis-St. Paul-Bloomington, MN-WI HCHG US ABDOMEN LIMITED | $304.47 | $543.70 | Jun 15, 2026 source file |
| Aspirus Divine Savior Hospital Portage · Madison, WI Pro Echo Exam of Abdomen | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Eagle River Hospital Eagle River · Eagle River, WI Pro Echo Exam of Abdomen | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Langlade Hospital Antigo · Antigo, WI Pro Echo Exam of Abdomen | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Medford Hospital Medford · Medford, WI Pro Echo Exam of Abdomen|PROFESSIONAL COMPONENT | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Merrill Hospital Merrill · Merrill, WI Pro Echo Exam of Abdomen|PROFESSIONAL COMPONENT | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Plover Hospital Stevens Point · Stevens Point-Plover, WI Pro Echo Exam of Abdomen|PROFESSIONAL COMPONENT | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Rhinelander Hospital Rhinelander · Rhinelander, WI Pro Echo Exam of Abdomen|PROFESSIONAL COMPONENT | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Stanley Hospital Stanley · Eau Claire, WI Pro Echo Exam of Abdomen | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Stevens Point Hospital Stevens Point · Stevens Point-Plover, WI Pro Echo Exam of Abdomen|PROFESSIONAL COMPONENT | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Tomahawk Hospital Tomahawk · Tomahawk, WI Pro Echo Exam of Abdomen | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Wausau Hospital Wausau · Wausau, WI Pro Echo Exam of Abdomen|PROFESSIONAL COMPONENT | $319.15 | $491.00 | Apr 1, 2026 source file |
| Aspirus Wisconsin Rapids Hospital Wisconsin Rapids · Wisconsin Rapids-Marshfield, WI Pro Echo Exam of Abdomen | $319.15 | $491.00 | Apr 1, 2026 source file |
| Howard Young Medical Center Woodruff · Woodruff, WI Pro Echo Exam of Abdomen | $319.15 | $491.00 | Apr 1, 2026 source file |
| Memorial Hospital of Boscobel Boscobel · Platteville, WI HCHG 76705 US ABDOMEN; LIMITED | $359.47 | $698.00 | Jun 27, 2026 source file |
| Gundersen St Josephs Hospital and Clinics Hillsboro · La Crosse-Onalaska, WI-MN HCHG 76705 US ABDOMEN; LIMITED | $373.46 | $710.00 | Jun 27, 2026 source file |
| Ascension SE Wisconsin Hospital Brookfield · Brookfield, WI HC US ABDOMINAL LTD | $374.71 | $707.00 | — source file |
| Ascension SE Wisconsin Hospital Franklin · Milwaukee-Waukesha, WI HC US ABDOMINAL LTD | $374.71 | $707.00 | — source file |
| Ascension SE Wisconsin Hospital Milwaukee · Milwaukee-Waukesha, WI HC US ABDOMINAL LTD | $374.71 | $707.00 | — source file |
| Ascension St. Francis Hospital Milwaukee · Milwaukee-Waukesha, WI HC US ABDOMINAL LTD | $374.71 | $707.00 | — source file |
| Wheaton Franciscan Healthcare - Southeast Wisconsin Franklin · Milwaukee-Waukesha, WI HC US ABDOMINAL LTD | $374.71 | $707.00 | — source file |
| Aurora Medical Center Summit Summit · Milwaukee-Waukesha, WI US ABDOMEN LTD | $385.00 | $770.00 | Nov 21, 2025 source file |
| Aurora Medical Center Manitowoc Two Rivers · Manitowoc, WI US ABDOMEN LTD | $387.50 | $775.00 | Nov 21, 2025 source file |
| Ascension NE Wisconsin Oshkosh · Oshkosh-Neenah, WI HC US ABDOMINAL LTD | $410.97 | $721.00 | — source file |
| Ascension NE Wisconsin - St Elizabeth Campus Appleton · Appleton, WI HC US ABDOMINAL LTD | $410.97 | $721.00 | — source file |
| Aurora Lakeland Medical Center Elkhorn · Whitewater-Elkhorn, WI US ABDOMEN LTD | $425.00 | $850.00 | Nov 21, 2025 source file |
| Aurora Medical Center Burlington Burlington · Racine-Mount Pleasant, WI US ABDOMEN LTD | $425.00 | $850.00 | Nov 21, 2025 source file |
| ThedaCare Regional Medical Center-Berlin Berlin · Berlin, WI US ABDOMEN LIMITED | $425.21 | $759.30 | — source file |
| ThedaCare Regional Medical Center-Appleton Appleton · Appleton, WI US ABDOMEN LIMITED | $425.21 | $759.30 | — source file |
| ThedaCare Regional Medical Center-Appleton Appleton · Appleton, WI US ABDOMEN LIMITED | $425.21 | $759.30 | — source file |
| ThedaCare Regional Medical Center-Appleton Fond Du Lac · Fond du Lac, WI US ABDOMEN LIMITED | $425.21 | $759.30 | — source file |
| ThedaCare Regional Medical Center-Appleton Oshkosh · Oshkosh-Neenah, WI US ABDOMEN LIMITED | $425.21 | $759.30 | — source file |
| ThedaCare Regional Medical Center-Neenah Neenah · Oshkosh-Neenah, WI US ABDOMEN LIMITED | $425.21 | $759.30 | — source file |
| ThedaCare Regional Medical Center-New London New London · New London, WI US ABDOMEN LIMITED | $425.21 | $759.30 | — source file |
| ThedaCare Regional Medical Center-Shawano Shawano · Shawano, WI US ABDOMEN LIMITED | $425.21 | $759.30 | — source file |
| ThedaCare Regional Medical Center-Waupaca Waupaca · Waupaca, WI US ABDOMEN LIMITED | $425.21 | $759.30 | — source file |
| ThedaCare Regional Medical Center-Wild Rose Wild Rose · Wild Rose, WI US ABDOMEN LIMITED | $425.21 | $759.30 | — source file |
| Children's Hospital of Wisconsin Neenah · Oshkosh-Neenah, WI HBC FV US ABDOMEN LIMITED | $432.71 | $786.75 | Mar 24, 2026 source file |
| Gundersen Tri-County Hospital & Clinics Whitehall · Whitehall, WI HCHG 76705 US ABDOMEN; LIMITED | $443.80 | $700.00 | Jun 27, 2026 source file |
| Amery Hospital East Amery · East Amery, WI Ultrasound abdomen | $462.48 | $887.00 | — source file |
| Essentia Health St Marys Hospital-Superior Superior · Duluth, MN-WI US ABDOMEN LIMITED TC | $467.79 | $633.00 | Jan 1, 2026 source file |
| Aurora Medical Center Sheboygan County Sheboygan · Sheboygan, WI US ABDOMEN LTD | $515.00 | $1,030.00 | Nov 21, 2025 source file |
| Aurora BayCare Medical Center Green Bay · Green Bay, WI US ABDOMEN LTD | $525.00 | $1,050.00 | Nov 21, 2025 source file |
| Gundersen Moundview Hospital and Clinics Friendship · Friendship, WI HCHG 76705 US ABDOMEN; LIMITED | $547.62 | $1,078.00 | Jun 27, 2026 source file |
| Aurora Medical Center Kenosha Kenosha · Milwaukee-Waukesha, WI US ABDOMEN LTD | $555.00 | $1,110.00 | Nov 21, 2025 source file |
| Aurora Medical Center Mount Pleasant Mount Pleasant · Racine-Mount Pleasant, WI US ABDOMEN LTD | $555.00 | $1,110.00 | Nov 21, 2025 source file |
| UnityPoint Health - Meriter Madison · Madison, WI US, ABDOMEN LIMITED | $556.80 | $696.00 | Jan 28, 2026 source file |
| St Nicholas Hospital of the Hospital Sisters of the Third Order of St Francis Sheboygan · Sheboygan, WI HC US ABDOMEN LTD | $578.16 | $876.00 | — source file |
| St Vincent Hospital of the Hospital Sisters of the Third Order of St Francis Green Bay · Green Bay, WI HC US ABDOMEN LTD | $578.16 | $876.00 | — source file |
| St Clare Memorial Hospital Oconto Falls · Green Bay, WI HC US ABDOMEN LTD | $578.16 | $876.00 | — source file |
| St Marys Hospital Medical Center Green Bay · Green Bay, WI HC US ABDOMEN LTD | $578.16 | $876.00 | — source file |
| Columbia St. Mary's Hospital Milwaukee Milwaukee · Milwaukee-Waukesha, WI HC US ABDOMINAL LTD | $581.94 | $1,098.00 | — source file |
| Columbia St. Mary's Hospital Ozaukee Mequon · Milwaukee-Waukesha, WI HC US ABDOMINAL LTD | $581.94 | $1,098.00 | — source file |
| Aurora Medical Center Washington County Hartford · Milwaukee-Waukesha, WI US ABDOMEN LTD | $590.00 | $1,180.00 | Nov 21, 2025 source file |
| Ascension Calumet Hospital Chilton · Appleton, WI HC US ABDOMINAL LTD | $593.94 | $1,042.00 | — source file |
| Aurora Medical Center Fond du Lac Fond Du Lac · Fond du Lac, WI US ABDOMEN LTD | $650.00 | $1,300.00 | Nov 21, 2025 source file |
| Aurora Medical Center Oshkosh Oshkosh · Oshkosh-Neenah, WI US ABDOMEN LTD | $650.00 | $1,300.00 | Nov 21, 2025 source file |
| Aurora Medical Center Grafton Grafton · Milwaukee-Waukesha, WI US ABDOMEN LTD | $675.00 | $1,350.00 | Nov 21, 2025 source file |
| Aurora West Allis Medical Center West Allis · Milwaukee-Waukesha, WI US ABDOMEN LTD | $675.00 | $1,350.00 | Nov 21, 2025 source file |
| Aurora Medical Center Bay Area Marinette · Marinette, WI-MI US ABDOMEN LTD | $690.00 | $1,380.00 | Nov 21, 2025 source file |
| Aurora Sinai Medical Center of Aurora Health Care Metro Milwaukee · Milwaukee-Waukesha, WI US ABDOMEN LTD | $725.00 | $1,450.00 | Nov 21, 2025 source file |
| Aurora St Lukes Medical Center of Aurora Health Care Metro Milwaukee · Milwaukee-Waukesha, WI US ABDOMEN LTD | $725.00 | $1,450.00 | Nov 21, 2025 source file |
| Aurora St Lukes South Shore of Aurora Health Care Metro Cudahy · Milwaukee-Waukesha, WI US ABDOMEN LTD | $725.00 | $1,450.00 | Nov 21, 2025 source file |
| AdventHealth Durand Durand · Durand, WI HC US, ABDOMEN LIMITED | $1,081.53 | $1,081.53 | Apr 1, 2026 source file |
By metro area
Each metro page compares every listing, including prices for both sides of the body.
| Metro area | Hospitals | Lowest | Median |
|---|---|---|---|
| Milwaukee-Waukesha, WI | 15 | $116.88 | $581.94 |
| Green Bay, WI | 6 | $194.00 | $551.58 |
| Oshkosh-Neenah, WI | 5 | $410.97 | $425.21 |
| Appleton, WI | 4 | $410.97 | $425.21 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 3 | $240.89 | $267.21 |
| Fond du Lac, WI | 2 | $425.21 | $537.60 |
| Madison, WI | 2 | $319.15 | $437.98 |
| Racine-Mount Pleasant, WI | 2 | $425.00 | $490.00 |
| Sheboygan, WI | 2 | $515.00 | $546.58 |
| Stevens Point-Plover, WI | 2 | $319.15 | $319.15 |
| Antigo, WI | 1 | $319.15 | $319.15 |
| Berlin, WI | 1 | $425.21 | $425.21 |
| Brookfield, WI | 1 | $374.71 | $374.71 |
| Durand, WI | 1 | $1,081.53 | $1,081.53 |
| Duluth, MN-WI | 1 | $467.79 | $467.79 |
| Eagle River, WI | 1 | $319.15 | $319.15 |
| East Amery, WI | 1 | $462.48 | $462.48 |
| Eau Claire, WI | 1 | $319.15 | $319.15 |
| Friendship, WI | 1 | $547.62 | $547.62 |
| La Crosse-Onalaska, WI-MN | 1 | $373.46 | $373.46 |
| Medford, WI | 1 | $319.15 | $319.15 |
| Merrill, WI | 1 | $319.15 | $319.15 |
| Manitowoc, WI | 1 | $387.50 | $387.50 |
| Marinette, WI-MI | 1 | $690.00 | $690.00 |
| New London, WI | 1 | $425.21 | $425.21 |
| Platteville, WI | 1 | $359.47 | $359.47 |
| Rhinelander, WI | 1 | $319.15 | $319.15 |
| Shawano, WI | 1 | $425.21 | $425.21 |
| Tomahawk, WI | 1 | $319.15 | $319.15 |
| Waupaca, WI | 1 | $425.21 | $425.21 |
| Whitehall, WI | 1 | $443.80 | $443.80 |
| Wild Rose, WI | 1 | $425.21 | $425.21 |
| Woodruff, WI | 1 | $319.15 | $319.15 |
| Wausau, WI | 1 | $319.15 | $319.15 |
| Whitewater-Elkhorn, WI | 1 | $425.00 | $425.00 |
| Wisconsin Rapids-Marshfield, WI | 1 | $319.15 | $319.15 |
What it is
A limited abdominal ultrasound looks at one organ or one part of the belly instead of the whole abdomen. It is often used to check the gallbladder for stones, or the liver, or to follow up an earlier finding.
What the price covers
The hospital price usually covers the exam itself. The radiologist's reading is often billed separately.
Limited abdominal ultrasound of one organ or area, such as the gallbladder in other states
- Alabama$785.72
- Alaska$611.52
- Arizona$280.39
- Arkansas$411.45
- California$828.80
- Colorado$432.98
- Connecticut$370.39
- Delaware$850.93
- Florida$1,070.55
- Georgia$543.06
- Hawaii$355.80
- Idaho$441.00
- Illinois$525.15
- Indiana$417.30
- Iowa$324.86
- Kansas$528.05
- Kentucky$942.66
- Louisiana$261.14
- Maine$247.53
- Maryland$491.85
- Massachusetts$540.00
- Michigan$471.28
- Minnesota$304.47
- Mississippi$246.00
- Missouri$481.98
- Montana$370.95
- Nebraska$332.15
- Nevada$557.70
- New Hampshire$497.48
- New Jersey$141.90
- New Mexico$271.27
- New York$284.00
- North Carolina$473.20
- North Dakota$377.58
- Ohio$552.00
- Oklahoma$398.64
- Oregon$443.07
- Pennsylvania$583.31
- Puerto Rico$100.00
- Rhode Island$365.20
- South Carolina$657.00
- South Dakota$745.20
- Tennessee$146.10
- Texas$553.41
- Utah$687.30
- Vermont$185.42
- Virginia$658.00
- Washington$472.68
- West Virginia$389.75
- Wyoming$745.77
Median cash price across the state's hospitals.