Surgery and procedures CPT 43251 346 markets

Upper endoscopy with polyp removal cost without insurance

Across 346 US markets, hospitals list an outpatient cash price for upper endoscopy (EGD) with polyp removal by snare from $183.75 to $17,601.32. The median market price is $1,580.00. Prices come from each hospital's own price file; pick your area below to compare hospitals side by side.

Collected Sep 25, 2026 Each price links to its source file All Upper endoscopy costs

Lowest$183.75any market
Median market$1,580.00middle of market medians
Highest$17,601.32any market
Listings706hospital prices

What it is

This code covers upper endoscopy in which a polyp or growth is removed with a wire loop.

What the price covers

The facility price covers the endoscopy room, equipment and recovery. The doctor, sedation and any lab exam of tissue are usually billed separately.

Why prices differ

Freestanding endoscopy and ambulatory surgery centers usually charge much less than hospital outpatient departments.

What to ask

Ask whether the self-pay price for CPT 43251 includes the doctor, sedation and the lab exam of any biopsy.

Prices by state

Median outpatient cash price, one line per hospital. Pick a state to see every hospital, cheapest first.

Prices by market

Outpatient cash prices. “×” is how many times the highest price in that market exceeds the lowest.

MarketHospitalsLowest MedianHighest×
Ada, MN single city 1 $2,613.84 $2,613.84 $2,613.84 1.0×
Anaconda, MT single city 1 $680.48 $680.48 $680.48 1.0×
Anna, IL single city 1 $455.35 $455.35 $455.35 1.0×
Antigo, WI single city 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Aurora, MO single city 1 $817.70 $817.70 $817.70 1.0×
Ada, OK 1 $3,303.27 $3,303.27 $3,303.27 1.0×
Akron, OH 3 $335.40 $521.40 $2,597.25 7.7×
Albany, OR 2 $1,340.00 $1,340.00 $1,340.00 1.0×
Albany-Schenectady-Troy, NY 2 $8,099.23 $9,183.20 $10,267.16 1.3×
Alexandria, LA 1 $1,242.80 $1,242.80 $1,242.80 1.0×
Allentown-Bethlehem-Easton, PA-NJ 1 $2,531.28 $2,531.28 $2,531.28 1.0×
Altoona, PA 1 $1,675.80 $1,675.80 $1,675.80 1.0×
Anchorage, AK 2 $2,600.00 $5,591.03 $8,582.06 3.3×
Ann Arbor, MI 1 $2,066.40 $2,066.40 $2,066.40 1.0×
Appleton, WI 2 $1,222.65 $1,222.65 $1,222.65 1.0×
Ardmore, OK 2 $675.00 $2,261.47 $3,847.93 5.7×
Ashland, OH 1 $1,914.75 $1,914.75 $1,914.75 1.0×
Astoria, OR 1 $556.50 $556.50 $556.50 1.0×
Athens, OH 1 $1,964.30 $1,964.30 $1,964.30 1.0×
Atlanta-Sandy Springs-Roswell, GA 9 $2,871.00 $4,548.00 $4,548.00 1.6×
Atlantic City-Hammonton, NJ 1 $2,482.75 $2,482.75 $2,482.75 1.0×
Auburn-Opelika, AL 1 $1,909.05 $1,909.05 $1,909.05 1.0×
Bad Axe, MI single city 1 $372.30 $372.30 $372.30 1.0×
Berlin, WI single city 1 $1,222.65 $1,222.65 $1,222.65 1.0×
Booneville, AR single city 1 $4,751.82 $4,751.82 $4,751.82 1.0×
Bridgeport, CT single city 1 $3,839.87 $3,839.87 $3,839.87 1.0×
Buckhannon, WV single city 1 $212.00 $212.00 $212.00 1.0×
Bakersfield-Delano, CA 1 $8,482.07 $8,482.07 $8,482.07 1.0×
Baltimore-Columbia-Towson, MD 1 $1,164.00 $1,164.00 $1,164.00 1.0×
Bangor, ME 1 $205.80 $205.80 $205.80 1.0×
Barre, VT 1 $3,832.43 $3,832.43 $3,832.43 1.0×
Bay City, MI 1 $372.30 $372.30 $372.30 1.0×
Beaumont-Port Arthur, TX 5 $495.66 $495.66 $495.66 1.0×
Bellingham, WA 1 $2,609.10 $2,609.10 $2,609.10 1.0×
Bennington, VT 1 $344.40 $344.40 $344.40 1.0×
Birmingham, AL 3 $8,397.00 $8,397.00 $8,397.00 1.0×
Bismarck, ND 1 $210.63 $210.63 $210.63 1.0×
Bloomington, IN 1 $2,020.00 $2,020.00 $2,020.00 1.0×
Bluefield, WV-VA 1 $3,238.00 $3,238.00 $3,238.00 1.0×
Boise City, ID 4 $4,686.00 $4,853.53 $5,357.93 1.1×
Boston-Cambridge-Newton, MA-NH 5 $1,218.60 $1,267.20 $3,147.90 2.6×
Boulder, CO 1 $4,086.64 $4,086.64 $4,086.64 1.0×
Brainerd, MN 1 $2,380.40 $2,380.40 $2,380.40 1.0×
Buffalo-Cheektowaga, NY 5 $818.73 $818.73 $3,710.00 4.5×
Burlington-South Burlington, VT 1 $2,056.00 $2,056.00 $2,056.00 1.0×
Caro, MI single city 1 $372.30 $372.30 $372.30 1.0×
Cedar Rapids, IA single city 1 $1,170.40 $1,170.40 $1,170.40 1.0×
Corning, IA single city 1 $695.04 $695.04 $695.04 1.0×
Coudersport, PA single city 1 $642.60 $642.60 $642.60 1.0×
Cambridge, OH 1 $2,146.30 $2,146.30 $2,146.30 1.0×
Canton-Massillon, OH 1 $335.40 $335.40 $335.40 1.0×
Cape Coral-Fort Myers, FL 5 $2,607.15 $3,518.25 $3,862.63 1.5×
Cape Girardeau, MO-IL 2 $643.50 $4,183.94 $7,724.37 12.0×
Cedar Rapids, IA 1 $908.51 $908.51 $908.51 1.0×
Charleston, WV 1 $674.00 $674.00 $674.00 1.0×
Charleston-North Charleston, SC 3 $6,900.98 $7,047.04 $8,233.09 1.2×
Charlotte-Concord-Gastonia, NC-SC 4 $2,526.12 $2,935.00 $2,935.00 1.2×
Chattanooga, TN-GA 1 $237.60 $237.60 $237.60 1.0×
Cheyenne, WY 1 $745.76 $745.76 $745.76 1.0×
Chicago-Naperville-Elgin, IL-IN 13 $183.75 $12,688.82 $17,601.32 95.8×
Cincinnati, OH-KY-IN 9 $780.30 $7,601.28 $13,387.36 17.2×
Clarksville, TN-KY 1 $3,910.47 $3,910.47 $3,910.47 1.0×
Cleveland, OH 14 $488.25 $2,597.25 $6,736.56 13.8×
Clinton, IA 1 $11,477.24 $11,477.24 $11,477.24 1.0×
Columbia, MO 2 $900.00 $1,311.30 $1,722.60 1.9×
Columbus, IN 1 $7,701.25 $7,701.25 $7,701.25 1.0×
Columbus, NE 1 $1,230.80 $1,230.80 $1,230.80 1.0×
Columbus, OH 13 $634.23 $3,121.30 $5,546.77 8.7×
Cookeville, TN 1 $1,093.16 $1,093.16 $1,093.16 1.0×
Corning, NY 2 $1,514.65 $4,241.74 $6,968.83 4.6×
Cortland, NY 1 $3,211.20 $3,211.20 $3,211.20 1.0×
Corvallis, OR 1 $1,340.00 $1,340.00 $1,340.00 1.0×
Cumberland, MD-WV 1 $212.00 $212.00 $212.00 1.0×
Decorah, IA single city 1 $2,811.90 $2,811.90 $2,811.90 1.0×
Dillon, MT single city 1 $992.75 $992.75 $992.75 1.0×
Dover Foxcroft, ME single city 1 $263.34 $263.34 $263.34 1.0×
Durham, NC single city 1 $1,706.13 $1,706.13 $1,706.13 1.0×
Dallas-Fort Worth-Arlington, TX 22 $1,113.00 $1,138.20 $10,733.58 9.6×
Danville, VA 1 $3,013.80 $3,013.80 $3,013.80 1.0×
Davenport-Moline-Rock Island, IA-IL 2 $1,170.40 $1,170.40 $1,170.40 1.0×
Dayton-Kettering-Beavercreek, OH 1 $2,305.10 $2,305.10 $2,305.10 1.0×
Decatur, IN 1 $961.00 $961.00 $961.00 1.0×
Defiance, OH 1 $9,151.68 $9,151.68 $9,151.68 1.0×
Denver-Aurora-Centennial, CO 6 $1,417.45 $4,086.64 $4,086.64 2.9×
Des Moines-West Des Moines, IA 3 $1,170.40 $7,872.90 $17,552.85 15.0×
Detroit Lakes, MN 1 $2,270.75 $2,270.75 $2,270.75 1.0×
Detroit-Warren-Dearborn, MI 9 $248.81 $372.30 $1,724.84 6.9×
Dickinson, ND 1 $867.51 $867.51 $867.51 1.0×
Dover, DE 1 $2,236.08 $2,236.08 $2,236.08 1.0×
Dubuque, IA 2 $1,170.40 $4,202.63 $7,234.86 6.2×
Duluth, MN-WI 9 $957.95 $2,334.42 $2,613.84 2.7×
Durant, OK 1 $2,193.74 $2,193.74 $2,193.74 1.0×
Durham-Chapel Hill, NC 1 $1,706.13 $1,706.13 $1,706.13 1.0×
E Academy Paris, AR single city 1 $625.95 $625.95 $625.95 1.0×
Eagle River, WI single city 1 $1,754.35 $1,754.35 $1,754.35 1.0×
East Amery, WI single city 1 $1,085.03 $1,085.03 $1,085.03 1.0×
Elizabethtown, NY single city 1 $1,387.00 $1,387.00 $1,387.00 1.0×
Ellsworth, ME single city 1 $1,363.25 $1,363.25 $1,363.25 1.0×
Emporia, VA single city 1 $8,459.09 $8,459.09 $8,459.09 1.0×
Everett, PA single city 1 $4,521.60 $4,521.60 $4,521.60 1.0×
Eau Claire, WI 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Elkhart-Goshen, IN 2 $2,037.70 $4,413.68 $6,789.65 3.3×
Elmira, NY 2 $1,514.65 $1,514.65 $1,514.65 1.0×
Erie, PA 1 $3,124.80 $3,124.80 $3,124.80 1.0×
Eugene-Springfield, OR 1 $1,524.90 $1,524.90 $1,524.90 1.0×
Evansville, IN 1 $455.35 $455.35 $455.35 1.0×
Friday Harbor, WA single city 1 $1,235.00 $1,235.00 $1,235.00 1.0×
Fairbanks-College, AK 1 $3,294.60 $3,294.60 $3,294.60 1.0×
Fargo, ND-MN 2 $2,652.75 $2,822.38 $2,992.00 1.1×
Fayetteville-Springdale-Rogers, AR 3 $1,267.69 $3,692.00 $4,731.72 3.7×
Flagstaff, AZ 1 $240.68 $240.68 $240.68 1.0×
Flint, MI 1 $372.30 $372.30 $372.30 1.0×
Fond du Lac, WI 1 $1,222.65 $1,222.65 $1,222.65 1.0×
Fort Dodge, IA 1 $1,170.40 $1,170.40 $1,170.40 1.0×
Fort Smith, AR-OK 1 $4,167.28 $4,167.28 $4,167.28 1.0×
Fort Wayne, IN 4 $199.92 $224.91 $249.90 1.2×
Fremont, NE 1 $608.28 $608.28 $608.28 1.0×
Fresno, CA 1 $3,332.00 $3,332.00 $3,332.00 1.0×
Gassaway, WV single city 1 $212.00 $212.00 $212.00 1.0×
Graceville, MN single city 1 $2,613.84 $2,613.84 $2,613.84 1.0×
Greenville, ME single city 1 $514.50 $514.50 $514.50 1.0×
Grinnell, IA single city 1 $1,170.40 $1,170.40 $1,170.40 1.0×
Gainesville, FL 1 $2,756.60 $2,756.60 $2,756.60 1.0×
Grand Forks, ND-MN 1 $2,613.84 $2,613.84 $2,613.84 1.0×
Grand Junction, CO 1 $970.76 $970.76 $970.76 1.0×
Grand Rapids, MN 1 $2,613.84 $2,613.84 $2,613.84 1.0×
Great Falls, MT 1 $1,938.00 $1,938.00 $1,938.00 1.0×
Green Bay, WI 1 $1,942.75 $1,942.75 $1,942.75 1.0×
Greenville, NC 1 $1,498.31 $1,498.31 $1,498.31 1.0×
Greenville-Anderson-Greer, SC 1 $8,944.00 $8,944.00 $8,944.00 1.0×
Harbor Beach, MI single city 1 $286.50 $286.50 $286.50 1.0×
Hartford, CT single city 2 $1,095.00 $8,200.33 $15,305.65 14.0×
Hillsboro, ND single city 1 $2,397.60 $2,397.60 $2,397.60 1.0×
Hagerstown-Martinsburg, MD-WV 1 $663.33 $663.33 $663.33 1.0×
Hailey, ID 1 $4,686.00 $4,686.00 $4,686.00 1.0×
Hammond, LA 1 $828.37 $828.37 $828.37 1.0×
Harrisburg-Carlisle, PA 3 $2,945.64 $3,880.25 $4,084.93 1.4×
Helena, MT 1 $2,615.67 $2,615.67 $2,615.67 1.0×
Henderson, KY 1 $455.35 $455.35 $455.35 1.0×
Hermitage, PA 1 $2,476.20 $2,476.20 $2,476.20 1.0×
Hilton Head Island-Bluffton-Port Royal, SC 1 $1,926.00 $1,926.00 $1,926.00 1.0×
Holland, MI 2 $218.40 $720.17 $1,221.94 5.6×
Hood River, OR 1 $1,389.00 $1,389.00 $1,389.00 1.0×
Houghton, MI 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Houston-Pasadena-The Woodlands, TX 12 $486.50 $486.50 $1,896.81 3.9×
Huntington-Ashland, WV-KY-OH 1 $874.80 $874.80 $874.80 1.0×
Huntsville, AL 1 $5,896.66 $5,896.66 $5,896.66 1.0×
Hutchinson, MN 1 $1,161.96 $1,161.96 $1,161.96 1.0×
Iron River, MI single city 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Ironwood, MI single city 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Indianapolis-Carmel-Greenwood, IN 3 $203.60 $944.00 $4,439.16 21.8×
Ithaca, NY 1 $877.10 $877.10 $877.10 1.0×
John Day, OR single city 1 $1,617.75 $1,617.75 $1,617.75 1.0×
Jackson, MI 1 $235.43 $235.43 $235.43 1.0×
Jackson, MS 1 $6,546.59 $6,546.59 $6,546.59 1.0×
Jacksonville, FL 1 $3,373.95 $3,373.95 $3,373.95 1.0×
Jamestown-Dunkirk, NY 1 $979.80 $979.80 $979.80 1.0×
Jasper, IN 1 $455.35 $455.35 $455.35 1.0×
Joplin, MO-KS 3 $4,089.34 $4,544.34 $5,475.44 1.3×
Kenton, OH single city 1 $3,483.35 $3,483.35 $3,483.35 1.0×
Kilmarnock, VA single city 1 $3,567.40 $3,567.40 $3,567.40 1.0×
Kodiak, AK single city 1 $4,027.92 $4,027.92 $4,027.92 1.0×
Kankakee, IL 1 $1,677.06 $1,677.06 $1,677.06 1.0×
Kansas City, MO-KS 3 $489.12 $489.12 $1,912.00 3.9×
Ketchikan, AK 1 $1,250.60 $1,250.60 $1,250.60 1.0×
Linton, IN single city 1 $895.62 $895.62 $895.62 1.0×
Lakeland-Winter Haven, FL 1 $2,091.20 $2,091.20 $2,091.20 1.0×
Lancaster, PA 1 $3,574.47 $3,574.47 $3,574.47 1.0×
Lansing-East Lansing, MI 1 $372.30 $372.30 $372.30 1.0×
Las Vegas-Henderson-North Las Vegas, NV 2 $2,087.00 $2,144.20 $2,201.40 1.1×
Laurel, MS 1 $1,123.00 $1,123.00 $1,123.00 1.0×
Lebanon, MO 1 $5,795.94 $5,795.94 $5,795.94 1.0×
Lebanon-Claremont, NH-VT 2 $656.70 $1,013.33 $1,369.96 2.1×
Lexington-Fayette, KY 1 $1,666.48 $1,666.48 $1,666.48 1.0×
Lima, OH 2 $2,037.60 $6,244.03 $10,450.46 5.1×
Little Rock-North Little Rock-Conway, AR 2 $1,267.69 $1,373.35 $1,479.00 1.2×
Longview-Kelso, WA 1 $1,457.08 $1,457.08 $1,457.08 1.0×
Los Angeles-Long Beach-Anaheim, CA 12 $655.63 $3,276.00 $4,877.53 7.4×
Louisville/Jefferson County, KY-IN 1 $260.40 $260.40 $260.40 1.0×
Magazine, AR single city 1 $676.50 $676.50 $676.50 1.0×
Malone, NY single city 1 $1,496.00 $1,496.00 $1,496.00 1.0×
Mansfield, AR single city 1 $676.50 $676.50 $676.50 1.0×
Mayville, ND single city 1 $2,397.60 $2,397.60 $2,397.60 1.0×
McCall, ID single city 1 $4,686.00 $4,686.00 $4,686.00 1.0×
Medford, WI single city 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Merrill, WI single city 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Middlebury, VT single city 1 $750.00 $750.00 $750.00 1.0×
Monroeville, AL single city 1 $316.20 $316.20 $316.20 1.0×
Montour Falls, NY single city 1 $877.17 $877.17 $877.17 1.0×
Morganfield, KY single city 1 $455.35 $455.35 $455.35 1.0×
Madison, WI 2 $895.20 $1,324.78 $1,754.35 2.0×
Manchester-Nashua, NH 2 $206.40 $983.62 $1,760.83 8.5×
Manhattan, KS 1 $858.40 $858.40 $858.40 1.0×
Mansfield, OH 2 $3,236.35 $3,236.35 $3,236.35 1.0×
Marion, OH 1 $4,140.50 $4,140.50 $4,140.50 1.0×
Marion-Herrin, IL 1 $455.35 $455.35 $455.35 1.0×
Marshall, MO 1 $333.21 $333.21 $333.21 1.0×
Marshalltown, IA 1 $1,170.40 $1,170.40 $1,170.40 1.0×
Martinsville, VA 1 $10,466.80 $10,466.80 $10,466.80 1.0×
Mason City, IA 1 $10,961.85 $10,961.85 $10,961.85 1.0×
McMinnville, TN 1 $1,103.97 $1,103.97 $1,103.97 1.0×
Memphis, TN-MS-AR 6 $940.50 $940.50 $987.80 1.1×
Miami-Fort Lauderdale-West Palm Beach, FL 6 $3,322.20 $3,322.20 $12,213.08 3.7×
Michigan City-La Porte, IN 1 $219.12 $219.12 $219.12 1.0×
Milwaukee-Waukesha, WI 2 $259.17 $259.17 $259.17 1.0×
Minneapolis-St. Paul-Bloomington, MN-WI 14 $238.16 $1,296.08 $1,797.33 7.5×
Mobile, AL 1 $2,812.07 $2,812.07 $2,812.07 1.0×
Modesto, CA 1 $3,332.00 $3,332.00 $3,332.00 1.0×
Morgantown, WV 1 $1,328.00 $1,328.00 $1,328.00 1.0×
Mount Pleasant, MI 1 $372.30 $372.30 $372.30 1.0×
Mount Vernon, IL 1 $455.35 $455.35 $455.35 1.0×
Mount Vernon-Anacortes, WA 1 $3,360.00 $3,360.00 $3,360.00 1.0×
Muscatine, IA 1 $1,170.40 $1,170.40 $1,170.40 1.0×
Nebraska City, NE single city 1 $1,201.84 $1,201.84 $1,201.84 1.0×
New Britain, CT single city 1 $6,601.76 $6,601.76 $6,601.76 1.0×
New London, WI single city 1 $1,222.65 $1,222.65 $1,222.65 1.0×
Newport, VT single city 1 $743.20 $743.20 $743.20 1.0×
Norwich, CT single city 1 $6,602.00 $6,602.00 $6,602.00 1.0×
Nashville-Davidson--Murfreesboro--Franklin, TN 4 $245.05 $774.73 $1,093.16 4.5×
New Castle, IN 1 $1,024.45 $1,024.45 $1,024.45 1.0×
New Orleans-Metairie, LA 8 $730.38 $824.88 $1,226.94 1.7×
New Philadelphia-Dover, OH 1 $335.40 $335.40 $335.40 1.0×
New York-Newark-Jersey City, NY-NJ 39 $221.55 $2,234.01 $12,032.40 54.3×
Newport, OR 2 $1,340.00 $1,340.00 $1,340.00 1.0×
Norfolk, NE 1 $1,216.32 $1,216.32 $1,216.32 1.0×
Olivia, MN single city 1 $827.77 $827.77 $827.77 1.0×
Olla, LA single city 1 $1,556.80 $1,556.80 $1,556.80 1.0×
Ontario, CA single city 1 $3,276.00 $3,276.00 $3,276.00 1.0×
Ozark, AR single city 1 $625.95 $625.95 $625.95 1.0×
Ocean Pines, MD 1 $5,235.22 $5,235.22 $5,235.22 1.0×
Oil City, PA 1 $2,132.40 $2,132.40 $2,132.40 1.0×
Oklahoma City, OK 3 $226.62 $675.00 $4,118.17 18.2×
Omaha, NE-IA 5 $709.52 $1,200.60 $1,354.60 1.9×
Ontario, OR-ID 1 $679.83 $679.83 $679.83 1.0×
Orlando-Kissimmee-Sanford, FL 7 $2,091.20 $2,091.20 $4,674.00 2.2×
Oshkosh-Neenah, WI 2 $1,222.65 $1,222.65 $1,222.65 1.0×
Paris, AR single city 1 $676.50 $676.50 $676.50 1.0×
Perryville, MO single city 1 $669.00 $669.00 $669.00 1.0×
Petersburg, WV single city 1 $316.00 $316.00 $316.00 1.0×
Pittsfield, ME single city 1 $349.86 $349.86 $349.86 1.0×
Polson, MT single city 1 $284.80 $284.80 $284.80 1.0×
Presque Isle, ME single city 1 $205.80 $205.80 $205.80 1.0×
Princeton, IN single city 1 $455.35 $455.35 $455.35 1.0×
Paducah, KY-IL 1 $10,085.26 $10,085.26 $10,085.26 1.0×
Palm Bay-Melbourne-Titusville, FL 1 $2,091.20 $2,091.20 $2,091.20 1.0×
Parkersburg-Vienna, WV 1 $689.00 $689.00 $689.00 1.0×
Pensacola-Ferry Pass-Brent, FL 1 $4,633.03 $4,633.03 $4,633.03 1.0×
Peru, IN 1 $416.50 $416.50 $416.50 1.0×
Petoskey, MI 1 $372.30 $372.30 $372.30 1.0×
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 5 $633.42 $1,961.00 $14,793.19 23.4×
Phoenix-Mesa-Chandler, AZ 1 $2,354.78 $2,354.78 $2,354.78 1.0×
Pittsburg, KS 1 $7,411.99 $7,411.99 $7,411.99 1.0×
Pittsburgh, PA 9 $649.50 $2,978.40 $4,464.60 6.9×
Pittsfield, MA 3 $5,322.80 $5,322.80 $5,322.80 1.0×
Platteville, WI 1 $1,603.20 $1,603.20 $1,603.20 1.0×
Plattsburgh, NY 1 $1,137.00 $1,137.00 $1,137.00 1.0×
Plymouth, IN 1 $633.42 $633.42 $633.42 1.0×
Port St. Lucie, FL 1 $992.55 $992.55 $992.55 1.0×
Port Townsend, WA 1 $1,014.40 $1,014.40 $1,014.40 1.0×
Portland-South Portland, ME 2 $254.80 $295.10 $335.40 1.3×
Portland-Vancouver-Hillsboro, OR-WA 8 $352.30 $352.30 $5,005.00 14.2×
Providence-Warwick, RI-MA 6 $923.00 $3,844.26 $4,501.00 4.9×
Rhinelander, WI single city 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Richmond, CA single city 1 $3,332.00 $3,332.00 $3,332.00 1.0×
Ripley, WV single city 1 $212.00 $212.00 $212.00 1.0×
Rock Rapids, IA single city 1 $355.02 $355.02 $355.02 1.0×
Raleigh-Cary, NC 1 $1,706.13 $1,706.13 $1,706.13 1.0×
Rapid City, SD 1 $1,356.53 $1,356.53 $1,356.53 1.0×
Reading, PA 1 $3,207.03 $3,207.03 $3,207.03 1.0×
Redding, CA 1 $2,455.00 $2,455.00 $2,455.00 1.0×
Reno, NV 2 $954.00 $1,520.50 $2,087.00 2.2×
Richmond, VA 4 $5,508.73 $7,427.32 $12,330.78 2.2×
Riverside-San Bernardino-Ontario, CA 10 $886.05 $2,455.00 $6,335.66 7.2×
Roanoke, VA 1 $5,805.90 $5,805.90 $5,805.90 1.0×
Rochester, NY 3 $475.00 $548.00 $2,277.71 4.8×
Rocky Mount, NC 1 $1,481.76 $1,481.76 $1,481.76 1.0×
Sandstone, MN single city 1 $2,613.84 $2,613.84 $2,613.84 1.0×
Smithville, TN single city 1 $1,093.16 $1,093.16 $1,093.16 1.0×
St. Johnsbury, VT single city 1 $592.50 $592.50 $592.50 1.0×
Stafford Springs, CT single city 1 $2,444.20 $2,444.20 $2,444.20 1.0×
Summersville, WV single city 1 $212.00 $212.00 $212.00 1.0×
Sacramento-Roseville-Folsom, CA 3 $3,332.00 $3,332.00 $3,332.00 1.0×
Safford, AZ 1 $1,854.00 $1,854.00 $1,854.00 1.0×
Salem, OR 2 $352.30 $730.15 $1,108.00 3.1×
Salinas, CA 1 $600.00 $600.00 $600.00 1.0×
Salt Lake City-Murray, UT 1 $1,453.41 $1,453.41 $1,453.41 1.0×
San Antonio-New Braunfels, TX 1 $587.40 $587.40 $587.40 1.0×
San Diego-Chula Vista-Carlsbad, CA 4 $2,945.25 $3,276.00 $3,276.00 1.1×
San Francisco-Oakland-Fremont, CA 11 $3,332.00 $3,332.00 $8,884.00 2.7×
San Jose-Sunnyvale-Santa Clara, CA 3 $3,332.00 $3,332.00 $5,071.20 1.5×
Santa Rosa-Petaluma, CA 2 $412.08 $1,872.04 $3,332.00 8.1×
Sayre, PA 3 $6,856.00 $6,968.83 $6,968.83 1.0×
Seaford, DE 3 $1,200.00 $1,863.77 $2,236.08 1.9×
Seattle-Tacoma-Bellevue, WA 4 $1,307.20 $2,322.73 $6,108.50 4.7×
Sebastian-Vero Beach-West Vero Corridor, FL 2 $992.55 $1,541.88 $2,091.20 2.1×
Shawano, WI 1 $1,222.65 $1,222.65 $1,222.65 1.0×
Shelbyville, TN 1 $245.05 $245.05 $245.05 1.0×
Sheridan, WY 1 $1,265.60 $1,265.60 $1,265.60 1.0×
Sioux City, IA-NE-SD 1 $1,170.40 $1,170.40 $1,170.40 1.0×
Slidell-Mandeville-Covington, LA 1 $824.88 $824.88 $824.88 1.0×
South Bend-Mishawaka, IN-MI 1 $7,149.74 $7,149.74 $7,149.74 1.0×
Spokane-Spokane Valley, WA 1 $364.70 $364.70 $364.70 1.0×
Springfield, MA 1 $4,019.86 $4,019.86 $4,019.86 1.0×
Springfield, MO 2 $4,453.99 $4,453.99 $4,453.99 1.0×
Springfield, OH 1 $8,246.34 $8,246.34 $8,246.34 1.0×
St. Louis, MO-IL 5 $3,742.24 $4,898.59 $6,410.50 1.7×
Stephenville, TX 1 $1,138.20 $1,138.20 $1,138.20 1.0×
Stevens Point-Plover, WI 2 $1,754.35 $1,754.35 $1,754.35 1.0×
Stockton-Lodi, CA 1 $3,332.00 $3,332.00 $3,332.00 1.0×
Storm Lake, IA 1 $582.40 $582.40 $582.40 1.0×
Syracuse, NY 1 $7,644.71 $7,644.71 $7,644.71 1.0×
Tomahawk, WI single city 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Torrington, CT single city 1 $6,601.76 $6,601.76 $6,601.76 1.0×
Two Harbors, MN single city 1 $2,221.28 $2,221.28 $2,221.28 1.0×
Talladega-Sylacauga, AL 1 $8,397.00 $8,397.00 $8,397.00 1.0×
Tampa-St. Petersburg-Clearwater, FL 4 $706.30 $2,091.20 $17,266.53 24.4×
Taos, NM 1 $906.80 $906.80 $906.80 1.0×
Toledo, OH 4 $1,102.20 $13,749.39 $14,511.86 13.2×
Truckee-Grass Valley, CA 1 $954.00 $954.00 $954.00 1.0×
Tullahoma-Manchester, TN 1 $245.05 $245.05 $245.05 1.0×
Twin Falls, ID 1 $4,686.00 $4,686.00 $4,686.00 1.0×
Vallejo, CA 3 $1,519.85 $3,332.00 $3,332.00 2.2×
Van Wert, OH 1 $3,589.30 $3,589.30 $3,589.30 1.0×
Virginia Beach-Chesapeake-Norfolk, VA-NC 2 $4,476.60 $4,798.62 $5,120.64 1.1×
Waldron, AR single city 1 $625.95 $625.95 $625.95 1.0×
Waterbury, CT single city 1 $1,927.00 $1,927.00 $1,927.00 1.0×
Waupaca, WI single city 1 $1,222.65 $1,222.65 $1,222.65 1.0×
Wellsboro, PA single city 1 $3,414.00 $3,414.00 $3,414.00 1.0×
Whitehall, WI single city 1 $1,926.73 $1,926.73 $1,926.73 1.0×
Wild Rose, WI single city 1 $1,222.65 $1,222.65 $1,222.65 1.0×
Willimantic, CT single city 1 $6,602.00 $6,602.00 $6,602.00 1.0×
Winamac, IN single city 1 $466.20 $466.20 $466.20 1.0×
Woodruff, WI single city 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Washington, NC 1 $1,498.31 $1,498.31 $1,498.31 1.0×
Waterloo-Cedar Falls, IA 3 $634.78 $1,170.40 $15,941.75 25.1×
Wausau, WI 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Weirton-Steubenville, WV-OH 1 $1,083.34 $1,083.34 $1,083.34 1.0×
West Plains, MO 1 $817.70 $817.70 $817.70 1.0×
Wheeling, WV-OH 3 $211.50 $411.63 $552.51 2.6×
Wichita, KS 1 $1,069.90 $1,069.90 $1,069.90 1.0×
Williamsport, PA 2 $3,414.00 $3,414.00 $3,414.00 1.0×
Williston, ND 1 $798.66 $798.66 $798.66 1.0×
Wisconsin Rapids-Marshfield, WI 1 $1,754.35 $1,754.35 $1,754.35 1.0×
Worcester, MA 3 $1,975.00 $3,245.00 $5,226.00 2.6×
Youngstown-Warren, OH 2 $5,923.80 $7,254.60 $8,585.40 1.4×
Yuma, AZ 1 $202.80 $202.80 $202.80 1.0×

Common questions

Are stomach polyps common?

Yes, and most are harmless, but some are removed and tested.

Is the polyp tested?

Usually, and the lab exam is a separate charge.

Other upper endoscopy prices

Median hospital cash price, one per hospital.