Tonsil and adenoid removal, 12+ cost in New York
In New York, 22 hospitals publish a cash price for tonsil and adenoid removal, age 12 or older: from $342.87 to $12,308.54, with a median of $3,837.72. The lowest price is at St. James Hospital (Hornell). The highest price is 35.9× the lowest.
Outpatient cash prices, one line per hospital — its lowest listed price for code 42821. Prices for both sides of the body and inpatient prices are not mixed in. Collected Sep 23, 2026.
Hospitals in New York, cheapest first
| Hospital | Cash price | List price | File date |
|---|---|---|---|
| St. James Hospital lowest Hornell · Corning, NY PR TONSILLECTOMY & ADENOIDECTOMY AGE 12/> | $342.87 | $575.00 | — source file |
| St. Barnabas Hospital Bronx · New York-Newark-Jersey City, NY-NJ PR TONSILLECTOMY & ADENOIDECTOMY AGE 12/> | $358.46 | $1,322.06 | Feb 27, 2026 source file |
| Champlain Valley Physicians Hospital Medical Center Plattsburgh · Plattsburgh, NY PR TONSILLECTOMY & ADENOIDECTOMY AGE 12/> | $742.00 | $742.00 | Apr 28, 2026 source file |
| Mercy Hospital of Buffalo Buffalo · Buffalo-Cheektowaga, NY Tonsillectomy & Adenoidectomy Age 12/> | $769.82 | $769.82 | — source file |
| Mount St. Mary's Hospital Lewiston · Buffalo-Cheektowaga, NY Tonsillectomy & Adenoidectomy Age 12/> | $769.82 | $769.82 | — source file |
| Sisters of Charity Hospital Buffalo · Buffalo-Cheektowaga, NY Tonsillectomy & Adenoidectomy Age 12/> | $769.82 | $769.82 | — source file |
| Maimonides Medical Center Brooklyn · New York-Newark-Jersey City, NY-NJ REMOVE TONSILS AND ADENOIDS. | $890.00 | $890.00 | Apr 1, 2026 source file |
| Bellevue Hospital Center New York · New York-Newark-Jersey City, NY-NJ PR TONSILLECTOMY & ADENOIDECTOMY AGE 12/> | $3,387.27 | $782.00 | Sep 5, 2026 source file |
| Kings County Hospital Center Brooklyn · New York-Newark-Jersey City, NY-NJ PR TONSILLECTOMY & ADENOIDECTOMY AGE 12/> | $3,387.27 | $803.00 | Sep 5, 2026 source file |
| New York City Health and Hospitals Jamaica · New York-Newark-Jersey City, NY-NJ PR TONSILLECTOMY & ADENOIDECTOMY AGE 12/> | $3,387.27 | $780.00 | Sep 5, 2026 source file |
| Jacobi Medical Center Bronx · New York-Newark-Jersey City, NY-NJ HC TONSILLECTOMY AND ADENOIDECTOMY; AGE 12 OR OVER | $3,837.72 | $8,057.96 | Sep 5, 2026 source file |
| Metropolitan Hospital Center New York · New York-Newark-Jersey City, NY-NJ HC TONSILLECTOMY AND ADENOIDECTOMY; AGE 12 OR OVER | $3,837.72 | $8,057.96 | Sep 5, 2026 source file |
| New York City Health and Hospitals Broadway Elmhurst · New York-Newark-Jersey City, NY-NJ HC TONSILLECTOMY AND ADENOIDECTOMY; AGE 12 OR OVER | $3,837.72 | $8,057.96 | Sep 5, 2026 source file |
| Highland Hospital Rochester · Rochester, NY Remove tonsils and adenoids | $3,935.40 | — | — source file |
| Strong Memorial Hospital Rochester · Rochester, NY Remove tonsils and adenoids | $3,935.40 | — | — source file |
| Jamaica Hospital Medical Center Jamaica · New York-Newark-Jersey City, NY-NJ REMOVAL OF TONSILS AND ADENOID GLANDS (12 YEARS OR OLDER) | $4,291.00 | $4,291.00 | — source file |
| Erie County Medical Center Buffalo · Buffalo-Cheektowaga, NY REMOVE TONSILS AND ADENOIDS | $7,053.00 | — | Aug 25, 2026 source file |
| St Josephs Hospital Health Center Syracuse · Syracuse, NY PR Tonsillectomy & Adenoidectomy Age 12 or Over | $8,243.05 | — | Mar 31, 2026 source file |
| St Peters Hospital Albany · Albany-Schenectady-Troy, NY PR Tonsillectomy & Adenoidectomy Age 12 or Over | $10,100.90 | — | Mar 31, 2026 source file |
| Stony Brook University Hospital Stony Brook · New York-Newark-Jersey City, NY-NJ REMOVAL OF TONSILS AND ADENOID GLANDS (12 YEARS OR OLDER) | $10,484.50 | $10,484.50 | — source file |
| Stony Brook Southampton Hospital Southampton · New York-Newark-Jersey City, NY-NJ REMOVAL OF TONSILS AND ADENOID GLANDS (12 YEARS OR OLDER) | $10,620.82 | $10,620.82 | — source file |
| Brooklyn Hospital Center at Downtown Campus Brooklyn · New York-Newark-Jersey City, NY-NJ REMOVAL OF TONSILS AND ADENOID GLANDS (12 YEARS OR OLDER) | $12,308.54 | $12,308.54 | — source file |
By metro area
Each metro page compares every listing, including prices for both sides of the body.
| Metro area | Hospitals | Lowest | Median |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 12 | $358.46 | $3,837.72 |
| Buffalo-Cheektowaga, NY | 4 | $769.82 | $769.82 |
| Rochester, NY | 2 | $3,935.40 | $3,935.40 |
| Albany-Schenectady-Troy, NY | 1 | $10,100.90 | $10,100.90 |
| Corning, NY | 1 | $342.87 | $342.87 |
| Plattsburgh, NY | 1 | $742.00 | $742.00 |
| Syracuse, NY | 1 | $8,243.05 | $8,243.05 |
What it is
This is surgery to remove both the tonsils and the adenoids in someone age 12 or older. It is done for repeated infections or for snoring and breathing problems during sleep caused by enlarged tonsils and adenoids.
What the price covers
The facility price covers the operating room and recovery. The surgeon's fee and anesthesia are usually billed separately.
Tonsil and adenoid removal, age 12 or older in other states
- Alabama$5,069.83
- Alaska$2,305.00
- Arizona$4,068.55
- Arkansas$3,211.18
- California$10,080.00
- Colorado$8,292.12
- Connecticut$11,041.62
- Florida$4,197.14
- Georgia$11,148.00
- Idaho$8,795.00
- Illinois$4,091.49
- Indiana$1,973.18
- Iowa$746.40
- Kansas$6,280.81
- Kentucky$429.45
- Louisiana$1,742.40
- Maryland$767.50
- Massachusetts$13,820.83
- Michigan$859.50
- Minnesota$1,123.00
- Mississippi$8,672.41
- Missouri$6,108.21
- Montana$786.08
- Nebraska$1,107.00
- Nevada$3,606.00
- New Hampshire$1,343.34
- New Jersey$3,705.99
- North Carolina$6,041.00
- Ohio$3,600.75
- Oklahoma$5,527.67
- Oregon$858.40
- Pennsylvania$6,111.09
- South Carolina$12,696.37
- South Dakota$2,246.12
- Tennessee$4,861.06
- Texas$3,780.25
- Vermont$568.00
- Virginia$12,043.99
- Washington$7,297.45
- West Virginia$4,150.67
- Wisconsin$1,617.20
- Wyoming$1,227.86
Median cash price across the state's hospitals.