Vein ablation cost without insurance
Across 312 US markets, hospitals list an outpatient cash price for vein ablation, radiofrequency, first vein from $447.44 to $38,105.00. The median market price is $3,871.09. Prices come from each hospital's own price file; pick your area below to compare hospitals side by side.
Collected Sep 25, 2026 Each price links to its source file
What it is
Radiofrequency ablation closes a leaking leg vein with heat, to treat varicose veins.
What the price covers
The hospital price usually covers the operating room, recovery and supplies. The surgeon and anesthesia usually bill separately.
Why prices differ
Vein clinics often charge less than hospitals.
What to ask
Ask whether the self-pay price for CPT 36475 is a bundled price that includes the surgeon, anesthesia and follow-up visits.
Prices by state
Median outpatient cash price, one line per hospital. Pick a state to see every hospital, cheapest first.
- Alabama$9,810.00
- Alaska$3,201.61
- Arizona$32,321.00
- Arkansas$3,654.00
- California$8,567.10
- Colorado$21,603.68
- Connecticut$7,257.54
- Florida$7,274.80
- Georgia$7,813.26
- Idaho$7,280.00
- Illinois$4,325.00
- Indiana$1,888.90
- Iowa$3,316.80
- Kansas$4,648.00
- Kentucky$1,641.98
- Louisiana$1,342.18
- Maine$3,872.00
- Maryland$1,707.10
- Massachusetts$4,908.00
- Michigan$2,829.49
- Minnesota$3,801.42
- Mississippi$1,940.06
- Missouri$4,945.20
- Montana$2,346.53
- Nebraska$3,519.18
- Nevada$3,434.00
- New Hampshire$1,814.11
- New Jersey$4,842.00
- New York$4,412.53
- North Carolina$3,487.75
- North Dakota$4,147.40
- Ohio$6,113.90
- Oklahoma$6,565.64
- Oregon$3,409.43
- Pennsylvania$9,449.19
- Rhode Island$4,039.20
- South Carolina$6,541.00
- South Dakota$7,105.20
- Tennessee$1,839.86
- Texas$7,207.63
- Utah$3,325.41
- Vermont$3,175.33
- Virginia$3,822.60
- Washington$2,820.80
- West Virginia$2,865.50
- Wisconsin$3,615.26
- Wyoming$4,499.20
Prices by market
Outpatient cash prices. “×” is how many times the highest price in that market exceeds the lowest.
| Market | Hospitals | Lowest | Median | Highest | × |
|---|---|---|---|---|---|
| Ada, MN single city | 1 | $3,801.42 | $3,801.42 | $3,801.42 | 1.0× |
| Anaconda, MT single city | 1 | $950.40 | $950.40 | $950.40 | 1.0× |
| Anna, IL single city | 1 | $1,594.60 | $1,594.60 | $1,594.60 | 1.0× |
| Antigo, WI single city | 1 | $2,972.45 | $2,972.45 | $2,972.45 | 1.0× |
| Antigo, WI both sides single city | 1 | $4,458.68 | $4,458.68 | $4,458.68 | 1.0× |
| Aberdeen, SD | 1 | $6,940.80 | $6,940.80 | $6,940.80 | 1.0× |
| Akron, OH | 1 | $6,527.25 | $6,527.25 | $6,527.25 | 1.0× |
| Albany, OR | 2 | $1,459.20 | $2,901.60 | $4,344.00 | 3.0× |
| Albany-Schenectady-Troy, NY | 1 | $2,318.20 | $2,318.20 | $2,318.20 | 1.0× |
| Albemarle, NC | 1 | $3,632.50 | $3,632.50 | $3,632.50 | 1.0× |
| Alexandria, LA | 1 | $4,174.56 | $4,174.56 | $4,174.56 | 1.0× |
| Allentown-Bethlehem-Easton, PA-NJ | 1 | $1,679.97 | $1,679.97 | $1,679.97 | 1.0× |
| Altoona, PA | 2 | $24,570.60 | $31,337.80 | $38,105.00 | 1.6× |
| Anchorage, AK | 1 | $3,344.00 | $3,344.00 | $3,344.00 | 1.0× |
| Ann Arbor, MI | 1 | $3,779.20 | $3,779.20 | $3,779.20 | 1.0× |
| Appleton, WI | 3 | $4,009.15 | $4,009.15 | $5,187.00 | 1.3× |
| Ardmore, OK | 2 | $2,579.25 | $6,249.45 | $9,919.65 | 3.8× |
| Ashland, OH | 1 | $4,779.00 | $4,779.00 | $4,779.00 | 1.0× |
| Athens, OH | 1 | $2,787.85 | $2,787.85 | $2,787.85 | 1.0× |
| Atlanta-Sandy Springs-Roswell, GA | 17 | $7,813.26 | $7,813.26 | $8,498.00 | 1.1× |
| Atlantic City-Hammonton, NJ | 1 | $4,085.25 | $4,085.25 | $4,085.25 | 1.0× |
| Auburn-Opelika, AL | 1 | $3,075.05 | $3,075.05 | $3,075.05 | 1.0× |
| Augusta-Richmond County, GA-SC | 1 | $7,813.26 | $7,813.26 | $7,813.26 | 1.0× |
| Austin-Round Rock-San Marcos, TX | 8 | $7,207.63 | $7,207.63 | $7,856.42 | 1.1× |
| Bad Axe, MI single city | 1 | $639.90 | $639.90 | $639.90 | 1.0× |
| Berlin, WI single city | 1 | $4,009.15 | $4,009.15 | $4,009.15 | 1.0× |
| Big Stone Gap, VA single city | 1 | $1,290.30 | $1,290.30 | $1,290.30 | 1.0× |
| Brookfield, WI single city | 1 | $4,650.75 | $4,650.75 | $4,650.75 | 1.0× |
| Brookville, PA single city | 1 | $38,105.00 | $38,105.00 | $38,105.00 | 1.0× |
| Bryant, AR single city | 1 | $4,620.00 | $4,620.00 | $4,620.00 | 1.0× |
| Baltimore-Columbia-Towson, MD | 2 | $1,153.19 | $1,707.10 | $2,261.00 | 2.0× |
| Bangor, ME | 1 | $1,004.85 | $1,004.85 | $1,004.85 | 1.0× |
| Barre, VT | 1 | $4,907.86 | $4,907.86 | $4,907.86 | 1.0× |
| Bay City, MI | 1 | $639.90 | $639.90 | $639.90 | 1.0× |
| Beaumont-Port Arthur, TX | 5 | $2,707.32 | $2,707.32 | $2,707.32 | 1.0× |
| Beaver Dam, WI | 1 | $750.50 | $750.50 | $750.50 | 1.0× |
| Bellingham, WA | 1 | $8,817.25 | $8,817.25 | $8,817.25 | 1.0× |
| Bemidji, MN | 1 | $7,461.60 | $7,461.60 | $7,461.60 | 1.0× |
| Bennington, VT | 1 | $3,310.65 | $3,310.65 | $3,310.65 | 1.0× |
| Birmingham, AL | 3 | $9,810.00 | $9,810.00 | $9,810.00 | 1.0× |
| Bismarck, ND | 2 | $2,466.36 | $3,919.58 | $5,372.80 | 2.2× |
| Boise City, ID | 3 | $1,133.00 | $7,280.00 | $7,280.00 | 6.4× |
| Boston-Cambridge-Newton, MA-NH | 7 | $2,610.30 | $4,804.00 | $6,371.40 | 2.4× |
| Boulder, CO | 1 | $21,603.68 | $21,603.68 | $21,603.68 | 1.0× |
| Bozeman, MT | 1 | $3,220.80 | $3,220.80 | $3,220.80 | 1.0× |
| Brattleboro, VT | 1 | $2,217.25 | $2,217.25 | $2,217.25 | 1.0× |
| Bremerton-Silverdale-Port Orchard, WA | 1 | $2,845.20 | $2,845.20 | $2,845.20 | 1.0× |
| Brenham, TX | 1 | $7,686.47 | $7,686.47 | $7,686.47 | 1.0× |
| Buffalo-Cheektowaga, NY | 4 | $3,983.06 | $3,983.06 | $7,053.00 | 1.8× |
| Burlington-South Burlington, VT | 1 | $4,390.00 | $4,390.00 | $4,390.00 | 1.0× |
| Cades, SC single city | 1 | $4,818.00 | $4,818.00 | $4,818.00 | 1.0× |
| Caro, MI single city | 1 | $639.90 | $639.90 | $639.90 | 1.0× |
| Cedar Rapids, IA single city | 1 | $3,316.80 | $3,316.80 | $3,316.80 | 1.0× |
| Concord, NC single city | 1 | $3,487.75 | $3,487.75 | $3,487.75 | 1.0× |
| Cambridge, OH | 1 | $2,772.25 | $2,772.25 | $2,772.25 | 1.0× |
| Cape Coral-Fort Myers, FL | 5 | $1,558.60 | $1,558.60 | $1,558.60 | 1.0× |
| Cape Girardeau, MO-IL | 2 | $2,292.00 | $3,122.33 | $3,952.65 | 1.7× |
| Cedar Rapids, IA | 1 | $3,316.80 | $3,316.80 | $3,316.80 | 1.0× |
| Chambersburg, PA | 1 | $11,799.20 | $11,799.20 | $11,799.20 | 1.0× |
| Charleston, WV | 1 | $2,865.00 | $2,865.00 | $2,865.00 | 1.0× |
| Charleston-Mattoon, IL | 1 | $7,630.56 | $7,630.56 | $7,630.56 | 1.0× |
| Charleston-North Charleston, SC | 5 | $6,541.00 | $6,704.10 | $6,704.10 | 1.0× |
| Charlotte-Concord-Gastonia, NC-SC | 9 | $3,487.75 | $3,487.75 | $4,866.50 | 1.4× |
| Charlottesville, VA | 1 | $3,431.00 | $3,431.00 | $3,431.00 | 1.0× |
| Cheyenne, WY | 1 | $4,940.80 | $4,940.80 | $4,940.80 | 1.0× |
| Chicago-Naperville-Elgin, IL-IN | 35 | $555.56 | $4,625.00 | $12,355.70 | 22.2× |
| Chicago-Naperville-Elgin, IL-IN both sides | 2 | $18,532.50 | $18,532.50 | $18,532.50 | 1.0× |
| Cincinnati, OH-KY-IN | 8 | $4,592.55 | $10,317.00 | $10,317.00 | 2.2× |
| Clarksburg, WV | 1 | $2,865.50 | $2,865.50 | $2,865.50 | 1.0× |
| Cleveland, OH | 11 | $4,725.66 | $6,527.25 | $11,763.70 | 2.5× |
| Clinton, IA | 1 | $7,091.50 | $7,091.50 | $7,091.50 | 1.0× |
| Coeur d'Alene, ID | 1 | $9,879.75 | $9,879.75 | $9,879.75 | 1.0× |
| College Station-Bryan, TX | 1 | $7,686.47 | $7,686.47 | $7,686.47 | 1.0× |
| Columbia, MO | 2 | $1,846.80 | $2,952.90 | $4,059.00 | 2.2× |
| Columbia, SC | 2 | $4,445.00 | $4,445.00 | $4,445.00 | 1.0× |
| Columbus, MS | 1 | $2,040.25 | $2,040.25 | $2,040.25 | 1.0× |
| Columbus, OH | 13 | $803.44 | $3,291.60 | $6,113.90 | 7.6× |
| Coos Bay-North Bend, OR | 1 | $10,230.00 | $10,230.00 | $10,230.00 | 1.0× |
| Corning, NY | 2 | $2,145.75 | $8,017.28 | $13,888.80 | 6.5× |
| Cortland, NY | 1 | $13,888.80 | $13,888.80 | $13,888.80 | 1.0× |
| Corvallis, OR | 1 | $1,459.20 | $1,459.20 | $1,459.20 | 1.0× |
| Decorah, IA single city | 1 | $1,068.90 | $1,068.90 | $1,068.90 | 1.0× |
| Dillon, MT single city | 1 | $2,381.65 | $2,381.65 | $2,381.65 | 1.0× |
| Durham, NC single city | 1 | $2,399.22 | $2,399.22 | $2,399.22 | 1.0× |
| Dallas-Fort Worth-Arlington, TX | 6 | $3,208.50 | $9,208.95 | $16,564.50 | 5.2× |
| Danville, VA | 1 | $5,915.80 | $5,915.80 | $5,915.80 | 1.0× |
| Davenport-Moline-Rock Island, IA-IL | 4 | $3,316.80 | $3,563.10 | $4,400.40 | 1.3× |
| Deltona-Daytona Beach-Ormond Beach, FL | 1 | $12,384.37 | $12,384.37 | $12,384.37 | 1.0× |
| Denver-Aurora-Centennial, CO | 5 | $2,564.14 | $21,603.68 | $21,603.68 | 8.4× |
| Des Moines-West Des Moines, IA | 2 | $1,150.00 | $2,233.40 | $3,316.80 | 2.9× |
| Detroit-Warren-Dearborn, MI | 15 | $639.90 | $4,341.66 | $10,291.00 | 16.1× |
| DuBois, PA | 1 | $771.00 | $771.00 | $771.00 | 1.0× |
| Dubuque, IA | 1 | $3,316.80 | $3,316.80 | $3,316.80 | 1.0× |
| Duluth, MN-WI | 8 | $2,487.71 | $3,801.42 | $3,944.16 | 1.6× |
| Duluth, MN-WI both sides | 1 | $3,731.57 | $3,731.57 | $3,731.57 | 1.0× |
| Durant, OK | 1 | $6,959.84 | $6,959.84 | $6,959.84 | 1.0× |
| Eagle River, WI single city | 1 | $2,972.45 | $2,972.45 | $2,972.45 | 1.0× |
| Eagle River, WI both sides single city | 1 | $4,458.68 | $4,458.68 | $4,458.68 | 1.0× |
| East Amery, WI single city | 1 | $3,421.95 | $3,421.95 | $3,421.95 | 1.0× |
| Eau Claire, WI | 2 | $900.60 | $1,936.53 | $2,972.45 | 3.3× |
| Eau Claire, WI both sides | 1 | $4,458.68 | $4,458.68 | $4,458.68 | 1.0× |
| El Paso, TX | 2 | $1,413.15 | $1,413.15 | $1,413.15 | 1.0× |
| Elizabeth City, NC | 1 | $3,522.00 | $3,522.00 | $3,522.00 | 1.0× |
| Elkhart-Goshen, IN | 1 | $13,891.78 | $13,891.78 | $13,891.78 | 1.0× |
| Elmira, NY | 2 | $2,145.75 | $2,145.75 | $2,145.75 | 1.0× |
| Erie, PA | 2 | $12,388.56 | $17,348.28 | $22,308.00 | 1.8× |
| Evansville, IN | 1 | $1,594.60 | $1,594.60 | $1,594.60 | 1.0× |
| Farmington, CT single city | 1 | $9,145.80 | $9,145.80 | $9,145.80 | 1.0× |
| Fairbanks-College, AK | 1 | $3,059.21 | $3,059.21 | $3,059.21 | 1.0× |
| Fargo, ND-MN | 2 | $2,922.00 | $5,309.40 | $7,696.80 | 2.6× |
| Fayetteville-Springdale-Rogers, AR | 1 | $5,665.39 | $5,665.39 | $5,665.39 | 1.0× |
| Flint, MI | 1 | $639.90 | $639.90 | $639.90 | 1.0× |
| Fond du Lac, WI | 2 | $4,009.15 | $4,579.58 | $5,150.00 | 1.3× |
| Fort Dodge, IA | 1 | $3,316.80 | $3,316.80 | $3,316.80 | 1.0× |
| Fort Smith, AR-OK | 1 | $4,070.30 | $4,070.30 | $4,070.30 | 1.0× |
| Fort Wayne, IN | 1 | $1,434.00 | $1,434.00 | $1,434.00 | 1.0× |
| Fremont, NE | 1 | $7,301.21 | $7,301.21 | $7,301.21 | 1.0× |
| Fresno, CA | 3 | $9,525.60 | $11,596.80 | $11,596.80 | 1.2× |
| Graceville, MN single city | 1 | $3,801.42 | $3,801.42 | $3,801.42 | 1.0× |
| Grinnell, IA single city | 1 | $3,316.80 | $3,316.80 | $3,316.80 | 1.0× |
| Grand Forks, ND-MN | 1 | $3,801.42 | $3,801.42 | $3,801.42 | 1.0× |
| Grand Rapids, MN | 1 | $3,801.42 | $3,801.42 | $3,801.42 | 1.0× |
| Green Bay, WI | 4 | $2,804.85 | $4,123.68 | $5,150.00 | 1.8× |
| Greeneville, TN | 1 | $1,290.30 | $1,290.30 | $1,290.30 | 1.0× |
| Greensburg, IN | 1 | $600.75 | $600.75 | $600.75 | 1.0× |
| Hagerstown-Martinsburg, MD-WV | 1 | $4,081.50 | $4,081.50 | $4,081.50 | 1.0× |
| Hailey, ID | 1 | $7,280.00 | $7,280.00 | $7,280.00 | 1.0× |
| Harrisburg-Carlisle, PA | 3 | $4,887.66 | $6,438.45 | $6,778.07 | 1.4× |
| Harrisonburg, VA | 1 | $3,431.00 | $3,431.00 | $3,431.00 | 1.0× |
| Helena, MT | 1 | $2,311.40 | $2,311.40 | $2,311.40 | 1.0× |
| Henderson, KY | 1 | $1,594.60 | $1,594.60 | $1,594.60 | 1.0× |
| Hermitage, PA | 1 | $9,209.97 | $9,209.97 | $9,209.97 | 1.0× |
| Holland, MI | 1 | $1,953.60 | $1,953.60 | $1,953.60 | 1.0× |
| Houghton, MI | 1 | $2,972.45 | $2,972.45 | $2,972.45 | 1.0× |
| Houghton, MI both sides | 1 | $4,458.68 | $4,458.68 | $4,458.68 | 1.0× |
| Houston-Pasadena-The Woodlands, TX | 4 | $2,168.23 | $2,644.68 | $7,856.42 | 3.6× |
| Huntingdon, PA | 1 | $38,105.00 | $38,105.00 | $38,105.00 | 1.0× |
| Huntsville, AL | 2 | $558.50 | $9,902.88 | $19,247.25 | 34.5× |
| Hutchinson, MN | 1 | $857.44 | $857.44 | $857.44 | 1.0× |
| Iron River, MI single city | 1 | $2,972.45 | $2,972.45 | $2,972.45 | 1.0× |
| Iron River, MI both sides single city | 1 | $4,458.68 | $4,458.68 | $4,458.68 | 1.0× |
| Ironwood, MI single city | 1 | $2,972.45 | $2,972.45 | $2,972.45 | 1.0× |
| Ironwood, MI both sides single city | 1 | $4,458.68 | $4,458.68 | $4,458.68 | 1.0× |
| Indianapolis-Carmel-Greenwood, IN | 3 | $2,183.20 | $4,389.60 | $6,906.60 | 3.2× |
| Ithaca, NY | 1 | $2,064.83 | $2,064.83 | $2,064.83 | 1.0× |
| Jackson, MN single city | 1 | $7,598.40 | $7,598.40 | $7,598.40 | 1.0× |
| Jacksonville, FL | 2 | $2,960.00 | $2,960.00 | $2,960.00 | 1.0× |
| Jasper, IN | 1 | $1,594.60 | $1,594.60 | $1,594.60 | 1.0× |
| Joplin, MO-KS | 1 | $6,540.53 | $6,540.53 | $6,540.53 | 1.0× |
| Kenton, OH single city | 1 | $2,637.70 | $2,637.70 | $2,637.70 | 1.0× |
| Kankakee, IL | 1 | $2,193.49 | $2,193.49 | $2,193.49 | 1.0× |
| Kearney, NE | 1 | $6,647.78 | $6,647.78 | $6,647.78 | 1.0× |
| Kennewick-Richland, WA | 1 | $9,012.50 | $9,012.50 | $9,012.50 | 1.0× |
| Killeen-Temple, TX | 4 | $7,686.47 | $7,686.47 | $14,416.65 | 1.9× |
| Kingsport-Bristol, TN-VA | 3 | $1,290.30 | $1,290.30 | $1,290.30 | 1.0× |
| Ladysmith, WI single city | 1 | $900.60 | $900.60 | $900.60 | 1.0× |
| Lakeview, OR single city | 1 | $708.05 | $708.05 | $708.05 | 1.0× |
| La Crosse-Onalaska, WI-MN | 2 | $2,423.20 | $2,615.23 | $2,807.26 | 1.2× |
| LaGrange, GA-AL | 1 | $7,813.26 | $7,813.26 | $7,813.26 | 1.0× |
| Lakeland-Winter Haven, FL one side | 1 | $7,274.80 | $7,274.80 | $7,274.80 | 1.0× |
| Lancaster, PA | 1 | $5,931.06 | $5,931.06 | $5,931.06 | 1.0× |
| Lansing-East Lansing, MI | 1 | $639.90 | $639.90 | $639.90 | 1.0× |
| Las Vegas-Henderson-North Las Vegas, NV | 2 | $3,434.00 | $3,634.60 | $3,835.20 | 1.1× |
| Laurel, MS | 1 | $8,756.00 | $8,756.00 | $8,756.00 | 1.0× |
| Lebanon, PA | 1 | $3,156.00 | $3,156.00 | $3,156.00 | 1.0× |
| Lebanon-Claremont, NH-VT | 1 | $1,600.07 | $1,600.07 | $1,600.07 | 1.0× |
| Lewiston-Auburn, ME | 2 | $2,489.00 | $2,802.00 | $3,115.00 | 1.3× |
| Lexington-Fayette, KY | 1 | $1,689.35 | $1,689.35 | $1,689.35 | 1.0× |
| Lima, OH | 2 | $3,592.80 | $4,461.60 | $5,330.40 | 1.5× |
| Little Rock-North Little Rock-Conway, AR | 2 | $3,654.00 | $4,137.00 | $4,620.00 | 1.3× |
| Los Angeles-Long Beach-Anaheim, CA | 12 | $1,550.64 | $5,761.60 | $11,660.22 | 7.5× |
| Magazine, AR single city | 1 | $2,118.00 | $2,118.00 | $2,118.00 | 1.0× |
| Mansfield, AR single city | 1 | $2,118.00 | $2,118.00 | $2,118.00 | 1.0× |
| Marble Falls, TX single city | 1 | $7,686.47 | $7,686.47 | $7,686.47 | 1.0× |
| McCall, ID single city | 1 | $7,280.00 | $7,280.00 | $7,280.00 | 1.0× |
| Medford, WI single city | 1 | $2,972.45 | $2,972.45 | $2,972.45 | 1.0× |
| Medford, WI both sides single city | 1 | $4,458.68 | $4,458.68 | $4,458.68 | 1.0× |
| Merrill, WI single city | 1 | $2,972.45 | $2,972.45 | $2,972.45 | 1.0× |
| Merrill, WI both sides single city | 1 | $4,458.68 | $4,458.68 | $4,458.68 | 1.0× |
| Minocqua, WI single city | 1 | $900.60 | $900.60 | $900.60 | 1.0× |
| Morganfield, KY single city | 1 | $1,594.60 | $1,594.60 | $1,594.60 | 1.0× |
| Macon-Bibb County, GA | 1 | $3,425.50 | $3,425.50 | $3,425.50 | 1.0× |
| Madison, WI | 2 | $2,972.45 | $5,379.43 | $7,786.40 | 2.6× |
| Madison, WI both sides | 1 | $4,458.68 | $4,458.68 | $4,458.68 | 1.0× |
| Manchester-Nashua, NH | 2 | $1,814.11 | $2,172.22 | $2,530.32 | 1.4× |
| Manhattan, KS | 1 | $4,648.00 | $4,648.00 | $4,648.00 | 1.0× |
| Mansfield, OH | 2 | $2,941.25 | $2,941.25 | $2,941.25 | 1.0× |
| Marietta, OH | 1 | $5,875.63 | $5,875.63 | $5,875.63 | 1.0× |
| Marinette, WI-MI | 1 | $5,150.00 | $5,150.00 | $5,150.00 | 1.0× |
| Marion, OH | 1 | $1,950.00 | $1,950.00 | $1,950.00 | 1.0× |
| Marion-Herrin, IL | 1 | $1,594.60 | $1,594.60 | $1,594.60 | 1.0× |
| Marshall, MN | 1 | $7,245.60 | $7,245.60 | $7,245.60 | 1.0× |
| Marshalltown, IA | 1 | $3,316.80 | $3,316.80 | $3,316.80 | 1.0× |
| Mason City, IA | 1 | $9,174.75 | $9,174.75 | $9,174.75 | 1.0× |
| Massena-Ogdensburg, NY | 3 | $4,902.19 | $4,928.06 | $4,998.46 | 1.0× |
| Memphis, TN-MS-AR | 11 | $1,224.15 | $1,839.86 | $1,839.86 | 1.5× |
| Miami-Fort Lauderdale-West Palm Beach, FL | 8 | $3,044.00 | $14,949.35 | $14,949.35 | 4.9× |
| Milwaukee-Waukesha, WI | 11 | $3,429.10 | $5,150.00 | $5,236.93 | 1.5× |
| Minneapolis-St. Paul-Bloomington, MN-WI | 13 | $1,002.00 | $3,607.58 | $5,150.33 | 5.1× |
| Modesto, CA | 1 | $9,525.60 | $9,525.60 | $9,525.60 | 1.0× |
| Morgantown, WV | 1 | $3,581.00 | $3,581.00 | $3,581.00 | 1.0× |
| Mount Pleasant, MI | 1 | $639.90 | $639.90 | $639.90 | 1.0× |
| Mount Vernon, IL | 1 | $1,594.60 | $1,594.60 | $1,594.60 | 1.0× |
| Mount Vernon-Anacortes, WA | 1 | $2,820.80 | $2,820.80 | $2,820.80 | 1.0× |
| Muscatine, IA | 1 | $3,316.80 | $3,316.80 | $3,316.80 | 1.0× |
| Muskogee, OK | 1 | $6,565.64 | $6,565.64 | $6,565.64 | 1.0× |
| Neillsville, WI single city | 1 | $900.60 | $900.60 | $900.60 | 1.0× |
| New London, WI single city | 1 | $4,009.15 | $4,009.15 | $4,009.15 | 1.0× |
| New Martinsville, WV single city | 1 | $2,803.00 | $2,803.00 | $2,803.00 | 1.0× |
| Newport, VT single city | 1 | $3,040.00 | $3,040.00 | $3,040.00 | 1.0× |
| Nashville-Davidson--Murfreesboro--Franklin, TN | 2 | $1,994.33 | $2,853.96 | $3,713.58 | 1.9× |
| New Orleans-Metairie, LA | 7 | $921.90 | $1,342.18 | $1,526.85 | 1.7× |
| New York-Newark-Jersey City, NY-NJ | 30 | $1,679.97 | $3,728.32 | $25,406.80 | 15.1× |
| Newport, OR | 2 | $4,344.00 | $4,344.00 | $4,344.00 | 1.0× |
| Olivia, MN single city | 1 | $2,918.24 | $2,918.24 | $2,918.24 | 1.0× |
| Ontario, CA single city | 1 | $5,761.60 | $5,761.60 | $5,761.60 | 1.0× |
| Oklahoma City, OK | 3 | $2,579.25 | $4,900.00 | $4,900.00 | 1.9× |
| Omaha, NE-IA | 9 | $1,125.90 | $3,519.18 | $3,519.18 | 3.1× |
| Orangeburg, SC | 1 | $6,541.00 | $6,541.00 | $6,541.00 | 1.0× |
| Orlando-Kissimmee-Sanford, FL | 5 | $7,274.80 | $7,274.80 | $13,659.00 | 1.9× |
| Oshkosh-Neenah, WI | 4 | $4,009.15 | $4,579.58 | $5,187.00 | 1.3× |
| Paris, AR single city | 1 | $2,118.00 | $2,118.00 | $2,118.00 | 1.0× |
| Park Falls, WI single city | 1 | $900.60 | $900.60 | $900.60 | 1.0× |
| Pittsfield, ME single city | 1 | $447.44 | $447.44 | $447.44 | 1.0× |
| Princeton, IN single city | 1 | $1,594.60 | $1,594.60 | $1,594.60 | 1.0× |
| Paducah, KY-IL | 1 | $5,330.40 | $5,330.40 | $5,330.40 | 1.0× |
| Palm Bay-Melbourne-Titusville, FL one side | 1 | $7,274.80 | $7,274.80 | $7,274.80 | 1.0× |
| Parkersburg-Vienna, WV | 1 | $2,865.50 | $2,865.50 | $2,865.50 | 1.0× |
| Peru, IN | 1 | $671.50 | $671.50 | $671.50 | 1.0× |
| Petoskey, MI | 1 | $639.90 | $639.90 | $639.90 | 1.0× |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 10 | $840.00 | $8,061.34 | $9,955.49 | 11.9× |
| Phoenix-Mesa-Chandler, AZ | 10 | $3,874.69 | $32,321.00 | $32,321.00 | 8.3× |
| Pittsburgh, PA | 11 | $2,669.50 | $17,545.20 | $21,260.40 | 8.0× |
| Pittsfield, MA | 3 | $1,698.60 | $1,698.60 | $1,698.60 | 1.0× |
| Plattsburgh, NY | 1 | $13,472.00 | $13,472.00 | $13,472.00 | 1.0× |
| Port St. Lucie, FL | 1 | $1,378.00 | $1,378.00 | $1,378.00 | 1.0× |
| Portland-South Portland, ME | 3 | $4,629.00 | $5,515.40 | $7,366.35 | 1.6× |
| Portland-Vancouver-Hillsboro, OR-WA | 9 | $1,859.65 | $1,859.65 | $4,880.25 | 2.6× |
| Providence-Warwick, RI-MA | 7 | $3,532.00 | $9,553.04 | $10,377.00 | 2.9× |
| Punta Gorda, FL | 1 | $13,158.44 | $13,158.44 | $13,158.44 | 1.0× |
| Rhinelander, WI single city | 1 | $2,972.45 | $2,972.45 | $2,972.45 | 1.0× |
| Rhinelander, WI both sides single city | 1 | $4,458.68 | $4,458.68 | $4,458.68 | 1.0× |
| Richmond, CA single city | 1 | $9,525.60 | $9,525.60 | $9,525.60 | 1.0× |
| Rockport, ME single city | 1 | $7,366.35 | $7,366.35 | $7,366.35 | 1.0× |
| Raleigh-Cary, NC | 1 | $2,399.22 | $2,399.22 | $2,399.22 | 1.0× |
| Reading, PA | 1 | $5,321.39 | $5,321.39 | $5,321.39 | 1.0× |
| Reno, NV | 1 | $3,434.00 | $3,434.00 | $3,434.00 | 1.0× |
| Rice Lake, WI | 1 | $900.60 | $900.60 | $900.60 | 1.0× |
| Richmond, VA | 1 | $3,822.60 | $3,822.60 | $3,822.60 | 1.0× |
| Riverside-San Bernardino-Ontario, CA | 7 | $4,222.80 | $5,761.60 | $8,567.10 | 2.0× |
| Rochester, MN | 1 | $3,103.46 | $3,103.46 | $3,103.46 | 1.0× |
| Rochester, NY | 6 | $3,747.88 | $5,815.75 | $6,988.46 | 1.9× |
| Sandstone, MN single city | 1 | $3,801.42 | $3,801.42 | $3,801.42 | 1.0× |
| South Boston, VA single city | 1 | $3,469.50 | $3,469.50 | $3,469.50 | 1.0× |
| St. Johnsbury, VT single city | 1 | $2,507.25 | $2,507.25 | $2,507.25 | 1.0× |
| St. Paul, MN single city | 1 | $3,607.58 | $3,607.58 | $3,607.58 | 1.0× |
| Suffolk, VA single city | 1 | $4,035.50 | $4,035.50 | $4,035.50 | 1.0× |
| Sacramento-Roseville-Folsom, CA | 3 | $9,525.60 | $9,525.60 | $9,525.60 | 1.0× |
| Salem, OR | 3 | $1,859.65 | $4,629.55 | $4,629.55 | 2.5× |
| Salinas, CA | 1 | $720.00 | $720.00 | $720.00 | 1.0× |
| Salt Lake City-Murray, UT | 1 | $3,325.41 | $3,325.41 | $3,325.41 | 1.0× |
| San Antonio-New Braunfels, TX | 1 | $4,007.85 | $4,007.85 | $4,007.85 | 1.0× |
| San Diego-Chula Vista-Carlsbad, CA | 4 | $4,309.25 | $5,761.60 | $5,761.60 | 1.3× |
| San Francisco-Oakland-Fremont, CA | 9 | $9,525.60 | $9,525.60 | $9,525.60 | 1.0× |
| San Jose-Sunnyvale-Santa Clara, CA | 4 | $2,215.75 | $8,943.80 | $9,525.60 | 4.3× |
| Santa Rosa-Petaluma, CA | 1 | $9,525.60 | $9,525.60 | $9,525.60 | 1.0× |
| Sayre, PA | 3 | $13,451.20 | $13,888.80 | $13,888.80 | 1.0× |
| Seattle-Tacoma-Bellevue, WA | 9 | $1,858.18 | $2,135.10 | $6,958.40 | 3.7× |
| Sebastian-Vero Beach-West Vero Corridor, FL | 2 | $1,378.00 | $4,326.40 | $7,274.80 | 5.3× |
| Shawano, WI | 1 | $4,009.15 | $4,009.15 | $4,009.15 | 1.0× |
| Shelby-Kings Mountain, NC | 1 | $3,487.75 | $3,487.75 | $3,487.75 | 1.0× |
| Shelbyville, TN | 1 | $1,994.33 | $1,994.33 | $1,994.33 | 1.0× |
| Sheridan, WY | 1 | $4,057.60 | $4,057.60 | $4,057.60 | 1.0× |
