SelfPayRates — hospital cash prices, from the source

Knee arthroscopy with meniscus trim: what it costs without insurance

Knee arthroscopy with meniscus trim — code 29881. Cash prices by market, taken from hospitals' own price files.

MarketFacilitiesLowest MedianHighest×
New York-Newark-Jersey City, NY-NJ 17$649.85 $3,839.54 $35,454.57 54.6
Los Angeles-Long Beach-Anaheim, CA 13$655.63 $5,148.00 $24,184.55 36.9
Atlanta-Sandy Springs-Roswell, GA 9$11,309.00 $11,309.00 $16,453.00 1.5
San Francisco-Oakland-Fremont, CA 9$7,324.80 $7,324.80 $7,324.80 1.0
Austin-Round Rock-San Marcos, TX 7$8,186.99 $8,186.99 $8,186.99 1.0
Chicago-Naperville-Elgin, IL-IN 6$549.19 $12,903.94 $33,292.62 60.6
Memphis, TN-MS-AR 6$4,571.44 $5,122.42 $17,264.50 3.8
Cape Coral-Fort Myers, FL 5$6,401.01 $7,935.92 $19,285.43 3.0
Dallas-Fort Worth-Arlington, TX 5$2,160.75 $9,685.80 $21,427.02 9.9
Minneapolis-St. Paul-Bloomington, MN-WI 5$1,292.38 $2,534.75 $3,674.09 2.8
Pittsburgh, PA 5$338.36 $361.43 $415.26 1.2
Portland-Vancouver-Hillsboro, OR-WA 5$1,011.40 $1,011.40 $1,011.40 1.0
Tampa-St. Petersburg-Clearwater, FL 5$31,045.79 $31,045.79 $31,045.79 1.0
Boise City, ID 4$1,220.00 $4,048.50 $6,877.00 5.6
Columbus, OH one side 4$26,244.89 $28,268.35 $36,438.31 1.4
Detroit-Warren-Dearborn, MI 4$744.34 $2,621.73 $4,499.12 6.0
Omaha, NE-IA 4$1,710.60 $1,748.57 $2,579.76 1.5
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 4$1,220.00 $3,218.00 $3,345.00 2.7
Riverside-San Bernardino-Ontario, CA 4$4,187.00 $4,667.50 $5,148.00 1.2
Rochester, NY 4$935.59 $3,883.81 $5,280.00 5.6
San Diego-Chula Vista-Carlsbad, CA 4$4,187.00 $5,148.00 $5,148.00 1.2
St. Louis, MO-IL 4$6,890.56 $7,586.14 $8,949.97 1.3
Akron, OH 3$1,240.20 $2,010.45 $2,319.00 1.9
Appleton, WI 3$1,079.58 $4,966.42 $5,115.43 4.7
Fayetteville-Springdale-Rogers, AR 3$4,000.00 $8,237.33 $17,091.10 4.3
Fort Wayne, IN 3$554.04 $554.04 $13,850.08 25.0
Harrisburg-Carlisle, PA 3$5,038.40 $6,637.02 $6,987.12 1.4
Indianapolis-Carmel-Greenwood, IN 3$1,081.92 $1,288.00 $7,952.82 7.4
Joplin, MO-KS 3$5,933.74 $8,816.20 $10,649.83 1.8
Kansas City, MO-KS 3$775.68 $775.68 $3,261.00 4.2
Killeen-Temple, TX 3$5,896.44 $5,896.44 $5,896.44 1.0
Oklahoma City, OK 3$1,811.55 $2,214.10 $6,718.91 3.7
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD one side 3$14,766.23 $18,825.97 $26,904.89 1.8
Sacramento-Roseville-Folsom, CA 3$7,324.80 $7,324.80 $7,324.80 1.0
Toledo, OH 3$1,512.60 $18,797.58 $45,151.22 29.9
Vallejo, CA 3$1,617.23 $4,471.02 $7,324.80 4.5
Waterloo-Cedar Falls, IA 3$1,220.00 $1,220.00 $1,329.60 1.1
Albany, OR 2$1,804.00 $1,804.00 $1,804.00 1.0
Albany-Schenectady-Troy, NY one side 2$5,765.01 $8,758.30 $11,751.58 2.0
Anchorage, AK 2$6,519.00 $10,391.56 $14,264.11 2.2
Boise City, ID one side 2$12,625.70 $12,806.68 $12,987.65 1.0
Boston-Cambridge-Newton, MA-NH 2$2,454.75 $4,080.89 $5,707.03 2.3
Cape Girardeau, MO-IL 2$1,399.50 $1,399.50 $22,474.97 16.1
Cleveland, OH 2$1,300.60 $1,655.53 $2,010.45 1.5
Davenport-Moline-Rock Island, IA-IL 2$1,329.60 $1,329.60 $1,329.60 1.0
Des Moines-West Des Moines, IA 2$1,220.00 $1,329.60 $1,329.60 1.1
Des Moines-West Des Moines, IA one side 2$13,026.95 $15,548.55 $18,070.14 1.4
Duluth, MN-WI 2$1,048.48 $2,386.53 $2,386.53 2.3
Elkhart-Goshen, IN 2$3,721.20 $3,721.20 $26,798.74 7.2
Fresno, CA 2$1,021.80 $4,173.30 $7,324.80 7.2
Lebanon-Claremont, NH-VT 2$789.25 $789.25 $3,883.75 4.9
Madison, WI 2$2,851.55 $2,851.55 $5,788.80 2.0
Miami-Fort Lauderdale-West Palm Beach, FL 2$1,220.00 $1,615.23 $2,010.45 1.6
Newport, OR 2$1,804.00 $1,804.00 $1,804.00 1.0
Oshkosh-Neenah, WI 2$2,696.23 $4,966.42 $5,115.43 1.9
PERRYVILLE, MO single city 2$1,860.75 $1,860.75 $6,927.82 3.7
Portland-South Portland, ME 2$411.58 $686.39 $961.20 2.3
Reno, NV 2$2,367.00 $2,963.00 $3,559.00 1.5
San Jose-Sunnyvale-Santa Clara, CA 2$7,324.80 $7,324.80 $7,324.80 1.0
Santa Rosa-Petaluma, CA 2$856.80 $4,090.80 $7,324.80 8.5
Springfield, MA 2$1,220.00 $2,315.00 $3,410.00 2.8
Springfield, MO 2$11,567.37 $11,567.37 $11,567.37 1.0
Stevens Point-Plover, WI both sides 2$4,277.32 $4,277.32 $4,277.32 1.0
Stevens Point-Plover, WI 2$2,851.55 $2,851.55 $2,851.55 1.0
Waterloo-Cedar Falls, IA one side 2$28,365.57 $30,072.23 $31,778.88 1.1
ANACONDA, MT single city 1$1,663.20 $1,663.20 $1,663.20 1.0
ANNA, IL single city 1$1,190.00 $1,190.00 $1,190.00 1.0
ANTIGO, WI single city both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
ANTIGO, WI single city 1$2,851.55 $2,851.55 $2,851.55 1.0
Ada, OK 1$8,710.88 $8,710.88 $8,710.88 1.0
Albany-Schenectady-Troy, NY 1$1,220.00 $1,220.00 $1,220.00 1.0
Allentown-Bethlehem-Easton, PA-NJ 1$4,330.30 $4,330.30 $4,330.30 1.0
Ann Arbor, MI 1$1,359.60 $1,359.60 $1,359.60 1.0
Ardmore, OK 1$7,526.10 $7,526.10 $7,526.10 1.0
Astoria, OR 1$1,597.50 $1,597.50 $1,597.50 1.0
Atlantic City-Hammonton, NJ 1$4,233.42 $4,233.42 $4,233.42 1.0
Auburn-Opelika, AL 1$3,170.20 $3,170.20 $3,170.20 1.0
BERLIN, WI single city 1$2,696.23 $4,966.42 $5,115.43 1.9
BLUE HILL, ME single city 1$739.26 $739.26 $739.26 1.0
BUCKHANNON, WV single city 1$578.00 $578.00 $578.00 1.0
Baker City, OR 1$1,220.00 $1,707.85 $2,195.70 1.8
Baker City, OR one side 1$1,463.80 $1,463.80 $12,651.01 8.6
Bakersfield-Delano, CA 1$10,104.28 $10,104.28 $10,104.28 1.0
Baltimore-Columbia-Towson, MD 1$1,097.00 $1,097.00 $1,097.00 1.0
Bangor, ME 1$441.21 $441.21 $441.21 1.0
Barre, VT 1$1,964.54 $1,964.54 $1,964.54 1.0
Bennington, VT 1$1,507.28 $1,507.28 $1,507.28 1.0
Birmingham, AL 1$5,527.87 $5,527.87 $5,527.87 1.0
Brattleboro, VT 1$761.25 $761.25 $761.25 1.0
Brenham, TX 1$5,896.44 $5,896.44 $5,896.44 1.0
Buffalo-Cheektowaga, NY 1$6,167.00 $6,167.00 $6,167.00 1.0
Burlington-South Burlington, VT 1$2,235.00 $2,235.00 $2,235.00 1.0
CEDAR RAPIDS, IA single city 1$1,329.60 $1,329.60 $1,329.60 1.0
CENTERVILLE, IA single city 1$1,220.00 $2,808.50 $4,397.00 3.6
CENTERVILLE, IA single city one side 1$2,931.00 $2,931.00 $18,009.36 6.1
COUDERSPORT, PA single city 1$1,639.20 $1,639.20 $1,639.20 1.0
Canton-Massillon, OH 1$2,010.45 $2,010.45 $2,010.45 1.0
Cedar Rapids, IA 1$1,329.60 $1,333.07 $1,336.53 1.0
Charleston, WV 1$9,434.50 $9,434.50 $9,434.50 1.0
Charleston-North Charleston, SC 1$14,794.16 $14,794.16 $14,794.16 1.0
Chattanooga, TN-GA 1$605.62 $605.62 $605.62 1.0
Cheyenne, WY 1$2,341.32 $2,341.32 $2,341.32 1.0
Cincinnati, OH-KY-IN 1$2,004.30 $2,004.30 $2,004.30 1.0
Clarksville, TN-KY 1$6,938.81 $6,938.81 $6,938.81 1.0
Clinton, IA 1$1,220.00 $1,220.00 $1,220.00 1.0
College Station-Bryan, TX 1$5,896.44 $5,896.44 $5,896.44 1.0
Columbus, IN 1$18,495.38 $18,495.38 $18,495.38 1.0
Columbus, OH 1$2,461.50 $2,461.50 $2,461.50 1.0
Coos Bay-North Bend, OR 1$1,569.12 $1,569.12 $1,569.12 1.0
Corning, NY 1$1,748.00 $1,916.19 $2,084.37 1.2
Corvallis, OR 1$1,804.00 $1,804.00 $1,804.00 1.0
Cumberland, MD-WV 1$922.50 $922.50 $922.50 1.0
DECORAH, IA single city 1$1,474.90 $1,474.90 $1,474.90 1.0
DOVER FOXCROFT, ME single city 1$601.26 $601.26 $601.26 1.0
Danville, VA 1$14,655.40 $14,655.40 $14,655.40 1.0
Dayton-Kettering-Beavercreek, OH 1$8,698.11 $8,698.11 $8,698.11 1.0
Decatur, IN 1$3,526.00 $3,526.00 $3,526.00 1.0
Dubuque, IA 1$1,329.60 $1,329.60 $1,329.60 1.0
Dubuque, IA one side 1$20,569.25 $20,569.25 $20,569.25 1.0
Duluth, MN-WI both sides 1$3,579.79 $3,579.79 $3,579.79 1.0
Durant, OK 1$9,354.56 $9,354.56 $9,354.56 1.0
EAGLE RIVER, WI single city both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
EAGLE RIVER, WI single city 1$2,851.55 $2,851.55 $2,851.55 1.0
EAST AMERY, WI single city 1$1,197.13 $1,197.13 $1,197.13 1.0
EAST COLLEGE PULASKI, TN single city 1$7,323.99 $7,323.99 $7,323.99 1.0
ELLSWORTH, ME single city 1$373.00 $373.00 $373.00 1.0
Eau Claire, WI both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
Eau Claire, WI 1$2,851.55 $2,851.55 $2,851.55 1.0
Evansville, IN 1$1,190.00 $1,190.00 $1,190.00 1.0
Fairbanks-College, AK 1$5,531.85 $5,531.85 $5,531.85 1.0
Fond du Lac, WI 1$2,696.23 $4,966.42 $5,115.43 1.9
Fort Dodge, IA 1$1,329.60 $1,329.60 $1,329.60 1.0
Fort Smith, AR-OK 1$4,588.99 $4,588.99 $4,588.99 1.0
Fremont, NE 1$1,350.87 $1,756.95 $2,163.02 1.6
GASSAWAY, WV single city 1$578.00 $578.00 $578.00 1.0
GRINNELL, IA single city 1$1,329.60 $1,329.60 $1,329.60 1.0
HARBOR BEACH, MI single city 1$902.25 $902.25 $902.25 1.0
HARTFORD, CT single city one side 1$18,734.38 $18,734.38 $18,734.38 1.0
Hailey, ID 1$6,877.00 $6,877.00 $6,877.00 1.0
Helena, MT 1$4,612.30 $4,612.30 $4,612.30 1.0
Henderson, KY 1$1,190.00 $1,190.00 $1,190.00 1.0
Hermitage, PA 1$353.74 $353.74 $353.74 1.0
Hilton Head Island-Bluffton-Port Royal, SC 1$4,545.00 $4,545.00 $4,545.00 1.0
Holland, MI 1$642.60 $642.60 $642.60 1.0
Hood River, OR 1$1,597.50 $1,597.50 $1,597.50 1.0
Houghton, MI both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
Houghton, MI 1$2,851.55 $2,851.55 $2,851.55 1.0
Houston-Pasadena-The Woodlands, TX 1$3,234.32 $3,234.32 $3,234.32 1.0
Huntington-Ashland, WV-KY-OH both sides 1$21,838.95 $21,838.95 $21,838.95 1.0
Huntington-Ashland, WV-KY-OH one side 1$10,919.19 $10,919.19 $10,919.19 1.0
Huntsville, AL 1$12,303.02 $12,303.02 $12,303.02 1.0
IRON RIVER, MI single city both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
IRON RIVER, MI single city 1$2,851.55 $2,851.55 $2,851.55 1.0
IRONWOOD, MI single city both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
IRONWOOD, MI single city 1$2,851.55 $2,851.55 $2,851.55 1.0
JOHN DAY, OR single city 1$1,362.75 $1,362.75 $1,362.75 1.0
Jackson, MI 1$691.17 $691.17 $691.17 1.0
Jackson, MS 1$16,419.03 $16,419.03 $16,419.03 1.0
Jamestown-Dunkirk, NY 1$338.36 $338.36 $338.36 1.0
Jasper, IN 1$1,190.00 $1,190.00 $1,190.00 1.0
KODIAK, AK single city 1$6,913.92 $6,913.92 $6,913.92 1.0
Ketchikan, AK 1$1,966.90 $1,966.90 $1,966.90 1.0
LINTON, IN single city 1$2,213.79 $2,213.79 $2,213.79 1.0
LITCHFIELD, IL single city 1$7,008.48 $7,008.48 $7,008.48 1.0
Lancaster, PA 1$6,113.99 $6,113.99 $6,113.99 1.0
Las Vegas-Henderson-North Las Vegas, NV 1$3,559.00 $3,559.00 $3,559.00 1.0
Lima, OH 1$3,553.20 $3,553.20 $3,553.20 1.0
Little Rock-North Little Rock-Conway, AR 1$2,172.00 $2,172.00 $2,172.00 1.0
Louisville/Jefferson County, KY-IN 1$625.20 $625.20 $625.20 1.0
MALONE, NY single city 1$2,458.00 $2,458.00 $2,458.00 1.0
MARBLE FALLS, TX single city 1$5,896.44 $5,896.44 $5,896.44 1.0
MCCALL, ID single city 1$6,877.00 $6,877.00 $6,877.00 1.0
MEDFORD, WI single city both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
MEDFORD, WI single city 1$2,851.55 $2,851.55 $2,851.55 1.0
MERRILL, WI single city both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
MERRILL, WI single city 1$2,851.55 $2,851.55 $2,851.55 1.0
MIDDLEBURY, VT single city 1$1,394.00 $1,394.00 $1,394.00 1.0
MILLERSBURG, OH single city 1$7,370.46 $7,370.46 $7,370.46 1.0
MORGANFIELD, KY single city 1$1,190.00 $1,190.00 $1,190.00 1.0
Madison, WI both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
Manchester-Nashua, NH 1$2,100.00 $2,100.00 $2,100.00 1.0
Marshall, MO 1$964.32 $964.32 $964.32 1.0
Marshalltown, IA 1$1,329.60 $1,329.60 $1,329.60 1.0
Martinsville, VA 1$13,900.80 $13,900.80 $13,900.80 1.0
Mason City, IA one side 1$45,685.12 $45,685.12 $45,685.12 1.0
Miami-Fort Lauderdale-West Palm Beach, FL one side 1$23,437.63 $23,437.63 $23,437.63 1.0
Michigan City-La Porte, IN 1$465.63 $640.37 $17,217.96 37.0
Muscatine, IA 1$1,329.60 $1,329.60 $1,329.60 1.0
NEW BRITAIN, CT single city 1$3,175.00 $3,175.00 $3,175.00 1.0
NEW HAMPTON, IA single city one side 1$9,979.22 $9,979.22 $9,979.22 1.0
NEW LONDON, WI single city 1$2,696.23 $4,966.42 $5,115.43 1.9
NEWBERRY, MI single city 1$967.68 $967.68 $967.68 1.0
NEWPORT, VT single city 1$2,663.20 $2,663.20 $2,663.20 1.0
NORWICH, CT single city 1$3,175.00 $3,175.00 $3,175.00 1.0
Nashville-Davidson--Murfreesboro--Franklin, TN 1$844.48 $844.48 $844.48 1.0
New Castle, IN 1$3,609.27 $3,609.27 $3,609.27 1.0
New Philadelphia-Dover, OH 1$2,010.45 $2,010.45 $2,010.45 1.0
OLLA, LA single city 1$5,308.80 $5,308.80 $5,308.80 1.0
ONTARIO, CA single city 1$5,148.00 $5,148.00 $5,148.00 1.0
Ocala, FL 1$22,578.76 $22,578.76 $22,578.76 1.0
Ocean Pines, MD 1$6,142.95 $6,142.95 $6,142.95 1.0
Ontario, OR-ID 1$1,448.55 $1,448.55 $1,448.55 1.0
Orlando-Kissimmee-Sanford, FL 1$18,284.00 $18,284.00 $18,284.00 1.0
PETERSBURG, WV single city 1$924.80 $924.80 $924.80 1.0
PIKEVILLE, TN single city 1$331.48 $331.48 $331.48 1.0
PITTSFIELD, ME single city 1$565.08 $565.08 $565.08 1.0
POLSON, MT single city 1$960.00 $960.00 $960.00 1.0
PRESQUE ISLE, ME single city 1$441.21 $441.21 $441.21 1.0
PRINCETON, IN single city 1$1,190.00 $1,190.00 $1,190.00 1.0
Pensacola-Ferry Pass-Brent, FL 1$8,008.72 $8,008.72 $8,008.72 1.0
Peru, IN 1$1,026.00 $1,026.00 $1,026.00 1.0
Phoenix-Mesa-Chandler, AZ 1$4,015.22 $4,015.22 $4,015.22 1.0
Pittsburg, KS 1$12,372.13 $12,372.13 $12,372.13 1.0
Plattsburgh, NY 1$1,299.00 $1,299.00 $1,299.00 1.0
Plymouth, IN one side 1$18,199.32 $18,199.32 $18,199.32 1.0
Ponce, PR 1$1,000.00 $1,000.00 $1,000.00 1.0
Port St. Lucie, FL 1$2,010.45 $2,010.45 $2,010.45 1.0
Port Townsend, WA 1$1,242.40 $1,242.40 $1,242.40 1.0
Providence-Warwick, RI-MA 1$5,841.25 $5,841.25 $5,841.25 1.0
RHINELANDER, WI single city both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
RHINELANDER, WI single city 1$2,851.55 $2,851.55 $2,851.55 1.0
RICHMOND, CA single city 1$7,324.80 $7,324.80 $7,324.80 1.0
RIPLEY, WV single city 1$2,795.00 $2,795.00 $2,795.00 1.0
Rapid City, SD 1$4,551.55 $4,551.55 $4,551.55 1.0
Reading, PA 1$5,485.51 $5,485.51 $5,485.51 1.0
Redding, CA 1$4,187.00 $4,187.00 $4,187.00 1.0
S DILLON, MT single city 1$1,168.50 $1,168.50 $1,168.50 1.0
ST. JOHNSBURY, VT single city 1$1,042.50 $1,042.50 $1,042.50 1.0
SUMMERSVILLE, WV single city 1$593.50 $593.50 $593.50 1.0
Salem, OR 1$1,011.40 $1,011.40 $1,011.40 1.0
Salinas, CA 1$1,803.00 $1,803.00 $1,803.00 1.0
Seaford, DE 1$2,000.00 $2,000.00 $2,000.00 1.0
Seattle-Tacoma-Bellevue, WA 1$3,977.49 $3,977.49 $3,977.49 1.0
Sebastian-Vero Beach-West Vero Corridor, FL 1$2,010.45 $2,010.45 $2,010.45 1.0
Sebring, FL 1$33,868.14 $33,868.14 $33,868.14 1.0
Shawano, WI 1$2,696.23 $4,966.42 $5,115.43 1.9
Sioux City, IA-NE-SD 1$1,329.60 $1,329.60 $1,329.60 1.0
South Bend-Mishawaka, IN-MI one side 1$18,162.66 $18,162.66 $18,162.66 1.0
Springfield, MA one side 1$7,908.99 $7,908.99 $7,908.99 1.0
Stockton-Lodi, CA 1$7,324.80 $7,324.80 $7,324.80 1.0
Storm Lake, IA 1$1,267.20 $1,267.20 $1,267.20 1.0
Syracuse, NY 1$1,220.00 $1,220.00 $1,220.00 1.0
Syracuse, NY one side 1$11,410.50 $11,410.50 $11,410.50 1.0
TEMPLE, TX single city 1$5,896.44 $5,896.44 $5,896.44 1.0
TOMAHAWK, WI single city both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
TOMAHAWK, WI single city 1$2,851.55 $2,851.55 $2,851.55 1.0
TWO HARBORS, MN single city both sides 1$5,415.75 $5,415.75 $5,415.75 1.0
TWO HARBORS, MN single city 1$3,610.50 $3,610.50 $3,610.50 1.0
Terre Haute, IN 1$958.50 $958.50 $958.50 1.0
Truckee-Grass Valley, CA 1$2,367.00 $2,367.00 $2,367.00 1.0
Tullahoma-Manchester, TN 1$844.48 $844.48 $844.48 1.0
Twin Falls, ID 1$6,877.00 $6,877.00 $6,877.00 1.0
Vallejo, CA one side 1$10,383.00 $10,383.00 $10,383.00 1.0
WATERBURY, CT single city 1$1,220.00 $1,220.00 $1,220.00 1.0
WATERBURY, CT single city one side 1$13,497.18 $13,497.18 $13,497.18 1.0
WAUPACA, WI single city 1$2,696.23 $4,966.42 $5,115.43 1.9
WELLSVILLE, NY single city 1$436.00 $519.38 $6,168.00 14.1
WILD ROSE, WI single city 1$2,696.23 $4,966.42 $5,115.43 1.9
WILLIMANTIC, CT single city 1$3,175.00 $3,175.00 $3,175.00 1.0
WINAMAC, IN single city 1$741.30 $741.30 $741.30 1.0
WOODRUFF, WI single city both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
WOODRUFF, WI single city 1$2,851.55 $2,851.55 $2,851.55 1.0
Waco, TX 1$5,896.44 $5,896.44 $5,896.44 1.0
Wausau, WI both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
Wausau, WI 1$2,851.55 $2,851.55 $2,851.55 1.0
Wheeling, WV-OH 1$619.50 $619.50 $619.50 1.0
Williston, ND 1$890.30 $890.30 $890.30 1.0
Wisconsin Rapids-Marshfield, WI both sides 1$4,277.32 $4,277.32 $4,277.32 1.0
Wisconsin Rapids-Marshfield, WI 1$2,851.55 $2,851.55 $2,851.55 1.0
Worcester, MA 1$14,912.68 $14,912.68 $14,912.68 1.0
Yuma, AZ 1$537.55 $537.55 $537.55 1.0