SelfPayRates — hospital cash prices, from the source

Shoulder arthroscopy: shaving of the shoulder bone: what it costs without insurance

Shoulder arthroscopy: shaving of the shoulder bone — code 29826. Cash prices by market, taken from hospitals' own price files.

MarketFacilitiesLowest MedianHighest×
Los Angeles-Long Beach-Anaheim, CA 10$936.62 $4,035.20 $4,035.20 4.3
San Francisco-Oakland-Fremont, CA 9$5,241.60 $5,241.60 $5,241.60 1.0
Atlanta-Sandy Springs-Roswell, GA 8$8,718.00 $8,718.00 $8,718.00 1.0
New York-Newark-Jersey City, NY-NJ 8$468.30 $9,318.02 $50,586.00 108.0
Austin-Round Rock-San Marcos, TX 7$5,243.73 $5,243.73 $5,243.73 1.0
Memphis, TN-MS-AR 6$9,037.38 $9,037.38 $9,037.38 1.0
Portland-Vancouver-Hillsboro, OR-WA 6$313.30 $313.30 $4,215.35 13.5
Cape Coral-Fort Myers, FL 5$15,444.99 $15,494.05 $18,182.93 1.2
Columbus, OH one side 5$39,342.66 $52,606.44 $55,316.58 1.4
Dallas-Fort Worth-Arlington, TX 5$2,100.75 $8,517.97 $16,810.80 8.0
Minneapolis-St. Paul-Bloomington, MN-WI 5$420.80 $1,970.54 $3,158.00 7.5
Tampa-St. Petersburg-Clearwater, FL 5$6,084.60 $6,084.60 $6,084.60 1.0
Boise City, ID 4$370.00 $2,859.00 $2,859.00 7.7
Chicago-Naperville-Elgin, IL-IN 4$47,008.67 $59,354.55 $84,573.03 1.8
Detroit-Warren-Dearborn, MI 4$220.61 $220.61 $220.61 1.0
New Orleans-Metairie, LA 4$1,831.34 $2,779.75 $4,777.52 2.6
Omaha, NE-IA 4$1,196.00 $1,740.85 $3,824.64 3.2
St. Louis, MO-IL 4$12,501.22 $13,846.17 $14,086.02 1.1
Akron, OH 3$376.20 $858.00 $2,753.25 7.3
Appleton, WI 3$1,353.18 $2,186.35 $2,251.93 1.7
Cincinnati, OH-KY-IN 3$2,258.28 $15,996.21 $48,888.44 21.6
Harrisburg-Carlisle, PA 3$922.87 $1,215.69 $1,279.81 1.4
Indianapolis-Carmel-Greenwood, IN 3$361.62 $1,784.00 $4,584.73 12.7
Joplin, MO-KS 3$8,077.56 $16,335.69 $19,602.34 2.4
Killeen-Temple, TX 3$3,803.01 $3,803.01 $3,803.01 1.0
Oklahoma City, OK 3$768.72 $1,573.65 $13,258.21 17.2
Riverside-San Bernardino-Ontario, CA 3$4,035.20 $4,886.95 $5,738.70 1.4
Rochester, NY 3$289.80 $369.00 $4,838.00 16.7
Sacramento-Roseville-Folsom, CA 3$5,241.60 $5,241.60 $5,241.60 1.0
San Diego-Chula Vista-Carlsbad, CA 3$4,035.20 $4,035.20 $4,035.20 1.0
San Jose-Sunnyvale-Santa Clara, CA 3$1,319.00 $5,241.60 $5,241.60 4.0
Vallejo, CA 3$499.17 $5,241.60 $10,813.00 21.7
Waterloo-Cedar Falls, IA 3$370.00 $370.00 $530.40 1.4
Albany, OR 2$560.80 $560.80 $560.80 1.0
Albany-Schenectady-Troy, NY one side 2$10,221.15 $13,137.96 $16,054.76 1.6
Anchorage, AK 2$6,416.00 $17,228.40 $28,040.79 4.4
Boise City, ID one side 2$21,809.72 $23,324.57 $24,839.41 1.1
Cape Girardeau, MO-IL 2$379.50 $379.50 $36,222.13 95.4
Cleveland, OH 2$858.00 $980.78 $1,103.55 1.3
Davenport-Moline-Rock Island, IA-IL 2$530.40 $530.40 $530.40 1.0
Des Moines-West Des Moines, IA 2$370.00 $530.40 $530.40 1.4
Des Moines-West Des Moines, IA one side 2$26,195.43 $27,030.90 $27,866.36 1.1
Duluth, MN-WI 2$328.10 $2,190.69 $2,190.69 6.7
Elkhart-Goshen, IN 2$4,257.40 $4,257.40 $28,642.80 6.7
Fayetteville-Springdale-Rogers, AR 2$242.00 $7,024.06 $13,806.12 57.1
Fort Wayne, IN 2$18,508.49 $18,527.54 $18,546.59 1.0
Kansas City, MO-KS 2$803.52 $803.52 $803.52 1.0
Lebanon-Claremont, NH-VT 2$823.90 $823.90 $4,078.98 5.0
Madison, WI 2$877.60 $2,617.55 $2,617.55 3.0
Miami-Fort Lauderdale-West Palm Beach, FL 2$370.00 $614.00 $858.00 2.3
Newport, OR 2$560.80 $560.80 $560.80 1.0
Oshkosh-Neenah, WI 2$1,817.98 $2,186.35 $2,251.93 1.2
PERRYVILLE, MO single city 2$1,704.75 $1,704.75 $16,539.43 9.7
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 2$370.00 $370.00 $370.00 1.0
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD one side 2$29,252.79 $36,026.94 $42,801.08 1.5
Santa Rosa-Petaluma, CA 2$366.18 $2,803.89 $5,241.60 14.3
Springfield, MA 2$250.00 $310.00 $370.00 1.5
Springfield, MO 2$21,401.85 $21,401.85 $21,401.85 1.0
Stevens Point-Plover, WI 2$2,617.55 $2,617.55 $2,617.55 1.0
Waterloo-Cedar Falls, IA one side 2$38,325.25 $39,137.98 $39,950.70 1.0
Worcester, MA 2$19,745.22 $25,783.97 $31,822.72 1.6
ANACONDA, MT single city 1$1,721.10 $1,721.10 $1,721.10 1.0
ANNA, IL single city 1$1,356.60 $1,356.60 $1,356.60 1.0
ANTIGO, WI single city 1$2,617.55 $2,617.55 $2,617.55 1.0
Ada, OK 1$22,561.47 $22,561.47 $22,561.47 1.0
Albany-Schenectady-Troy, NY 1$370.00 $370.00 $370.00 1.0
Allentown-Bethlehem-Easton, PA-NJ 1$9,760.71 $9,760.71 $9,760.71 1.0
Ann Arbor, MI 1$1,310.00 $1,310.00 $1,310.00 1.0
Ardmore, OK 1$19,177.07 $19,177.07 $19,177.07 1.0
Astoria, OR 1$494.25 $494.25 $494.25 1.0
Auburn-Opelika, AL 1$2,372.70 $2,372.70 $2,372.70 1.0
BERLIN, WI single city 1$1,817.98 $2,186.35 $2,251.93 1.2
BERNIE, MO single city 1$660.75 $660.75 $660.75 1.0
BLUE HILL, ME single city 1$231.62 $231.62 $231.62 1.0
Baker City, OR 1$370.00 $541.85 $713.70 1.9
Baker City, OR one side 1$475.80 $475.80 $17,132.67 36.0
Bakersfield-Delano, CA 1$20,934.51 $20,934.51 $20,934.51 1.0
Baltimore-Columbia-Towson, MD 1$313.00 $313.00 $313.00 1.0
Barre, VT 1$2,049.82 $2,049.82 $2,049.82 1.0
Bennington, VT 1$1,717.28 $1,717.28 $1,717.28 1.0
Brattleboro, VT 1$945.63 $945.63 $945.63 1.0
Brenham, TX 1$3,803.01 $3,803.01 $3,803.01 1.0
Buffalo-Cheektowaga, NY 1$4,265.00 $4,265.00 $4,265.00 1.0
Burlington-South Burlington, VT 1$682.00 $682.00 $682.00 1.0
CEDAR RAPIDS, IA single city 1$530.40 $530.40 $530.40 1.0
CENTERVILLE, IA single city 1$370.00 $470.00 $570.00 1.5
CENTERVILLE, IA single city one side 1$380.00 $380.00 $380.00 1.0
COUDERSPORT, PA single city 1$1,742.40 $1,742.40 $1,742.40 1.0
Canton-Massillon, OH 1$858.00 $858.00 $858.00 1.0
Cedar Rapids, IA 1$530.40 $538.36 $546.32 1.0
Cheyenne, WY 1$2,421.34 $2,421.34 $2,421.34 1.0
Clarksville, TN-KY 1$12,544.24 $12,544.24 $12,544.24 1.0
College Station-Bryan, TX 1$3,803.01 $3,803.01 $3,803.01 1.0
Columbus, IN 1$28,043.42 $28,043.42 $28,043.42 1.0
Columbus, OH 1$775.80 $775.80 $775.80 1.0
Coos Bay-North Bend, OR 1$497.76 $497.76 $497.76 1.0
Corning, NY 1$1,842.00 $2,019.54 $2,197.07 1.2
Corvallis, OR 1$560.80 $560.80 $560.80 1.0
Cumberland, MD-WV 1$358.00 $358.00 $358.00 1.0
DECORAH, IA single city 1$484.40 $484.40 $484.40 1.0
DEXTER, MO single city 1$660.75 $660.75 $660.75 1.0
DOVER FOXCROFT, ME single city 1$526.02 $526.02 $526.02 1.0
Danville, VA 1$8,115.70 $8,115.70 $8,115.70 1.0
Decatur, IN 1$3,505.00 $3,505.00 $3,505.00 1.0
Dubuque, IA 1$530.40 $530.40 $530.40 1.0
Dubuque, IA one side 1$26,925.68 $26,925.68 $26,925.68 1.0
Durant, OK 1$12,420.82 $12,420.82 $12,420.82 1.0
EAGLE RIVER, WI single city 1$2,617.55 $2,617.55 $2,617.55 1.0
EAST AMERY, WI single city 1$382.19 $382.19 $382.19 1.0
EAST COLLEGE PULASKI, TN single city 1$3,025.78 $3,025.78 $3,025.78 1.0
Eau Claire, WI 1$2,617.55 $2,617.55 $2,617.55 1.0
Evansville, IN 1$1,356.60 $1,356.60 $1,356.60 1.0
Fond du Lac, WI 1$1,817.98 $2,186.35 $2,251.93 1.2
Fort Dodge, IA 1$530.40 $530.40 $530.40 1.0
Fort Smith, AR-OK 1$7,253.04 $7,253.04 $7,253.04 1.0
Fremont, NE 1$1,125.54 $1,564.18 $2,002.81 1.8
Fresno, CA 1$5,241.60 $5,241.60 $5,241.60 1.0
GRINNELL, IA single city 1$530.40 $530.40 $530.40 1.0
Great Falls, MT 1$14,832.67 $14,832.67 $14,832.67 1.0
HARBOR BEACH, MI single city 1$224.25 $224.25 $224.25 1.0
HARTFORD, CT single city 1$905.00 $905.00 $905.00 1.0
HARTFORD, CT single city one side 1$34,944.08 $34,944.08 $34,944.08 1.0
Hailey, ID 1$2,859.00 $2,859.00 $2,859.00 1.0
Henderson, KY 1$1,356.60 $1,356.60 $1,356.60 1.0
Hilton Head Island-Bluffton-Port Royal, SC 1$4,523.40 $4,523.40 $4,523.40 1.0
Hood River, OR 1$494.25 $494.25 $494.25 1.0
Houghton, MI 1$2,617.55 $2,617.55 $2,617.55 1.0
Huntington-Ashland, WV-KY-OH 1$12,533.01 $12,533.01 $12,533.01 1.0
Huntsville, AL 1$19,378.25 $19,378.25 $19,378.25 1.0
IRON RIVER, MI single city 1$2,617.55 $2,617.55 $2,617.55 1.0
IRONWOOD, MI single city 1$2,617.55 $2,617.55 $2,617.55 1.0
Jackson, MS 1$20,897.92 $20,897.92 $20,897.92 1.0
Jasper, IN 1$1,356.60 $1,356.60 $1,356.60 1.0
KODIAK, AK single city 1$5,486.52 $5,486.52 $5,486.52 1.0
Ketchikan, AK 1$641.55 $641.55 $641.55 1.0
LAKEVIEW, OR single city 1$5,186.70 $5,186.70 $5,186.70 1.0
LINTON, IN single city 1$3,313.20 $3,313.20 $3,313.20 1.0
LITCHFIELD, IL single city 1$5,505.12 $5,505.12 $5,505.12 1.0
Lancaster, PA 1$1,119.88 $1,119.88 $1,119.88 1.0
Las Vegas-Henderson-North Las Vegas, NV 1$5,301.00 $5,301.00 $5,301.00 1.0
Lima, OH 1$265.50 $265.50 $265.50 1.0
MALONE, NY single city 1$1,400.00 $1,400.00 $1,400.00 1.0
MARBLE FALLS, TX single city 1$3,803.01 $3,803.01 $3,803.01 1.0
MCCALL, ID single city 1$2,859.00 $2,859.00 $2,859.00 1.0
MEDFORD, WI single city 1$2,617.55 $2,617.55 $2,617.55 1.0
MERRILL, WI single city 1$2,617.55 $2,617.55 $2,617.55 1.0
MIDDLEBURY, VT single city 1$586.00 $586.00 $586.00 1.0
MILLERSBURG, OH single city 1$19,372.03 $19,372.03 $19,372.03 1.0
MORGANFIELD, KY single city 1$1,356.60 $1,356.60 $1,356.60 1.0
Manchester-Nashua, NH 1$2,475.00 $2,475.00 $2,475.00 1.0
Marion-Herrin, IL 1$1,356.60 $1,356.60 $1,356.60 1.0
Marshall, MO 1$1,025.45 $1,025.45 $1,025.45 1.0
Marshalltown, IA 1$530.40 $530.40 $530.40 1.0
Martinsville, VA 1$10,355.13 $10,355.13 $10,355.13 1.0
Mason City, IA one side 1$66,795.64 $66,795.64 $66,795.64 1.0
Miami-Fort Lauderdale-West Palm Beach, FL one side 1$49,805.29 $49,805.29 $49,805.29 1.0
Michigan City-La Porte, IN 1$228.69 $11,105.11 $21,981.52 96.1
Mount Vernon, IL 1$1,356.60 $1,356.60 $1,356.60 1.0
Muscatine, IA 1$530.40 $530.40 $530.40 1.0
NEBRASKA CITY, NE single city 1$864.86 $864.86 $864.86 1.0
NEW BRITAIN, CT single city 1$975.00 $975.00 $975.00 1.0
NEW LONDON, WI single city 1$1,817.98 $2,186.35 $2,251.93 1.2
NEWPORT, VT single city 1$3,380.80 $3,380.80 $3,380.80 1.0
NORWICH, CT single city 1$975.00 $975.00 $975.00 1.0
Nashville-Davidson--Murfreesboro--Franklin, TN 1$873.48 $873.48 $873.48 1.0
New Castle, IN 1$4,432.19 $4,432.19 $4,432.19 1.0
New Philadelphia-Dover, OH 1$858.00 $858.00 $858.00 1.0
OLLA, LA single city 1$861.60 $861.60 $861.60 1.0
ONTARIO, CA single city 1$4,035.20 $4,035.20 $4,035.20 1.0
Ocala, FL 1$6,208.78 $6,208.78 $6,208.78 1.0
Ocean Pines, MD 1$4,134.57 $4,134.57 $4,134.57 1.0
Ontario, OR-ID 1$1,025.03 $1,025.03 $1,025.03 1.0
Orlando-Kissimmee-Sanford, FL 1$10,851.00 $10,851.00 $10,851.00 1.0
PETERSBURG, WV single city 1$278.40 $278.40 $278.40 1.0
POLSON, MT single city 1$253.60 $253.60 $253.60 1.0
PRINCETON, IN single city 1$1,356.60 $1,356.60 $1,356.60 1.0
Peru, IN 1$329.00 $329.00 $329.00 1.0
Pittsburg, KS 1$22,984.08 $22,984.08 $22,984.08 1.0
Plattsburgh, NY 1$422.00 $422.00 $422.00 1.0
Ponce, PR 1$1,000.00 $1,000.00 $1,000.00 1.0
Port St. Lucie, FL 1$858.00 $858.00 $858.00 1.0
Port Townsend, WA 1$1,089.60 $1,089.60 $1,089.60 1.0
Portland-South Portland, ME 1$1,096.20 $1,096.20 $1,096.20 1.0
Providence-Warwick, RI-MA 1$2,371.80 $2,371.80 $2,371.80 1.0
RHINELANDER, WI single city 1$2,617.55 $2,617.55 $2,617.55 1.0
RICHMOND, CA single city 1$5,241.60 $5,241.60 $5,241.60 1.0
Rapid City, SD 1$2,196.50 $2,196.50 $2,196.50 1.0
Reading, PA 1$1,004.77 $1,004.77 $1,004.77 1.0
Reno, NV 1$743.00 $743.00 $743.00 1.0
S DILLON, MT single city 1$382.85 $382.85 $382.85 1.0
ST. JOHNSBURY, VT single city 1$1,172.25 $1,172.25 $1,172.25 1.0
Salem, OR 1$313.30 $313.30 $313.30 1.0
Salinas, CA 1$1,876.00 $1,876.00 $1,876.00 1.0
Santa Cruz-Watsonville, CA 1$276.18 $276.18 $276.18 1.0
Seaford, DE 1$2,453.10 $2,453.10 $2,453.10 1.0
Seattle-Tacoma-Bellevue, WA 1$2,827.44 $2,827.44 $2,827.44 1.0
Sebastian-Vero Beach-West Vero Corridor, FL 1$858.00 $858.00 $858.00 1.0
Sebring, FL 1$6,208.78 $6,208.78 $6,208.78 1.0
Shawano, WI 1$1,817.98 $2,186.35 $2,251.93 1.2
Sioux City, IA-NE-SD 1$530.40 $530.40 $530.40 1.0
South Bend-Mishawaka, IN-MI one side 1$29,834.15 $29,834.15 $29,834.15 1.0
Springfield, MA one side 1$16,283.80 $16,283.80 $16,283.80 1.0
Stockton-Lodi, CA 1$5,241.60 $5,241.60 $5,241.60 1.0
Storm Lake, IA 1$414.40 $414.40 $414.40 1.0
Syracuse, NY 1$370.00 $370.00 $370.00 1.0
Syracuse, NY one side 1$18,892.93 $18,892.93 $18,892.93 1.0
TEMPLE, TX single city 1$3,803.01 $3,803.01 $3,803.01 1.0
TOMAHAWK, WI single city 1$2,617.55 $2,617.55 $2,617.55 1.0
TWO HARBORS, MN single city 1$3,314.22 $3,314.22 $3,314.22 1.0
Terre Haute, IN 1$292.50 $292.50 $292.50 1.0
Toledo, OH 1$1,090.80 $1,090.80 $1,090.80 1.0
Truckee-Grass Valley, CA 1$743.00 $743.00 $743.00 1.0
Tullahoma-Manchester, TN 1$873.48 $873.48 $873.48 1.0
Twin Falls, ID 1$2,859.00 $2,859.00 $2,859.00 1.0
Virginia Beach-Chesapeake-Norfolk, VA-NC 1$25,583.64 $25,583.64 $25,583.64 1.0
WATERBURY, CT single city 1$370.00 $370.00 $370.00 1.0
WATERBURY, CT single city one side 1$19,444.19 $19,444.19 $19,444.19 1.0
WAUPACA, WI single city 1$1,817.98 $2,186.35 $2,251.93 1.2
WELLSVILLE, NY single city 1$2,474.00 $2,474.00 $2,474.00 1.0
WILD ROSE, WI single city 1$1,817.98 $2,186.35 $2,251.93 1.2
WILLIMANTIC, CT single city 1$975.00 $975.00 $975.00 1.0
WINAMAC, IN single city 1$790.30 $790.30 $790.30 1.0
WOODRUFF, WI single city 1$2,617.55 $2,617.55 $2,617.55 1.0
Waco, TX 1$3,803.01 $3,803.01 $3,803.01 1.0
Wausau, WI 1$2,617.55 $2,617.55 $2,617.55 1.0
Wheeling, WV-OH 1$1,701.58 $1,701.58 $1,701.58 1.0
Williston, ND 1$270.28 $270.28 $270.28 1.0
Wisconsin Rapids-Marshfield, WI 1$2,617.55 $2,617.55 $2,617.55 1.0