Hepatitis A vaccine (adult) cost in Cleveland, OH
In Cleveland, OH, 23 hospitals list a cash price for hepatitis A vaccine, adult dose: from $17.50 to $468.00, with a median of $194.18. The lowest listed price is at Metrohealth System — $176.68 less than the median here. Across Ohio, the median is $194.18 at 55 hospitals.
Cash prices at 23 facilities across 18 cities for code 90632, as an outpatient — the setting a self-pay patient normally buys. Collected Sep 24, 2026; the hospital files themselves were last updated between Apr 1, 2026 and Jul 14, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in Cleveland, OH.
Hospitals, cheapest first
| Hospital | Cash price | List price | Insurers pay | Off list | File date |
|---|---|---|---|---|---|
| Metrohealth System lowest Cleveland, OH · (216) 778-7089 Travelers Clinic-Hepatitis A Vaccine Adult | $17.50 | $50.00 | — | 65% | Apr 1, 2026 source file |
| Metrohealth System Cleveland, OH · (216) 778-7089 Havrix: 10 Syringe In 1 Carton (50090-1502-0) / 1 Ml In 1 Syringe (50090-1502-9) | $30.80 | $88.00 | — | 65% | Apr 1, 2026 source file |
| Metrohealth System Cleveland, OH · (216) 778-7089 Hep A Vaccine Adult Im (1.0 Cc,Once) | $30.80 | $88.00 | — | 65% | Apr 1, 2026 source file |
| Metrohealth System Cleveland, OH · (216) 778-7089 Vaqta: 10 Vial, Single-Dose In 1 Carton (0006-4841-41) / 1 Ml In 1 Vial, Single-Dose (0006-4841-01) | $30.80 | $88.00 | — | 65% | Apr 1, 2026 source file |
| Metrohealth System Cleveland, OH · (216) 778-7089 NDC Description Not Available | $68.25 | $195.00 | — | 65% | Apr 1, 2026 source file |
| Metrohealth System Cleveland, OH · (216) 778-7089 Havrix: 10 Syringe In 1 Carton (58160-826-52) / 1 Ml In 1 Syringe (58160-826-43) | $76.84 | $219.53 | — | 65% | Apr 1, 2026 source file |
| Mercy Health Regional Medical Center Lorain, OH · (440) 960-4000 HEPATITIS A VACCINE 25 UNIT/0.5ML IM SUSP | $90.00 | $150.00 | — | 40% | — source file |
| Metrohealth System Cleveland, OH · (216) 778-7089 HEPATITIS A VACCINE 1440 EL U/ML IM SUSP [106130] | $126.75 | $195.00 | — | 35% | Apr 1, 2026 source file |
| Metrohealth System Cleveland, OH · (216) 778-7089 HEPATITIS A VACCINE 1440 EL U/ML IM SUSY [172173] | $148.20 | $228.00 | — | 35% | Apr 1, 2026 source file |
| Marymount Hospital Garfield Heights, OH · (216) 587-8210 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Avon Hospital Avon, OH · (440) 695-5000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Avon Hospital Avon, OH · (440) 695-5000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Lutheran Hospital Cleveland, OH · (216) 696-4300 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Lutheran Hospital Cleveland, OH · (216) 696-4300 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Lutheran Hospital Cleveland, OH · (216) 696-4300 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Lutheran Hospital Cleveland, OH · (216) 696-4300 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Lodi Community Hospital Lodi, OH · (330) 948-1222 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $84.48–$298.74 | 35% | Jun 15, 2026 source file |
| Lodi Community Hospital Lodi, OH · (330) 948-1222 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $84.48–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Children's Hospital for Rehabilitation Cleveland, OH · (216) 448-6400 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $84.48–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Children's Hospital for Rehabilitation Cleveland, OH · (216) 448-6400 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $84.48–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Children's Hospital for Rehabilitation Cleveland, OH · (216) 448-6400 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $84.48–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Children's Hospital for Rehabilitation Cleveland, OH · (216) 448-6400 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $84.48–$298.74 | 35% | Jun 15, 2026 source file |
| Lodi Community Hospital Lodi, OH · (330) 948-1222 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $84.48–$298.74 | 35% | Jun 15, 2026 source file |
| South Pointe Hospital Warrensville Heights, OH · (216) 491-6523 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Health System - East Region Euclid, OH VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Health System - East Region Euclid, OH VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Health System - East Region Euclid, OH VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Health System - East Region Euclid, OH VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Marymount Hospital Garfield Heights, OH · (216) 587-8210 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| South Pointe Hospital Warrensville Heights, OH · (216) 491-6523 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Fairview Hospital Cleveland, OH · (216) 476-7000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $46.42–$298.74 | 35% | Jun 15, 2026 source file |
| Fairview Hospital Cleveland, OH · (216) 476-7000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $46.42–$298.74 | 35% | Jun 15, 2026 source file |
| Fairview Hospital Cleveland, OH · (216) 476-7000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $46.42–$298.74 | 35% | Jun 15, 2026 source file |
| Fairview Hospital Cleveland, OH · (216) 476-7000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $46.42–$298.74 | 35% | Jun 15, 2026 source file |
| South Pointe Hospital Warrensville Heights, OH · (216) 491-6523 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Lodi Community Hospital Lodi, OH · (330) 948-1222 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $84.48–$298.74 | 35% | Jun 15, 2026 source file |
| Hillcrest Hospital Mayfield Heights, OH · (440) 312-4500 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $46.42–$298.74 | 35% | Jun 15, 2026 source file |
| Hillcrest Hospital Mayfield Heights, OH · (440) 312-4500 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $46.42–$298.74 | 35% | Jun 15, 2026 source file |
| Hillcrest Hospital Mayfield Heights, OH · (440) 312-4500 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $46.42–$298.74 | 35% | Jun 15, 2026 source file |
| Hillcrest Hospital Mayfield Heights, OH · (440) 312-4500 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $46.42–$298.74 | 35% | Jun 15, 2026 source file |
| South Pointe Hospital Warrensville Heights, OH · (216) 491-6523 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Marymount Hospital Garfield Heights, OH · (216) 587-8210 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Avon Hospital Avon, OH · (440) 695-5000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Avon Hospital Avon, OH · (440) 695-5000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Medina Hospital Medina, OH · (330) 725-1000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $43.29–$298.74 | 35% | Jun 15, 2026 source file |
| Medina Hospital Medina, OH · (330) 725-1000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $43.29–$298.74 | 35% | Jun 15, 2026 source file |
| Medina Hospital Medina, OH · (330) 725-1000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $43.29–$298.74 | 35% | Jun 15, 2026 source file |
| Medina Hospital Medina, OH · (330) 725-1000 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SUSPENSION | $194.18 | $298.74 | $43.29–$298.74 | 35% | Jun 15, 2026 source file |
| Marymount Hospital Garfield Heights, OH · (216) 587-8210 VAQTA (PF) 50 UNIT/ML INTRAMUSCULAR SYRINGE | $194.18 | $298.74 | $50.91–$298.74 | 35% | Jun 15, 2026 source file |
| Marymount Hospital Garfield Heights, OH · (216) 587-8210 HEP A/ADULT | $200.20 | $308.00 | $52.48–$308.00 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Avon Hospital Avon, OH · (440) 695-5000 HEP A/ADULT | $200.20 | $308.00 | $52.48–$308.00 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Avon Hospital Avon, OH · (440) 695-5000 HEP A/ADULT | $200.20 | $308.00 | $52.48–$308.00 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Health System - East Region Euclid, OH HEP A/ADULT | $200.20 | $308.00 | $52.48–$308.00 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Health System - East Region Euclid, OH HEP A/ADULT | $200.20 | $308.00 | $52.48–$308.00 | 35% | Jun 15, 2026 source file |
| The Cleveland Clinic Foundation Cleveland, OH · (216) 952-9829 HEP A/ADULT | $200.20 | $308.00 | $67.14–$308.00 | 35% | Jun 16, 2026 source file |
| The Cleveland Clinic Foundation Cleveland, OH · (216) 952-9829 HEP A/ADULT | $200.20 | $308.00 | $67.14–$308.00 | 35% | Jun 16, 2026 source file |
| The Cleveland Clinic Foundation Cleveland, OH · (216) 952-9829 HEPA VACCINE ADULT DOSE FOR INTRAMUSCULAR USE | $200.20 | $308.00 | $78.26–$308.00 | 35% | Jun 16, 2026 source file |
| Fairview Hospital Cleveland, OH · (216) 476-7000 HEP A/ADULT | $200.20 | $308.00 | $47.86–$308.00 | 35% | Jun 15, 2026 source file |
| Fairview Hospital Cleveland, OH · (216) 476-7000 HEP A/ADULT | $200.20 | $308.00 | $47.86–$308.00 | 35% | Jun 15, 2026 source file |
| Hillcrest Hospital Mayfield Heights, OH · (440) 312-4500 HEP A/ADULT | $200.20 | $308.00 | $47.86–$308.00 | 35% | Jun 15, 2026 source file |
| Hillcrest Hospital Mayfield Heights, OH · (440) 312-4500 HEP A/ADULT | $200.20 | $308.00 | $47.86–$308.00 | 35% | Jun 15, 2026 source file |
| Medina Hospital Medina, OH · (330) 725-1000 HEP A/ADULT | $200.20 | $308.00 | $44.63–$308.00 | 35% | Jun 15, 2026 source file |
| Medina Hospital Medina, OH · (330) 725-1000 HEP A/ADULT | $200.20 | $308.00 | $44.63–$308.00 | 35% | Jun 15, 2026 source file |
| Lutheran Hospital Cleveland, OH · (216) 696-4300 HEP A/ADULT | $200.20 | $308.00 | $52.48–$308.00 | 35% | Jun 15, 2026 source file |
| Lutheran Hospital Cleveland, OH · (216) 696-4300 HEP A/ADULT | $200.20 | $308.00 | $52.48–$308.00 | 35% | Jun 15, 2026 source file |
| Marymount Hospital Garfield Heights, OH · (216) 587-8210 HEP A/ADULT | $200.20 | $308.00 | $52.48–$308.00 | 35% | Jun 15, 2026 source file |
| South Pointe Hospital Warrensville Heights, OH · (216) 491-6523 HEP A/ADULT | $200.20 | $308.00 | $52.48–$308.00 | 35% | Jun 15, 2026 source file |
| South Pointe Hospital Warrensville Heights, OH · (216) 491-6523 HEP A/ADULT | $200.20 | $308.00 | $52.48–$308.00 | 35% | Jun 15, 2026 source file |
| Fairview Hospital Cleveland, OH · (216) 476-7000 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $49.69–$319.74 | 35% | Jun 15, 2026 source file |
| Medina Hospital Medina, OH · (330) 725-1000 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $46.33–$319.74 | 35% | Jun 15, 2026 source file |
| Medina Hospital Medina, OH · (330) 725-1000 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $46.33–$319.74 | 35% | Jun 15, 2026 source file |
| Hillcrest Hospital Mayfield Heights, OH · (440) 312-4500 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $49.69–$319.74 | 35% | Jun 15, 2026 source file |
| Hillcrest Hospital Mayfield Heights, OH · (440) 312-4500 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $49.69–$319.74 | 35% | Jun 15, 2026 source file |
| Marymount Hospital Garfield Heights, OH · (216) 587-8210 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $54.48–$319.74 | 35% | Jun 15, 2026 source file |
| Marymount Hospital Garfield Heights, OH · (216) 587-8210 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $54.48–$319.74 | 35% | Jun 15, 2026 source file |
| Fairview Hospital Cleveland, OH · (216) 476-7000 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $49.69–$319.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Health System - East Region Euclid, OH HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $54.48–$319.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Health System - East Region Euclid, OH HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $54.48–$319.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Children's Hospital for Rehabilitation Cleveland, OH · (216) 448-6400 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $90.42–$319.74 | 35% | Jun 15, 2026 source file |
| South Pointe Hospital Warrensville Heights, OH · (216) 491-6523 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $54.48–$319.74 | 35% | Jun 15, 2026 source file |
| South Pointe Hospital Warrensville Heights, OH · (216) 491-6523 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $54.48–$319.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Children's Hospital for Rehabilitation Cleveland, OH · (216) 448-6400 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $90.42–$319.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Avon Hospital Avon, OH · (440) 695-5000 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $54.48–$319.74 | 35% | Jun 15, 2026 source file |
| Cleveland Clinic Avon Hospital Avon, OH · (440) 695-5000 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $54.48–$319.74 | 35% | Jun 15, 2026 source file |
| Lodi Community Hospital Lodi, OH · (330) 948-1222 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $90.42–$319.74 | 35% | Jun 15, 2026 source file |
| Lodi Community Hospital Lodi, OH · (330) 948-1222 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $90.42–$319.74 | 35% | Jun 15, 2026 source file |
| Lutheran Hospital Cleveland, OH · (216) 696-4300 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $54.48–$319.74 | 35% | Jun 15, 2026 source file |
| Lutheran Hospital Cleveland, OH · (216) 696-4300 HAVRIX (PF) 1440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE | $207.83 | $319.74 | $54.48–$319.74 | 35% | Jun 15, 2026 source file |
| UH Cleveland Medical Center Cleveland, OH · (216) 844-1000 HC HEPA VACCINE ADULT DOSE FOR INTRAMUSCULAR USE | $234.75 | $313.00 | $104.54–$289.12 | 25% | Jul 14, 2026 source file |
| University Hospitals Health System Willoughby, OH HC HEPA VACCINE ADULT DOSE FOR INTRAMUSCULAR USE | $234.75 | $313.00 | $125.20–$281.70 | 25% | Jul 14, 2026 source file |
| Lake Health Beachwood Medical Center Beachwood, OH · (216) 545-4800 HC HEPA VACCINE ADULT DOSE FOR INTRAMUSCULAR USE | $234.75 | $313.00 | $69.17–$281.70 | 25% | Jul 14, 2026 source file |
| UH Regional Hospitals Chardon, OH · (440) 285-6246 HC HEPA VACCINE ADULT DOSE FOR INTRAMUSCULAR USE | $234.75 | $313.00 | $81.69–$281.70 | 25% | Jul 14, 2026 source file |
| UH St John Medical Center Westlake, OH · (440) 835-8000 HC HEPA VACCINE ADULT DOSE FOR INTRAMUSCULAR USE | $234.75 | $313.00 | $76.69–$289.87 | 25% | Jul 14, 2026 source file |
| Lake Health Beachwood Medical Center Beachwood, OH · (216) 545-4800 HC HEPA VACCINE ADULT DOSE FOR INTRAMUSCULAR USE | $234.75 | $313.00 | $125.20–$281.70 | 25% | Jul 14, 2026 source file |
| Parma Community General Hospital Parma, OH · (440) 743-3000 HC HEPA VACCINE ADULT DOSE FOR INTRAMUSCULAR USE | $234.75 | $313.00 | $95.15–$281.70 | 25% | Jul 14, 2026 source file |
| University Hospitals Health System Elyria, OH · (440) 329-7500 HC HEPA VACCINE ADULT DOSE FOR INTRAMUSCULAR USE | $234.75 | $313.00 | $112.05–$281.70 | 25% | Jul 14, 2026 source file |
| UH Cleveland Medical Center Cleveland, OH · (216) 844-1000 HC HEPA VACCINE ADULT DOSE FOR INTRAMUSCULAR USE | $234.75 | $313.00 | $84.51–$632.34 | 25% | Jul 14, 2026 source file |
| Parma Community General Hospital Parma, OH · (440) 743-3000 HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $98.07–$290.35 | 25% | Jul 14, 2026 source file |
| Uhhs Memorial Hospital of Geneva Geneva, OH · (440) 415-0151 HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $64.52–$305.83 | 25% | Jul 14, 2026 source file |
| University Hospitals Health System Conneaut, OH · (440) 593-1131 HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $100.01–$322.61 | 25% | Jul 14, 2026 source file |
| UH Cleveland Medical Center Cleveland, OH · (216) 844-1000 HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $107.75–$290.35 | 25% | Jul 14, 2026 source file |
| UH Cleveland Medical Center Cleveland, OH · (216) 844-1000 HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $87.10–$632.34 | 25% | Jul 14, 2026 source file |
| University Hospitals Health System Willoughby, OH HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $129.04–$290.35 | 25% | Jul 14, 2026 source file |
| University Hospitals Health System Elyria, OH · (440) 329-7500 HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $106.46–$290.35 | 25% | Jul 14, 2026 source file |
| UH Regional Hospitals Chardon, OH · (440) 285-6246 HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $84.20–$290.35 | 25% | Jul 14, 2026 source file |
| Lake Health Beachwood Medical Center Beachwood, OH · (216) 545-4800 HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $129.04–$290.35 | 25% | Jul 14, 2026 source file |
| Lake Health Beachwood Medical Center Beachwood, OH · (216) 545-4800 HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $71.30–$290.35 | 25% | Jul 14, 2026 source file |
| UH St John Medical Center Westlake, OH · (440) 835-8000 HEPATITIS A VACCINE (PF) 1,440 ELISA UNIT/ML INTRAMUSCULAR SYRINGE [180221] | $241.96 | $322.61 | $79.04–$290.35 | 25% | Jul 14, 2026 source file |
| Summa Health System Akron, OH · (330) 375-3000 ISOSULFAN BLUE 1 % SC SOLN [10358] | $468.00 | $468.00 | — | — | Apr 1, 2026 source file |
Outpatient: lowest $17.50, median $194.18, highest $468.00 — a 26.7× difference within the same market.
As an inpatient, the same code is billed by 24 facilities here, median $194.18. Inpatient and outpatient prices are not comparable and are kept on separate pages: the inpatient charge covers admission, not the same purchase.
Cash or insurance?
At 20 of 20 hospitals that publish insurer rates for this code here, the cash price is below the highest rate a health plan has negotiated, and at none is it below every plan's rate. If you have insurance but have not met your deductible, you usually pay your plan's negotiated rate, which falls somewhere in the "Insurers pay" column. Paying cash can cost less, but a cash payment usually does not count toward your deductible. Ask the hospital for both numbers before you book.
What it is
Hepatitis A vaccine protects against a liver infection spread through contaminated food and water. Adults get two doses at least 6 months apart; it is recommended for travelers, people at higher risk and anyone who wants protection.
What the price covers
The price is for one dose. , and the series takes two doses.