Testosterone test cost in Pittsburgh, PA
In Pittsburgh, PA, 13 hospitals list a cash price for Testosterone blood test, total (not free testosterone): from $82.28 to $686.40, with a median of $197.40. The lowest listed price is at UPMC Washington — $115.12 less than the median here. Across Pennsylvania, the median is $165.60 at 63 hospitals.
Cash prices at 13 facilities across 8 cities for code 84403, as an outpatient — the setting a self-pay patient normally buys. Collected Sep 23, 2026; the hospital files themselves were last updated between Mar 6, 2026 and Mar 6, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in Pittsburgh, PA.
Hospitals, cheapest first
| Hospital | Cash price | List price | Insurers pay | Off list | File date |
|---|---|---|---|---|---|
| UPMC Washington lowest Washington, PA TESTOSTERONE | $82.28 | $117.55 | $18.07–$84.64 | 30% | — source file |
| Uniontown Hospital Uniontown, PA ASSAY OF TOTAL TESTOSTERONE | $105.50 | $211.00 | $24.39–$171.55 | 50% | — source file |
| Uniontown Hospital Uniontown, PA TESTOSTERONE (HORMONE) LEVEL; TOTAL | $139.00 | $278.00 | $24.39–$171.55 | 50% | — source file |
| UPMC Jameson New Castle, PA TOTAL HORMONE P4556 | $169.20 | $282.00 | $25.52–$248.16 | 40% | — source file |
| UPMC Jameson New Castle, PA TESTOSTERONE TOTAL P4882 | $169.20 | $282.00 | $25.52–$248.16 | 40% | — source file |
| UPMC Jameson New Castle, PA TESTOSTERONE TOTAL LC/MS/MS | $169.20 | $282.00 | $25.52–$248.16 | 40% | — source file |
| UPMC Jameson New Castle, PA TESTOSTERONE (ANDROGEN) | $169.20 | $282.00 | $25.52–$248.16 | 40% | — source file |
| UPMC Jameson New Castle, PA TOTAL TESTOSTERONE PNL 1540 | $169.20 | $282.00 | $25.52–$248.16 | 40% | — source file |
| UPMC Magee-Womens Hospital Pittsburgh, PA HC TESTOSTERONE LC-MS/MS | $179.40 | $299.00 | $24.16–$275.08 | 40% | — source file |
| UPMC Magee-Womens Hospital Pittsburgh, PA HC TESTOSTERONE TOTAL | $179.40 | $299.00 | $24.16–$275.08 | 40% | — source file |
| UPMC Magee-Womens Hospital Pittsburgh, PA HC TESTOSTERONE P9240 | $179.40 | $299.00 | $24.16–$275.08 | 40% | — source file |
| Highlands Hospital Connellsville, PA .TESTOSTERONE TOTAL QUEST | $181.80 | $303.00 | $102.11–$236.34 | 40% | — source file |
| Highlands Hospital Connellsville, PA .TESTOSTERONE TOTAL MALES | $181.80 | $303.00 | $102.11–$236.34 | 40% | — source file |
| Highlands Hospital Connellsville, PA TESTOSTERONE, TOTAL LC MS | $181.80 | $303.00 | $102.11–$236.34 | 40% | — source file |
| Highlands Hospital Connellsville, PA .TESTOSTERONE TOTAL LC MS | $181.80 | $303.00 | $102.11–$236.34 | 40% | — source file |
| Highlands Hospital Connellsville, PA .TESTOSTERONE TOTAL | $181.80 | $303.00 | $102.11–$236.34 | 40% | — source file |
| Highlands Hospital Connellsville, PA TESTOSTERONE TOTAL | $181.80 | $303.00 | $102.11–$236.34 | 40% | — source file |
| Monogahela Valley Hospital Monongahela, PA TESTOSTERONE | $181.80 | $303.00 | $81.51–$371.33 | 40% | — source file |
| UPMC St Margaret Pittsburgh, PA TESTOSTERONE (ANDROGEN) | $197.40 | $329.00 | $22.28–$279.65 | 40% | — source file |
| UPMC St Margaret Pittsburgh, PA TOTAL TESTOSTERONE PNL 1540 | $197.40 | $329.00 | $22.28–$279.65 | 40% | — source file |
| UPMC St Margaret Pittsburgh, PA TESTOSTERONE TOTAL P4882 | $197.40 | $329.00 | $22.28–$279.65 | 40% | — source file |
| UPMC St Margaret Pittsburgh, PA TESTOSTERONE TOTAL LC/MS/MS | $197.40 | $329.00 | $22.28–$279.65 | 40% | — source file |
| UPMC St Margaret Pittsburgh, PA TOTAL HORMONE P4556 | $197.40 | $329.00 | $22.28–$279.65 | 40% | — source file |
| UPMC McKeesport McKeesport, PA TOTAL HORMONE P4556 | $236.40 | $394.00 | $23.92–$334.90 | 40% | — source file |
| UPMC McKeesport McKeesport, PA TESTOSTERONE (ANDROGEN) | $236.40 | $394.00 | $23.92–$334.90 | 40% | — source file |
| UPMC McKeesport McKeesport, PA TOTAL TESTOSTERONE PNL 1540 | $236.40 | $394.00 | $23.92–$334.90 | 40% | — source file |
| UPMC McKeesport McKeesport, PA TOTAL TESTOSTERONE P5150 | $236.40 | $394.00 | $23.92–$334.90 | 40% | — source file |
| UPMC McKeesport McKeesport, PA TESTOSTERONE TOTAL P4882 | $236.40 | $394.00 | $23.92–$334.90 | 40% | — source file |
| UPMC McKeesport McKeesport, PA TESTOSTERONE TOTAL LC/MS/MS | $236.40 | $394.00 | $23.92–$334.90 | 40% | — source file |
| UPMC Mercy Pittsburgh, PA TESTOSTERONE (ANDROGEN) | $249.60 | $416.00 | $21.52–$374.40 | 40% | — source file |
| UPMC Mercy Pittsburgh, PA TESTOSTERONE | $249.60 | $416.00 | $21.52–$374.40 | 40% | — source file |
| UPMC Mercy Pittsburgh, PA TOTAL TESTOSTERONE PNL 1540 | $249.60 | $416.00 | $21.52–$374.40 | 40% | — source file |
| UPMC Mercy Pittsburgh, PA TESTOSTERONE TOTAL LC/MS/MS | $249.60 | $416.00 | $21.52–$374.40 | 40% | — source file |
| UPMC Mercy Pittsburgh, PA TOTAL HORMONE P4556 | $249.60 | $416.00 | $21.52–$374.40 | 40% | — source file |
| UPMC Mercy Pittsburgh, PA TESTOSTERONE TOTAL P4882 | $249.60 | $416.00 | $21.52–$374.40 | 40% | — source file |
| UPMC East Monroeville, PA TESTOSTERONE TOTAL LC/MS/MS | $384.00 | $640.00 | $25.52–$512.00 | 40% | — source file |
| UPMC East Monroeville, PA TOTAL HORMONE P4556 | $384.00 | $640.00 | $25.52–$512.00 | 40% | — source file |
| UPMC East Monroeville, PA TESTOSTERONE (ANDROGEN) | $384.00 | $640.00 | $25.52–$512.00 | 40% | — source file |
| UPMC East Monroeville, PA TOTAL TESTOSTERONE PNL 1540 | $384.00 | $640.00 | $25.52–$512.00 | 40% | — source file |
| UPMC Childrens Hospital of Pittsburgh Pittsburgh, PA TESTOSTRNE TOTAL SERUM MASS SP | $449.40 | $749.00 | $23.00–$674.10 | 40% | Mar 6, 2026 source file |
| UPMC Childrens Hospital of Pittsburgh Pittsburgh, PA TESTOSTERONE TOTAL LC/MS/MS | $449.40 | $749.00 | $23.00–$674.10 | 40% | Mar 6, 2026 source file |
| UPMC Childrens Hospital of Pittsburgh Pittsburgh, PA TESTOSTERONE TOTAL P4882 | $449.40 | $749.00 | $23.00–$674.10 | 40% | Mar 6, 2026 source file |
| UPMC Childrens Hospital of Pittsburgh Pittsburgh, PA TESTOSTERONE (ANDROGEN) | $449.40 | $749.00 | $23.00–$674.10 | 40% | Mar 6, 2026 source file |
| UPMC Childrens Hospital of Pittsburgh Pittsburgh, PA TOTAL TESTOSTERONE P0605 | $449.40 | $749.00 | $23.00–$674.10 | 40% | Mar 6, 2026 source file |
| UPMC Childrens Hospital of Pittsburgh Pittsburgh, PA TOTAL HORMONE P4556 | $449.40 | $749.00 | $23.00–$674.10 | 40% | Mar 6, 2026 source file |
| UPMC Childrens Hospital of Pittsburgh Pittsburgh, PA TOTAL TESTOSTERONE PNL 1540 | $449.40 | $749.00 | $23.00–$674.10 | 40% | Mar 6, 2026 source file |
| UPMC Childrens Hospital of Pittsburgh Pittsburgh, PA TOTAL P6025 | $449.40 | $749.00 | $23.00–$674.10 | 40% | Mar 6, 2026 source file |
| UPMC Passavant - McCandless Pittsburgh, PA HC TESTOSTERONE LC-MS/MS | $478.20 | $797.00 | $23.99–$677.45 | 40% | — source file |
| UPMC Passavant - McCandless Pittsburgh, PA HC TESTOSTERONE TOTAL | $478.20 | $797.00 | $23.99–$677.45 | 40% | — source file |
| UPMC Passavant - McCandless Pittsburgh, PA HC TESTOSTERONE P9240 | $478.20 | $797.00 | $23.99–$677.45 | 40% | — source file |
| UPMC Presbyterian Pittsburgh, PA TESTOSTERONE | $686.40 | $1,144.00 | $25.52–$972.40 | 40% | Mar 6, 2026 source file |
| UPMC Presbyterian Pittsburgh, PA TESTOSTRNE TOTAL SERUM MASS SP | $686.40 | $1,144.00 | $25.52–$972.40 | 40% | Mar 6, 2026 source file |
| UPMC Presbyterian Pittsburgh, PA TESTOSTERONE TOTAL P4882 | $686.40 | $1,144.00 | $25.52–$972.40 | 40% | Mar 6, 2026 source file |
| UPMC Presbyterian Pittsburgh, PA TOTAL TESTOSTERONE PNL 1540 | $686.40 | $1,144.00 | $25.52–$972.40 | 40% | Mar 6, 2026 source file |
| UPMC Presbyterian Pittsburgh, PA TOTAL HORMONE P4556 | $686.40 | $1,144.00 | $25.52–$972.40 | 40% | Mar 6, 2026 source file |
| UPMC Presbyterian Pittsburgh, PA TESTOSTERONE (ANDROGEN) | $686.40 | $1,144.00 | $25.52–$972.40 | 40% | Mar 6, 2026 source file |
| UPMC Presbyterian Pittsburgh, PA TESTOSTERONE TOTAL LC/MS/MS | $686.40 | $1,144.00 | $25.52–$972.40 | 40% | Mar 6, 2026 source file |
| UPMC Presbyterian Pittsburgh, PA TOTAL TESTOSTERONE P0605 | $686.40 | $1,144.00 | $25.52–$972.40 | 40% | Mar 6, 2026 source file |
Outpatient: lowest $82.28, median $197.40, highest $686.40 — a 8.3× difference within the same market.
As an inpatient, the same code is billed by 12 facilities here, median $216.90. Inpatient and outpatient prices are not comparable and are kept on separate pages: the inpatient charge covers admission, not the same purchase.
Cash or insurance?
At 13 of 13 hospitals that publish insurer rates for this code here, the cash price is below the highest rate a health plan has negotiated, and at none is it below every plan's rate. If you have insurance but have not met your deductible, you usually pay your plan's negotiated rate, which falls somewhere in the "Insurers pay" column. Paying cash can cost less, but a cash payment usually does not count toward your deductible. Ask the hospital for both numbers before you book.
What it is
This blood test measures total testosterone, including the part bound to proteins. It is used to check for low testosterone in men, to look into symptoms such as irregular periods or excess hair growth in women, and to monitor hormone therapy.
What the price covers
The price usually covers the total testosterone test only. The blood draw is billed separately, and free testosterone is a different test (84402).