Testosterone test cost in Chicago, IL
In Chicago-Naperville-Elgin, IL-IN, 49 hospitals list a cash price for testosterone blood test, total (not free testosterone): from $13.43 to $367.00, with a median of $117.50. The lowest listed price is at Roseland Community Hospital Association — $104.07 less than the median here. Across Illinois, the median is $117.50 at 62 hospitals.
Cash prices at 49 facilities across 35 cities for code 84403, as an outpatient — the setting a self-pay patient normally buys. Collected Sep 23, 2026; the hospital files themselves were last updated between Mar 17, 2025 and Sep 1, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in Chicago-Naperville-Elgin, IL-IN.
Hospitals, cheapest first
| Hospital | Cash price | List price | Insurers pay | Off list | File date |
|---|---|---|---|---|---|
| Roseland Community Hospital Association lowest Chicago, IL · (773) 995-3000 Testosterone (hormone) level, total | $13.43 | $64.53 | $13.43–$70.98 | 79% | Jul 1, 2026 source file |
| Gottlieb Memorial Hospital Melrose Park, IL · (708) 681-3200 Testosterone Tot (Wtstn) | $15.77 | $83.00 | $35.36–$69.55 | 81% | Mar 31, 2026 source file |
| Loyola University Medical Center Maywood, IL · (708) 216-9000 Testosterone Tot (Wtstn) | $19.09 | $83.00 | $41.50–$87.48 | 77% | Mar 31, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE TOTAL - BIOAVAIL & SEX HORMONE BIND GLOB MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE FEMALE OR CHILD | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE FREE & TOTAL MALE ADULT - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE LEVEL ADULT MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE LEVEL TOTAL - TESTOSTERONE FREE & TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE LEVEL TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE TOTAL - BIOAVAIL & SEX HORMONE BIND GLOB MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE FEMALE OR CHILD | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE FREE & TOTAL MALE ADULT - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE LEVEL ADULT MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE LEVEL TOTAL - TESTOSTERONE FREE & TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE LEVEL TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE TOTAL - BIOAVAIL & SEX HORMONE BIND GLOB MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE LEVEL ADULT MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE LEVEL TOTAL - TESTOSTERONE FREE & TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE LEVEL TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE TOTAL - BIOAVAIL & SEX HORMONE BIND GLOB MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE LEVEL TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE LEVEL TOTAL - TESTOSTERONE FREE & TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE LEVEL ADULT MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE LEVEL ADULT MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE TOTAL - BIOAVAIL & SEX HORMONE BIND GLOB MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE FREE & TOTAL MALE ADULT - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE FEMALE OR CHILD | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE TOTAL - BIOAVAIL & SEX HORMONE BIND GLOB MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE LEVEL TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE LEVEL TOTAL - TESTOSTERONE FREE & TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE FREE & TOTAL MALE ADULT - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE LEVEL ADULT MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE FEMALE OR CHILD | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE FREE & TOTAL MALE ADULT - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE FEMALE OR CHILD | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE TOTAL - BIOAVAIL & SEX HORMONE BIND GLOB MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE LEVEL TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE LEVEL TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE LEVEL TOTAL - TESTOSTERONE FREE & TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE LEVEL TOTAL - TESTOSTERONE FREE & TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE LEVEL ADULT MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE FREE & TOTAL MALE ADULT - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE FEMALE OR CHILD | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE FEMALE OR CHILD | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE FREE & TOTAL MALE ADULT - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE LEVEL ADULT MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE LEVEL TOTAL - TESTOSTERONE FREE & TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE LEVEL TOTAL FEMALE/CHILD - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE TOTAL - BIOAVAIL & SEX HORMONE BIND GLOB MALE - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC ASSAY OF TOTAL TESTOSTERONE - TESTOSTERONE FEMALE OR CHILD | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE FREE & TOTAL MALE ADULT - ARUP | $22.50 | $90.00 | — | 75% | Apr 1, 2026 source file |
| Mercy Medical Center Aurora, IL · (630) 859-2222 TESTOSTERONE, TOTAL | $25.00 | $605.00 | $13.44–$605.00 | 96% | Sep 1, 2026 source file |
| Mercy Medical Center Aurora, IL · (630) 859-2222 *TESTOSTERONE TOTAL | $25.00 | $605.00 | $13.44–$605.00 | 96% | Sep 1, 2026 source file |
| Saint Francis Hospital Evanston, IL · (847) 316-4000 HC ASSAY OF TOTAL TESTOSTERONE | $25.00 | $530.00 | $13.44–$439.90 | 95% | Sep 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE BIOAVAILABLE FEMALE/CHILD - ARUP | $43.75 | $175.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Bolingbrook Bolingbrook, IL · (630) 312-5000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE BIOAVAILABLE FEMALE/CHILD - ARUP | $43.75 | $175.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE BIOAVAILABLE FEMALE/CHILD - ARUP | $43.75 | $175.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE BIOAVAILABLE FEMALE/CHILD - ARUP | $43.75 | $175.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Hinsdale Hinsdale, IL · (630) 856-9000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE BIOAVAILABLE FEMALE/CHILD - ARUP | $43.75 | $175.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE BIOAVAILABLE FEMALE/CHILD - ARUP | $43.75 | $175.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth Glenoaks Glendale Heights, IL · (630) 545-8000 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE BIOAVAILABLE FEMALE/CHILD - ARUP | $43.75 | $175.00 | — | 75% | Apr 1, 2026 source file |
| Uchicago Medicine AdventHealth La Grange La Grange, IL · (708) 352-1200 HC TESTOSTERONE LEVEL TOTAL- TESTOSTERONE BIOAVAILABLE FEMALE/CHILD - ARUP | $43.75 | $175.00 | — | 75% | Apr 1, 2026 source file |
| Northwestern Medicine McHenry Hospital McHenry, IL · (815) 344-5000 HB Ref Testosterone, Total, Women, Children, and Hypogonadal Males, Lc/Ms-Ms (Lc) | $59.50 | $85.00 | $16.41–$85.00 | 30% | Apr 1, 2026 source file |
| Northwestern Lake Forest Hospital Lake Forest, IL · (847) 234-5600 HB Ref Testosterone, Total and Bioavailable, Total Testosterone (Mayo) | $59.50 | $85.00 | $14.11–$85.00 | 30% | Apr 1, 2026 source file |
| Gottlieb Memorial Hospital Melrose Park, IL · (708) 681-3200 Testosterone Total | $63.08 | $332.00 | $141.43–$278.22 | 81% | Mar 31, 2026 source file |
| Loyola University Medical Center Maywood, IL · (708) 216-9000 Testosterone Total | $76.36 | $332.00 | $166.00–$349.93 | 77% | Mar 31, 2026 source file |
| Community First Medical Center Chicago, IL · (773) 282-7000 Testosterone (hormone) level, total | $90.13 | $180.25 | $13.05–$180.25 | 50% | Apr 1, 2026 source file |
| Humboldt Park Health Chicago, IL · (773) 292-8200 Testosterone (hormone) level, total | $106.13 | $379.05 | $379.05 | 72% | Aug 24, 2026 source file |
| Louis A Weiss Memorial Hospital Chicago, IL · (773) 878-8700 Testosterone, Serum SO | $110.67 | $325.49 | $20.72–$211.57 | 66% | Mar 17, 2025 source file |
| Louis A Weiss Memorial Hospital Chicago, IL · (773) 878-8700 84403 TESTOSTERONE TOTAL | $110.67 | $325.49 | $20.72–$211.57 | 66% | Mar 17, 2025 source file |
| Louis A Weiss Memorial Hospital Chicago, IL · (773) 878-8700 Testosterone Level Total (Male) | $110.67 | $325.49 | $20.72–$211.57 | 66% | Mar 17, 2025 source file |
| Northwestern Medicine Kishwaukee Hospital DeKalb, IL · (815) 756-1521 HB Ref Testosterone, Total and Bioavailable, Total Testosterone (Mayo) | $116.20 | $166.00 | $30.38–$166.00 | 30% | Apr 1, 2026 source file |
| Advocate Christ Medical Center Oak Lawn, IL · (708) 684-8000 TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$188.00 | 50% | Nov 4, 2025 source file |
| Advocate Good Samaritan Hospital Downers Grove, IL · (630) 275-5900 TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$188.00 | 50% | Nov 4, 2025 source file |
| Advocate Illinois Masonic Medical Center Chicago, IL · (773) 975-1600 TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$191.29 | 50% | Nov 4, 2025 source file |
| Advocate Lutheran General Hospital Park Ridge, IL · (847) 723-2210 TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$209.15 | 50% | Nov 4, 2025 source file |
| Advocate Sherman Hospital Elgin, IL · (847) 742-9800 TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$211.50 | 50% | Nov 4, 2025 source file |
| Advocate Trinity Hospital Chicago, IL · (773) 967-5002 TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$188.00 | 50% | Nov 4, 2025 source file |
| Advocate South Suburban Hospital Hazel Crest, IL TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$228.89 | 50% | Nov 4, 2025 source file |
| Advocate Condell Medical Center Libertyville, IL · (847) 362-2900 TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$188.00 | 50% | Nov 4, 2025 source file |
| Advocate Childrens Hospital Oak Lawn Oak Lawn, IL TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$188.00 | 50% | Nov 4, 2025 source file |
| Advocate Good Shepherd Hospital Barrington, IL · (847) 381-9600 TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$188.00 | 50% | Nov 4, 2025 source file |
| Advocate Childrens Hospital Park Ridge Park Ridge, IL TESTOSTERONE, TOTAL | $117.50 | $235.00 | $25.81–$209.15 | 50% | Nov 4, 2025 source file |
| Palos Community Hospital Palos Heights, IL · (708) 923-4000 HB Testosterone, Total | $117.60 | $168.00 | $26.88–$168.00 | 30% | Apr 1, 2026 source file |
| Northwestern Lake Forest Hospital Lake Forest, IL · (847) 234-5600 HB Ref Testosterone Bio/Shbg, Testosterone, Total | $121.10 | $173.00 | $28.72–$173.00 | 30% | Apr 1, 2026 source file |
| Northwestern Lake Forest Hospital Lake Forest, IL · (847) 234-5600 HB Ref Testosterone, Free, Bio & Total, Testosterone, Total | $121.10 | $173.00 | $28.72–$173.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Kishwaukee Hospital DeKalb, IL · (815) 756-1521 HB Ref Testosterone, Total, Women, Children, and Hypogonadal Males, Lc/Ms-Ms (Lc) | $121.10 | $173.00 | $31.66–$173.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine McHenry Hospital McHenry, IL · (815) 344-5000 HB Ref Testosterone Bio/Shbg, Testosterone, Total | $121.10 | $173.00 | $33.39–$173.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Central DuPage Hospital Winfield, IL · (630) 682-1600 HB Ref Testosterone, Total and Bioavailable, Total Testosterone (Mayo) | $129.50 | $185.00 | $12.77–$185.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Delnor Hospital Geneva, IL · (630) 208-3000 HB Ref Testosterone, Total and Bioavailable, Total Testosterone (Mayo) | $129.50 | $185.00 | $27.57–$185.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Kishwaukee Hospital DeKalb, IL · (815) 756-1521 HB Ref Testosterone, Total, Ms (Q,Lc) | $133.70 | $191.00 | $34.95–$191.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Kishwaukee Hospital DeKalb, IL · (815) 756-1521 HB Ref Testosterone, Free, Bio & Total, Testosterone, Total | $133.70 | $191.00 | $34.95–$191.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Kishwaukee Hospital DeKalb, IL · (815) 756-1521 HB Ref Testosterone Bio/Shbg, Testosterone, Total | $133.70 | $191.00 | $34.95–$191.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Kishwaukee Hospital DeKalb, IL · (815) 756-1521 HB Ref Testosterone � Serum & Urine (Gva) | $134.40 | $192.00 | $35.14–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine McHenry Hospital McHenry, IL · (815) 344-5000 HB Ref Steroid Panel, Polycystic Ovary Syndrome, Total Testosterone (Q) | $134.40 | $192.00 | $37.06–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine McHenry Hospital McHenry, IL · (815) 344-5000 HB Ref Testosterone � Serum & Urine (Gva) | $134.40 | $192.00 | $37.06–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine McHenry Hospital McHenry, IL · (815) 344-5000 HB Ref Testosterone, Total (Q) | $134.40 | $192.00 | $37.06–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine McHenry Hospital McHenry, IL · (815) 344-5000 HB Ref Testosterone, Total, Bioavailable and Free, Total, Serum (Mayo) | $134.40 | $192.00 | $37.06–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Lake Forest Hospital Lake Forest, IL · (847) 234-5600 HB Ref Steroid Panel, Polycystic Ovary Syndrome, Total Testosterone (Q) | $134.40 | $192.00 | $31.87–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Lake Forest Hospital Lake Forest, IL · (847) 234-5600 HB Ref Congenital Adrenal Hyperplasia (CAH) Pediatric Profile 6, Testosterone Total (Mayo) | $134.40 | $192.00 | $31.87–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Lake Forest Hospital Lake Forest, IL · (847) 234-5600 HB Ref Testosterone � Serum & Urine (Gva) | $134.40 | $192.00 | $31.87–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Lake Forest Hospital Lake Forest, IL · (847) 234-5600 HB Ref Testosterone, Total (Q) | $134.40 | $192.00 | $31.87–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Lake Forest Hospital Lake Forest, IL · (847) 234-5600 HB Ref Testosterone, Total, Bioavailable and Free, Total, Serum (Mayo) | $134.40 | $192.00 | $31.87–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Kishwaukee Hospital DeKalb, IL · (815) 756-1521 HB Ref Steroid Panel, Polycystic Ovary Syndrome, Total Testosterone (Q) | $134.40 | $192.00 | $35.14–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Kishwaukee Hospital DeKalb, IL · (815) 756-1521 HB Ref Congenital Adrenal Hyperplasia (CAH) Pediatric Profile 6, Testosterone Total (Mayo) | $134.40 | $192.00 | $35.14–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine McHenry Hospital McHenry, IL · (815) 344-5000 HB Ref Congenital Adrenal Hyperplasia (CAH) Pediatric Profile 6, Testosterone Total (Mayo) | $134.40 | $192.00 | $37.06–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Kishwaukee Hospital DeKalb, IL · (815) 756-1521 HB Ref Testosterone, Total (Q) | $134.40 | $192.00 | $35.14–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Kishwaukee Hospital DeKalb, IL · (815) 756-1521 HB Ref Testosterone, Total, Bioavailable and Free, Total, Serum (Mayo) | $134.40 | $192.00 | $35.14–$192.00 | 30% | Apr 1, 2026 source file |
| Palos Community Hospital Palos Heights, IL · (708) 923-4000 HB Ref Steroid Panel, Polycystic Ovary Syndrome, Total Testosterone (Q) | $134.40 | $192.00 | $30.72–$192.00 | 30% | Apr 1, 2026 source file |
| Palos Community Hospital Palos Heights, IL · (708) 923-4000 HB Ref Congenital Adrenal Hyperplasia (CAH) Pediatric Profile 6, Testosterone Total (Mayo) | $134.40 | $192.00 | $30.72–$192.00 | 30% | Apr 1, 2026 source file |
| Palos Community Hospital Palos Heights, IL · (708) 923-4000 HB Ref Testosterone � Serum & Urine (Gva) | $134.40 | $192.00 | $30.72–$192.00 | 30% | Apr 1, 2026 source file |
| Palos Community Hospital Palos Heights, IL · (708) 923-4000 HB Ref Testosterone, Total (Q) | $134.40 | $192.00 | $30.72–$192.00 | 30% | Apr 1, 2026 source file |
| Palos Community Hospital Palos Heights, IL · (708) 923-4000 HB Ref Testosterone, Total, Bioavailable and Free, Total, Serum (Mayo) | $134.40 | $192.00 | $30.72–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Delnor Hospital Geneva, IL · (630) 208-3000 HB Ref Steroid Panel, Polycystic Ovary Syndrome, Total Testosterone (Q) | $134.40 | $192.00 | $28.61–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Delnor Hospital Geneva, IL · (630) 208-3000 HB Ref Congenital Adrenal Hyperplasia (CAH) Pediatric Profile 6, Testosterone Total (Mayo) | $134.40 | $192.00 | $28.61–$192.00 | 30% | Apr 1, 2026 source file |
| Northwestern Medicine Delnor Hospital Geneva, IL · (630) 208-3000 HB Ref Testosterone � Serum & Urine (Gva) | $134.40 | $192.00 | $28.61–$192.00 | 30% | Apr 1, 2026 source file |
