Comprehensive metabolic panel (blood test) in Portland-Vancouver-Hillsboro, OR-WA
In Portland-Vancouver-Hillsboro, OR-WA, 15 hospitals list a cash price for Comprehensive metabolic panel (blood test): from $14.02 to $218.40, with a median of $42.50. The lowest listed price is at Legacy Good Samaritan Medical Center.
Cash prices at 15 facilities across 9 cities for code 80053, as an outpatient — the setting a self-pay patient normally buys. Collected Sep 23, 2026; the hospital files themselves were last updated between Mar 23, 2026 and Apr 1, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in Portland-Vancouver-Hillsboro, OR-WA.
Hospitals, cheapest first
| Hospital | Cash price | List price | Off list | File date |
|---|---|---|---|---|
| Legacy Good Samaritan Medical Center lowest Portland, OR HC COMPRHNSV METABOLIC PANEL | $14.02 | $21.57 | 35% | Apr 1, 2026 source file |
| Legacy Meridian Park Medical Center Tualatin, OR HC COMPRHNSV METABOLIC PANEL | $14.02 | $21.57 | 35% | Apr 1, 2026 source file |
| Legacy Mount Hood Medical Center Gresham, OR HC COMPRHNSV METABOLIC PANEL | $14.02 | $21.57 | 35% | Apr 1, 2026 source file |
| Legacy Emanuel Medical Center Portland, OR HC COMPRHNSV METABOLIC PANEL | $14.02 | $21.57 | 35% | Apr 1, 2026 source file |
| Legacy Emanuel Medical Center Portland, OR HC COMPRHNSV METABOLIC PANEL | $14.02 | $21.57 | 35% | Apr 1, 2026 source file |
| Legacy Good Samaritan Medical Center Portland, OR HC COMPRHNSV METABOLIC PANEL | $14.02 | $21.57 | 35% | Apr 1, 2026 source file |
| Legacy Mount Hood Medical Center Gresham, OR CHG COMPREHENSIVE METABOLIC PANEL | $14.95 | $23.00 | 35% | Apr 1, 2026 source file |
| Legacy Meridian Park Medical Center Tualatin, OR CHG COMPREHENSIVE METABOLIC PANEL | $14.95 | $23.00 | 35% | Apr 1, 2026 source file |
| Legacy Emanuel Medical Center Portland, OR CHG COMPREHENSIVE METABOLIC PANEL | $14.95 | $23.00 | 35% | Apr 1, 2026 source file |
| Legacy Salmon Creek Medical Center Vancouver, WA CHG COMPREHENSIVE METABOLIC PANEL | $14.95 | $23.00 | 35% | Apr 1, 2026 source file |
| Legacy Good Samaritan Medical Center Portland, OR CHG COMPREHENSIVE METABOLIC PANEL | $14.95 | $23.00 | 35% | Apr 1, 2026 source file |
| Legacy Good Samaritan Medical Center Portland, OR CHG COMPREHENSIVE METABOLIC PANEL | $14.95 | $23.00 | 35% | Apr 1, 2026 source file |
| Legacy Emanuel Medical Center Portland, OR CHG COMPREHENSIVE METABOLIC PANEL | $14.95 | $23.00 | 35% | Apr 1, 2026 source file |
| Legacy Emanuel Medical Center Portland, OR CHG COMPREHENSIVE METABOLIC PANEL | $14.95 | $23.00 | 35% | Apr 1, 2026 source file |
| Kaiser Foundation Hospital - Westside Hillsboro, OR COMPREHENSIVE METABOLIC PANEL | $42.50 | $50.00 | 15% | — source file |
| Kaiser Sunnyside Medical Center Clackamas, OR COMPREHENSIVE METABOLIC PANEL | $42.50 | $50.00 | 15% | — source file |
| Providence Health and Services - Oregon Milwaukie, OR HC COMPREHEN METABOLIC PANEL | $42.75 | $57.00 | 25% | Apr 1, 2026 source file |
| Providence Health and Services - Oregon Portland, OR HC COMPREHEN METABOLIC PANEL | $42.75 | $57.00 | 25% | Apr 1, 2026 source file |
| Providence Health and Services - Oregon Newberg, OR HC COMPREHEN METABOLIC PANEL | $42.75 | $57.00 | 25% | Apr 1, 2026 source file |
| Providence Health and Services - Oregon Portland, OR HC COMPREHEN METABOLIC PANEL | $42.75 | $57.00 | 25% | Apr 1, 2026 source file |
| Providence Health and Services - Oregon Oregon City, OR HC COMPREHEN METABOLIC PANEL | $42.75 | $57.00 | 25% | Apr 1, 2026 source file |
| Oregon Health & Science University Portland, OR Comp Metabolic Panel | $50.05 | $77.00 | 35% | Mar 23, 2026 source file |
| Oregon Health & Science University Portland, OR Comp Metabolic Set | $57.85 | $89.00 | 35% | Mar 23, 2026 source file |
| Tuality Healthcare Hillsboro, OR Comp Metabolic Set | $57.85 | $89.00 | 35% | — source file |
| Legacy Salmon Creek Medical Center Vancouver, WA HC COMPRHNSV METABOLIC PANEL | $91.00 | $140.00 | 35% | Apr 1, 2026 source file |
| Legacy Emanuel Medical Center Portland, OR HC COMPRHNSV METABOLIC PANEL | $91.00 | $140.00 | 35% | Apr 1, 2026 source file |
| Shriners Childrens - Portland Portland, OR BLOOD TEST; COMPREHENSIVE GROUP OF BLOOD CHEMICALS | $96.30 | $96.30 | — | — source file |
| PeaceHealth Southwest Medical Center Vancouver, WA COMPREHEN METABOLIC PANEL | $114.40 | $176.00 | 35% | — source file |
| PeaceHealth Southwest Medical Center Vancouver, WA BLOOD TEST; COMPREHENSIVE GROUP OF BLOOD CHEMICALS | $218.40 | $336.00 | 35% | — source file |
Outpatient: lowest $14.02, median $42.50, highest $218.40 — a 15.6× difference within the same market.
As an inpatient, the same code is billed by 11 facilities here, median $14.95. Inpatient and outpatient prices are not comparable and are kept on separate pages: the inpatient charge covers admission, not the same purchase.
What it is
A comprehensive metabolic panel (CMP) is a blood test of 14 measurements: the eight in a basic panel plus albumin, total protein, alkaline phosphatase, ALT, AST and bilirubin. It checks blood sugar, electrolytes, kidney function and liver function in one test.
What the price covers
The price usually covers running all 14 tests. The blood draw is often billed separately.