Thyroid or neck ultrasound cost in Detroit, MI
In Detroit-Warren-Dearborn, MI, 25 hospitals list a cash price for Ultrasound of the soft tissues of the head and neck, such as the thyroid: from $143.36 to $1,409.25, with a median of $430.64. The lowest listed price is at Henry Ford Health — $287.28 less than the median here. Across Michigan, the median is $443.03 at 60 hospitals.
Cash prices at 25 facilities across 20 cities for code 76536, as an outpatient — the setting a self-pay patient normally buys. Collected Sep 23, 2026; the hospital files themselves were last updated between Dec 31, 2025 and Sep 2, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in Detroit-Warren-Dearborn, MI.
Hospitals, cheapest first
| Hospital | Cash price | List price | Insurers pay | Off list | File date |
|---|---|---|---|---|---|
| Henry Ford Health lowest East China Township, MI US-SOFT TISSUE NECK | $143.36 | $256.00 | $80.78–$165.57 | 44% | — source file |
| Henry Ford Health lowest East China Township, MI US-SOFT TISSUE NECK | $143.36 | $256.00 | $80.78–$165.57 | 44% | — source file |
| Henry Ford Health System West Bloomfield, MI HB U/S SOFT TISSUE HEAD & NECK | $143.75 | $797.00 | $54.07–$313.05 | 82% | Jun 28, 2026 source file |
| Henry Ford Health System Detroit, MI HB U/S SOFT TISSUE HEAD & NECK IN HOME | $143.75 | $847.00 | $54.48–$239.59 | 83% | Jun 28, 2026 source file |
| Henry Ford Health System Detroit, MI HB U/S SOFT TISSUE HEAD & NECK | $143.75 | $797.00 | $54.48–$239.59 | 82% | Jun 28, 2026 source file |
| Henry Ford Health System West Bloomfield, MI HB U/S SOFT TISSUE HEAD & NECK IN HOME | $143.75 | $847.00 | $54.07–$313.05 | 83% | Jun 28, 2026 source file |
| Henry Ford Wyandotte Hospital Wyandotte, MI HB U/S SOFT TISSUE HEAD & NECK IN HOME | $143.75 | $847.00 | $54.07–$313.05 | 83% | Jun 28, 2026 source file |
| Henry Ford Wyandotte Hospital Wyandotte, MI HB U/S SOFT TISSUE HEAD & NECK | $143.75 | $797.00 | $54.07–$313.05 | 82% | Jun 28, 2026 source file |
| Henry Ford Macomb Hospital Corporation Clinton Twp, MI HB U/S SOFT TISSUE HEAD & NECK IN HOME | $143.75 | $847.00 | $54.07–$313.05 | 83% | Jun 28, 2026 source file |
| Henry Ford Macomb Hospital Corporation Clinton Twp, MI HB U/S SOFT TISSUE HEAD & NECK | $143.75 | $797.00 | $54.07–$313.05 | 82% | Jun 28, 2026 source file |
| Henry Ford Health Rochester, MI US SOFT TISS HEAD/NECK/THY/PARATH | $188.94 | $402.00 | $78.57–$149.38 | 53% | — source file |
| McLaren Oakland Pontiac, MI US Head/Neck Soft Tissue | $231.20 | $462.40 | $58.17–$478.30 | 50% | Dec 31, 2025 source file |
| McLaren Oakland Pontiac, MI IR Ultrasound, soft tissue head and neck | $231.20 | $462.40 | $58.17–$478.30 | 50% | Dec 31, 2025 source file |
| Henry Ford Health Novi, MI U/S THYROID | $243.60 | $435.00 | $80.78–$248.97 | 44% | — source file |
| Henry Ford Health Novi, MI U/S PARATHYROID | $243.60 | $435.00 | $80.78–$248.97 | 44% | — source file |
| Henry Ford Health Southfield, MI U/S THYROID | $243.60 | $435.00 | $80.78–$248.97 | 44% | — source file |
| Henry Ford Health Southfield, MI U/S PARATHYROID | $243.60 | $435.00 | $80.78–$248.97 | 44% | — source file |
| Henry Ford Health Southfield, MI U/S THYROID | $243.60 | $435.00 | $80.78–$248.97 | 44% | — source file |
| Henry Ford Health Southfield, MI U/S PARATHYROID | $243.60 | $435.00 | $80.78–$248.97 | 44% | — source file |
| Henry Ford Health Novi, MI U/S PARATHYROID | $243.60 | $435.00 | $80.78–$248.97 | 44% | — source file |
| Henry Ford Health Novi, MI U/S THYROID | $243.60 | $435.00 | $80.78–$248.97 | 44% | — source file |
| McLaren Port Huron Port Huron, MI US EXAM OF HEAD AND NECK | $325.14 | $650.27 | $58.17–$330.34 | 50% | Dec 31, 2025 source file |
| McLaren Port Huron Port Huron, MI US Head/Neck Soft Tissue | $332.20 | $664.40 | $58.17–$498.30 | 50% | Dec 31, 2025 source file |
| McLaren Port Huron Port Huron, MI IR Ultrasound, soft tissue head and neck | $332.20 | $664.40 | $58.17–$337.52 | 50% | Dec 31, 2025 source file |
| McLaren Port Huron Port Huron, MI Hospitalist BP 76536 US Soft Tissues Head & Neck | $332.20 | $664.40 | $58.17–$337.52 | 50% | Dec 31, 2025 source file |
| Karmanos Cancer Center John R Detroit, MI US HEAD & NECK, SOFT TIS | $400.75 | $801.50 | $58.17–$601.13 | 50% | Dec 31, 2025 source file |
| Karmanos Cancer Center John R Detroit, MI 76536 US HEAD & NECK, SOS | $400.75 | $801.50 | $58.17–$601.13 | 50% | Dec 31, 2025 source file |
| Karmanos Cancer Center John R Detroit, MI US HEAD & NECK, SOFT TISS | $400.75 | $801.50 | $58.17–$601.13 | 50% | Dec 31, 2025 source file |
| McLaren Lapeer Region Lapeer, MI US Head/Neck Soft Tissue | $411.70 | $823.40 | $58.17–$576.38 | 50% | Dec 31, 2025 source file |
| McLaren Lapeer Region Lapeer, MI Hospitalist BP 76536 US Soft Tissues Head & Neck | $411.70 | $823.40 | $58.17–$341.96 | 50% | Dec 31, 2025 source file |
| Henry Ford Health Detroit, MI US-SOFT TISSUE NECK | $430.64 | $769.00 | $80.78–$165.57 | 44% | — source file |
| Henry Ford Health Detroit, MI US-SOFT TISSUE NECK | $430.64 | $769.00 | $80.78–$165.57 | 44% | — source file |
| Henry Ford Health Detroit, MI US-SOFT TISSUE NECK (THYROID) | $430.64 | $769.00 | $80.78–$165.57 | 44% | — source file |
| Henry Ford Health Detroit, MI US-SOFT TISSUE NECK (THYROID) | $430.64 | $769.00 | $80.78–$165.57 | 44% | — source file |
| McLaren Macomb Mount Clemens, MI US Head/Neck Soft Tissue | $433.00 | $866.00 | $58.17–$584.55 | 50% | Dec 31, 2025 source file |
| Henry Ford Health Warren, MI US-SOFT TISSUE NECK | $453.60 | $810.00 | $80.78–$165.57 | 44% | — source file |
| Henry Ford Health Warren, MI US-SOFT TISSUE NECK | $453.60 | $810.00 | $80.78–$165.57 | 44% | — source file |
| VHS Detroit Receiving Hospital Inc Detroit, MI US SOFT TISSUE HEAD/NECK | $865.50 | $1,154.00 | — | 25% | Apr 7, 2026 source file |
| Vhs Harper-Hutzel Hospital INC Detroit, MI US SOFT TISSUE HEAD/NECK | $870.75 | $1,161.00 | $1.00–$215.31 | 25% | Aug 20, 2026 source file |
| Vhs Harper-Hutzel Hospital INC Detroit, MI US SOFT TISSUE HEAD/NECK | $870.75 | $1,161.00 | $1.00–$215.31 | 25% | Sep 2, 2026 source file |
| Oakwood Healthcare Inc Taylor, MI Hc Us Soft Tissue Head/Neck | $873.00 | $873.00 | — | — | — source file |
| William Beaumont Hospital Grosse Pointe, MI Hc Us Soft Tissue Head/Neck | $873.00 | $873.00 | — | — | — source file |
| William Beaumont Hospital Troy, MI Hc Us Soft Tissue Head/Neck | $873.00 | $873.00 | — | — | — source file |
| Oakwood Healthcare Inc Wayne, MI Hc Us Soft Tissue Head/Neck | $873.00 | $873.00 | — | — | — source file |
| Oakwood Healthcare Inc Trenton, MI Hc Us Soft Tissue Head/Neck | $873.00 | $873.00 | — | — | — source file |
| VHS Sinai Grace Hospital Inc Detroit, MI US SOFT TISSUE HEAD/NECK | $1,152.75 | $1,537.00 | — | 25% | Apr 8, 2026 source file |
| VHS Childrens Hospital of Michigan Inc Detroit, MI US SOFT TISSUE HEAD/NECK | $1,320.00 | $1,760.00 | — | 25% | Apr 6, 2026 source file |
| VHS Huron Valley-Sinai Hospital Inc Commerce Charter Twp, MI US SOFT TISSUE HEAD/NECK | $1,409.25 | $1,879.00 | $1.00–$215.31 | 25% | May 20, 2026 source file |
Outpatient: lowest $143.36, median $430.64, highest $1,409.25 — a 9.8× difference within the same market.
As an inpatient, the same code is billed by 13 facilities here, median $870.75. Inpatient and outpatient prices are not comparable and are kept on separate pages: the inpatient charge covers admission, not the same purchase.
Cash or insurance?
At 12 of 17 hospitals that publish insurer rates for this code here, the cash price is below the highest rate a health plan has negotiated, and at none is it below every plan's rate. If you have insurance but have not met your deductible, you usually pay your plan's negotiated rate, which falls somewhere in the "Insurers pay" column. Paying cash can cost less, but a cash payment usually does not count toward your deductible. Ask the hospital for both numbers before you book.
What it is
This ultrasound looks at the soft tissues of the neck and head, most often the thyroid, as well as salivary glands and lymph nodes. It is ordered for a lump or swelling in the neck, thyroid nodules or an abnormal thyroid test.
What the price covers
The hospital price usually covers the exam itself. The radiologist's reading is often billed separately, and a needle biopsy of a nodule is billed under different codes.
10 rows held back from this comparison
They are priced below $1 or below a tenth of the national median for code 76536 ($474.44). Such a line is almost always a physician's fee billed separately, an assistant's share or a placeholder — a real charge, but not the price of the procedure itself.
| McLaren Macomb Mount Clemens, MIDP Ultrasound soft tissues of head and neck 76536 | $36.90 | file |
| McLaren Macomb Mount Clemens, MIHospitalist BP 76536 US Soft Tissues Head & Neck | $36.90 | file |
| McLaren Macomb Mount Clemens, MIUS Head/Neck Soft Tissue - Report | $36.90 | file |
| McLaren Port Huron Port Huron, MIDP Ultrasound soft tissues of head and neck 76536 | $36.90 | file |
| McLaren Port Huron Port Huron, MIUS Head/Neck Soft Tissue - Report | $36.90 | file |
| McLaren Oakland Pontiac, MIDP Ultrasound soft tissues of head and neck 76536 | $36.90 | file |
| McLaren Oakland Pontiac, MIHospitalist BP 76536 US Soft Tissues Head & Neck | $36.90 | file |
| McLaren Oakland Pontiac, MIUS Head/Neck Soft Tissue - Report | $36.90 | file |
| McLaren Lapeer Region Lapeer, MIDP Ultrasound soft tissues of head and neck 76536 | $36.90 | file |
| McLaren Lapeer Region Lapeer, MIUS Head/Neck Soft Tissue - Report | $36.90 | file |