Wound debridement cost in New York, NY
In New York-Newark-Jersey City, NY-NJ, 49 hospitals list a cash price for wound debridement, skin and tissue under it, first 20 sq cm: from $69.68 to $1,602.08, with a median of $533.12. The lowest listed price is at St. Barnabas Hospital — $463.44 less than the median here. Across New York, the median is $630.00 at 60 hospitals.
Cash prices at 49 facilities across 37 cities for code 11042, as an outpatient — the setting a self-pay patient normally buys. Collected Sep 27, 2026; the hospital files themselves were last updated between Oct 28, 2025 and Sep 5, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in New York-Newark-Jersey City, NY-NJ.
Hospitals, cheapest first
| Hospital | Cash price | List price | Insurers pay | Off list | File date |
|---|---|---|---|---|---|
| St. Barnabas Hospital lowest Bronx, NY · (212) 960-9000 PR DEBRIDEMENT SUBCUTANEOUS TISSUE 1ST 20 SQ CM/< | $69.68 | $251.34 | $48.45–$155.75 | 72% | Feb 27, 2026 source file |
| Englewood Health Englewood, NJ · (201) 894-3000 Debridement Subcutaneous Tissue 20 Sq Cm/< | $149.40 | $1,494.00 | $109.21–$1,195.20 | 90% | Feb 2, 2026 source file |
| Maimonides Medical Center Brooklyn, NY · (718) 283-6000 DEBRIDEMENT SKIN AND SUBCUTANEOUS TISSUE | $175.00 | $175.00 | — | — | Apr 1, 2026 source file |
| Nassau University Medical Center East Meadow, NY · (516) 572-0123 DBRDMT SUBQ TIS 1ST 20SQCM/< | $354.20 | $506.00 | $58.12–$138.61 | 30% | Oct 28, 2025 source file |
| Ocean Medical Center Brick, NJ · (732) 840-2200 DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $399.53 | $1,925.00 | $413.88–$1,741.93 | 79% | Dec 31, 2025 source file |
| JFK University Medical Center Edison, NJ · (732) 321-7000 DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $399.53 | $1,925.00 | $413.88–$1,741.93 | 79% | Dec 31, 2025 source file |
| Kings County Hospital Center Brooklyn, NY · (718) 245-3901 PR DEBRIDEMENT SUBCUTANEOUS TISSUE 1ST 20 SQ CM/< | $415.32 | $164.00 | $27.79–$99.55 | -153% | Sep 5, 2026 source file |
| New York City Health and Hospitals Jamaica, NY PR DEBRIDEMENT SUBCUTANEOUS TISSUE 1ST 20 SQ CM/< | $415.32 | $159.00 | $27.79–$99.55 | -161% | Sep 5, 2026 source file |
| Kings County Hospital Center Brooklyn, NY · (718) 245-3901 PR DEBRIDEMENT SUBCUTANEOUS TISSUE 1ST 20 SQ CM/< | $415.32 | $164.00 | $27.79–$99.55 | -153% | Sep 5, 2026 source file |
| Bellevue Hospital Center New York, NY · (212) 561-4132 PR DEBRIDEMENT SUBCUTANEOUS TISSUE 1ST 20 SQ CM/< | $415.32 | $159.00 | $27.79–$99.55 | -161% | Sep 5, 2026 source file |
| Newton Medical Center Newton, NJ · (973) 383-2121 Debride Subq Tiss 1st 20sqcm | $436.57 | $1,857.00 | — | 76% | — source file |
| Newton Medical Center Newton, NJ · (973) 383-2121 Debride Subq Tiss 1st 20sqcm | $436.57 | $1,934.60 | — | 77% | — source file |
| Ocean Medical Center Brick, NJ · (732) 840-2200 DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $436.64 | $1,925.00 | $273.35–$1,873.41 | 77% | Dec 31, 2025 source file |
| Southern Ocean Medical Center Manahawkin, NJ · (609) 597-6011 DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $436.64 | $1,925.00 | $346.50–$1,893.43 | 77% | Dec 31, 2025 source file |
| Hmh Hospitals Red Bank, NJ DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $442.22 | $1,925.00 | $271.43–$1,885.54 | 77% | Dec 31, 2025 source file |
| Hmh Hospitals Neptune City, NJ DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $442.22 | $1,925.00 | $319.55–$1,925.00 | 77% | Dec 31, 2025 source file |
| Bayshore Medical Center Holmdel, NJ · (732) 739-5900 DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $442.22 | $1,925.00 | $315.70–$1,873.41 | 77% | Dec 31, 2025 source file |
| JFK University Medical Center Edison, NJ · (732) 321-7000 DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $442.61 | $1,925.00 | $309.93–$1,821.05 | 77% | Dec 31, 2025 source file |
| Hmh Hospitals Old Bridge, NJ DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $442.61 | $1,925.00 | $442.61–$9,933.00 | 77% | Dec 31, 2025 source file |
| Raritan Bay Medical Center Perth Amboy, NJ · (732) 324-5000 DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $442.61 | $1,925.00 | $442.61–$9,933.00 | 77% | Dec 31, 2025 source file |
| The Valley Hospital Paramus, NJ · (201) 447-8000 DEBRIDEMENT SKIN & SUBSQUENT | $470.40 | $784.00 | $175.46–$3,000.00 | 40% | — source file |
| Palisades Medical Center North Bergen, NJ · (201) 854-5000 DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $470.51 | $1,925.00 | $329.18–$1,798.91 | 76% | Dec 31, 2025 source file |
| Hackensack University Medical Center Hackensack, NJ · (551) 996-2000 DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< | $470.51 | $1,925.00 | $346.50–$1,877.26 | 76% | Dec 31, 2025 source file |
| New York City Health and Hospitals Broadway Elmhurst, NY HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,076.55 | $67.23–$1,016.00 | 56% | Sep 5, 2026 source file |
| Bellevue Hospital Center New York, NY · (212) 561-4132 HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,286.39 | $472.79–$1,936.40 | 63% | Sep 5, 2026 source file |
| Bellevue Hospital Center New York, NY · (212) 561-4132 HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,076.55 | $67.40–$1,016.00 | 56% | Sep 5, 2026 source file |
| Metropolitan Hospital Center New York, NY · (212) 423-6262 HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,076.55 | $472.79–$1,890.20 | 56% | Sep 5, 2026 source file |
| Jacobi Medical Center Bronx, NY · (718) 918-5000 HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,286.39 | $69.22–$1,016.00 | 63% | Sep 5, 2026 source file |
| Jacobi Medical Center Bronx, NY · (718) 918-5000 HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,076.55 | $69.22–$1,016.00 | 56% | Sep 5, 2026 source file |
| Jacobi Medical Center Bronx, NY · (718) 918-5000 HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,286.39 | $69.22–$1,016.00 | 63% | Sep 5, 2026 source file |
| New York City Health and Hospitals Jamaica, NY HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,286.39 | $67.23–$1,016.00 | 63% | Sep 5, 2026 source file |
| Kings County Hospital Center Brooklyn, NY · (718) 245-3901 HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,286.39 | $69.22–$1,016.00 | 63% | Sep 5, 2026 source file |
| Kings County Hospital Center Brooklyn, NY · (718) 245-3901 HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,076.55 | $69.22–$1,016.00 | 56% | Sep 5, 2026 source file |
| Kings County Hospital Center Brooklyn, NY · (718) 245-3901 HC DEB SUBQ TISSUE 20 SQ CM/< | $472.79 | $1,286.39 | $69.22–$1,016.00 | 63% | Sep 5, 2026 source file |
| Saint Marys Hospital Passaic, NJ · (973) 365-4300 Hc Debride Skin Sub-Q Tiss =<20 Sq Cm | $480.00 | $1,945.00 | $371.30–$12,312.00 | 75% | Sep 1, 2026 source file |
| Saint Marys Hospital Passaic, NJ · (973) 365-4300 Dbrdmt Subq Tis 1St 20Sqcm/< | $480.00 | $15,390.00 | $371.30–$12,312.00 | 97% | Sep 1, 2026 source file |
| CentraState Medical Center Freehold Township, NJ · (732) 294-7012 Debride Subq Tiss 1st 20sqcm | $508.56 | $1,230.20 | — | 59% | — source file |
| CentraState Medical Center Freehold Township, NJ · (732) 294-7012 Debride Subq Tiss 1st 20sqcm | $508.56 | $1,204.00 | — | 58% | — source file |
| CentraState Medical Center Freehold Township, NJ · (732) 294-7012 Debride Subq Tiss 1st 20sqcm | $508.56 | $1,204.00 | — | 58% | — source file |
| Overlook Medical Center Summit, NJ · (908) 522-2000 Debride Subq Tiss 1st 20sqcm | $533.12 | $2,199.00 | — | 76% | — source file |
| Morristown Medical Center Morristown, NJ · (973) 971-5450 Debride Subq Tiss 1st 20sqcm | $533.12 | $2,437.83 | — | 78% | — source file |
| Morristown Medical Center Morristown, NJ · (973) 971-5450 Debride Subq Tiss 1st 20sqcm | $533.12 | $2,235.00 | — | 76% | — source file |
| Chilton Medical Center Pompton Plains, NJ · (973) 831-5000 Debride Subq Tiss 1st 20sqcm | $533.12 | $2,417.63 | — | 78% | — source file |
| Chilton Medical Center Pompton Plains, NJ · (973) 831-5000 Debride Subq Tiss 1st 20sqcm | $533.12 | $2,261.00 | — | 76% | — source file |
| Overlook Medical Center Summit, NJ · (908) 522-2000 Debride Subq Tiss 1st 20sqcm | $533.12 | $2,321.78 | — | 77% | — source file |
| University Hospital Newark, NJ · (973) 972-4300 DEBRIDEMENT SUBCUTANEOUS TISSUE 1ST 20 SQ CM/< | $544.82 | $1,414.94 | $407.36–$1,892.00 | 61% | Aug 13, 2026 source file |
| Memorial Hospital for Cancer and Allied Diseases Basking Ridge, NJ Debridement Subcutaneous Tissue 1st 20 Sq Cm/<|MULTIPLE PROCEDURES | $630.00 | $630.00 | $67.40–$567.00 | — | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases New York, NY Debridement Subcutaneous Tissue 1st 20 Sq Cm/<|MULTIPLE PROCEDURES | $630.00 | $630.00 | $23.16–$567.00 | — | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases West Harrison, NY Debridement Subcutaneous Tissue 1st 20 Sq Cm/< | $630.00 | $630.00 | $23.16–$567.00 | — | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases Basking Ridge, NJ Debridement Subcutaneous Tissue 1st 20 Sq Cm/< | $630.00 | $630.00 | $67.40–$567.00 | — | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases West Harrison, NY Debridement Subcutaneous Tissue 1st 20 Sq Cm/<|MULTIPLE PROCEDURES | $630.00 | $630.00 | $23.16–$567.00 | — | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases Middletown, NJ Debridement Subcutaneous Tissue 1st 20 Sq Cm/< | $630.00 | $630.00 | $67.40–$567.00 | — | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases Middletown, NJ Debridement Subcutaneous Tissue 1st 20 Sq Cm/<|MULTIPLE PROCEDURES | $630.00 | $630.00 | $67.40–$567.00 | — | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases New York, NY Debridement Subcutaneous Tissue 1st 20 Sq Cm/< | $630.00 | $630.00 | $23.16–$567.00 | — | Dec 1, 2025 source file |
| Mount Sinai Morningside New York, NY HC Debridement Sq Tiss <20 Sq Cm | $720.00 | $800.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Morningside New York, NY Dbrdmt Skn&Subq Tiss - 11042 | $720.00 | $800.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Behavioral Health Center New York, NY HC Debridement Sq Tiss <20 Sq Cm | $720.00 | $800.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Behavioral Health Center New York, NY Dbrdmt Skn&Subq Tiss - 11042 | $720.00 | $800.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Brooklyn Brooklyn, NY HC Debridement Sq Tiss <20 Sq Cm | $720.00 | $800.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Brooklyn Brooklyn, NY Dbrdmt Skn&Subq Tiss - 11042 | $720.00 | $800.00 | — | 10% | Apr 1, 2026 source file |
| The Mount Sinai Hospital New York, NY · (212) 241-7981 HC Debridement Sq Tiss <20 Sq Cm | $720.00 | $800.00 | — | 10% | Apr 1, 2026 source file |
| The Mount Sinai Hospital New York, NY · (212) 241-7981 Dbrdmt Skn&Subq Tiss - 11042 | $720.00 | $800.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Queens Long Island, NY HC Debridement Sq Tiss <20 Sq Cm | $720.00 | $800.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Queens Long Island, NY Dbrdmt Skn&Subq Tiss - 11042 | $720.00 | $800.00 | — | 10% | Apr 1, 2026 source file |
| Flushing Hospital Medical Center Flushing, NY · (718) 670-5000 REMOVAL OF SKIN AND TISSUE; 20.0 SQ CM OR LESS | $922.00 | $922.00 | $54.00–$1,961.00 | — | — source file |
| Jamaica Hospital Medical Center Jamaica, NY · (718) 262-6000 REMOVAL OF SKIN AND TISSUE; 20.0 SQ CM OR LESS | $922.00 | $922.00 | $54.00–$1,961.00 | — | — source file |
| Nassau University Medical Center East Meadow, NY · (516) 572-0123 Ed Dbrdmt Subq Tis 1st 20sqcm/ | $1,024.80 | $1,464.00 | $250.00–$1,641.00 | 30% | Oct 28, 2025 source file |
| Nassau University Medical Center East Meadow, NY · (516) 572-0123 Debride Skin/Tissue | $1,024.80 | $1,464.00 | $184.13–$3,498.00 | 30% | Oct 28, 2025 source file |
| Nassau University Medical Center East Meadow, NY · (516) 572-0123 Deb Subq Tissue =<20 Sq Cm | $1,024.80 | $1,464.00 | $180.00–$1,714.00 | 30% | Oct 28, 2025 source file |
| St Johns Riverside Hospital Park Care Pavillion Yonkers, NY DBRDMT SUBQ TIS 1ST 20SQCM/< | $1,106.70 | $1,302.00 | $479.71–$1,777.46 | 15% | — source file |
| Brooklyn Hospital Center at Downtown Campus Brooklyn, NY · (718) 250-8000 REMOVAL OF SKIN AND TISSUE; 20.0 SQ CM OR LESS | $1,155.01 | $1,155.01 | $403.97–$7,319.00 | — | — source file |
| St Johns Episcopal Hospital Far Rockaway, NY · (718) 869-7000 DBRDMT SUBQ TIS 1ST 20SQCM/< | $1,259.92 | $1,259.92 | $70.00–$5,227.00 | — | — source file |
| Stony Brook University Hospital Stony Brook, NY · (631) 444-4000 REMOVAL OF SKIN AND TISSUE; 20.0 SQ CM OR LESS | $1,267.00 | $1,267.00 | $165.00–$6,468.00 | — | — source file |
| Memorial Hospital for Cancer and Allied Diseases West Harrison, NY HC Debridement, Skin, Sub-Q Tissue,=<20 Sq Cm | $1,350.00 | $1,350.00 | $500.00–$7,501.00 | — | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases Basking Ridge, NJ HC Debridement, Skin, Sub-Q Tissue,=<20 Sq Cm | $1,350.00 | $1,350.00 | $500.00–$7,501.00 | — | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases Middletown, NJ HC Debridement, Skin, Sub-Q Tissue,=<20 Sq Cm | $1,350.00 | $1,350.00 | $500.00–$9,784.00 | — | Dec 1, 2025 source file |
| Memorial Hospital for Cancer and Allied Diseases New York, NY HC Debridement, Skin, Sub-Q Tissue,=<20 Sq Cm | $1,350.00 | $1,350.00 | $500.00–$9,784.00 | — | Dec 1, 2025 source file |
| Stony Brook University Hospital Stony Brook, NY · (631) 444-4000 DBRDMT SUBQ TIS 1ST 20SQCM/< | $1,356.00 | $1,356.00 | $165.00–$6,468.00 | — | — source file |
| Brooklyn Hospital Center at Downtown Campus Brooklyn, NY · (718) 250-8000 DBRDMT SUBQ TIS 1ST 20SQCM/< | $1,375.53 | $1,375.53 | $403.97–$2,785.00 | — | — source file |
| Hudson Regional Hospital Secaucus, NJ · (201) 392-3200 Removal of skin and tissue, 20.0 sq cm or less | $1,457.75 | $1,457.75 | $473.77–$2,750.77 | — | Jan 19, 2026 source file |
| NYU Langone New York, NY · (212) 263-7300 HC DEBRIDE SKIN/TISSUE 1ST 20SQCM/< | $1,492.83 | $7,857.02 | $184.26–$25,798.00 | 81% | Jan 1, 2026 source file |
| NYU Langone New York, NY · (212) 263-7300 HC DEBRIDE SKIN/TISSUE 1ST 20SQCM/< | $1,492.83 | $7,857.02 | $184.26–$25,798.00 | 81% | Jan 1, 2026 source file |
| NYU Langone Brooklyn, NY HC DEBRIDE SKIN/TISSUE 1ST 20SQCM/< | $1,492.83 | $7,857.02 | $184.26–$25,798.00 | 81% | Jan 1, 2026 source file |
| NYU Langone Hospital - Suffolk Patchogue, NY · (631) 654-7100 HC DEBRIDE SKIN/TISSUE 1ST 20SQCM/< | $1,492.83 | $7,857.02 | $184.26–$25,798.00 | 81% | Jan 1, 2026 source file |
| NYU Langone Mineola, NY HC DEBRIDE SKIN/TISSUE 1ST 20SQCM/< | $1,492.83 | $7,857.02 | $184.26–$25,798.00 | 81% | Jan 1, 2026 source file |
| Hudson Regional Hospital Secaucus, NJ · (201) 392-3200 Removal of skin and tissue, 20.0 sq cm or less | $1,498.20 | $1,498.20 | $898.92–$2,827.10 | — | Jan 19, 2026 source file |
| Stony Brook Southampton Hospital Southampton, NY REMOVAL OF SKIN AND TISSUE; 20.0 SQ CM OR LESS | $1,602.08 | $1,602.08 | $504.96–$6,564.00 | — | — source file |
| Maimonides Medical Center Brooklyn, NY · (718) 283-6000 DEBRIDE SQ TISS;1ST 20 SQ CM | $1,613.00 | $1,613.00 | — | — | Apr 1, 2026 source file |
| Maimonides Medical Center Brooklyn, NY · (718) 283-6000 DEBRIDE SKIN & SQ TISSUE | $1,613.00 | $1,613.00 | — | — | Apr 1, 2026 source file |
| Stony Brook Southampton Hospital Southampton, NY DBRDMT SUBQ TIS 1ST 20SQCM/< | $2,333.20 | $2,333.20 | $504.96–$6,564.00 | — | — source file |
Outpatient: lowest $69.68, median $533.12, highest $1,602.08 — a 23.0× difference within the same market.
As an inpatient, the same code is billed by 25 facilities here, median $630.00. Inpatient and outpatient prices are not comparable and are kept on separate pages: the inpatient charge covers admission, not the same purchase.
Cash or insurance?
At 30 of 38 hospitals that publish insurer rates for this code here, the cash price is below the highest rate a health plan has negotiated, and at 2 it is below every plan's rate. If you have insurance but have not met your deductible, you usually pay your plan's negotiated rate, which falls somewhere in the "Insurers pay" column. Paying cash can cost less, but a cash payment usually does not count toward your deductible. Ask the hospital for both numbers before you book.
What it is
Debridement removes dead or infected tissue from a wound so it can heal. It is common for diabetic foot ulcers and pressure sores, often done weekly in a wound care center.
What the price covers
The price is for up to 20 square centimeters; larger areas add 11045 for each extra 20.