COVID-19 PCR test cost in Philadelphia, PA — inpatient
In Philadelphia-Camden-Wilmington, PA-NJ-DE-MD, 14 hospitals list a cash price for COVID-19 PCR test (SARS-CoV-2 lab test) as an inpatient: from $63.20 to $271.00, with a median of $125.45. The lowest listed price is at Riddle Memorial Hospital and 4 other hospitals — $62.25 less than the median here. Across Pennsylvania, the median is $75.00 at 58 hospitals.
Cash prices at 14 facilities across 13 cities for code 87635, as an inpatient (admitted to hospital) . Collected Sep 23, 2026; the hospital files themselves were last updated between Mar 24, 2026 and Apr 1, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD.
Hospitals, cheapest first
| Hospital | Cash price | List price | Insurers pay | Off list | File date |
|---|---|---|---|---|---|
| Riddle Memorial Hospital lowest Media, PA · (610) 566-9400 Hc Sars-Cov-2, Pcr (Covid-19) | $63.20 | $158.00 | — | 60% | Apr 1, 2026 source file |
| Bryn Mawr Rehabilitation Hospital lowest Malvern, PA Hc Covid-19 Sendout_3 | $63.20 | $158.00 | — | 60% | — source file |
| Bryn Mawr Rehabilitation Hospital lowest Malvern, PA Hc Sars-Cov-2, Pcr (Covid-19) | $63.20 | $158.00 | — | 60% | — source file |
| The Bryn Mawr Hospital lowest Bryn Mawr, PA · (610) 526-3000 Hc Covid-19 Sendout_3 | $63.20 | $158.00 | — | 60% | — source file |
| Lankenau Medical Center lowest Wynnewood, PA · (610) 645-2000 Hc Sars-Cov-2, Pcr (Covid-19) | $63.20 | $158.00 | — | 60% | Apr 1, 2026 source file |
| Lankenau Medical Center lowest Wynnewood, PA · (610) 645-2000 Hc Covid-19 Sendout_3 | $63.20 | $158.00 | — | 60% | Apr 1, 2026 source file |
| The Bryn Mawr Hospital lowest Bryn Mawr, PA · (610) 526-3000 Hc Sars-Cov-2, Pcr (Covid-19) | $63.20 | $158.00 | — | 60% | — source file |
| Riddle Memorial Hospital lowest Media, PA · (610) 566-9400 Hc Covid-19 Sendout_3 | $63.20 | $158.00 | — | 60% | Apr 1, 2026 source file |
| Paoli Hospital lowest Paoli, PA · (610) 648-1000 Hc Sars-Cov-2, Pcr (Covid-19) | $63.20 | $158.00 | — | 60% | Apr 1, 2026 source file |
| Paoli Hospital lowest Paoli, PA · (610) 648-1000 Hc Covid-19 Sendout_3 | $63.20 | $158.00 | — | 60% | Apr 1, 2026 source file |
| Nazareth Hospital Philadelphia, PA · (215) 335-6000 HC POCT Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $125.45 | $193.00 | $51.31–$473.55 | 35% | Mar 31, 2026 source file |
| Mercy Fitzgerald Hospital Darby, PA · (215) 237-4000 HC Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $125.45 | $193.00 | $47.91–$208.47 | 35% | Mar 31, 2026 source file |
| Mercy Fitzgerald Hospital Darby, PA · (215) 237-4000 HC POCT Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $125.45 | $193.00 | $47.91–$208.47 | 35% | Mar 31, 2026 source file |
| Mercy Fitzgerald Hospital Darby, PA · (215) 237-4000 HC Warde 3000859 Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $125.45 | $193.00 | $47.91–$208.47 | 35% | Mar 31, 2026 source file |
| St Mary Medical Center Langhorne, PA · (215) 750-2003 HC POCT Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $125.45 | $193.00 | $19.30–$183.35 | 35% | Mar 31, 2026 source file |
| St Mary Medical Center Langhorne, PA · (215) 750-2003 HC Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $125.45 | $193.00 | $19.30–$183.35 | 35% | Mar 31, 2026 source file |
| Nazareth Hospital Philadelphia, PA · (215) 335-6000 HC Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $125.45 | $193.00 | $51.31–$473.55 | 35% | Mar 31, 2026 source file |
| St. Francis Hospital Wilmington, DE · (302) 421-4100 HC Infectious Agent Nucleic Acid Amplified Probe Sars-Cov-2/Covid-19 | $146.90 | $226.00 | $50.28–$343.14 | 35% | Mar 31, 2026 source file |
| Inspira Medical Center Elmer Elmer, NJ · (856) 363-1000 IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Mannington Salem, NJ SARS-CoV-2 RNA (COVID19) and Respiratory Viral Panel, Ql NAAT-Q | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Mannington Salem, NJ SARS-CoV-2 RNA (COVID19) and Respiratory Pathogen Panel, Ql NAAT-Q | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Mannington Salem, NJ COV-19 AMP PRB HGH THRUPUT (Quest) | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Health Center Woodbury Woodbury, NJ COV-19 AMP PRB HGH THRUPUT (Quest) | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Mullica Hill Mullica Hill, NJ IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Mullica Hill Mullica Hill, NJ SARS-CoV-2 RNA (COVID19) and Respiratory Pathogen Panel, Ql NAAT-Q | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Mullica Hill Mullica Hill, NJ SARS-CoV-2 RNA (COVID19) and Respiratory Viral Panel, Ql NAAT-Q | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Mullica Hill Mullica Hill, NJ COV-19 AMP PRB HGH THRUPUT (Quest) | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Health Center Woodbury Woodbury, NJ IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Health Center Woodbury Woodbury, NJ SARS-CoV-2 RNA (COVID19) and Respiratory Viral Panel, Ql NAAT-Q | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Health Center Woodbury Woodbury, NJ SARS-CoV-2 RNA (COVID19) and Respiratory Pathogen Panel, Ql NAAT-Q | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Elmer Elmer, NJ · (856) 363-1000 SARS-CoV-2 RNA (COVID19) and Respiratory Pathogen Panel, Ql NAAT-Q | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Elmer Elmer, NJ · (856) 363-1000 SARS-CoV-2 RNA (COVID19) and Respiratory Viral Panel, Ql NAAT-Q | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Elmer Elmer, NJ · (856) 363-1000 COV-19 AMP PRB HGH THRUPUT (Quest) | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Inspira Medical Center Mannington Salem, NJ IADNA SARS-COV-2 COVID-19 AMPLIFIED PROBE TQ | $165.97 | $165.97 | — | — | Mar 24, 2026 source file |
| Nemours Children's Hospital Wilmington, DE · (302) 651-4000 Infectious Agent Detection by Nucleic Adic Coronavirus 2 (Covid-19) | $271.00 | $271.00 | — | — | — source file |
| Nemours Children's Hospital Wilmington, DE · (302) 651-4000 Infectious Agent Detection by Nucleic Adic Coronavirus 2 (Covid-19) | $271.00 | $271.00 | — | — | — source file |
Inpatient: lowest $63.20, median $125.45, highest $271.00 — a 4.3× difference within the same market.
As an outpatient, the same code is billed by 21 facilities here, median $63.20 — that is the price to compare if you are not being admitted.
Cash or insurance?
At 4 of 4 hospitals that publish insurer rates for this code here, the cash price is below the highest rate a health plan has negotiated, and at none is it below every plan's rate. If you have insurance but have not met your deductible, you usually pay your plan's negotiated rate, which falls somewhere in the "Insurers pay" column. Paying cash can cost less, but a cash payment usually does not count toward your deductible. Ask the hospital for both numbers before you book.
What it is
This is the lab (PCR or similar amplification) test for the virus that causes COVID-19. It is more sensitive than a rapid antigen test and is often required before some procedures or travel.
What the price covers
The price usually covers running the test on a swab sample; the collection may be billed separately.