PSA (prostate-specific antigen) blood test, total in Miami-Fort Lauderdale-West Palm Beach, FL — inpatient
In Miami-Fort Lauderdale-West Palm Beach, FL, 16 hospitals list a cash price for PSA (prostate-specific antigen) blood test, total as an inpatient: from $18.90 to $1,010.10, with a median of $145.93. The lowest listed price is at Memorial Hospital Miramar.
Cash prices at 16 facilities across 13 cities for code 84153, as an inpatient (admitted to hospital) . Collected Sep 23, 2026; the hospital files themselves were last updated between Mar 30, 2026 and Sep 15, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in Miami-Fort Lauderdale-West Palm Beach, FL.
Hospitals, cheapest first
| Hospital | Cash price | List price | Off list | File date |
|---|---|---|---|---|
| Memorial Hospital Miramar lowest Miramar, FL Assay of Psa Total Q200 | $18.90 | $27.00 | 30% | May 27, 2026 source file |
| Memorial Regional Hospital Hollywood, FL Assay of Psa Total Q200 | $18.90 | $27.00 | 30% | May 27, 2026 source file |
| Memorial Hospital West Pembroke Pines, FL Assay of Psa Total Q200 | $18.90 | $27.00 | 30% | May 27, 2026 source file |
| Memorial Hospital Pembroke Pembroke Pines, FL Assay of Psa Total Q200 | $18.90 | $27.00 | 30% | May 27, 2026 source file |
| Memorial Hospital Miramar Miramar, FL HC Ref Psa - Total (A) | $19.60 | $28.00 | 30% | May 27, 2026 source file |
| Memorial Regional Hospital Hollywood, FL HC Ref Psa - Total (A) | $19.60 | $28.00 | 30% | May 27, 2026 source file |
| Memorial Hospital Pembroke Pembroke Pines, FL HC Ref Psa - Total (A) | $19.60 | $28.00 | 30% | May 27, 2026 source file |
| Memorial Hospital West Pembroke Pines, FL HC Ref Psa - Total (A) | $19.60 | $28.00 | 30% | May 27, 2026 source file |
| Homestead Hospital Homestead, FL ARU PSA total | $22.10 | $34.00 | 35% | Mar 30, 2026 source file |
| Bethesda Hospital Boynton Beach, FL ARU PSA total | $22.10 | $34.00 | 35% | Mar 30, 2026 source file |
| West Kendall Baptist Hospital Miami, FL ARU PSA total | $22.10 | $34.00 | 35% | Mar 30, 2026 source file |
| Baptist Hospital of Miami Miami, FL ARU PSA total | $22.10 | $34.00 | 35% | Mar 30, 2026 source file |
| South Miami Hospital South Miami, FL ARU PSA total | $22.10 | $34.00 | 35% | Mar 30, 2026 source file |
| Doctors Hospital Coral Gables, FL ARU PSA total | $22.10 | $34.00 | 35% | Mar 30, 2026 source file |
| West Kendall Baptist Hospital Miami, FL ARU Prostate Specific Ag | $24.05 | $37.00 | 35% | Mar 30, 2026 source file |
| Doctors Hospital Coral Gables, FL ARU Prostate Specific Ag | $24.05 | $37.00 | 35% | Mar 30, 2026 source file |
| South Miami Hospital South Miami, FL ARU Prostate Specific Ag | $24.05 | $37.00 | 35% | Mar 30, 2026 source file |
| Baptist Hospital of Miami Miami, FL ARU Prostate Specific Ag | $24.05 | $37.00 | 35% | Mar 30, 2026 source file |
| Boca Raton Regional Hospital Boca Raton, FL ARU PROSTATIC SPECIFIC AG URINE | $24.05 | $37.00 | 35% | Mar 30, 2026 source file |
| Bethesda Hospital Boynton Beach, FL ARU Prostate Specific Ag | $24.05 | $37.00 | 35% | Mar 30, 2026 source file |
| Homestead Hospital Homestead, FL ARU Prostate Specific Ag | $24.05 | $37.00 | 35% | Mar 30, 2026 source file |
| Boca Raton Regional Hospital Boca Raton, FL ARU PROST SPEC AG PNL PSA TOTAL | $26.00 | $40.00 | 35% | Mar 30, 2026 source file |
| Holy Cross Hospital-Ft. Lauderdale Ft. Lauderdale, FL HC Quest Prostate Specific Antigen Total | $26.00 | $40.00 | 35% | Mar 31, 2026 source file |
| Boca Raton Regional Hospital Boca Raton, FL ARU PSA ULTRA SENSITIVE | $37.70 | $58.00 | 35% | Mar 30, 2026 source file |
| Boca Raton Regional Hospital Boca Raton, FL GPTH PSA TOTAL | $43.55 | $67.00 | 35% | Mar 30, 2026 source file |
| Boca Raton Regional Hospital Boca Raton, FL SPC PSA POST PRSTTCTOMY W/HAMA | $46.15 | $71.00 | 35% | Mar 30, 2026 source file |
| Boca Raton Regional Hospital Boca Raton, FL ARU PSA TOTAL | $68.25 | $105.00 | 35% | Mar 30, 2026 source file |
| Holy Cross Hospital-Ft. Lauderdale Ft. Lauderdale, FL PR Prostate Specific Antigen Total | $105.00 | — | — | Mar 31, 2026 source file |
| Holy Cross Hospital-Ft. Lauderdale Ft. Lauderdale, FL HC Prostate Specific Antigen Total | $118.95 | $183.00 | 35% | Mar 31, 2026 source file |
| Boca Raton Regional Hospital Boca Raton, FL PROSTATE SPECIFIC ANTIGEN | $172.90 | $266.00 | 35% | Mar 30, 2026 source file |
| Boca Raton Regional Hospital Boca Raton, FL ARU PSA POST PRSTTCTOMY W/HAMA | $186.55 | $287.00 | 35% | Mar 30, 2026 source file |
| Baptist Hospital of Miami Miami, FL ASSAY OF PSA TOTAL | $210.60 | $324.00 | 35% | Mar 30, 2026 source file |
| Homestead Hospital Homestead, FL PSA total | $210.60 | $324.00 | 35% | Mar 30, 2026 source file |
| South Miami Hospital South Miami, FL PSA total | $210.60 | $324.00 | 35% | Mar 30, 2026 source file |
| Doctors Hospital Coral Gables, FL PSA total | $210.60 | $324.00 | 35% | Mar 30, 2026 source file |
| West Kendall Baptist Hospital Miami, FL PSA total | $210.60 | $324.00 | 35% | Mar 30, 2026 source file |
| Bethesda Hospital Boynton Beach, FL PSA total | $210.60 | $324.00 | 35% | Mar 30, 2026 source file |
| Broward Health Imperial Point Fort Lauderdale, FL HC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA | $246.57 | $246.57 | — | Sep 15, 2026 source file |
| Broward Health Medical Center Fort Lauderdale, FL HC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA, ULTRASENSITIVE | $246.57 | $246.57 | — | Sep 15, 2026 source file |
| Broward Health Medical Center Fort Lauderdale, FL HC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA | $246.57 | $246.57 | — | Sep 15, 2026 source file |
| Broward Health North Deerfield Beach, FL HC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA, ULTRASENSITIVE | $246.57 | $246.57 | — | Sep 15, 2026 source file |
| Broward Health North Deerfield Beach, FL HC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA | $246.57 | $246.57 | — | Sep 15, 2026 source file |
| Broward Health Coral Springs Coral Springs, FL HC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA, ULTRASENSITIVE | $246.57 | $246.57 | — | Sep 15, 2026 source file |
| Broward Health Coral Springs Coral Springs, FL HC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA | $246.57 | $246.57 | — | Sep 15, 2026 source file |
| Broward Health Imperial Point Fort Lauderdale, FL HC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA, ULTRASENSITIVE | $246.57 | $246.57 | — | Sep 15, 2026 source file |
| Doctors Hospital Coral Gables, FL PSA Free & Total | $313.30 | $482.00 | 35% | Mar 30, 2026 source file |
| Homestead Hospital Homestead, FL PSA Free & Total | $313.30 | $482.00 | 35% | Mar 30, 2026 source file |
| Baptist Hospital of Miami Miami, FL PSA Free & Total | $313.30 | $482.00 | 35% | Mar 30, 2026 source file |
| West Kendall Baptist Hospital Miami, FL PSA Free & Total | $313.30 | $482.00 | 35% | Mar 30, 2026 source file |
| South Miami Hospital South Miami, FL PSA Free & Total | $313.30 | $482.00 | 35% | Mar 30, 2026 source file |
| Memorial Hospital Miramar Miramar, FL HC Antigen Psa | $506.10 | $723.00 | 30% | May 27, 2026 source file |
| Memorial Hospital Pembroke Pembroke Pines, FL HC Antigen Psa | $506.10 | $723.00 | 30% | May 27, 2026 source file |
| Memorial Hospital West Pembroke Pines, FL HC Antigen Psa | $506.10 | $723.00 | 30% | May 27, 2026 source file |
| Memorial Regional Hospital Hollywood, FL HC Antigen Psa | $506.10 | $723.00 | 30% | May 27, 2026 source file |
| Memorial Hospital Pembroke Pembroke Pines, FL HC Prostate Specific Antigen-Eia | $1,010.10 | $1,443.00 | 30% | May 27, 2026 source file |
| Memorial Regional Hospital Hollywood, FL HC Prostate Specific Antigen-Eia | $1,010.10 | $1,443.00 | 30% | May 27, 2026 source file |
| Memorial Hospital Miramar Miramar, FL HC Prostate Specific Antigen-Eia | $1,010.10 | $1,443.00 | 30% | May 27, 2026 source file |
| Memorial Hospital West Pembroke Pines, FL HC Prostate Specific Antigen-Eia | $1,010.10 | $1,443.00 | 30% | May 27, 2026 source file |
Inpatient: lowest $18.90, median $145.93, highest $1,010.10 — a 53.4× difference within the same market.
As an outpatient, the same code is billed by 17 facilities here, median $72.15 — that is the price to compare if you are not being admitted.
What it is
The total PSA test measures prostate-specific antigen in the blood, a protein made by the prostate gland. It is used in prostate cancer screening and to monitor men after prostate cancer treatment. Levels can also rise with an enlarged or inflamed prostate.
What the price covers
The price usually covers running the test. The blood draw is often a separate charge.
15 rows held back from this comparison
They are priced below $1 or below a tenth of the national median for code 84153 ($82.55). Such a line is almost always a physician's fee billed separately, an assistant's share or a placeholder — a real charge, but not the price of the procedure itself.
| Holy Cross Hospital-Ft. Lauderdale Ft. Lauderdale, FLHC Quest 31348 Prostate Specific Antigen Total | $3.25 | file |
| Memorial Regional Hospital Hollywood, FLHC Psa, Free and Total Quest #31348 | $3.50 | file |
| Memorial Hospital Miramar Miramar, FLHC Psa, Free and Total Quest #31348 | $3.50 | file |
| Memorial Hospital Pembroke Pembroke Pines, FLHC Psa, Free and Total Quest #31348 | $3.50 | file |
| Memorial Hospital West Pembroke Pines, FLHC Psa, Free and Total Quest #31348 | $3.50 | file |
| Memorial Hospital Pembroke Pembroke Pines, FLHC Psa Total Quest #5363 | $5.60 | file |
| Memorial Regional Hospital Hollywood, FLHC Psa Total Quest #5363 | $5.60 | file |
| Memorial Hospital Miramar Miramar, FLHC Psa Total Quest #5363 | $5.60 | file |
| Memorial Hospital West Pembroke Pines, FLHC Psa Total Quest #5363 | $5.60 | file |
| Broward Health Imperial Point Fort Lauderdale, FLHC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA TOTAL AND FREE | $6.62 | file |
| Broward Health North Deerfield Beach, FLHC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA TOTAL AND FREE | $6.62 | file |
| Broward Health Coral Springs Coral Springs, FLHC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA TOTAL AND FREE | $6.62 | file |
| Broward Health Medical Center Fort Lauderdale, FLHC PROSTATE SPECIFIC ANTIGEN,TOTAL - PSA TOTAL AND FREE | $6.62 | file |
| Holy Cross Hospital-Ft. Lauderdale Ft. Lauderdale, FLHC Warde Prostate Specific Antigen Total | $8.19 | file |
| Holy Cross Hospital-Ft. Lauderdale Ft. Lauderdale, FLHC Warde Prostate Specific Antigen Total Ultrasensitive | $8.19 | file |