Blood glucose test cost in New York, NY — inpatient
In New York-Newark-Jersey City, NY-NJ, 24 hospitals list a cash price for blood glucose (sugar) test as an inpatient: from $3.93 to $273.24, with a median of $7.46. The lowest listed price is at Hmh Hospitals and 1 other hospital — $3.53 less than the median here. Across New York, the median is $17.49 at 65 hospitals.
Cash prices at 24 facilities across 18 cities for code 82947, as an inpatient (admitted to hospital) . Collected Sep 23, 2026; the hospital files themselves were last updated between Oct 28, 2025 and Aug 13, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in New York-Newark-Jersey City, NY-NJ.
Hospitals, cheapest first
| Hospital | Cash price | List price | Insurers pay | Off list | File date |
|---|---|---|---|---|---|
| Hmh Hospitals lowest Neptune City, NJ GLUCOSE-QUANT GEST 1HR | $3.93 | $48.00 | $7.97–$48.00 | 92% | Dec 31, 2025 source file |
| Hmh Hospitals lowest Neptune City, NJ GLUCOSE QUANTITATIVE BLOOD XCPT REAGENT STRIP | $3.93 | $48.00 | $7.97–$48.00 | 92% | Dec 31, 2025 source file |
| Hmh Hospitals lowest Neptune City, NJ GLUCOSE PLASMA QST | $3.93 | $48.00 | $7.97–$48.00 | 92% | Dec 31, 2025 source file |
| Hmh Hospitals lowest Neptune City, NJ GLUCOSE QST | $3.93 | $48.00 | $7.97–$48.00 | 92% | Dec 31, 2025 source file |
| Hmh Hospitals lowest Neptune City, NJ I-STAT GLUCOSE QUANTITATIVE BLOOD XCPT REAGENT STRIP | $3.93 | $48.00 | $7.97–$48.00 | 92% | Dec 31, 2025 source file |
| Hmh Hospitals lowest Neptune City, NJ GLUCOSE QUANTITATIVE GEM | $3.93 | $48.00 | $7.97–$48.00 | 92% | Dec 31, 2025 source file |
| Hmh Hospitals lowest Neptune City, NJ GLUCOSE RANDOM | $3.93 | $48.00 | $7.97–$48.00 | 92% | Dec 31, 2025 source file |
| St. Barnabas Hospital lowest Bronx, NY · (212) 960-9000 CHG GLUCOSE QUANTITATIVE BLOOD XCPT REAGENT STRIP | $3.93 | $9.82 | $1.57–$8.84 | 60% | Feb 27, 2026 source file |
| Hmh Hospitals lowest Neptune City, NJ GLUCOSE QUANTITATIVE DIABETIC | $3.93 | $48.00 | $7.97–$48.00 | 92% | Dec 31, 2025 source file |
| Hmh Hospitals lowest Neptune City, NJ GLUCOSE-QUANT 2 HR PP | $3.93 | $48.00 | $7.97–$48.00 | 92% | Dec 31, 2025 source file |
| Hmh Hospitals lowest Neptune City, NJ GLUCOSE-QUANT FAST | $3.93 | $48.00 | $7.97–$48.00 | 92% | Dec 31, 2025 source file |
| Morristown Medical Center Morristown, NJ · (973) 971-5450 Glucose Quant Blood | $4.52 | $68.00 | — | 93% | — source file |
| Overlook Medical Center Summit, NJ · (908) 522-2000 Glucose Quant Blood | $4.52 | $67.00 | — | 93% | — source file |
| Chilton Medical Center Pompton Plains, NJ · (973) 831-5000 Glucose Quant Blood | $4.52 | $66.00 | — | 93% | — source file |
| Newton Medical Center Newton, NJ · (973) 383-2121 Glucose Quant Blood | $4.52 | $222.00 | — | 98% | — source file |
| CentraState Medical Center Freehold Township, NJ · (732) 294-7012 Glucose Quant Blood | $4.52 | $62.00 | — | 93% | — source file |
| University Hospital Newark, NJ · (973) 972-4300 GLUCOSE QUANTITATIVE BLOOD XCPT REAGENT STRIP | $4.52 | $86.35 | $1.70–$82.03 | 95% | Aug 13, 2026 source file |
| NYU Langone Brooklyn, NY HC ASSAY, GLUCOSE, BLOOD QUANT | $4.72 | $32.97 | $3.54–$160.44 | 86% | Jan 1, 2026 source file |
| NYU Langone Mineola, NY HC ASSAY, GLUCOSE, BLOOD QUANT | $4.72 | $32.97 | $3.54–$160.44 | 86% | Jan 1, 2026 source file |
| NYU Langone New York, NY · (212) 263-7300 HC ASSAY, GLUCOSE, BLOOD QUANT | $4.72 | $32.97 | $3.54–$160.44 | 86% | Jan 1, 2026 source file |
| NYU Langone Hospital - Suffolk Patchogue, NY · (631) 654-7100 HC ASSAY, GLUCOSE, BLOOD QUANT | $4.72 | $32.97 | $3.54–$160.44 | 86% | Jan 1, 2026 source file |
| NYU Langone New York, NY · (212) 263-7300 HC ASSAY, GLUCOSE, BLOOD QUANT | $4.72 | $32.97 | $3.54–$160.44 | 86% | Jan 1, 2026 source file |
| Englewood Health Englewood, NJ · (201) 894-3000 Gtt Screen 82947 | $10.20 | $102.00 | $7.98–$81.60 | 90% | Feb 2, 2026 source file |
| Englewood Health Englewood, NJ · (201) 894-3000 Xpldbg Glucose 82947 | $11.30 | $113.00 | $8.84–$90.40 | 90% | Feb 2, 2026 source file |
| Englewood Health Englewood, NJ · (201) 894-3000 Glucose-Quantitative. | $11.30 | $113.00 | $8.84–$90.40 | 90% | Feb 2, 2026 source file |
| Englewood Health Englewood, NJ · (201) 894-3000 Glucose&Prot Fluid*X* 82947 | $12.70 | $127.00 | $9.93–$101.60 | 90% | Feb 2, 2026 source file |
| Englewood Health Englewood, NJ · (201) 894-3000 Glucose Serum 82947 | $14.90 | $149.00 | $11.65–$119.20 | 90% | Feb 2, 2026 source file |
| Mount Sinai Queens Long Island, NY HC Blood Glucose Gtt Fasting | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Queens Long Island, NY HC Blood Glucose | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Queens Long Island, NY HC Blood Glucose 2hr Post Pran | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Behavioral Health Center New York, NY HC Blood Glucose | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Morningside New York, NY HC Blood Glucose 2hr Post Pran | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Behavioral Health Center New York, NY HC Blood Glucose 2hr Post Pran | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Behavioral Health Center New York, NY HC Blood Glucose Gtt Fasting | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Brooklyn Brooklyn, NY HC Blood Glucose | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Morningside New York, NY HC Blood Glucose | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Brooklyn Brooklyn, NY HC Blood Glucose 2hr Post Pran | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Brooklyn Brooklyn, NY HC Blood Glucose Gtt Fasting | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| The Mount Sinai Hospital New York, NY · (212) 241-7981 HC Blood Glucose Gtt Fasting | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| The Mount Sinai Hospital New York, NY · (212) 241-7981 HC Blood Glucose 2hr Post Pran | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| The Mount Sinai Hospital New York, NY · (212) 241-7981 HC Blood Glucose | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Morningside New York, NY HC Blood Glucose Gtt Fasting | $18.00 | $20.00 | — | 10% | Apr 1, 2026 source file |
| HMH Carrier Behavioral Health Belle Mead, NJ GLUCOSE QST | $19.20 | $48.00 | — | 60% | — source file |
| HMH Carrier Behavioral Health Belle Mead, NJ GLUCOSE QST | $19.20 | $48.00 | — | 60% | — source file |
| Maimonides Medical Center Brooklyn, NY · (718) 283-6000 GLUCOSE FASTING | $20.00 | $20.00 | — | — | Apr 1, 2026 source file |
| Maimonides Medical Center Brooklyn, NY · (718) 283-6000 GLUCOSE 30 MINUTES | $20.00 | $20.00 | — | — | Apr 1, 2026 source file |
| Maimonides Medical Center Brooklyn, NY · (718) 283-6000 GLUCOSE PLASMA | $20.00 | $20.00 | — | — | Apr 1, 2026 source file |
| Maimonides Medical Center Brooklyn, NY · (718) 283-6000 GLUCOSE QUANTITATIVE | $20.00 | $20.00 | — | — | Apr 1, 2026 source file |
| Maimonides Medical Center Brooklyn, NY · (718) 283-6000 GLUCOSE 1 HOUR | $20.00 | $20.00 | — | — | Apr 1, 2026 source file |
| Maimonides Medical Center Brooklyn, NY · (718) 283-6000 GLUCOSE RANDOM | $20.00 | $20.00 | — | — | Apr 1, 2026 source file |
| The Valley Hospital Paramus, NJ · (201) 447-8000 QUANTITATIVE GLUCOSE | $23.40 | $39.00 | $3.14–$33.15 | 40% | — source file |
| The Valley Hospital Paramus, NJ · (201) 447-8000 ASSAY GLUCOSE BLD QUNT 6075628 | $24.00 | $40.00 | $3.14–$34.00 | 40% | — source file |
| Mount Sinai Brooklyn Brooklyn, NY HC Blood Glucose Pres | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Brooklyn Brooklyn, NY HC Assay Glucose Blood Quant | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Behavioral Health Center New York, NY HC Blood Glucose POCT | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Behavioral Health Center New York, NY HC Blood Glucose Pres | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Behavioral Health Center New York, NY HC Assay Glucose Blood Quant | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Morningside New York, NY HC Assay Glucose Blood Quant | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Queens Long Island, NY HC Blood Glucose Pres | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Queens Long Island, NY HC Assay Glucose Blood Quant | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| The Mount Sinai Hospital New York, NY · (212) 241-7981 HC Blood Glucose POCT | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| The Mount Sinai Hospital New York, NY · (212) 241-7981 HC Blood Glucose Pres | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| The Mount Sinai Hospital New York, NY · (212) 241-7981 HC Assay Glucose Blood Quant | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Morningside New York, NY HC Blood Glucose POCT | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Morningside New York, NY HC Blood Glucose Pres | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Brooklyn Brooklyn, NY HC Blood Glucose POCT | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Mount Sinai Queens Long Island, NY HC Blood Glucose POCT | $27.00 | $30.00 | — | 10% | Apr 1, 2026 source file |
| Helen Hayes Hospital West Haverstraw, NY · (845) 786-4000 GLUCOSE, QUANTITATIVE, BLOOD | $33.00 | $33.00 | $3.73–$5.90 | — | — source file |
| Englewood Health Englewood, NJ · (201) 894-3000 Xpld-Glucose Quantitative Blood Xcpt Reagent Strip 82947 | $38.60 | $386.00 | $30.19–$308.80 | 90% | Feb 2, 2026 source file |
| Nassau University Medical Center East Meadow, NY · (516) 572-0123 Whole Blood Glucose | $43.26 | $61.80 | — | 30% | Oct 28, 2025 source file |
| Nassau University Medical Center East Meadow, NY · (516) 572-0123 Chem Se Glucose | $43.26 | $61.80 | — | 30% | Oct 28, 2025 source file |
| The Valley Hospital Paramus, NJ · (201) 447-8000 GLUCOSE BLOOD QUANT 6100013 | $52.20 | $87.00 | $3.14–$73.95 | 40% | — source file |
| New York Eye and Ear Infirmary of Mount Sinai New York, NY · (212) 979-4000 GLUCOSE | $273.24 | $303.60 | — | 10% | Apr 1, 2026 source file |
| New York Eye and Ear Infirmary of Mount Sinai New York, NY · (212) 979-4000 ISTAT LAB-GLUCOSE | $310.50 | $345.00 | — | 10% | Apr 1, 2026 source file |
| New York Eye and Ear Infirmary of Mount Sinai New York, NY · (212) 979-4000 ISTAT - GLUCOSE, BLD | $310.50 | $345.00 | — | 10% | Apr 1, 2026 source file |
Inpatient: lowest $3.93, median $7.46, highest $273.24 — a 69.5× difference within the same market.
As an outpatient, the same code is billed by 50 facilities here, median $4.72 — that is the price to compare if you are not being admitted.
Cash or insurance?
At 9 of 10 hospitals that publish insurer rates for this code here, the cash price is below the highest rate a health plan has negotiated, and at 1 it is below every plan's rate. If you have insurance but have not met your deductible, you usually pay your plan's negotiated rate, which falls somewhere in the "Insurers pay" column. Paying cash can cost less, but a cash payment usually does not count toward your deductible. Ask the hospital for both numbers before you book.
What it is
This test measures the sugar in a blood sample. Fasting glucose is a standard test for diabetes and prediabetes.
What the price covers
The price usually covers running the test. The blood draw (36415) is often billed as a separate line.