Comprehensive metabolic panel (blood test) in Duluth, MN-WI — inpatient
In Duluth, MN-WI, 9 hospitals list a cash price for Comprehensive metabolic panel (blood test) as an inpatient: from $14.03 to $218.00, with a median of $95.20. The lowest listed price is at Range Regional Health Services.
Cash prices at 9 facilities across 6 cities for code 80053, as an inpatient (admitted to hospital) . Collected Sep 23, 2026; the hospital files themselves were last updated between Jan 1, 2026 and Apr 1, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in Duluth, MN-WI.
Hospitals, cheapest first
| Hospital | Cash price | List price | Off list | File date |
|---|---|---|---|---|
| Range Regional Health Services lowest Hibbing, MN HC COMPREHENSIVE METABOLIC PANEL | $14.03 | $33.00 | 57% | Jan 29, 2026 source file |
| Range Regional Health Services Hibbing, MN PR COMPREHENSIVE METABOLIC PANEL | $14.03 | $33.00 | 57% | Jan 29, 2026 source file |
| Essentia Health Virginia N Virginia, MN OCC MED COMPREHENSIVE METABOLIC PANEL | $30.77 | $49.00 | 37% | Jan 1, 2026 source file |
| Essentia Health St. Mary's Children's Hospital Duluth, MN OCC MED COMPREHENSIVE METABOLIC PANEL | $32.34 | $49.00 | 34% | Jan 1, 2026 source file |
| Essentia Health Duluth Duluth, MN OCC MED COMPREHENSIVE METABOLIC PANEL | $32.34 | $49.00 | 34% | Jan 1, 2026 source file |
| Essentia Health St. Mary's Medical Center Duluth, MN OCC MED COMPREHENSIVE METABOLIC PANEL | $32.34 | $49.00 | 34% | Jan 1, 2026 source file |
| Aspirus St. Luke’s Hospital Duluth, MN Fac Comprehen Metabolic Panel | $95.20 | $175.00 | 46% | Apr 1, 2026 source file |
| Aspirus St. Luke’s Hospital Duluth, MN COMPREHENSIVE METABOLIC PANEL | $95.20 | $175.00 | 46% | Apr 1, 2026 source file |
| Essentia Health Virginia N Virginia, MN COMPREHENSIVE METABOLIC PANEL | $185.26 | $295.00 | 37% | Jan 1, 2026 source file |
| Essentia Health St. Mary's Medical Center Duluth, MN COMPREHENSIVE METABOLIC PANEL | $194.70 | $295.00 | 34% | Jan 1, 2026 source file |
| Essentia Health St. Mary's Children's Hospital Duluth, MN COMPREHENSIVE METABOLIC PANEL | $194.70 | $295.00 | 34% | Jan 1, 2026 source file |
| Essentia Health Duluth Duluth, MN COMPREHENSIVE METABOLIC PANEL | $194.70 | $295.00 | 34% | Jan 1, 2026 source file |
| Essentia Health St Marys Hospital-Superior Superior, WI COMPREHENSIVE METABOLIC PANEL | $218.00 | $295.00 | 26% | Jan 1, 2026 source file |
| Essentia Health Northern Pines Aurora, MN COMPREHENSIVE METABOLIC PANEL | $218.00 | $295.00 | 26% | Jan 1, 2026 source file |
| Essentia Health Moose Lake Moose Lake, MN COMPREHENSIVE METABOLIC PANEL | $218.00 | $295.00 | 26% | Jan 1, 2026 source file |
Inpatient: lowest $14.03, median $95.20, highest $218.00 — a 15.5× difference within the same market.
As an outpatient, the same code is billed by 9 facilities here, median $95.20 — that is the price to compare if you are not being admitted.
What it is
A comprehensive metabolic panel (CMP) is a blood test of 14 measurements: the eight in a basic panel plus albumin, total protein, alkaline phosphatase, ALT, AST and bilirubin. It checks blood sugar, electrolytes, kidney function and liver function in one test.
What the price covers
The price usually covers running all 14 tests. The blood draw is often billed separately.