Bone scan cost in Dallas, TX — inpatient
In Dallas-Fort Worth-Arlington, TX, 36 hospitals list a cash price for bone scan, whole body (nuclear medicine) as an inpatient: from $1,105.50 to $2,812.40, with a median of $1,570.65. The lowest listed price is at The University of Texas Southwestern Medical Center at Dallas — $465.15 less than the median here. Across Texas, the median is $1,823.30 at 92 hospitals.
Cash prices at 36 facilities across 21 cities for code 78306, as an inpatient (admitted to hospital) . Collected Sep 23, 2026; the hospital files themselves were last updated between Mar 10, 2026 and Jun 29, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in Dallas-Fort Worth-Arlington, TX.
Hospitals, cheapest first
| Hospital | Cash price | List price | Insurers pay | Off list | File date |
|---|---|---|---|---|---|
| The University of Texas Southwestern Medical Center at Dallas lowest Dallas, TX · (214) 633-5555 HCHG NM BONE WB | $1,105.50 | $2,211.00 | $797.62–$1,945.68 | 50% | Mar 10, 2026 source file |
| Baylor Scott and White Medical Center Sunnyvale Sunnyvale, TX · (972) 892-3000 NM Whole Body Bone Scan 78306 | $1,134.00 | $1,890.00 | $375.76–$1,747.25 | 40% | Apr 1, 2026 source file |
| Baylor Scott and White Medical Center Sunnyvale Sunnyvale, TX · (972) 892-3000 XR Bone and/or Joint Whole Body 78306 | $1,134.00 | $1,890.00 | $375.76–$1,747.25 | 40% | Apr 1, 2026 source file |
| Baylor Scott and White Medical Center Sunnyvale Sunnyvale, TX · (972) 892-3000 BCE NM Bone and/or joint imaging; whole body 78306 | $1,134.00 | $1,890.00 | $375.76–$1,747.25 | 40% | Apr 1, 2026 source file |
| Texas Health Hospital Frisco Frisco, TX · (469) 495-2000 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Presbyterian Hospital Allen Allen, TX · (972) 747-1000 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Harris Methodist Hospital Alliance Fort Worth, TX · (682) 212-2004 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Harris Methodist Hospital Azle Azle, TX · (817) 444-8700 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Harris Methodist Hospital Cleburne Cleburne, TX · (817) 641-2251 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,513.04 | 40% | Apr 21, 2026 source file |
| Texas Health Presbyterian Hospital Denton Denton, TX · (940) 898-7000 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Presbyterian Hospital Flower Mound Flower Mound, TX · (972) 419-1530 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Presbyterian Hospital Plano Plano, TX · (972) 981-8000 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Harris Methodist Hospital Southwest Fort Worth Fort Worth, TX · (817) 433-5000 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Specialty Hospital Fort Worth Fort Worth, TX · (817) 250-2100 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $981.66–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Harris Methodist Hospital HurstEulessBedford Bedford, TX NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Presbyterian Hospital Kaufman Kaufman, TX · (972) 932-7200 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,513.04 | 40% | Apr 21, 2026 source file |
| Texas Health Presbyterian Hospital Rockwall Rockwall, TX · (469) 698-1000 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Arlington Memorial Hospital Arlington, TX · (817) 548-6200 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Presbyterian Hospital Dallas Dallas, TX · (214) 345-6789 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Texas Health Harris Methodist Hospital Fort Worth Fort Worth, TX · (817) 250-2100 NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $997.36–$2,463.30 | 40% | Apr 21, 2026 source file |
| AMH Cath Labs Arlington, TX NM BONE WHOLE BODY | $1,570.65 | $2,617.75 | $1,230.34–$2,463.30 | 40% | Apr 21, 2026 source file |
| Baylor Scott & White Medical Center - Centennial Frisco, TX · (972) 963-3333 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White Medical Center - Lake Pointe Rowlett, TX · (972) 412-2273 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White The Heart Hospital - Denton Denton, TX · (940) 220-0600 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White The Heart Hospital - McKinney McKinney, TX HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White The Heart Hospital - Plano Plano, TX · (469) 814-3278 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White Heart and Vascular Hospital - Dallas Dallas, TX · (214) 820-0600 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White All Saints Medical Center - Fort Worth Fort Worth, TX · (817) 926-2544 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White Heart and Vascular Hospital - Waxahachie Waxahachie, TX HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White Medical Center - Plano Plano, TX · (469) 814-2000 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White Medical Center - Frisco at PGA Parkway Frisco, TX · (945) 339-0500 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White Medical Center - McKinney McKinney, TX · (469) 742-2200 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White Medical Center - Grapevine Grapevine, TX · (817) 481-1588 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor University Medical Center Dallas, TX · (214) 820-8082 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,093.98–$7,411.00 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White Medical Center at Waxahachie Waxahachie, TX · (972) 923-7000 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Baylor Scott & White Medical Center - Irving Irving, TX · (972) 579-8100 HC BONE/JNT IMAGE WHOLE BODY | $1,823.30 | $3,038.83 | $1,671.36–$2,127.18 | 40% | Jun 29, 2026 source file |
| Texas Health Hospital Mansfield Mansfield, TX · (682) 341-5000 HC BONE IMAGING, WHOLE BODY | $2,812.40 | $2,812.40 | — | — | Apr 1, 2026 source file |
| Texas Health Huguley Hospital Fort Worth South Burleson, TX HC BONE IMAGING, WHOLE BODY | $2,812.40 | $2,812.40 | — | — | Apr 1, 2026 source file |
Inpatient: lowest $1,105.50, median $1,570.65, highest $2,812.40 — a 2.5× difference within the same market.
As an outpatient, the same code is billed by 36 facilities here, median $1,570.65 — that is the price to compare if you are not being admitted.
Cash or insurance?
At 34 of 34 hospitals that publish insurer rates for this code here, the cash price is below the highest rate a health plan has negotiated, and at none is it below every plan's rate. If you have insurance but have not met your deductible, you usually pay your plan's negotiated rate, which falls somewhere in the "Insurers pay" column. Paying cash can cost less, but a cash payment usually does not count toward your deductible. Ask the hospital for both numbers before you book.
What it is
A whole-body bone scan uses a small amount of radioactive tracer to find areas of increased bone activity, such as cancer spread, stress fractures and infections.
What the price covers
The price usually covers the tracer and the scan. The reading may be billed separately.
1 row held back from this comparison
It is priced below $1 or below a tenth of the national median for code 78306 ($1,392.50). Such a line is almost always a physician's fee billed separately, an assistant's share or a placeholder — a real charge, but not the price of the procedure itself.
| The University of Texas Southwestern Medical Center at Dallas Dallas, TXBONE &/JOINT IMAGING WHOLE BODY | $106.50 | file |