Ultrasound of the abdomen, complete in Milwaukee-Waukesha, WI — inpatient
In Milwaukee-Waukesha, WI, 13 hospitals list a cash price for Ultrasound of the abdomen, complete as an inpatient: from $415.52 to $970.00, with a median of $829.60. The lowest listed price is at Ascension SE Wisconsin Hospital, Inc..
Cash prices at 13 facilities across 8 cities for code 76700, as an inpatient (admitted to hospital) . Collected Sep 23, 2026; the hospital files themselves were last updated between Nov 21, 2025 and Mar 23, 2026.
Where each hospital's price falls
Each dot is one hospital's cash price on a scale from the lowest to the highest in Milwaukee-Waukesha, WI.
Hospitals, cheapest first
| Hospital | Cash price | List price | Off list | File date |
|---|---|---|---|---|
| Ascension SE Wisconsin Hospital, Inc. lowest Milwaukee, WI HC US ABDOMINAL COMPLETE | $415.52 | $784.00 | 47% | — source file |
| Ascension SE Wisconsin Hospital, Inc. Franklin, WI HC US ABDOMINAL COMPLETE | $415.52 | $784.00 | 47% | — source file |
| Ascension St. Francis Hospital, Inc. Milwaukee, WI HC US ABDOMINAL COMPLETE | $415.52 | $784.00 | 47% | — source file |
| Wheaton Franciscan Healthcare - Southeast Wisconsin Inc Franklin, WI HC US ABDOMINAL COMPLETE | $415.52 | $784.00 | 47% | — source file |
| Aurora Medical Center Summit Summit, WI US ABDOMEN COMPLETE | $510.00 | $1,020.00 | 50% | Nov 21, 2025 source file |
| Aurora Medical Center Kenosha Kenosha, WI US ABDOMEN COMPLETE | $730.00 | $1,460.00 | 50% | Nov 21, 2025 source file |
| Aurora Medical Center Washington County Hartford, WI US ABDOMEN COMPLETE | $795.00 | $1,590.00 | 50% | Nov 21, 2025 source file |
| Children's Hospital of Wisconsin Milwaukee, WI HBC ULTRASOUND ABDOMEN COMPLETE | $864.19 | $1,571.25 | 45% | Mar 23, 2026 source file |
| Children's Hospital of Wisconsin Milwaukee, WI HBC ULTRASOUND ABDOMEN COMPLETE | $864.19 | $1,571.25 | 45% | Mar 23, 2026 source file |
| Aurora West Allis Medical Center West Allis, WI US ABDOMEN COMPLETE | $885.00 | $1,770.00 | 50% | Nov 21, 2025 source file |
| Aurora Medical Center Grafton Grafton, WI US ABDOMEN COMPLETE | $895.00 | $1,790.00 | 50% | Nov 21, 2025 source file |
| Aurora Sinai Medical Center of Aurora Health Care Metro Inc Milwaukee, WI US ABDOMEN COMPLETE | $970.00 | $1,940.00 | 50% | Nov 21, 2025 source file |
| Aurora St Lukes Medical Center of Aurora Health Care Metro Inc Milwaukee, WI US ABDOMEN COMPLETE | $970.00 | $1,940.00 | 50% | Nov 21, 2025 source file |
| Aurora St Lukes South Shore of Aurora Health Care Metro Inc Cudahy, WI US ABDOMEN COMPLETE | $970.00 | $1,940.00 | 50% | Nov 21, 2025 source file |
Inpatient: lowest $415.52, median $829.60, highest $970.00 — a 2.3× difference within the same market.
As an outpatient, the same code is billed by 16 facilities here, median $730.00 — that is the price to compare if you are not being admitted.
What it is
A complete abdominal ultrasound uses sound waves to make pictures of the organs in the upper belly, including the liver, gallbladder, bile ducts, pancreas, spleen, kidneys and the abdominal aorta. It is often used for pain, gallstones or abnormal liver tests. It uses no radiation.
What the price covers
The hospital price usually covers the ultrasound exam done by a sonographer. The radiologist's reading is often billed separately.