General health panel: metabolic panel, blood count and TSH in one order: cash prices on a map
1,226 hospitals on the map publish a cash price for general health panel: metabolic panel, blood count and TSH in one order. The lowest is $24.80 at Virginia Gay Hospital in Vinton, IA; the median hospital price in the US is $245.65.
- 20%+ below the state median
- within 20%
- 20%+ above
- no comparison
States with fewer than three hospitals for this procedure are compared with the US median. Most pins stand on the hospital building (HIFLD, U.S. Department of Homeland Security); the rest at the center of the hospital's ZIP code. Map data © OpenStreetMap contributors, tiles by Protomaps — served from this site.
Lowest prices on the map
| Hospital | Cash price | Against median |
|---|---|---|
| Virginia Gay Hospital Vinton, IA | $24.80 | 85% below Iowa |
| Orlando Health Sebastian River Hospital Sebastian, FL | $29.60 | 88% below Florida |
| Orlando Health Melbourne Hospital Melbourne, FL | $29.60 | 88% below Florida |
| Orlando Health Lakeland Highlands Hospital Lakeland, FL | $29.60 | 88% below Florida |
| Orlando Health Central Ocoee, FL | $29.60 | 88% below Florida |
| Orlando Health St Cloud Hospital Saint Cloud, FL | $29.60 | 88% below Florida |
| Orlando Health Wiregrass Ranch Hospital Wesley Chapel, FL | $29.60 | 88% below Florida |
| South Lake Hospital Clermont, FL | $29.60 | 88% below Florida |
| Orlando Health Orlando, FL | $29.60 | 88% below Florida |
| Orlando Health Bayfront Hospital Saint Petersburg, FL | $29.60 | 88% below Florida |
| Nicholas H. Noyes Memorial Hospital Dansville, NY | $30.00 | 81% below New York |
| Dignity Health Las Vegas, NV | $30.14 | 89% below Nevada |
| Memorial Health Care System Hixson, TN | $31.97 | 76% below Tennessee |
| CHI Memorial Hospital - Georgia Ringgold, GA | $31.97 | 90% below Georgia |
| Methodist Lebonheur Germantown Hosp Germantown, TN | $33.00 | 76% below Tennessee |
All prices for general health panel: metabolic panel, blood count and TSH in one order by market →