Vanderbilt Tullahoma-Harton Hospital
Vanderbilt Tullahoma-Harton Hospital in Tullahoma, TN publishes cash prices for 73 common procedures listed here, from its own machine-readable price file updated Oct 1, 2025. Click a procedure to compare it with other hospitals nearby.
1801 North Jackson Street, Tullahoma, TN 37388 Collected Sep 23, 2026 Source price file
Scans and imaging
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| CT scan of abdomen and pelvis, with contrast dye CPT 74177 CT SCAN,ABDOMEN AND PELVIS,W CONTRAST | $399.62 | $1,378.00 | 71% |
| CT scan of abdomen and pelvis, with contrast dye CPT 74177 HC CT ABD & PELVIS WITH CONTRAST | $2,007.96 | $6,924.00 | 71% |
| CT scan of abdomen and pelvis, with contrast dye inpatient CPT 74177 CT SCAN,ABDOMEN AND PELVIS,W CONTRAST | $399.62 | $1,378.00 | 71% |
| CT scan of abdomen and pelvis, with contrast dye inpatient CPT 74177 HC CT ABD & PELVIS WITH CONTRAST | $2,007.96 | $6,924.00 | 71% |
| CT scan of the head or brain, no contrast dye CPT 70450 CT SCAN,HEAD/BRAIN,W/O CONTRAST MATL | $236.35 | $815.00 | 71% |
| CT scan of the head or brain, no contrast dye CPT 70450 HC CT HEAD/BRAIN W/O CONTRAST | $713.40 | $2,460.00 | 71% |
| CT scan of the head or brain, no contrast dye inpatient CPT 70450 CT SCAN,HEAD/BRAIN,W/O CONTRAST MATL | $236.35 | $815.00 | 71% |
| CT scan of the head or brain, no contrast dye inpatient CPT 70450 HC CT HEAD/BRAIN W/O CONTRAST | $713.40 | $2,460.00 | 71% |
| CT scan of the pelvis, with contrast dye CPT 72193 CT SCAN OF PELVIS CONTRAST | $351.77 | $1,213.00 | 71% |
| CT scan of the pelvis, with contrast dye CPT 72193 HC CT PELVIS W/CONTRAST | $925.68 | $3,192.00 | 71% |
| CT scan of the pelvis, with contrast dye inpatient CPT 72193 CT SCAN OF PELVIS CONTRAST | $351.77 | $1,213.00 | 71% |
| CT scan of the pelvis, with contrast dye inpatient CPT 72193 HC CT PELVIS W/CONTRAST | $925.68 | $3,192.00 | 71% |
| Diagnostic mammogram, both breasts both sides CPT 77066 HC MAMMO BILAT DIG IMAGE | $195.75 | $675.00 | 71% |
| Diagnostic mammogram, both breasts both sides CPT 77066 DIAGNOSTIC MAMMOGRAPHY COMPUTER-AIDED DETCJ BI | $196.04 | $676.00 | 71% |
| Diagnostic mammogram, both breasts inpatient both sides CPT 77066 HC MAMMO BILAT DIG IMAGE | $195.75 | $675.00 | 71% |
| Diagnostic mammogram, both breasts inpatient both sides CPT 77066 DIAGNOSTIC MAMMOGRAPHY COMPUTER-AIDED DETCJ BI | $196.04 | $676.00 | 71% |
| Diagnostic mammogram, one breast CPT 77065 DIAGNOSTIC MAMMOGRAPHY COMPUTER-AIDED DETCJ UNI | $154.57 | $533.00 | 71% |
| Diagnostic mammogram, one breast one side CPT 77065 HC MAMMO UNILAT DIG IMAGE | $156.02 | $538.00 | 71% |
| Diagnostic mammogram, one breast inpatient CPT 77065 DIAGNOSTIC MAMMOGRAPHY COMPUTER-AIDED DETCJ UNI | $154.57 | $533.00 | 71% |
| Diagnostic mammogram, one breast inpatient one side CPT 77065 HC MAMMO UNILAT DIG IMAGE | $156.02 | $538.00 | 71% |
| MRI of knee or other lower-limb joint, no contrast dye CPT 73721 MRI LOWER EXTREM JT, W/O CONTRAST | $588.41 | $2,029.00 | 71% |
| MRI of knee or other lower-limb joint, no contrast dye CPT 73721 HC MRI LWR EXT JNT W/O CON | $1,356.33 | $4,677.00 | 71% |
| MRI of knee or other lower-limb joint, no contrast dye inpatient CPT 73721 MRI LOWER EXTREM JT, W/O CONTRAST | $588.41 | $2,029.00 | 71% |
| MRI of knee or other lower-limb joint, no contrast dye inpatient CPT 73721 HC MRI LWR EXT JNT W/O CON | $1,356.33 | $4,677.00 | 71% |
| MRI of knee or other lower-limb joint, without and then with contrast dye CPT 73723 MRI, JOINT OF LEG. COMBO | $833.75 | $2,875.00 | 71% |
| MRI of knee or other lower-limb joint, without and then with contrast dye CPT 73723 HC MRI LWR EXT JNT W&W/O CON | $1,786.11 | $6,159.00 | 71% |
| MRI of knee or other lower-limb joint, without and then with contrast dye inpatient CPT 73723 MRI, JOINT OF LEG. COMBO | $833.75 | $2,875.00 | 71% |
| MRI of knee or other lower-limb joint, without and then with contrast dye inpatient CPT 73723 HC MRI LWR EXT JNT W&W/O CON | $1,786.11 | $6,159.00 | 71% |
| MRI of the brain, no contrast dye CPT 70551 MRI BRAIN | $613.93 | $2,117.00 | 71% |
| MRI of the brain, no contrast dye CPT 70551 HC MRI BRAIN W/O CON | $1,374.31 | $4,739.00 | 71% |
| MRI of the brain, no contrast dye inpatient CPT 70551 MRI BRAIN | $613.93 | $2,117.00 | 71% |
| MRI of the brain, no contrast dye inpatient CPT 70551 HC MRI BRAIN W/O CON | $1,374.31 | $4,739.00 | 71% |
| MRI of the brain, with and without contrast dye CPT 70553 MRI BRAIN COMBO | $862.75 | $2,975.00 | 71% |
| MRI of the brain, with and without contrast dye CPT 70553 HC MRI BRAIN W&W/O CON | $1,945.32 | $6,708.00 | 71% |
| MRI of the brain, with and without contrast dye inpatient CPT 70553 MRI BRAIN COMBO | $862.75 | $2,975.00 | 71% |
| MRI of the brain, with and without contrast dye inpatient CPT 70553 HC MRI BRAIN W&W/O CON | $1,945.32 | $6,708.00 | 71% |
| MRI of the lower back, no contrast dye CPT 72148 MRI, LUMBAR SPINE | $555.06 | $1,914.00 | 71% |
| MRI of the lower back, no contrast dye CPT 72148 HC MRI L-SPINE W/O CON | $1,419.84 | $4,896.00 | 71% |
| MRI of the lower back, no contrast dye inpatient CPT 72148 MRI, LUMBAR SPINE | $555.06 | $1,914.00 | 71% |
| MRI of the lower back, no contrast dye inpatient CPT 72148 HC MRI L-SPINE W/O CON | $1,419.84 | $4,896.00 | 71% |
| Pregnancy ultrasound after 14 weeks, one baby CPT 76805 US, OB >/= 14 WKS, SNGL FETUS | $166.46 | $574.00 | 71% |
| Pregnancy ultrasound after 14 weeks, one baby CPT 76805 HC US PREGNANCY >14 WEEKS SGL | $300.73 | $1,037.00 | 71% |
| Pregnancy ultrasound after 14 weeks, one baby inpatient CPT 76805 US, OB >/= 14 WKS, SNGL FETUS | $166.46 | $574.00 | 71% |
| Pregnancy ultrasound after 14 weeks, one baby inpatient CPT 76805 HC US PREGNANCY >14 WEEKS SGL | $300.73 | $1,037.00 | 71% |
| Screening mammogram, both breasts both sides CPT 77067 SCREENING MAMMOGRAPHY BI 2-VIEW BREAST INC CAD | $158.05 | $545.00 | 71% |
| Screening mammogram, both breasts both sides CPT 77067 HC MAMMO SCREEN BILAT DIG IMAGE | $175.16 | $604.00 | 71% |
| Screening mammogram, both breasts inpatient both sides CPT 77067 SCREENING MAMMOGRAPHY BI 2-VIEW BREAST INC CAD | $158.05 | $545.00 | 71% |
| Screening mammogram, both breasts inpatient both sides CPT 77067 HC MAMMO SCREEN BILAT DIG IMAGE | $175.16 | $604.00 | 71% |
| Sleep study in a lab (polysomnography) CPT 95810 POLYSOM 6/>YRS SLEEP 4/> ADDL PARAM ATTND | $869.71 | $2,999.00 | 71% |
| Sleep study in a lab (polysomnography) CPT 95810 HC PSG 6 YRS OR OLDER 4+ PARAM | $2,196.46 | $7,574.00 | 71% |
| Sleep study in a lab (polysomnography) inpatient CPT 95810 POLYSOM 6/>YRS SLEEP 4/> ADDL PARAM ATTND | $869.71 | $2,999.00 | 71% |
| Sleep study in a lab (polysomnography) inpatient CPT 95810 HC PSG 6 YRS OR OLDER 4+ PARAM | $2,196.46 | $7,574.00 | 71% |
| Transvaginal pelvic ultrasound CPT 76830 ECHOGRAPHY,TRANSVAGINAL | $139.49 | $481.00 | 71% |
| Transvaginal pelvic ultrasound CPT 76830 HC US TRANSVAGINAL | $258.97 | $893.00 | 71% |
| Transvaginal pelvic ultrasound inpatient CPT 76830 ECHOGRAPHY,TRANSVAGINAL | $139.49 | $481.00 | 71% |
| Transvaginal pelvic ultrasound inpatient CPT 76830 HC US TRANSVAGINAL | $258.97 | $893.00 | 71% |
| Ultrasound of the abdomen, complete CPT 76700 US, ABDOM,B-SCAN &/OR REAL TIME,COMPLETE | $156.89 | $541.00 | 71% |
| Ultrasound of the abdomen, complete CPT 76700 HC US ABDOMEN CMPL | $300.44 | $1,036.00 | 71% |
| Ultrasound of the abdomen, complete inpatient CPT 76700 US, ABDOM,B-SCAN &/OR REAL TIME,COMPLETE | $156.89 | $541.00 | 71% |
| Ultrasound of the abdomen, complete inpatient CPT 76700 HC US ABDOMEN CMPL | $300.44 | $1,036.00 | 71% |
| X-ray of the lower back, 4 or more views CPT 72110 X-RAY LUMBAR SPINE 4 VW | $66.70 | $230.00 | 71% |
| X-ray of the lower back, 4 or more views CPT 72110 HC XR L-SPINE 4+V | $205.90 | $710.00 | 71% |
| X-ray of the lower back, 4 or more views inpatient CPT 72110 X-RAY LUMBAR SPINE 4 VW | $66.70 | $230.00 | 71% |
| X-ray of the lower back, 4 or more views inpatient CPT 72110 HC XR L-SPINE 4+V | $205.90 | $710.00 | 71% |
Lab tests
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| Basic metabolic panel (blood test) CPT 80048 HC METABOLIC PANEL TOTAL CA | $54.23 | $187.00 | 71% |
| Basic metabolic panel (blood test) inpatient CPT 80048 HC METABOLIC PANEL TOTAL CA | $54.23 | $187.00 | 71% |
| Cholesterol and triglycerides (lipid panel) blood test CPT 80061 HC LIPID PANEL | $46.69 | $161.00 | 71% |
| Cholesterol and triglycerides (lipid panel) blood test CPT 80061 LIPID PANEL | $47.27 | $163.00 | 71% |
| Cholesterol and triglycerides (lipid panel) blood test inpatient CPT 80061 HC LIPID PANEL | $46.69 | $161.00 | 71% |
| Cholesterol and triglycerides (lipid panel) blood test inpatient CPT 80061 LIPID PANEL | $47.27 | $163.00 | 71% |
| Complete blood count (CBC) with differential CPT 85025 COMPLETE CBC & AUTO DIFF WBC | $35.96 | $124.00 | 71% |
| Complete blood count (CBC) with differential CPT 85025 HC COMPL CBC W PLT W AUTOM DIFF | $44.66 | $154.00 | 71% |
| Complete blood count (CBC) with differential CPT 85025 HC CBC WDIFF PHPD | $44.66 | $154.00 | 71% |
| Complete blood count (CBC) with differential CPT 85025 HC POC WIC CBC W AUTO DIFF | $44.66 | $154.00 | 71% |
| Complete blood count (CBC) with differential CPT 85025 HC CBC AUTO W/AUTO DIF | $44.66 | $154.00 | 71% |
| Complete blood count (CBC) with differential inpatient CPT 85025 COMPLETE CBC & AUTO DIFF WBC | $35.96 | $124.00 | 71% |
| Complete blood count (CBC) with differential inpatient CPT 85025 HC POC WIC CBC W AUTO DIFF | $44.66 | $154.00 | 71% |
| Complete blood count (CBC) with differential inpatient CPT 85025 HC CBC WDIFF PHPD | $44.66 | $154.00 | 71% |
| Complete blood count (CBC) with differential inpatient CPT 85025 HC CBC AUTO W/AUTO DIF | $44.66 | $154.00 | 71% |
| Complete blood count (CBC) with differential inpatient CPT 85025 HC COMPL CBC W PLT W AUTOM DIFF | $44.66 | $154.00 | 71% |
| Complete blood count (CBC), no differential CPT 85027 COMPLETE CBC | $27.26 | $94.00 | 71% |
| Complete blood count (CBC), no differential CPT 85027 HC CBC AUTO W/O DIFF | $33.64 | $116.00 | 71% |
| Complete blood count (CBC), no differential CPT 85027 HC POC WIC CBC | $33.64 | $116.00 | 71% |
| Complete blood count (CBC), no differential inpatient CPT 85027 COMPLETE CBC | $27.26 | $94.00 | 71% |
| Complete blood count (CBC), no differential inpatient CPT 85027 HC CBC AUTO W/O DIFF | $33.64 | $116.00 | 71% |
| Complete blood count (CBC), no differential inpatient CPT 85027 HC POC WIC CBC | $33.64 | $116.00 | 71% |
| Comprehensive metabolic panel (blood test) CPT 80053 HC COMPREHENSIVE METABOLIC PANEL | $65.54 | $226.00 | 71% |
| Comprehensive metabolic panel (blood test) inpatient CPT 80053 HC COMPREHENSIVE METABOLIC PANEL | $65.54 | $226.00 | 71% |
| Kidney function blood test panel CPT 80069 HC RENAL FUNCTION PANEL | $69.02 | $238.00 | 71% |
| Kidney function blood test panel inpatient CPT 80069 HC RENAL FUNCTION PANEL | $69.02 | $238.00 | 71% |
| Liver function blood test panel CPT 80076 HC HEPATIC FUNCTION PANEL | $40.89 | $141.00 | 71% |
| Liver function blood test panel inpatient CPT 80076 HC HEPATIC FUNCTION PANEL | $40.89 | $141.00 | 71% |
| PSA (prostate-specific antigen) blood test, free CPT 84154 HC PROSTATE SPECIFIC AG FREE | $37.99 | $131.00 | 71% |
| PSA (prostate-specific antigen) blood test, free inpatient CPT 84154 HC PROSTATE SPECIFIC AG FREE | $37.99 | $131.00 | 71% |
| PSA (prostate-specific antigen) blood test, total CPT 84153 HC PSA DIAGNOSTIC | $55.68 | $192.00 | 71% |
| PSA (prostate-specific antigen) blood test, total CPT 84153 HC PSA SCREENING | $55.68 | $192.00 | 71% |
| PSA (prostate-specific antigen) blood test, total CPT 84153 HC PSA SCREENING TOTAL W/RFX FREE PSA | $55.68 | $192.00 | 71% |
| PSA (prostate-specific antigen) blood test, total CPT 84153 HC PSA DIAGNOSTIC TOTAL W/RFX FREE PSA | $55.68 | $192.00 | 71% |
| PSA (prostate-specific antigen) blood test, total inpatient CPT 84153 HC PSA SCREENING TOTAL W/RFX FREE PSA | $55.68 | $192.00 | 71% |
| PSA (prostate-specific antigen) blood test, total inpatient CPT 84153 HC PSA DIAGNOSTIC TOTAL W/RFX FREE PSA | $55.68 | $192.00 | 71% |
| PSA (prostate-specific antigen) blood test, total inpatient CPT 84153 HC PSA SCREENING | $55.68 | $192.00 | 71% |
| PSA (prostate-specific antigen) blood test, total inpatient CPT 84153 HC PSA DIAGNOSTIC | $55.68 | $192.00 | 71% |
| Partial thromboplastin time (PTT) clotting test CPT 85730 HC PARTIAL THROMBOPLAS TIME (PTT) | $28.42 | $98.00 | 71% |
| Partial thromboplastin time (PTT) clotting test inpatient CPT 85730 HC PARTIAL THROMBOPLAS TIME (PTT) | $28.42 | $98.00 | 71% |
| Prothrombin time (PT/INR) clotting test CPT 85610 PROTHROMBIN TIME | $19.72 | $68.00 | 71% |
| Prothrombin time (PT/INR) clotting test CPT 85610 HC PROTHROMBIN TIME (PT) | $20.30 | $70.00 | 71% |
| Prothrombin time (PT/INR) clotting test inpatient CPT 85610 PROTHROMBIN TIME | $19.72 | $68.00 | 71% |
| Prothrombin time (PT/INR) clotting test inpatient CPT 85610 HC PROTHROMBIN TIME (PT) | $20.30 | $70.00 | 71% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 HC TSH TDOH | $18.56 | $64.00 | 71% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 HC THYROID STIMULATING HORMONE | $40.89 | $141.00 | 71% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 HC CU INDEX PNL ASSAY THYROID STIM HORMONE-VRCR | $45.24 | $156.00 | 71% |
| Thyroid-stimulating hormone (TSH) blood test inpatient CPT 84443 HC TSH TDOH | $18.56 | $64.00 | 71% |
| Thyroid-stimulating hormone (TSH) blood test inpatient CPT 84443 HC THYROID STIMULATING HORMONE | $40.89 | $141.00 | 71% |
| Thyroid-stimulating hormone (TSH) blood test inpatient CPT 84443 HC CU INDEX PNL ASSAY THYROID STIM HORMONE-VRCR | $45.24 | $156.00 | 71% |
| Urinalysis with microscope exam, automated CPT 81001 HC URINALYSIS AUTO W/MICRO | $24.65 | $85.00 | 71% |
| Urinalysis with microscope exam, automated CPT 81001 URINALYSIS, AUTO, W/SCOPE | $24.94 | $86.00 | 71% |
| Urinalysis with microscope exam, automated inpatient CPT 81001 HC URINALYSIS AUTO W/MICRO | $24.65 | $85.00 | 71% |
| Urinalysis with microscope exam, automated inpatient CPT 81001 URINALYSIS, AUTO, W/SCOPE | $24.94 | $86.00 | 71% |
| Urinalysis with microscope exam, manual CPT 81000 HC URINALYSIS NONAUTO W/MICRO | $12.76 | $44.00 | 71% |
| Urinalysis with microscope exam, manual CPT 81000 URINALYSIS, NONAUTO, W/SCOPE | $13.05 | $45.00 | 71% |
| Urinalysis with microscope exam, manual inpatient CPT 81000 HC URINALYSIS NONAUTO W/MICRO | $12.76 | $44.00 | 71% |
| Urinalysis with microscope exam, manual inpatient CPT 81000 URINALYSIS, NONAUTO, W/SCOPE | $13.05 | $45.00 | 71% |
| Urinalysis without microscope exam, automated CPT 81003 URINALYSIS, AUTO, W/O SCOPE | $17.11 | $59.00 | 71% |
| Urinalysis without microscope exam, automated CPT 81003 HC URINALYSIS AUTO W/O MICRO | $17.69 | $61.00 | 71% |
| Urinalysis without microscope exam, automated CPT 81003 HC POC URINALYSIS UA CLINITEK | $17.69 | $61.00 | 71% |
| Urinalysis without microscope exam, automated inpatient CPT 81003 URINALYSIS, AUTO, W/O SCOPE | $17.11 | $59.00 | 71% |
| Urinalysis without microscope exam, automated inpatient CPT 81003 HC POC URINALYSIS UA CLINITEK | $17.69 | $61.00 | 71% |
| Urinalysis without microscope exam, automated inpatient CPT 81003 HC URINALYSIS AUTO W/O MICRO | $17.69 | $61.00 | 71% |
| Urinalysis without microscope exam, manual CPT 81002 HC URINALYSIS NONAUTO W/O MICRO | $9.86 | $34.00 | 71% |
| Urinalysis without microscope exam, manual CPT 81002 URINALYSIS NONAUTO W/O SCOPE | $10.15 | $35.00 | 71% |
| Urinalysis without microscope exam, manual inpatient CPT 81002 HC URINALYSIS NONAUTO W/O MICRO | $9.86 | $34.00 | 71% |
| Urinalysis without microscope exam, manual inpatient CPT 81002 URINALYSIS NONAUTO W/O SCOPE | $10.15 | $35.00 | 71% |
Surgery and procedures
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| Cataract surgery with lens implant CPT 66984 XCAPSL CTRC RMVL INSJ IO LENS PROSTH W/O ECP | $832.88 | $2,872.00 | 71% |
| Cataract surgery with lens implant inpatient CPT 66984 XCAPSL CTRC RMVL INSJ IO LENS PROSTH W/O ECP | $832.88 | $2,872.00 | 71% |
| Cesarean delivery, including prenatal and postpartum care CPT 59510 FULL ROUT OBSTE CARE,CESAREAN DELIV | $2,507.63 | $8,647.00 | 71% |
| Cesarean delivery, including prenatal and postpartum care inpatient CPT 59510 FULL ROUT OBSTE CARE,CESAREAN DELIV | $2,507.63 | $8,647.00 | 71% |
| Colonoscopy with endoscopic ultrasound CPT 45391 COLSC FLX W/NDSC US XM RCTM ET AL LMTD&ADJ STRUX | $364.82 | $1,258.00 | 71% |
| Colonoscopy with endoscopic ultrasound CPT 45391 HC COLONOSCOPY FLEX W/US | $1,074.74 | $3,706.00 | 71% |
| Colonoscopy with endoscopic ultrasound inpatient CPT 45391 COLSC FLX W/NDSC US XM RCTM ET AL LMTD&ADJ STRUX | $364.82 | $1,258.00 | 71% |
| Colonoscopy with endoscopic ultrasound inpatient CPT 45391 HC COLONOSCOPY FLEX W/US | $1,074.74 | $3,706.00 | 71% |
| Colonoscopy with polyp removal CPT 45385 COLSC FLX W/RMVL OF TUMOR POLYP LESION SNARE TQ | $378.74 | $1,306.00 | 71% |
| Colonoscopy with polyp removal CPT 45385 HC COLONOSCOPY FLEX W/REM SNARE | $1,199.44 | $4,136.00 | 71% |
| Colonoscopy with polyp removal inpatient CPT 45385 COLSC FLX W/RMVL OF TUMOR POLYP LESION SNARE TQ | $378.74 | $1,306.00 | 71% |
| Colonoscopy with polyp removal inpatient CPT 45385 HC COLONOSCOPY FLEX W/REM SNARE | $1,199.44 | $4,136.00 | 71% |
| Colonoscopy with tissue sample CPT 45380 COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $323.35 | $1,115.00 | 71% |
| Colonoscopy with tissue sample CPT 45380 HC COLONOSCOPY FLEX W/BIOPSY | $1,271.65 | $4,385.00 | 71% |
| Colonoscopy with tissue sample inpatient CPT 45380 COLONOSCOPY W/BIOPSY SINGLE/MULTIPLE | $323.35 | $1,115.00 | 71% |
| Colonoscopy with tissue sample inpatient CPT 45380 HC COLONOSCOPY FLEX W/BIOPSY | $1,271.65 | $4,385.00 | 71% |
| Colonoscopy, diagnostic CPT 45378 COLONOSCOPY FLX DX W/COLLJ SPEC WHEN PFRMD | $257.52 | $888.00 | 71% |
| Colonoscopy, diagnostic CPT 45378 HC COLONOSCOPY FLEXIBLE | $1,049.51 | $3,619.00 | 71% |
| Colonoscopy, diagnostic inpatient CPT 45378 COLONOSCOPY FLX DX W/COLLJ SPEC WHEN PFRMD | $257.52 | $888.00 | 71% |
| Colonoscopy, diagnostic inpatient CPT 45378 HC COLONOSCOPY FLEXIBLE | $1,049.51 | $3,619.00 | 71% |
| Gallbladder removal, laparoscopic CPT 47562 LAP,CHOLECYSTECTOMY | $690.78 | $2,382.00 | 71% |
| Gallbladder removal, laparoscopic inpatient CPT 47562 LAP,CHOLECYSTECTOMY | $690.78 | $2,382.00 | 71% |
| Inguinal (groin) hernia repair, age 5 or older CPT 49505 REPAIR ING HERNIA,5+Y/O,REDUCIBL | $479.37 | $1,653.00 | 71% |
| Inguinal (groin) hernia repair, age 5 or older inpatient CPT 49505 REPAIR ING HERNIA,5+Y/O,REDUCIBL | $479.37 | $1,653.00 | 71% |
| Knee arthroscopy with meniscus trim CPT 29881 KNEE SCOPE,MED/LAT MENISECTOMY | $844.48 | $2,912.00 | 71% |
| Knee arthroscopy with meniscus trim inpatient CPT 29881 KNEE SCOPE,MED/LAT MENISECTOMY | $844.48 | $2,912.00 | 71% |
| Laser treatment of clouding after cataract surgery (YAG) CPT 66821 DISCISSION,2ND CATARACT,LASER | $353.22 | $1,218.00 | 71% |
| Laser treatment of clouding after cataract surgery (YAG) CPT 66821 HC DISCIS CATARACT SEC MEM LASER | $1,074.16 | $3,704.00 | 71% |
| Laser treatment of clouding after cataract surgery (YAG) inpatient CPT 66821 DISCISSION,2ND CATARACT,LASER | $353.22 | $1,218.00 | 71% |
| Laser treatment of clouding after cataract surgery (YAG) inpatient CPT 66821 HC DISCIS CATARACT SEC MEM LASER | $1,074.16 | $3,704.00 | 71% |
| Left heart catheterization, diagnostic CPT 93452 L HRT CATH W/NJX L VENTRICULOGRAPHY IMG S&I | $876.96 | $3,024.00 | 71% |
| Left heart catheterization, diagnostic one side CPT 93452 HC CATH LEFT HEART W/ VENTRCLGRPH | $4,772.24 | $16,456.00 | 71% |
| Left heart catheterization, diagnostic inpatient CPT 93452 L HRT CATH W/NJX L VENTRICULOGRAPHY IMG S&I | $876.96 | $3,024.00 | 71% |
| Left heart catheterization, diagnostic inpatient one side CPT 93452 HC CATH LEFT HEART W/ VENTRCLGRPH | $4,772.24 | $16,456.00 | 71% |
| Lower-back epidural injection, with imaging guidance CPT 62323 NJX DX/THER SBST INTRLMNR LMBR/SAC W/IMG GDN | $199.52 | $688.00 | 71% |
| Lower-back epidural injection, with imaging guidance CPT 62323 HC INJ INTERLAMNR LMBR/SAC W IMG | $722.10 | $2,490.00 | 71% |
| Lower-back epidural injection, with imaging guidance inpatient CPT 62323 NJX DX/THER SBST INTRLMNR LMBR/SAC W/IMG GDN | $199.52 | $688.00 | 71% |
| Lower-back epidural injection, with imaging guidance inpatient CPT 62323 HC INJ INTERLAMNR LMBR/SAC W IMG | $722.10 | $2,490.00 | 71% |
| Lower-back epidural injection, without imaging guidance CPT 62322 NJX DX/THER SBST INTRLMNR LMBR/SAC W/O IMG GDN | $128.18 | $442.00 | 71% |
| Lower-back epidural injection, without imaging guidance CPT 62322 HC INJ INTERLAMNR LMBR/SAC WO IMG | $665.55 | $2,295.00 | 71% |
| Lower-back epidural injection, without imaging guidance inpatient CPT 62322 NJX DX/THER SBST INTRLMNR LMBR/SAC W/O IMG GDN | $128.18 | $442.00 | 71% |
| Lower-back epidural injection, without imaging guidance inpatient CPT 62322 HC INJ INTERLAMNR LMBR/SAC WO IMG | $665.55 | $2,295.00 | 71% |
| Lower-back nerve root steroid injection, with imaging guidance CPT 64483 INJECT ANES/STEROID FORAMEN LUMBAR/SACRAL W IMG GUIDE ,1 LEVEL | $292.03 | $1,007.00 | 71% |
| Lower-back nerve root steroid injection, with imaging guidance CPT 64483 HC INJ EPIDURAL LUMBAR/SACRAL SGL | $1,116.21 | $3,849.00 | 71% |
| Lower-back nerve root steroid injection, with imaging guidance inpatient CPT 64483 INJECT ANES/STEROID FORAMEN LUMBAR/SACRAL W IMG GUIDE ,1 LEVEL | $292.03 | $1,007.00 | 71% |
| Lower-back nerve root steroid injection, with imaging guidance inpatient CPT 64483 HC INJ EPIDURAL LUMBAR/SACRAL SGL | $1,116.21 | $3,849.00 | 71% |
| Prostate biopsy CPT 55700 BIOPSY OF PROSTATE,NEEDLE/PUNCH | $225.04 | $776.00 | 71% |
| Prostate biopsy CPT 55700 HC BX PROSTATE NEEDLE/PUNCH | $1,368.22 | $4,718.00 | 71% |
| Prostate biopsy inpatient CPT 55700 BIOPSY OF PROSTATE,NEEDLE/PUNCH | $225.04 | $776.00 | 71% |
| Prostate biopsy inpatient CPT 55700 HC BX PROSTATE NEEDLE/PUNCH | $1,368.22 | $4,718.00 | 71% |
| Prostate removal (prostatectomy), laparoscopic CPT 55866 LAP,PROSTATECTOMY,RADICAL,W/NERVE SPARE,INCL ROBOTIC | $1,737.97 | $5,993.00 | 71% |
| Prostate removal (prostatectomy), laparoscopic inpatient CPT 55866 LAP,PROSTATECTOMY,RADICAL,W/NERVE SPARE,INCL ROBOTIC | $1,737.97 | $5,993.00 | 71% |
| Removal of a breast lump, open surgery CPT 19120 EXCISE BREAST CYST | $482.27 | $1,663.00 | 71% |
| Removal of a breast lump, open surgery CPT 19120 HC EXC CYST/LESN BREAST | $1,877.46 | $6,474.00 | 71% |
| Removal of a breast lump, open surgery inpatient CPT 19120 EXCISE BREAST CYST | $482.27 | $1,663.00 | 71% |
| Removal of a breast lump, open surgery inpatient CPT 19120 HC EXC CYST/LESN BREAST | $1,877.46 | $6,474.00 | 71% |
| Shoulder arthroscopy: shaving of the shoulder bone (add-on to another shoulder surgery) CPT 29826 SHLDR ARTHROSCOP,PART ACROMIOPLAS | $873.48 | $3,012.00 | 71% |
| Shoulder arthroscopy: shaving of the shoulder bone (add-on to another shoulder surgery) inpatient CPT 29826 SHLDR ARTHROSCOP,PART ACROMIOPLAS | $873.48 | $3,012.00 | 71% |
| Total hip replacement CPT 27130 TOTAL HIP ARTHROPLASTY | $1,720.86 | $5,934.00 | 71% |
| Total hip replacement inpatient CPT 27130 TOTAL HIP ARTHROPLASTY | $1,720.86 | $5,934.00 | 71% |
| Total knee replacement CPT 27447 TOTAL KNEE ARTHROPLASTY | $2,029.71 | $6,999.00 | 71% |
| Total knee replacement inpatient CPT 27447 TOTAL KNEE ARTHROPLASTY | $2,029.71 | $6,999.00 | 71% |
| Upper endoscopy (EGD) with biopsy CPT 43239 EGD TRANSORAL BIOPSY SINGLE/MULTIPLE | $611.32 | $2,108.00 | 71% |
| Upper endoscopy (EGD) with biopsy CPT 43239 HC EGD W/BIOPSY | $990.64 | $3,416.00 | 71% |
| Upper endoscopy (EGD) with biopsy inpatient CPT 43239 EGD TRANSORAL BIOPSY SINGLE/MULTIPLE | $611.32 | $2,108.00 | 71% |
| Upper endoscopy (EGD) with biopsy inpatient CPT 43239 HC EGD W/BIOPSY | $990.64 | $3,416.00 | 71% |
| Upper endoscopy (EGD), diagnostic CPT 43235 ESOPHAGOGASTRODUODENOSCOPY TRANSORAL DIAGNOSTIC | $242.73 | $837.00 | 71% |
| Upper endoscopy (EGD), diagnostic CPT 43235 HC EGD | $729.35 | $2,515.00 | 71% |
| Upper endoscopy (EGD), diagnostic inpatient CPT 43235 ESOPHAGOGASTRODUODENOSCOPY TRANSORAL DIAGNOSTIC | $242.73 | $837.00 | 71% |
