Benson Hospital Corporation
Benson Hospital Corporation in Benson, AZ publishes cash prices for 35 common procedures listed here, from its own machine-readable price file updated May 13, 2026. Click a procedure to compare it with other hospitals nearby.
450 S. Ocotillo Ave., Benson, AZ 85602 Collected Sep 23, 2026 Source price file
Scans and imaging
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| CT scan of abdomen and pelvis, with contrast dye CPT 74177 FAC CT ABDOMEN/PELVIS W/ IV & ORAL CONTRAST | $1,421.40 | $2,961.25 | 52% |
| CT scan of abdomen and pelvis, with contrast dye inpatient CPT 74177 FAC CT ABDOMEN/PELVIS W/ IV & ORAL CONTRAST | $1,421.40 | $2,961.25 | 52% |
| CT scan of the head or brain, no contrast dye CPT 70450 FAC CT HEAD W/O CONTRAST | $580.80 | $1,210.00 | 52% |
| CT scan of the head or brain, no contrast dye inpatient CPT 70450 FAC CT HEAD W/O CONTRAST | $580.80 | $1,210.00 | 52% |
| CT scan of the pelvis, with contrast dye CPT 72193 FAC CT PELVIS W/ CONTRAST | $861.12 | $1,794.00 | 52% |
| CT scan of the pelvis, with contrast dye inpatient CPT 72193 FAC CT PELVIS W/ CONTRAST | $861.12 | $1,794.00 | 52% |
| MRI of knee or other lower-limb joint, no contrast dye CPT 73721 FAC MRI LOWER EXTREMITY JOINT W/O CONTRAST | $1,019.57 | $2,124.10 | 52% |
| MRI of knee or other lower-limb joint, no contrast dye inpatient CPT 73721 FAC MRI LOWER EXTREMITY JOINT W/O CONTRAST | $1,019.57 | $2,124.10 | 52% |
| MRI of knee or other lower-limb joint, without and then with contrast dye CPT 73723 FAC MRI LOWER EXTREMITY JOINT WO/W CONTRAST | $1,245.03 | $2,593.80 | 52% |
| MRI of knee or other lower-limb joint, without and then with contrast dye inpatient CPT 73723 FAC MRI LOWER EXTREMITY JOINT WO/W CONTRAST | $1,245.03 | $2,593.80 | 52% |
| MRI of the brain, no contrast dye CPT 70551 FAC MRI BRAIN W/O CONTRAST | $1,020.63 | $2,126.30 | 52% |
| MRI of the brain, no contrast dye inpatient CPT 70551 FAC MRI BRAIN W/O CONTRAST | $1,020.63 | $2,126.30 | 52% |
| MRI of the brain, with and without contrast dye CPT 70553 FAC MRI BRAIN COMBINED WO/W CONTRAST | $1,453.06 | $3,027.20 | 52% |
| MRI of the brain, with and without contrast dye inpatient CPT 70553 FAC MRI BRAIN COMBINED WO/W CONTRAST | $1,453.06 | $3,027.20 | 52% |
| MRI of the lower back, no contrast dye CPT 72148 FAC MRI LUMBAR SPINE W/O CONTRAST | $1,162.13 | $2,421.10 | 52% |
| MRI of the lower back, no contrast dye inpatient CPT 72148 FAC MRI LUMBAR SPINE W/O CONTRAST | $1,162.13 | $2,421.10 | 52% |
| Pregnancy ultrasound after 14 weeks, one baby CPT 76805 FAC US OB>14 WEEKS SIGNL | $192.00 | $400.00 | 52% |
| Pregnancy ultrasound after 14 weeks, one baby inpatient CPT 76805 FAC US OB>14 WEEKS SIGNL | $192.00 | $400.00 | 52% |
| Transvaginal pelvic ultrasound CPT 76830 FAC US TRANSVAGINAL NOT | $120.00 | $250.00 | 52% |
| Transvaginal pelvic ultrasound inpatient CPT 76830 FAC US TRANSVAGINAL NOT | $120.00 | $250.00 | 52% |
| Ultrasound of the abdomen, complete CPT 76700 FAC US ABDOMEN COMPLETE | $163.68 | $341.00 | 52% |
| Ultrasound of the abdomen, complete inpatient CPT 76700 FAC US ABDOMEN COMPLETE | $163.68 | $341.00 | 52% |
| X-ray of the lower back, 4 or more views CPT 72110 FAC XR L SPINE COMPLETE | $179.08 | $373.07 | 52% |
| X-ray of the lower back, 4 or more views inpatient CPT 72110 FAC XR L SPINE COMPLETE | $179.08 | $373.07 | 52% |
Lab tests
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| Basic metabolic panel (blood test) CPT 80048 BMP | $57.96 | $120.75 | 52% |
| Basic metabolic panel (blood test) inpatient CPT 80048 BMP | $57.96 | $120.75 | 52% |
| Cholesterol and triglycerides (lipid panel) blood test CPT 80061 LIPID PROFILE | $39.36 | $82.00 | 52% |
| Cholesterol and triglycerides (lipid panel) blood test inpatient CPT 80061 LIPID PROFILE | $39.36 | $82.00 | 52% |
| Complete blood count (CBC) with differential CPT 85025 LABCORP CBC W/ INDICIES | $8.64 | $18.00 | 52% |
| Complete blood count (CBC) with differential CPT 85025 ABC | $33.12 | $69.00 | 52% |
| Complete blood count (CBC) with differential CPT 85025 CBC W/ INCICIES | $43.68 | $91.00 | 52% |
| Complete blood count (CBC) with differential inpatient CPT 85025 LABCORP CBC W/ INDICIES | $8.64 | $18.00 | 52% |
| Complete blood count (CBC) with differential inpatient CPT 85025 ABC | $33.12 | $69.00 | 52% |
| Complete blood count (CBC) with differential inpatient CPT 85025 CBC W/ INCICIES | $43.68 | $91.00 | 52% |
| Comprehensive metabolic panel (blood test) CPT 80053 CMP | $93.24 | $194.25 | 52% |
| Comprehensive metabolic panel (blood test) inpatient CPT 80053 CMP | $93.24 | $194.25 | 52% |
| Kidney function blood test panel CPT 80069 RENAL PANEL | $38.40 | $80.00 | 52% |
| Kidney function blood test panel inpatient CPT 80069 RENAL PANEL | $38.40 | $80.00 | 52% |
| Liver function blood test panel CPT 80076 LIVER PROFILE | $53.28 | $111.00 | 52% |
| Liver function blood test panel CPT 80076 HEPATIC FUNCTION PAN | $60.00 | $125.00 | 52% |
| Liver function blood test panel inpatient CPT 80076 LIVER PROFILE | $53.28 | $111.00 | 52% |
| Liver function blood test panel inpatient CPT 80076 HEPATIC FUNCTION PAN | $60.00 | $125.00 | 52% |
| Obstetric blood test panel CPT 80055 OBSTETRIC PANEL | $84.00 | $175.00 | 52% |
| Obstetric blood test panel inpatient CPT 80055 OBSTETRIC PANEL | $84.00 | $175.00 | 52% |
| PSA (prostate-specific antigen) blood test, free CPT 84154 PSA FREE | $48.48 | $101.00 | 52% |
| PSA (prostate-specific antigen) blood test, free inpatient CPT 84154 PSA FREE | $48.48 | $101.00 | 52% |
| PSA (prostate-specific antigen) blood test, total CPT 84153 PROSTATIC SP ANTIG | $51.84 | $108.00 | 52% |
| PSA (prostate-specific antigen) blood test, total inpatient CPT 84153 PROSTATIC SP ANTIG | $51.84 | $108.00 | 52% |
| Partial thromboplastin time (PTT) clotting test CPT 85730 LABCORP THROMBOPLASTIN TIME | $7.20 | $15.00 | 52% |
| Partial thromboplastin time (PTT) clotting test CPT 85730 THROMBOPLASTIN TIMP | $8.16 | $17.00 | 52% |
| Partial thromboplastin time (PTT) clotting test CPT 85730 PTT | $34.56 | $72.00 | 52% |
| Partial thromboplastin time (PTT) clotting test inpatient CPT 85730 LABCORP THROMBOPLASTIN TIME | $7.20 | $15.00 | 52% |
| Partial thromboplastin time (PTT) clotting test inpatient CPT 85730 THROMBOPLASTIN TIMP | $8.16 | $17.00 | 52% |
| Partial thromboplastin time (PTT) clotting test inpatient CPT 85730 PTT | $34.56 | $72.00 | 52% |
| Prothrombin time (PT/INR) clotting test CPT 85610 LABCORP PRO TIME | $5.76 | $12.00 | 52% |
| Prothrombin time (PT/INR) clotting test CPT 85610 PRO TIME | $24.48 | $51.00 | 52% |
| Prothrombin time (PT/INR) clotting test inpatient CPT 85610 LABCORP PRO TIME | $5.76 | $12.00 | 52% |
| Prothrombin time (PT/INR) clotting test inpatient CPT 85610 PRO TIME | $24.48 | $51.00 | 52% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 LABCORP TSH | $12.82 | $26.69 | 52% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 ASSAY THYROID STIM H | $16.80 | $35.00 | 52% |
| Thyroid-stimulating hormone (TSH) blood test CPT 84443 TSH | $40.32 | $84.00 | 52% |
| Thyroid-stimulating hormone (TSH) blood test inpatient CPT 84443 LABCORP TSH | $12.82 | $26.69 | 52% |
| Thyroid-stimulating hormone (TSH) blood test inpatient CPT 84443 ASSAY THYROID STIM H | $16.80 | $35.00 | 52% |
| Thyroid-stimulating hormone (TSH) blood test inpatient CPT 84443 TSH | $40.32 | $84.00 | 52% |
| Urinalysis with microscope exam, automated CPT 81001 URINALYSIS ROUTINE | $19.20 | $40.00 | 52% |
| Urinalysis with microscope exam, automated inpatient CPT 81001 URINALYSIS ROUTINE | $19.20 | $40.00 | 52% |
| Urinalysis without microscope exam, automated CPT 81003 LABCORP URINE DIP | $2.88 | $6.00 | 52% |
| Urinalysis without microscope exam, automated CPT 81003 URINALYSIS DIP STIC | $10.08 | $21.00 | 52% |
| Urinalysis without microscope exam, automated inpatient CPT 81003 LABCORP URINE DIP | $2.88 | $6.00 | 52% |
| Urinalysis without microscope exam, automated inpatient CPT 81003 URINALYSIS DIP STIC | $10.08 | $21.00 | 52% |
Doctor visits and therapy
| Procedure | Cash price | List price | Off list |
|---|---|---|---|
| Electrocardiogram (ECG/EKG) with interpretation CPT 93000 ECG LHI | $19.76 | $41.15 | 52% |
| Electrocardiogram (ECG/EKG) with interpretation CPT 93000 ELECTROCARDIOGRAM | $32.64 | $68.00 | 52% |
| Electrocardiogram (ECG/EKG) with interpretation inpatient CPT 93000 ECG LHI | $19.76 | $41.15 | 52% |
| Electrocardiogram (ECG/EKG) with interpretation inpatient CPT 93000 ELECTROCARDIOGRAM | $32.64 | $68.00 | 52% |
| New patient office visit, about 30 minutes CPT 99203 INTERMED OFF VIS NEW | $41.76 | $87.00 | 52% |
| New patient office visit, about 30 minutes inpatient CPT 99203 INTERMED OFF VIS NEW | $41.76 | $87.00 | 52% |
| New patient office visit, about 45 minutes CPT 99204 EXT OFF VIS NEW PT | $62.88 | $131.00 | 52% |
| New patient office visit, about 45 minutes CPT 99204 VAD INITIAL 45MIN | $72.00 | $150.00 | 52% |
| New patient office visit, about 45 minutes inpatient CPT 99204 EXT OFF VIS NEW PT | $62.88 | $131.00 | 52% |
| New patient office visit, about 45 minutes inpatient CPT 99204 VAD INITIAL 45MIN | $72.00 | $150.00 | 52% |
| New patient office visit, about 60 minutes CPT 99205 COMP OFF VIS NEW PT | $78.24 | $163.00 | 52% |
| New patient office visit, about 60 minutes CPT 99205 VAD INITIAL 60 MIN | $86.40 | $180.00 | 52% |
| New patient office visit, about 60 minutes inpatient CPT 99205 COMP OFF VIS NEW PT | $78.24 | $163.00 | 52% |
| New patient office visit, about 60 minutes inpatient CPT 99205 VAD INITIAL 60 MIN | $86.40 | $180.00 | 52% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 THERAPEUTIC EXERCISE | $21.65 | $45.10 | 52% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 THER EX | $48.00 | $100.00 | 52% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 THER EXER / 15 | $48.00 | $100.00 | 52% |
| Physical therapy, therapeutic exercise (15-minute unit) CPT 97110 THER EX / 15 MIN | $62.40 | $130.00 | 52% |
| Physical therapy, therapeutic exercise (15-minute unit) inpatient CPT 97110 THERAPEUTIC EXERCISE | $21.65 | $45.10 | 52% |
| Physical therapy, therapeutic exercise (15-minute unit) inpatient CPT 97110 THER EX | $48.00 | $100.00 | 52% |
| Physical therapy, therapeutic exercise (15-minute unit) inpatient CPT 97110 THER EXER / 15 | $48.00 | $100.00 | 52% |
| Physical therapy, therapeutic exercise (15-minute unit) inpatient CPT 97110 THER EX / 15 MIN | $62.40 | $130.00 | 52% |
| Preventive checkup, new patient aged 18–39 CPT 99385 PHY EXM NEW PT 18 39 | $48.00 | $100.00 | 52% |
| Preventive checkup, new patient aged 18–39 inpatient CPT 99385 PHY EXM NEW PT 18 39 | $48.00 | $100.00 | 52% |
| Preventive checkup, new patient aged 40–64 CPT 99386 PHY EXM NEW PT 40 64 | $48.00 | $100.00 | 52% |
| Preventive checkup, new patient aged 40–64 inpatient CPT 99386 PHY EXM NEW PT 40 64 | $48.00 | $100.00 | 52% |
| Specialist consultation, low complexity or 30+ minutes CPT 99243 CONSULEFT DETAIL 40MIN | $65.76 | $137.00 | 52% |
| Specialist consultation, low complexity or 30+ minutes inpatient CPT 99243 CONSULEFT DETAIL 40MIN | $65.76 | $137.00 | 52% |
| Specialist consultation, moderate complexity or 40+ minutes CPT 99244 CONSULEFT COMP 60MIN | $88.32 | $184.00 | 52% |
| Specialist consultation, moderate complexity or 40+ minutes inpatient CPT 99244 CONSULEFT COMP 60MIN | $88.32 | $184.00 | 52% |